Team roster -- 2022 Mystic Valley Demolition
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brian Anderson | 3b | Rsp | 29 | .158 | Fr | .278 | Av | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| | Miguel Andujar | lf | Rsp | 27 | .222 | Fr | .275 | Av | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Javier Baez | ss | Rp | 29 | .291 | Ex | .256 | Vg | Fr | Fr | Ex | Vg | Vg | Prone | Terror |
| | Andrew Benintendi | lf | Lsp | 27 | .303 | Av | .264 | Av | Fr | Av | Vg | Pr | Av | Prone | Normal |
| | Miguel Cabrera | dh | Rsp | 39 | .269 | Fr | .251 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | William Contreras | c | Rp | 24 | .188 | Vg | .221 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | J.P. Crawford | ss | Lsp | 27 | .274 | Fr | .272 | Fr | Av | Fr | Av | Pr | Fr | Iron | Normal |
| | Phillip Evans | 1b | Rsp | 29 | .242 | Fr | .191 | Fr | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | David Fletcher | 2b | Rsp | 28 | .316 | Fr | .238 | Pr | Ex | Pr | Vg | Ex | Fr | Iron | Normal |
| | Ke'Bryan Hayes | 3b | Rsp | 25 | .279 | Av | .247 | Fr | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| | Ha-Seong Kim | ss | Rp | 26 | .222 | Av | .194 | Av | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Sean Murphy | c | Rp | 27 | .194 | Av | .227 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Josh Rojas | 2b | Lsp | 28 | .277 | Av | .260 | Av | Fr | Fr | Vg | Av | Av | Prone | Normal |
| | Daulton Varsho | c | Lsp | 25 | .293 | Vg | .228 | Vg | Pr | Vg | Ex | Ex | Fr | Normal | Normal |
| | Andrew Vaughn | lf | Rsp | 24 | .269 | Ex | .221 | Fr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 27.6 | .266 |   | .245 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Aaron Ashby | mr | L | 24 | .375 | .184 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 17 | 56 | 64 | Normal | Normal |
| | Daniel Bard | cl | R | 37 | .319 | .208 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 29 | 0 | 52 | Normal | Iron |
| | Corbin Burnes | sp | R | 27 | .220 | .179 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 17 | 0 | 53 | Normal | Prone |
| | Carlos Estevez | mr | R | 29 | .287 | .300 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 41 | 10 | 50 | Normal | Prone |
| | Andrew Heaney | sp | L | 31 | .260 | .255 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 16 | 0 | 40 | Normal | Normal |
| | Kyle Hendricks | sp | R | 32 | .287 | .271 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 52 | Normal | Iron |
| | Spencer Howard | sp | R | 25 | .216 | .312 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 49 | 24 | 44 | Normal | Prone |
| | Tylor Megill | sp | R | 26 | .315 | .200 | Av | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 48 | Normal | Normal |
| | Jordan Montgomery | sp | L | 29 | .227 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 40 | 172 | 48 | Normal | Prone |
| f | Adrian Morejon | sp | L | 23 | .000 | .313 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 19 | 93 | 60 | Normal | Very prone |
| | Glenn Otto | sp | R | 26 | .452 | .261 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 20 | 63 | 52 | Normal | Normal |
| | Matt Peacock | mr | R | 28 | .327 | .284 | Pr | Pr | Fr | Av | Vg | Fr | Ex | Vg | 12 | 314 | 68 | Normal | Normal |
| f | Cal Quantrill | sp | R | 27 | .214 | .254 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 11 | 0 | 49 | Normal | Normal |
| | Dennis Santana | mr | R | 26 | .232 | .246 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 21 | 53 | Tough | Normal |
| | Caleb Smith | mr | L | 30 | .250 | .203 | Fr | Pr | Pr | Av | Ex | Fr | Ex | Av | 9 | 0 | 30 | Normal | Normal |
| | Justin Steele | mr | L | 26 | .098 | .264 | Pr | Pr | Pr | Pr | Pr | Av | Av | Fr | 3 | 17 | 61 | Normal | Very prone |
| | Touki Toussaint | sp | R | 26 | .208 | .250 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 21 | 28 | 56 | Normal | Very prone |
| | Mitch White | mr | R | 27 | .230 | .200 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Pr | 34 | 34 | 54 | Normal | Normal |
| | Alex Wood | sp | L | 31 | .258 | .230 | Av | Fr | Pr | Pr | Vg | Av | | Vg | 27 | 0 | 58 | Normal | Prone |
| | Ryan Yarbrough | sp | L | 30 | .235 | .275 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 3 | 174 | 42 | Normal | Prone |
|   | Total |   |   | 28.0 | .257 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,Bri | 3b |   |   |   |   | Av/74 | Pr/99 |   |   |   | | |   |
| | Andujar | lf |   |   | Fr/97 |   | Fr/95 |   | Av/111 |   |   | Fr | |   |
| f | Ashby | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Baez,J | ss |   |   |   | Av/142 |   | Av/163 |   |   |   | | |   |
| | Bard | cl | Fr/287 |   |   |   |   |   |   |   |   | | |   |
| | Benintendi | lf |   |   |   |   |   |   | Vg/100 |   |   | Av | |   |
| | Burnes | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,M | dh |   |   | Fr/60 |   |   |   |   |   |   | | |   |
| f | Contreras,WJ | c |   | Av/83 |   |   |   |   |   |   |   | | Av | 7 |
| | Crawford,JP | ss |   |   |   |   |   | Vg/68 |   |   |   | | |   |
| | Estevez | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Evans,P | 1b |   |   | Av/141 |   | Fr/96 |   | Fr/300 |   | Fr/300 | Fr | |   |
| | Fletcher,D | 2b |   |   |   | Vg/53 |   | Av/101 |   |   |   | | |   |
| | Hayes | 3b |   |   |   |   | Vg/30 |   |   |   |   | | |   |
| | Heaney | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| | Hendricks | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Howard,Sp | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Kim,H | ss |   |   |   | Vg/70 | Vg/82 | Vg/104 |   |   |   | | |   |
| | Megill,Ty | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Montgomery | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Morejon | sp | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,S | c |   | Av/112 |   |   |   |   |   |   |   | | Vg | 0 |
| | Otto | sp | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| | Peacock,M | mr | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| f | Quantrill | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Rojas,JL | 2b |   |   |   | Fr/121 | Fr/118 | Pr/166 | Av/170 |   | Av/170 | Fr | |   |
| | Santana,De | mr | Fr/217 |   |   |   |   |   |   |   |   | | |   |
| | Smith,C | mr | Av/270 |   |   |   |   |   |   |   |   | | |   |
| | Steele | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Toussaint | sp | Av/145 |   |   |   |   |   |   |   |   | | |   |
| | Varsho | c |   | Fr/146 |   |   |   |   | Av/84 | Fr/84 | Av/84 | Vg | Av | 5 |
| | Vaughn | lf |   |   | Av/121 | Fr/98 | Fr/98 |   | Av/147 |   | Av/147 | Pr | |   |
| | White,M | mr | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| | Wood,A | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Yarbrough | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brian Anderson | 3b | Rsp | R | 29 | 45 |   | 3800 | 0 |
| | Miguel Andujar | lf | Rsp | R | 27 | 31 |   | 639 | 0 |
| f | Aaron Ashby | mr | Rsp | L | 24 | 27 |   | 570 | 0 |
| | Javier Baez | ss | Rp | R | 29 | 90 |   | 11650 | 0 |
| | Daniel Bard | cl | Rsp | R | 37 | 100 |   | 2925 | 0 |
| | Andrew Benintendi | lf | Lsp | L | 27 | 89 |   | 6600 | 0 |
| | Corbin Burnes | sp | Rsp | R | 27 | 92 |   | 608 | 0 |
| | Miguel Cabrera | dh | Rsp | R | 39 | 92 |   | 30000 | 0 |
| f | William Contreras | c | Rp | R | 24 | 53 |   | 570 | 0 |
| | J.P. Crawford | ss | Lsp | R | 27 | 100 |   | 2050 | 0 |
| | Carlos Estevez | mr | Rsp | R | 29 | 88 |   | 1450 | 0 |
| | Phillip Evans | 1b | Rsp | R | 29 | 53 |   | 650 | 0 |
| | David Fletcher | 2b | Rsp | R | 28 | 98 |   | 2000 | 0 |
| | Ke'Bryan Hayes | 3b | Rsp | R | 25 | 61 |   | 589 | 0 |
| | Andrew Heaney | sp | Lsp | L | 31 | 97 |   | 6750 | 0 |
| | Kyle Hendricks | sp | Rsp | R | 32 | 98 |   | 14000 | 0 |
| | Spencer Howard | sp | Rsp | R | 25 | 58 |   | 570 | 0 |
| | Ha-Seong Kim | ss | Rp | R | 26 | 100 |   | 5000 | 0 |
| | Tylor Megill | sp | Rsp | R | 26 | 56 |   | 570 | 0 |
| | Jordan Montgomery | sp | Lsp | L | 29 | 92 |   | 2130 | 0 |
| f | Adrian Morejon | sp | Lsp | L | 23 | 6 |   | 572 | 0 |
| | Sean Murphy | c | Rp | R | 27 | 100 |   | 575 | 0 |
| | Glenn Otto | sp | Rsp | R | 26 | 21 |   | 570 | 0 |
| | Matt Peacock | mr | Rsp | R | 28 | 75 |   | 570 | 0 |
| f | Cal Quantrill | sp | Lsp | R | 27 | 100 |   | 586 | 0 |
| | Josh Rojas | 2b | Lsp | R | 28 | 91 |   | 582 | 0 |
| | Dennis Santana | mr | Rsp | R | 26 | 76 |   | 575 | 0 |
| | Caleb Smith | mr | Rsp | L | 30 | 94 |   | 1465 | 0 |
| | Justin Steele | mr | Lsp | L | 26 | 44 |   | 570 | 0 |
| | Touki Toussaint | sp | Rsp | R | 26 | 38 |   | 590 | 0 |
| | Daulton Varsho | c | Lsp | R | 25 | 71 |   | 570 | 0 |
| | Andrew Vaughn | lf | Rsp | R | 24 | 92 |   | 570 | 0 |
| | Mitch White | mr | Rsp | R | 27 | 35 |   | 570 | 0 |
| | Alex Wood | sp | Rsp | L | 31 | 80 |   | 3000 | 0 |
| | Ryan Yarbrough | sp | Rsp | L | 30 | 94 |   | 2300 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 106786 |   |