Team roster -- 2022 Eclectic Synthesis
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Jo Adell | lf | Rp | 23 | .250 | Ex | .244 | Fr | Fr | Pr | Av | Av | Av | Prone | Normal |
| | Lewin Diaz | 1b | Lsp | 25 | .179 | Av | .217 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Ty France | 1b | Rsp | 27 | .311 | Vg | .280 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Joey Gallo | rf | Lsp | 28 | .200 | Ex | .198 | Ex | Vg | Vg | Av | Ex | Fr | Normal | Normal |
| | Garrett Hampson | cf | Rsp | 27 | .271 | Vg | .217 | Fr | Av | Av | Ex | Av | Vg | Normal | Normal |
| | Danny Jansen | c | Rp | 27 | .150 | Vg | .258 | Ex | Fr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Max Kepler | rf | Lsp | 29 | .157 | Fr | .232 | Ex | Pr | Pr | Av | Ex | Av | Prone | Normal |
| | Ryan McMahon | 3b | Lsp | 27 | .229 | Av | .264 | Ex | Fr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Yoan Moncada | 3b | Ssp | 27 | .252 | Fr | .268 | Av | Pr | Pr | Vg | Av | Pr | Normal | Normal |
| | Jake Rogers | c | Rsp | 27 | .256 | Ex | .229 | Vg | Vg | Pr | Pr | Av | Fr | Very prone | Normal |
| | Fernando Tatis | ss | Rp | 23 | .284 | Ex | .282 | Ex | Pr | Fr | Vg | Ex | Vg | Prone | Normal |
| | Luis Torrens | dh | Rsp | 26 | .275 | Ex | .221 | Av | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | Ronald Torreyes | 3b | Rp | 29 | .284 | Av | .218 | Fr | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Kyle Tucker | rf | Lsp | 25 | .286 | Ex | .299 | Ex | Pr | Fr | Av | Ex | Av | Prone | Normal |
| | Patrick Wisdom | 3b | Rp | 30 | .223 | Ex | .234 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 26.7 | .249 |   | .250 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Sandy Alcantara | sp | R | 26 | .229 | .215 | Fr | Pr | Pr | Pr | Pr | Ex | | Av | 16 | 145 | 60 | Normal | Iron |
| f | Kolby Allard | sp | L | 24 | .246 | .262 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 17 | 0 | 47 | Normal | Normal |
| | Adbert Alzolay | sp | R | 27 | .269 | .206 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 9 | 500 | 54 | Normal | Prone |
| f | Shane Baz | sp | R | 23 | .250 | .067 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 45 | 84 | 41 | Normal | Normal |
| | Emmanuel Clase | cl | R | 24 | .179 | .209 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 408 | 72 | Normal | Iron |
| f | Tucker Davidson | sp | L | 26 | .188 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 72 | 51 | Normal | Very prone |
| | Justin Dunn | sp | R | 26 | .200 | .202 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 10 | 27 | 36 | Normal | Very prone |
| | Jack Flaherty | sp | R | 26 | .195 | .204 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 28 | 0 | 45 | Normal | Very prone |
| | Kendall Graveman | mr | R | 31 | .253 | .117 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 26 | 63 | Normal | Prone |
| | Josh Hader | cl | L | 28 | .133 | .125 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 500 | 33 | Tough | Prone |
| | Corey Kluber | sp | R | 36 | .218 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 20 | 0 | 49 | Normal | Very prone |
| f | Reiss Knehr | mr | R | 25 | .182 | .250 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Pr | 52 | 57 | 33 | Normal | Normal |
| f | David Phelps | mr | R | 35 | .154 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 86 | 43 | Normal | Very prone |
| f | Chris Rodriguez | mr | R | 23 | .213 | .265 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 17 | 55 | 64 | Normal | Prone |
| | Jose Ruiz | mr | R | 27 | .208 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 500 | 46 | Normal | Normal |
| | Casey Sadler | mr | R | 31 | .116 | .156 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 31 | 52 | 67 | Normal | Very prone |
| f | Tarik Skubal | sp | L | 25 | .264 | .240 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 0 | 45 | Normal | Normal |
| | Cole Sulser | mr | R | 32 | .186 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 52 | 443 | 42 | Normal | Normal |
| | Josh Taylor | mr | L | 29 | .146 | .327 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 21 | 30 | 49 | Tough | Prone |
| f | Kyle Wright | sp | R | 26 | .400 | .111 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 63 | 88 | 50 | Normal | Normal |
|   | Total |   |   | 27.5 | .218 | .221 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Adell | lf |   |   |   |   |   |   | Av/39 |   | Av/39 | Av | |   |
| | Alcantara,Sa | sp | Av/156 |   |   |   |   |   |   |   |   | | |   |
| f | Allard | sp | Pr/17 |   |   |   |   |   |   |   |   | | |   |
| | Alzolay | sp | Vg/16 |   |   |   |   |   |   |   |   | | |   |
| f | Baz | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Clase | cl | Av/105 |   |   |   |   |   |   |   |   | | |   |
| f | Davidson | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,L | 1b |   |   | Vg/48 |   |   |   |   |   |   | | |   |
| | Dunn | sp | Fr/167 |   |   |   |   |   |   |   |   | | |   |
| | Flaherty | sp | Vg/126 |   |   |   |   |   |   |   |   | | |   |
| | France | 1b |   |   | Av/19 | Fr/116 | Fr/120 |   |   |   |   | | |   |
| | Gallo | rf |   |   |   |   |   |   | Vg/182 |   | Vg/182 | Ex | |   |
| | Graveman | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Hader | cl | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Hampson | cf |   |   |   | Av/42 | Fr/98 | Fr/111 |   | Av/0 |   | Fr | |   |
| | Jansen,D | c |   | Av/65 |   |   |   |   |   |   |   | | Vg | 0 |
| | Kepler | rf |   |   |   |   |   |   |   | Fr/0 | Vg/0 | Av | |   |
| | Kluber | sp | Fr/159 |   |   |   |   |   |   |   |   | | |   |
| f | Knehr | mr | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | McMahon | 3b |   |   |   | Vg/65 | Vg/51 |   |   |   |   | | |   |
| | Moncada | 3b |   |   |   |   | Av/116 |   |   |   |   | | |   |
| f | Phelps | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Rodriguez,C | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,Ja | c |   | Fr/73 |   |   |   |   |   |   |   | | Ex | 4 |
| | Ruiz,J | mr | Fr/285 |   |   |   |   |   |   |   |   | | |   |
| | Sadler | mr | Av/154 |   |   |   |   |   |   |   |   | | |   |
| f | Skubal | sp | Av/286 |   |   |   |   |   |   |   |   | | |   |
| | Sulser | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Tatis | ss |   |   |   |   |   | Fr/212 |   | Av/121 | Av/121 | Vg | |   |
| | Taylor,J | mr | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| | Torrens | dh |   | Fr/77 | Pr/128 |   | Pr/100 |   |   |   |   | | Fr | 2 |
| | Torreyes | 3b |   |   |   | Av/113 | Av/29 | Av/85 |   |   |   | | |   |
| | Tucker,K | rf |   |   |   |   |   |   |   | Av/89 | Ex/89 | Pr | |   |
| | Wisdom | 3b |   |   | Av/113 |   | Vg/95 |   | Av/77 |   | Av/77 | Av | |   |
| f | Wright,K | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jo Adell | lf | Rp | R | 23 | 23 |   | 570 | 0 |
| | Sandy Alcantara | sp | Rsp | R | 26 | 97 |   | 630 | 0 |
| f | Kolby Allard | sp | Lsp | L | 24 | 100 |   | 584 | 0 |
| | Adbert Alzolay | sp | Rsp | R | 27 | 78 |   | 573 | 0 |
| f | Shane Baz | sp | Rsp | R | 23 | 7 |   | 570 | 0 |
| | Emmanuel Clase | cl | Rsp | R | 24 | 100 |   | 571 | 0 |
| f | Tucker Davidson | sp | Lsp | L | 26 | 9 |   | 570 | 0 |
| | Lewin Diaz | 1b | Lsp | L | 25 | 28 |   | 570 | 0 |
| | Justin Dunn | sp | Rsp | R | 26 | 39 |   | 584 | 0 |
| | Jack Flaherty | sp | Rsp | R | 26 | 46 |   | 3900 | 0 |
| | Ty France | 1b | Rsp | R | 27 | 94 |   | 587 | 0 |
| | Joey Gallo | rf | Lsp | R | 28 | 100 |   | 6200 | 0 |
| | Kendall Graveman | mr | Rsp | R | 31 | 87 |   | 1250 | 0 |
| | Josh Hader | cl | Lsp | L | 28 | 94 |   | 6675 | 0 |
| | Garrett Hampson | cf | Rsp | R | 27 | 100 |   | 580 | 0 |
| | Danny Jansen | c | Rp | R | 27 | 62 |   | 601 | 0 |
| | Max Kepler | rf | Lsp | L | 29 | 84 |   | 6500 | 0 |
| | Corey Kluber | sp | Rsp | R | 36 | 49 |   | 11000 | 0 |
| f | Reiss Knehr | mr | Lsp | R | 25 | 17 |   | 570 | 0 |
| | Ryan McMahon | 3b | Lsp | R | 27 | 100 |   | 2375 | 0 |
| | Yoan Moncada | 3b | Ssp | R | 27 | 98 |   | 6800 | 0 |
| f | David Phelps | mr | Rsp | R | 35 | 18 |   | 1750 | 0 |
| f | Chris Rodriguez | mr | Rsp | R | 23 | 31 |   | 570 | 0 |
| | Jake Rogers | c | Rsp | R | 27 | 38 |   | 570 | 0 |
| | Jose Ruiz | mr | Rsp | R | 27 | 100 |   | 575 | 0 |
| | Casey Sadler | mr | Rsp | R | 31 | 54 |   | 591 | 0 |
| f | Tarik Skubal | sp | Rsp | L | 25 | 100 |   | 574 | 0 |
| | Cole Sulser | mr | Rsp | R | 32 | 94 |   | 574 | 0 |
| | Fernando Tatis | ss | Rp | R | 23 | 81 |   | 1714 | 0 |
| | Josh Taylor | mr | Lsp | L | 29 | 90 |   | 580 | 0 |
| | Luis Torrens | dh | Rsp | R | 26 | 86 |   | 580 | 0 |
| | Ronald Torreyes | 3b | Rp | R | 29 | 84 |   | 800 | 0 |
| | Kyle Tucker | rf | Lsp | R | 25 | 90 |   | 624 | 0 |
| | Patrick Wisdom | 3b | Rp | R | 30 | 69 |   | 570 | 0 |
| f | Kyle Wright | sp | Rsp | R | 26 | 2 |   | 570 | 0 |
|   | Total |   |   |   | 27.1 |   |   | 62902 |   |