Team pitching -- 2023 Front Range Rebels
Regular season -- as of 9/26/2023
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Waldichuk* | sp | 1.02 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17.2 | 13 | 2 | 2 | 4 | 12 | 0 | 3 | 70 |
| | Marinaccio | mr | 1.12 | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 40.1 | 18 | 6 | 5 | 13 | 40 | 0 | 3 | 147 |
| | Romano | cl | 1.31 | 3 | 1 | 32 | 53 | 0 | 0 | 0 | 55.0 | 34 | 8 | 8 | 11 | 56 | 2 | 5 | 211 |
| | Strahm* | mr | 1.89 | 3 | 0 | 2 | 29 | 0 | 0 | 0 | 33.1 | 19 | 8 | 7 | 6 | 36 | 4 | 0 | 127 |
| f | Kahnle | mr | 2.25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 20 |
| f | Ray* | sp | 2.60 | 10 | 3 | 0 | 25 | 17 | 2 | 1 | 117.2 | 95 | 38 | 34 | 39 | 128 | 15 | 14 | 476 |
| | Harvey | mr | 2.73 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 33.0 | 34 | 10 | 10 | 5 | 33 | 1 | 3 | 134 |
| | Nola,Aa | sp | 2.76 | 18 | 8 | 0 | 32 | 32 | 9 | 2 | 238.0 | 194 | 78 | 73 | 35 | 258 | 22 | 10 | 939 |
| | Anderson,Ty* | sp | 2.88 | 13 | 9 | 0 | 28 | 28 | 3 | 2 | 190.1 | 171 | 72 | 61 | 37 | 151 | 11 | 16 | 772 |
| | Whitlock | cl | 3.07 | 9 | 2 | 2 | 51 | 0 | 0 | 0 | 70.1 | 59 | 28 | 24 | 13 | 78 | 9 | 6 | 280 |
| | Lee,D* | mr | 3.32 | 6 | 5 | 3 | 47 | 0 | 0 | 0 | 38.0 | 30 | 16 | 14 | 10 | 47 | 6 | 1 | 151 |
| f | Sandoval* | sp | 3.46 | 14 | 6 | 0 | 27 | 27 | 4 | 1 | 177.0 | 178 | 70 | 68 | 66 | 153 | 8 | 19 | 754 |
| | Abreu,B | mr | 3.48 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 33.2 | 28 | 13 | 13 | 18 | 60 | 2 | 3 | 145 |
| | Floro | mr | 3.67 | 2 | 6 | 4 | 52 | 0 | 0 | 0 | 49.0 | 43 | 22 | 20 | 17 | 37 | 5 | 10 | 199 |
| | Mikolas | sp | 4.01 | 13 | 9 | 0 | 32 | 32 | 8 | 0 | 220.0 | 239 | 110 | 98 | 38 | 158 | 33 | 21 | 924 |
| f | Glasnow | sp | 5.40 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 8 | 5 | 5 | 3 | 10 | 1 | 2 | 34 |
| f | Taillon | sp | 5.61 | 8 | 7 | 0 | 26 | 24 | 0 | 0 | 139.2 | 179 | 88 | 87 | 20 | 116 | 30 | 9 | 618 |
|   | Total |   | 3.26 | 103 | 59 | 48 | 162 | 162 | 26 | 14 | 1465.1 | 1346 | 576 | 530 | 337 | 1376 | 149 | 125 | 6001 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Waldichuk* | sp | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6.6 | 2.0 | 10.2 | 6.1 | 0.0 | 3.0 | 25.9 | .678 |
| | Marinaccio | mr | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 4.0 | 2.9 | 7.1 | 8.9 | 0.0 | 3.1 | 15.8 | .583 |
| | Romano | cl | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 5.6 | 1.8 | 8.3 | 9.2 | 0.3 | 5.1 | 14.8 | .645 |
| | Strahm* | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.6 | 7.3 | 9.7 | 1.1 | 6.0 | 17.5 | .630 |
| f | Kahnle | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 15.8 | 6.8 | 0.0 | 1.5 | 15.2 | .566 |
| f | Ray* | sp | 2 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7.3 | 3.0 | 10.5 | 9.8 | 1.1 | 3.3 | 77.7 | .631 |
| | Harvey | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.3 | 1.4 | 11.2 | 9.0 | 0.3 | 6.6 | 14.9 | .667 |
| | Nola,Aa | sp | 11 | 4 | 1 | 8 | 4 | 0 | 0 | 2 | 0 | 7.3 | 1.3 | 9.0 | 9.8 | 0.8 | 7.4 | 106.9 | .693 |
| | Anderson,Ty* | sp | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 7 | 0 | 8.1 | 1.7 | 10.1 | 7.1 | 0.5 | 4.1 | 100.1 | .658 |
| | Whitlock | cl | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 7.5 | 1.7 | 9.3 | 10.0 | 1.2 | 6.0 | 20.3 | .665 |
| | Lee,D* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7.1 | 2.4 | 9.5 | 11.1 | 1.4 | 4.7 | 12.5 | .669 |
| f | Sandoval* | sp | 5 | 2 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 9.1 | 3.4 | 12.6 | 7.8 | 0.4 | 2.3 | 100.7 | .627 |
| | Abreu,B | mr | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7.5 | 4.8 | 12.8 | 16.0 | 0.5 | 3.3 | 17.9 | .597 |
| | Floro | mr | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7.9 | 3.1 | 11.4 | 6.8 | 0.9 | 2.2 | 14.1 | .640 |
| | Mikolas | sp | 10 | 3 | 0 | 8 | 0 | 2 | 0 | 9 | 0 | 9.8 | 1.6 | 11.7 | 6.5 | 1.3 | 4.2 | 100.1 | .671 |
| f | Glasnow | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.6 | 3.2 | 13.0 | 10.8 | 1.1 | 3.3 | 72.5 | .614 |
| f | Taillon | sp | 7 | 0 | 0 | 8 | 2 | 0 | 2 | 2 | 0 | 11.5 | 1.3 | 13.3 | 7.5 | 1.9 | 5.8 | 82.7 | .665 |
|   | Total |   | 46 | 25 | 4 | 57 | 26 | 2 | 7 | 42 | 0 | 8.3 | 2.1 | 10.7 | 8.5 | 0.9 | 4.1 |   | .655 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Waldichuk* | sp | .576 | 0.96 | 51 | .255 | 22 | .314 | 25 | .357 | 4.9 | 2.5 | 2.24 | 2.04 |
| | Marinaccio | mr | .378 | 0.77 | 93 | .194 | 34 | .231 | 35 | .238 | 5.0 | 1.1 | 1.00 | 1.02 |
| | Romano | cl | .478 | 0.82 | 136 | .235 | 56 | .265 | 62 | .294 | 11.0 | 1.8 | 1.62 | 1.55 |
| | Strahm* | mr | .498 | 0.75 | 79 | .190 | 40 | .315 | 42 | .331 | 7.4 | 2.0 | 1.79 | 1.53 |
| f | Kahnle | mr | .644 | 1.50 | 14 | .286 | 7 | .350 | 8 | .400 | 2.0 | 4.2 | 4.10 | 4.28 |
| f | Ray* | sp | .663 | 1.14 | 291 | .275 | 201 | .422 | 204 | .429 | 42.5 | 3.2 | 2.93 | 3.10 |
| | Harvey | mr | .666 | 1.18 | 93 | .355 | 50 | .373 | 52 | .388 | 13.2 | 3.7 | 3.24 | 3.14 |
| | Nola,Aa | sp | .600 | 0.96 | 616 | .279 | 346 | .368 | 354 | .377 | 78.1 | 2.9 | 2.66 | 2.25 |
| | Anderson,Ty* | sp | .624 | 1.09 | 568 | .282 | 288 | .373 | 293 | .380 | 67.3 | 3.2 | 2.87 | 2.59 |
| | Whitlock | cl | .640 | 1.02 | 179 | .279 | 111 | .396 | 112 | .400 | 25.2 | 3.2 | 2.90 | 2.63 |
| | Lee,D* | mr | .620 | 1.05 | 88 | .273 | 59 | .391 | 59 | .391 | 13.6 | 3.2 | 2.89 | 2.78 |
| f | Sandoval* | sp | .672 | 1.38 | 523 | .325 | 299 | .397 | 303 | .402 | 77.0 | 3.9 | 3.52 | 3.74 |
| | Abreu,B | mr | .646 | 1.37 | 63 | .413 | 57 | .393 | 59 | .407 | 14.0 | 3.8 | 3.38 | 3.63 |
| | Floro | mr | .671 | 1.22 | 138 | .275 | 81 | .407 | 83 | .417 | 18.3 | 3.3 | 3.03 | 3.50 |
| | Mikolas | sp | .746 | 1.26 | 687 | .300 | 418 | .452 | 426 | .461 | 113.5 | 4.6 | 4.18 | 4.15 |
| f | Glasnow | sp | .720 | 1.32 | 19 | .368 | 14 | .412 | 15 | .441 | 3.5 | 4.0 | 3.44 | 4.63 |
| f | Taillon | sp | .862 | 1.42 | 444 | .336 | 328 | .531 | 336 | .544 | 102.8 | 6.6 | 5.96 | 5.68 |
|   | Total |   | .663 | 1.15 | 4082 | .293 | 2411 | .402 | 2468 | .411 | 589.5 | 3.6 | 3.26 | 3.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Waldichuk* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Marinaccio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Romano | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Ray* | sp | 17 | 2 | .118 | 1 | 10 | .588 | 94 | 5.5 | 18 | 1 | .056 |
| | Harvey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Nola,Aa | sp | 32 | 9 | .281 | 2 | 24 | .750 | 138 | 4.3 | 21 | 3 | .143 |
| | Anderson,Ty* | sp | 28 | 3 | .107 | 2 | 18 | .643 | 121 | 4.3 | 21 | 5 | .238 |
| | Whitlock | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| f | Sandoval* | sp | 27 | 4 | .148 | 1 | 14 | .519 | 140 | 5.2 | 22 | 5 | .227 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Mikolas | sp | 32 | 8 | .250 | 0 | 17 | .531 | 185 | 5.8 | 16 | 3 | .188 |
| f | Glasnow | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 2 | 0 | .000 |
| f | Taillon | sp | 24 | 0 | .000 | 0 | 9 | .375 | 114 | 4.8 | 24 | 8 | .333 |
|   | Total |   | 162 | 26 | .160 | 14 | 93 | .574 | 800 | 4.9 | 265 | 53 | .200 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Waldichuk* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 9 | 9 | 3 |
| | Marinaccio | mr | 0 | 0 | .000 | 0 | .000 | 16 | 31 | 3 | .097 | 38 | 38 | 9 |
| | Romano | cl | 35 | 32 | .914 | 3 | .086 | 2 | 37 | 12 | .324 | 53 | 53 | 43 |
| | Strahm* | mr | 5 | 2 | .400 | 1 | .200 | 4 | 19 | 1 | .053 | 29 | 29 | 11 |
| f | Kahnle | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 0 | .000 | 5 | 5 | 0 |
| f | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 25 | 8 | 6 |
| | Harvey | mr | 7 | 4 | .571 | 2 | .286 | 5 | 27 | 7 | .259 | 33 | 33 | 14 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Whitlock | cl | 3 | 2 | .667 | 1 | .333 | 11 | 43 | 11 | .256 | 51 | 51 | 11 |
| | Lee,D* | mr | 5 | 3 | .600 | 0 | .000 | 11 | 34 | 5 | .147 | 47 | 47 | 14 |
| f | Sandoval* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Abreu,B | mr | 3 | 1 | .333 | 0 | .000 | 4 | 21 | 2 | .095 | 34 | 34 | 10 |
| | Floro | mr | 6 | 4 | .667 | 1 | .167 | 8 | 36 | 10 | .278 | 52 | 52 | 14 |
| | Mikolas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 2 | 1 |
|   | Total |   | 64 | 48 | .750 | 8 | .125 | 63 | 265 | 53 | .200 | 162 | 361 | 136 |