Team pitching (vs batter) -- 2023 Front Range Rebels
Regular season -- as of 9/26/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marinacciomr .137 .218 .160131183002111304032
Strahm*mr .160 .213 .28611919304342603601
Romanocl .178 .243 .236191345024561105611
fWaldichuk*sp .210 .286 .2906213500183411200
Nola,Aasp .217 .252 .348894194491223118351258114
Lee,D*mr .217 .265 .355138301064901014721
fRay*sp .219 .288 .3744339516315162339012827
Abreu,Bmr .226 .331 .315124285023921806010
Whitlockcl .228 .262 .3782595912099811307800
fKahnlemr .235 .350 .2941741005120300
Anderson,Ty*sp .237 .276 .34872217135611251537015112
Floromr .242 .312 .360178436056421703731
fSandoval*sp .262 .329 .3436801782728233466115352
fGlasnowsp .267 .353 .367308001111301000
Harveymr .272 .306 .36012534801452503301
Mikolassp .275 .308 .437869239401333808380158103
fTaillonsp .305 .336 .52658617935230308820011670
 Total  .242 .290 .3735558134625115149207457337413764625

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marinacciomr .37893 .19434 .23135 .238 5.0 1.1 1.00 1.02
Strahm*mr .49879 .19040 .31542 .331 7.4 2.0 1.79 1.53
Romanocl .478136 .23556 .26562 .294 11.0 1.8 1.62 1.55
fWaldichuk*sp .57651 .25522 .31425 .357 4.9 2.5 2.24 2.04
Nola,Aasp .600616 .279346 .368354 .377 78.1 2.9 2.66 2.25
Lee,D*mr .62088 .27359 .39159 .391 13.6 3.2 2.89 2.78
fRay*sp .663291 .275201 .422204 .429 42.5 3.2 2.93 3.10
Abreu,Bmr .64663 .41357 .39359 .407 14.0 3.8 3.38 3.63
Whitlockcl .640179 .279111 .396112 .400 25.2 3.2 2.90 2.63
fKahnlemr .64414 .2867 .3508 .400 2.0 4.2 4.10 4.28
Anderson,Ty*sp .624568 .282288 .373293 .380 67.3 3.2 2.87 2.59
Floromr .671138 .27581 .40783 .417 18.3 3.3 3.03 3.50
fSandoval*sp .672523 .325299 .397303 .402 77.0 3.9 3.52 3.74
fGlasnowsp .72019 .36814 .41215 .441 3.5 4.0 3.44 4.63
Harveymr .66693 .35550 .37352 .388 13.2 3.7 3.24 3.14
Mikolassp .746687 .300418 .452426 .461113.5 4.6 4.18 4.15
fTaillonsp .862444 .336328 .531336 .544102.8 6.6 5.96 5.68
 Total  .6634082 .2932411 .4022468 .411589.5 3.6 3.26 3.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marinacciomr .057 .154 .057 .21135200000401200
Strahm*mr .184 .295 .316 .61138720111501400
Romanocl .176 .237 .235 .472681210150602102
fWaldichuk*sp .150 .292 .200 .4922031001220400
Nola,Aasp .195 .239 .340 .57933866171102831719402
Lee,D*mr .182 .179 .182 .361661200030002301
fRay*sp .177 .269 .240 .508961703063902600
Abreu,Bmr .270 .378 .378 .756371010142501701
Whitlockcl .237 .250 .400 .6508019100140201802
fKahnlemr .400 .500 .6001.100521001010000
Anderson,Ty*sp .249 .287 .314 .60116942611162803412
Floromr .421 .450 .5531.00338162017020700
fSandoval*sp .141 .200 .148 .34814921100301102510
fGlasnowsp .250 .400 .250 .650820001020300
Harveymr .286 .355 .393 .7482883002030700
Mikolassp .235 .269 .425 .69430672111154231305205
fTaillonsp .319 .353 .620 .9722136812216363804310
 Total  .224 .272 .357 .62816943796884716019981400315

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marinacciomr .167 .241 .198 .439961630061902802
Strahm*mr .148 .169 .272 .440811210361102200
Romanocl .179 .246 .236 .48212322401156503510
fWaldichuk*sp .238 .283 .333 .61642104002121801
Nola,Aasp .230 .261 .353 .6135561283201244518016400
Lee,D*mr .250 .333 .514 .84772181061101012402
fRay*sp .231 .294 .412 .707337781601530030010210
Abreu,Bmr .207 .310 .287 .5978718401601304300
Whitlockcl .223 .267 .369 .635179402083011106014
fKahnlemr .167 .286 .167 .4521220000110300
Anderson,Ty*sp .233 .273 .358 .6315531292951050329011705
Floromr .193 .277 .307 .584140274041921503002
fSandoval*sp .296 .364 .397 .762531157262860455112803
fGlasnowsp .273 .333 .409 .7422260014110700
Harveymr .268 .291 .351 .6429726501132202602
Mikolassp .297 .330 .444 .7745631672901861525010604
fTaillonsp .298 .327 .472 .798373111230144451207312
 Total  .250 .298 .380 .67938649671837102401382393976427