Team status -- 2023 Front Range Rebels
Regular season -- as of 9/26/2023
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| f | C.J. Abrams | 9 | 70 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Arcia | 10 | 119 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Bart | 16 | 68 | 51 | 0 |   |   |   |   |   | 34 |   | 21 |   | 55 |
| | Bo Bichette | 81 | 75 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will Brennan | 33 | 108 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Buxton | 120 | 94 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Call | 2 | 121 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeimer Candelario | 44 | 52 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Conner Capel | 50 | 98 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Cronenworth | 94 | 108 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 114 | 93 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trent Grisham | 63 | 80 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Laureano | 124 | 74 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Royce Lewis | 122 | 81 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathaniel Lowe | 79 | 100 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Mejia | 122 | 14 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 81 | 59 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 80 | 92 | 89 | 0 | 36 | 32 | 38 |   | 36 |   | 31 | 22 | 32 | 227 |
| | Amed Rosario | 124 | 72 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Smith | 124 | 10 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 110 | 25 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Bryan Abreu | 58 | 0 | 9/26/2023 | 6r |   |   |   | 6 |
| | Tyler Anderson | 109 | 0 | 9/25/2023 |   | 87s |   |   | 87 |
| | Dylan Floro | 90 | 0 | 9/26/2023 | 9r |   |   |   | 9 |
| f | Tyler Glasnow | 131 | 0 | 9/1/2023 |   |   |   |   |   |
| | Hunter Harvey | 85 | 0 | 9/25/2023 |   | 24r |   |   | 24 |
| f | Tommy Kahnle | 43 | 0 | 9/19/2023 |   |   |   |   |   |
| f | Caleb Kilian | 0 | 0 |   |   |   |   |   |   |
| | Dylan Lee | 75 | 0 | 9/26/2023 | 9r |   |   |   | 9 |
| | Ron Marinaccio | 81 | 0 | 9/16/2023 |   |   |   |   |   |
| | Miles Mikolas | 115 | 0 | 9/26/2023 | 95s |   |   |   | 95 |
| | Aaron Nola | 116 | 0 | 9/24/2023 |   |   | 99s |   | 99 |
| f | Robbie Ray | 61 | 0 | 9/22/2023 |   |   |   |   |   |
| | Jordan Romano | 82 | 0 | 9/25/2023 |   | 8r |   |   | 8 |
| f | Patrick Sandoval | 118 | 0 | 9/21/2023 |   |   |   |   |   |
| | Matt Strahm | 66 | 0 | 9/26/2023 | 6r |   | 32r |   | 38 |
| f | Jameson Taillon | 85 | 0 | 8/28/2023 |   |   |   |   |   |
| f | Ken Waldichuk | 48 | 0 | 9/20/2023 |   |   |   |   |   |
| | Garrett Whitlock | 90 | 0 | 9/24/2023 |   |   | 20r |   | 20 |