Team batting -- 2023 Serenity Valley Browncoats
Regular season -- as of 9/22/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dozier1b .275 .341 .508902958119414324427904301
Soto,J*rf .256 .419 .51716257114627140116871621142922
Nola,Auc .247 .326 .336108304751504273234562010
Morelcf .236 .305 .43710837388186156051351213071
fAguilar,J1b .236 .277 .400120467110230184772251104000
Madrigal2b .235 .302 .289102187441000201315293020
Stassic .229 .292 .37687271621309273622783000
fGrissom2b .226 .275 .331471333050310137382021
Paredes,I3b .225 .309 .428952766212114343534571201
fLowe,B*2b .220 .317 .38364227501227302330603300
Senzelcf .216 .282 .317107315681406252627553023
fSolerlf .212 .288 .4298027358151143443261014000
Villar,J#2b .206 .254 .25432126262201277381040
Lowrie#dh .204 .257 .290259319501557240000
fMoore,Drf .201 .329 .34773199401025251529749062
Robles,Vcf .187 .255 .27610526850715343020805093
Bradley,J*rf .159 .226 .26484246391024222022590001
Kelenic*cf .150 .240 .2614815323504151216562101
Phillips,B*cf .109 .190 .1644011012301969702011
Aranda*2b .103 .161 .1031729300041270000
Baty*3b .000 .000 .00011000000010000
fO'Hoppec .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .264 .320 .362131469124100125045361224100
 Total  .225 .306 .3741625387121023522176638616592144057193617

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dozier1b7632912660 .850 50.7 6.1 .234 .819 .3223715000
Soto,J*rf16274005570 .936 138.8 8.6 .2611.067 .5456829500
Nola,Auc 8034110320 .662 35.6 4.1 .089 .599 .2041910200
Morelcf87415221320 .742 48.2 4.3 .201 .696 .3113916300
fAguilar,J1b11550105480 .678 53.1 3.9 .165 .598 .2184118700
Madrigal2b44205001000 .591 15.1 2.7 .053 .484 .144105400
Stassic 82298021840 .668 25.4 3.0 .148 .559 .2292210200
fGrissom2b3014200020 .605 12.7 3.3 .105 .529 .16584400
Paredes,I3b68314031220 .736 34.3 4.0 .203 .674 .3222711800
fLowe,B*2b6326302411 .700 28.9 4.3 .163 .663 .295218700
Senzelcf9935023730 .599 28.0 2.9 .102 .514 .1842010000
fSolerlf8030603930 .716 32.6 3.9 .216 .656 .3113011700
Villar,J#2b3213400420 .508 8.1 2.1 .048 .423 .13543200
Lowrie#dh2510101700 .548 5.5 1.8 .086 .420 .16162700
fMoore,Drf45238101300 .676 21.8 3.4 .146 .649 .312176900
Robles,Vcf8529621560 .531 19.6 2.3 .090 .478 .187137400
Bradley,J*rf6927002250 .490 15.4 2.0 .106 .414 .191166500
Kelenic*cf4817100120 .501 10.1 2.1 .111 .439 .20994000
Phillips,B*cf3412100000 .354 3.9 1.1 .055 .303 .13641800
Aranda*2b63100000 .265 0.6 0.6 .000 .192 .0690300
Baty*3b0100000 .000 0.0 0.0 .000 .000 .0000000
fO'Hoppec 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 128513041150 .682 54.3 4.1 .098 .590 .17522170  
 Total 1626081935134601 .681 624.3 3.9 .150 .624 .2634332017  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dozier1b3.663.28194 .345177 .538181 .550 3.3
Soto,J*rf4.573.52422 .251457 .618459 .620 0.7
Nola,Auc 3.162.81245 .290136 .399138 .405 1.6
Morelcf3.843.45241 .303198 .477201 .484 3.5
fAguilar,J1b4.183.89344 .267212 .423216 .431 4.4
Madrigal2b2.011.83158 .27869 .33772 .351 1.9
Stassic 3.433.11186 .285124 .416127 .426 3.5
fGrissom2b3.022.8392 .29351 .35953 .373 5.4
Paredes,I3b3.312.91208 .231152 .484153 .487 1.7
fLowe,B*2b4.113.55163 .264117 .445120 .456 2.0
Senzelcf3.272.94259 .239127 .363130 .371 2.0
fSolerlf3.833.41161 .273143 .467147 .480 3.9
Villar,J#2b4.193.9488 .29539 .29140 .299 5.4
Lowrie#dh4.043.7269 .26134 .33734 .337 3.4
fMoore,Drf3.262.73121 .28998 .412107 .450 2.6
Robles,Vcf2.822.55186 .24294 .31899 .334 4.0
Bradley,J*rf3.212.93185 .18987 .32287 .322 2.7
Kelenic*cf3.563.1993 .20456 .32758 .339 3.5
Phillips,B*cf3.032.7539 .28227 .22329 .240 7.8
Aranda*2b1.821.7122 .1365 .1615 .161 3.5
Baty*3b1.001.000 .0000 .0000 .00099.0
fO'Hoppec 0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.923.58339 .330206 .402210 .409 3.4
 Total 37.5433.253816 .2712609 .4292666 .438 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dozier1b .264 .346 .542 .887144381147191553
Soto,J*rf .269 .404 .446 .85118650908174143
Nola,Auc .307 .350 .440 .79075234029512
Morelcf .143 .265 .186 .451701030051217
fAguilar,J1b .160 .203 .200 .40375123004323
Madrigal2b .260 .287 .312 .5997720400435
Stassic .163 .229 .209 .43886144008720
fGrissom2b .357 .379 .6791.0582810302616
Paredes,I3b .262 .329 .523 .853149397110221619
fLowe,B*2b .200 .220 .275 .4954080012112
Senzelcf .286 .308 .429 .73649144015111
fSolerlf .231 .301 .585 .886651520714624
Villar,J#2b .118 .167 .147 .3143441002212
Lowrie#dh .258 .281 .387 .6683184001110
fMoore,Drf .272 .391 .435 .826922541391437
Robles,Vcf .272 .372 .395 .7678122511131220
Bradley,J*rf .167 .228 .306 .53372124029613
Kelenic*cf .214 .250 .476 .7264292037117
Phillips,B*cf .032 .143 .065 .2073111003323
Aranda*2b .400 .400 .400 .80052000001
Baty*3b .000 .000 .000 .00010000001
fO'Hoppec .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .309 .369 .400 .7691103410310922
 Total  .240 .316 .395 .712154337076750169159401

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dozier1b .285 .337 .477 .81415143807251237
Soto,J*rf .249 .425 .551 .97638596181327012171
Nola,Auc .227 .319 .301 .621229521102232944
Morelcf .257 .315 .495 .81030378156154623104
fAguilar,J1b .250 .291 .439 .7303929820018682287
Madrigal2b .218 .312 .273 .5851102460091224
Stassic .259 .322 .454 .77618548909281558
fGrissom2b .190 .248 .238 .486105202017632
Paredes,I3b .181 .286 .315 .60112723504131838
fLowe,B*2b .225 .335 .406 .741187421226212948
Senzelcf .203 .277 .297 .574266541005212644
fSolerlf .207 .283 .380 .663208431317292077
Villar,J#2b .239 .286 .293 .57992221205526
Lowrie#dh .177 .246 .242 .48862111014614
fMoore,Drf .140 .276 .271 .5471071561261537
Robles,Vcf .150 .200 .225 .4251872820417860
Bradley,J*rf .155 .225 .247 .47217427622111646
Kelenic*cf .126 .236 .180 .4161111430151539
Phillips,B*cf .139 .209 .203 .41279112013647
Aranda*2b .042 .115 .042 .157241000126
Baty*3b .000 .000 .000 .00000000000
fO'Hoppec .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .251 .304 .351 .655359909093527100
 Total  .219 .302 .366 .6683844840159151264474331039