Team pitching -- 2023 Tempe Scorpions
Regular season -- as of 10/3/2023
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Coulombe* | mr | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 25 |
| | Gonsolin | sp | 1.80 | 12 | 5 | 0 | 24 | 24 | 2 | 1 | 165.1 | 86 | 36 | 33 | 51 | 139 | 7 | 15 | 628 |
| | Moore,M* | mr | 1.95 | 3 | 1 | 7 | 57 | 0 | 0 | 0 | 64.2 | 31 | 16 | 14 | 24 | 67 | 3 | 9 | 244 |
| f | Cruz,F | mr | 2.08 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 8.2 | 5 | 2 | 2 | 6 | 10 | 0 | 0 | 37 |
| | Duran,Jh | mr | 2.20 | 6 | 6 | 26 | 57 | 0 | 0 | 0 | 65.1 | 52 | 17 | 16 | 18 | 87 | 5 | 9 | 258 |
| | Cimber | mr | 2.29 | 4 | 1 | 1 | 50 | 0 | 0 | 0 | 70.2 | 49 | 19 | 18 | 11 | 48 | 4 | 4 | 277 |
| | Peralta,F | sp | 2.54 | 8 | 4 | 0 | 17 | 17 | 1 | 1 | 95.2 | 58 | 28 | 27 | 34 | 96 | 6 | 2 | 376 |
| f | Sanders | mr | 2.57 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 24 |
| | Castillo,LM | sp | 2.82 | 13 | 6 | 0 | 25 | 25 | 2 | 1 | 169.1 | 121 | 55 | 53 | 41 | 166 | 13 | 8 | 663 |
| | Lorenzen | sp | 3.13 | 8 | 6 | 0 | 18 | 18 | 0 | 0 | 109.1 | 85 | 39 | 38 | 44 | 91 | 7 | 18 | 439 |
| | Bassitt | sp | 3.18 | 8 | 9 | 0 | 30 | 30 | 1 | 0 | 195.0 | 161 | 83 | 69 | 46 | 140 | 19 | 22 | 783 |
| | Jimenez,J | mr | 3.19 | 4 | 5 | 3 | 43 | 0 | 0 | 0 | 53.2 | 39 | 19 | 19 | 13 | 81 | 4 | 0 | 213 |
| | Fulmer | mr | 3.42 | 4 | 4 | 0 | 45 | 0 | 0 | 0 | 47.1 | 44 | 19 | 18 | 19 | 56 | 4 | 5 | 200 |
| | Ramirez,E | mr | 4.42 | 4 | 1 | 2 | 57 | 0 | 0 | 0 | 77.1 | 70 | 38 | 38 | 16 | 54 | 14 | 9 | 314 |
| f | Lynch* | sp | 4.60 | 2 | 7 | 0 | 13 | 13 | 1 | 0 | 74.1 | 78 | 39 | 38 | 29 | 51 | 8 | 8 | 320 |
| | Brogdon | mr | 4.64 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 33.0 | 38 | 17 | 17 | 8 | 31 | 3 | 1 | 146 |
| f | Lamet | mr | 6.00 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 16 | 10 | 10 | 12 | 25 | 4 | 2 | 70 |
| f | Anderson,I | sp | 6.81 | 4 | 7 | 0 | 14 | 13 | 0 | 0 | 70.0 | 92 | 56 | 53 | 34 | 49 | 9 | 7 | 331 |
| f | Pilkington* | sp | 8.59 | 0 | 2 | 0 | 30 | 2 | 0 | 0 | 29.1 | 52 | 28 | 28 | 21 | 34 | 5 | 2 | 154 |
|   | Other |   | 4.95 | 3 | 8 | 0 | 31 | 20 | 0 | 0 | 123.2 | 120 | 73 | 68 | 45 | 104 | 20 | 12 | 530 |
|   | Total |   | 3.41 | 86 | 76 | 42 | 162 | 162 | 7 | 14 | 1481.2 | 1204 | 596 | 561 | 474 | 1339 | 136 | 133 | 6032 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Coulombe* | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 2.6 | 6.4 | 7.7 | 0.0 | 3.0 | 16.3 | .602 |
| | Gonsolin | sp | 8 | 4 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 4.7 | 2.8 | 7.8 | 7.6 | 0.4 | 2.7 | 100.8 | .626 |
| | Moore,M* | mr | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 4.3 | 3.3 | 8.1 | 9.3 | 0.4 | 2.8 | 16.7 | .603 |
| f | Cruz,F | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.2 | 6.2 | 12.5 | 10.4 | 0.0 | 1.7 | 13.7 | .584 |
| | Duran,Jh | mr | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.2 | 2.5 | 9.9 | 12.0 | 0.7 | 4.8 | 17.4 | .637 |
| | Cimber | mr | 5 | 0 | 1 | 6 | 2 | 0 | 1 | 5 | 0 | 6.2 | 1.4 | 8.4 | 6.1 | 0.5 | 4.4 | 19.3 | .652 |
| | Peralta,F | sp | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5.5 | 3.2 | 8.8 | 9.0 | 0.6 | 2.8 | 87.3 | .613 |
| f | Sanders | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 0.0 | 5.1 | 5.1 | 1.3 | 99.0 | 20.8 | .699 |
| | Castillo,LM | sp | 11 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 6.4 | 2.2 | 8.8 | 8.8 | 0.7 | 4.0 | 102.8 | .640 |
| | Lorenzen | sp | 8 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 7.0 | 3.6 | 10.9 | 7.5 | 0.6 | 2.1 | 95.4 | .603 |
| | Bassitt | sp | 7 | 5 | 2 | 8 | 4 | 2 | 3 | 2 | 0 | 7.4 | 2.1 | 9.9 | 6.5 | 0.9 | 3.0 | 95.4 | .647 |
| | Jimenez,J | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.2 | 8.7 | 13.6 | 0.7 | 6.2 | 19.7 | .669 |
| | Fulmer | mr | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 3.6 | 12.2 | 10.6 | 0.8 | 2.9 | 17.1 | .623 |
| | Ramirez,E | mr | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 8.1 | 1.9 | 10.4 | 6.3 | 1.6 | 3.4 | 18.9 | .668 |
| f | Lynch* | sp | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 9.4 | 3.5 | 13.1 | 6.2 | 1.0 | 1.8 | 92.2 | .614 |
| | Brogdon | mr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10.4 | 2.2 | 12.8 | 8.5 | 0.8 | 3.9 | 22.4 | .649 |
| f | Lamet | mr | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.6 | 7.2 | 17.4 | 15.0 | 2.4 | 2.1 | 28.2 | .568 |
| f | Anderson,I | sp | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 11.8 | 4.4 | 16.5 | 6.3 | 1.2 | 1.4 | 90.4 | .598 |
| f | Pilkington* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16.0 | 6.4 | 22.4 | 10.4 | 1.5 | 1.6 | 19.5 | .578 |
|   | Other |   | 4 | 3 | 1 | 7 | 5 | 0 | 0 | 2 | 0 | 8.7 | 3.3 | 12.5 | 7.6 | 1.5 | 2.3 |   | .624 |
|   | Total |   | 77 | 27 | 12 | 53 | 41 | 5 | 9 | 36 | 0 | 7.3 | 2.9 | 10.5 | 8.1 | 0.8 | 2.8 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Coulombe* | mr | .330 | 0.71 | 17 | .176 | 5 | .200 | 5 | .200 | 0.8 | 1.0 | 0.94 | 0.86 |
| | Gonsolin | sp | .453 | 0.83 | 424 | .186 | 178 | .283 | 185 | .295 | 29.3 | 1.6 | 1.44 | 1.36 |
| | Moore,M* | mr | .461 | 0.85 | 147 | .190 | 72 | .295 | 75 | .307 | 11.4 | 1.6 | 1.42 | 1.42 |
| f | Cruz,F | mr | .600 | 1.27 | 20 | .250 | 14 | .378 | 15 | .405 | 3.5 | 3.8 | 3.29 | 2.64 |
| | Duran,Jh | mr | .597 | 1.07 | 146 | .322 | 93 | .360 | 95 | .368 | 19.7 | 2.7 | 2.44 | 2.55 |
| | Cimber | mr | .519 | 0.85 | 208 | .216 | 82 | .296 | 88 | .318 | 18.1 | 2.3 | 2.08 | 1.67 |
| | Peralta,F | sp | .525 | 0.96 | 238 | .218 | 127 | .338 | 129 | .343 | 25.2 | 2.4 | 2.13 | 1.77 |
| f | Sanders | mr | .583 | 0.57 | 19 | .158 | 10 | .417 | 10 | .417 | 1.7 | 2.3 | 1.93 | 1.11 |
| | Castillo,LM | sp | .568 | 0.96 | 439 | .246 | 236 | .356 | 240 | .362 | 50.1 | 2.7 | 2.40 | 2.00 |
| | Lorenzen | sp | .629 | 1.18 | 293 | .266 | 170 | .387 | 174 | .396 | 37.6 | 3.1 | 2.79 | 2.89 |
| | Bassitt | sp | .611 | 1.06 | 570 | .249 | 289 | .369 | 297 | .379 | 63.1 | 2.9 | 2.62 | 2.68 |
| | Jimenez,J | mr | .539 | 0.97 | 115 | .304 | 72 | .338 | 72 | .338 | 15.5 | 2.6 | 2.34 | 1.88 |
| | Fulmer | mr | .689 | 1.33 | 120 | .333 | 85 | .425 | 86 | .430 | 21.1 | 4.0 | 3.61 | 3.67 |
| | Ramirez,E | mr | .706 | 1.11 | 227 | .247 | 138 | .439 | 141 | .449 | 32.9 | 3.8 | 3.45 | 3.48 |
| f | Lynch* | sp | .751 | 1.44 | 231 | .303 | 148 | .463 | 149 | .466 | 39.3 | 4.8 | 4.28 | 4.49 |
| | Brogdon | mr | .724 | 1.39 | 103 | .340 | 62 | .425 | 63 | .432 | 18.2 | 4.9 | 4.46 | 4.20 |
| f | Lamet | mr | .976 | 1.87 | 28 | .429 | 44 | .629 | 45 | .643 | 13.0 | 7.8 | 7.02 | 8.12 |
| f | Anderson,I | sp | .859 | 1.80 | 237 | .350 | 172 | .520 | 174 | .526 | 55.4 | 7.1 | 6.41 | 6.64 |
| f | Pilkington* | sp | 1.028 | 2.49 | 94 | .500 | 93 | .604 | 93 | .604 | 36.7 | 11.9 | 10.13 | 11.37 |
|   | Other |   | .749 | 1.33 | 354 | .282 | 247 | .466 | 254 | .479 | 64.7 | 4.7 | 4.24 | 4.43 |
|   | Total |   | .629 | 1.13 | 4030 | .265 | 2337 | .387 | 2390 | .396 | 536.6 | 3.2 | 2.93 | 2.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Gonsolin | sp | 24 | 2 | .083 | 1 | 20 | .833 | 102 | 4.3 | 11 | 4 | .364 |
| | Moore,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Duran,Jh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Cimber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| | Peralta,F | sp | 17 | 1 | .059 | 1 | 9 | .529 | 75 | 4.4 | 10 | 3 | .300 |
| f | Sanders | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Castillo,LM | sp | 25 | 2 | .080 | 1 | 16 | .640 | 115 | 4.6 | 16 | 5 | .313 |
| | Lorenzen | sp | 18 | 0 | .000 | 0 | 12 | .667 | 84 | 4.7 | 11 | 5 | .455 |
| | Bassitt | sp | 30 | 1 | .033 | 0 | 19 | .633 | 115 | 3.8 | 20 | 7 | .350 |
| | Jimenez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Fulmer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| | Ramirez,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| f | Lynch* | sp | 13 | 1 | .077 | 0 | 5 | .385 | 42 | 3.2 | 11 | 4 | .364 |
| | Brogdon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| f | Lamet | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Anderson,I | sp | 13 | 0 | .000 | 0 | 4 | .308 | 41 | 3.2 | 8 | 5 | .625 |
| f | Pilkington* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 17 | 8.5 | 33 | 7 | .212 |
|   | Other |   | 20 | 0 | .000 | 0 | 9 | .450 | 82 | 4.1 | 19 | 5 | .263 |
|   | Total |   | 162 | 7 | .043 | 14 | 94 | .580 | 673 | 4.2 | 266 | 79 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 6 | 6 | 1 |
| | Gonsolin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Moore,M* | mr | 9 | 7 | .778 | 1 | .111 | 11 | 40 | 8 | .200 | 57 | 57 | 15 |
| f | Cruz,F | mr | 4 | 3 | .750 | 1 | .250 | 0 | 5 | 1 | .200 | 10 | 10 | 7 |
| | Duran,Jh | mr | 30 | 26 | .867 | 4 | .133 | 1 | 34 | 9 | .265 | 57 | 57 | 44 |
| | Cimber | mr | 5 | 1 | .200 | 3 | .600 | 5 | 30 | 10 | .333 | 50 | 50 | 21 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Sanders | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Jimenez,J | mr | 5 | 3 | .600 | 2 | .400 | 10 | 31 | 8 | .258 | 43 | 43 | 11 |
| | Fulmer | mr | 0 | 0 | .000 | 0 | .000 | 3 | 24 | 6 | .250 | 45 | 45 | 16 |
| | Ramirez,E | mr | 3 | 2 | .667 | 1 | .333 | 6 | 43 | 17 | .395 | 57 | 57 | 19 |
| f | Lynch* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Brogdon | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 17 | 8 | .471 | 25 | 25 | 7 |
| f | Lamet | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 11 | 11 | 2 |
| f | Anderson,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 |
| f | Pilkington* | sp | 3 | 0 | .000 | 2 | .667 | 2 | 23 | 10 | .435 | 30 | 28 | 4 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 0 | .000 | 31 | 11 | 6 |
|   | Total |   | 61 | 42 | .689 | 16 | .262 | 43 | 266 | 79 | .297 | 162 | 405 | 155 |