Team pitching (vs batter) -- 2023 Tempe Scorpions
Regular season -- as of 10/3/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fCoulombe*mr .130 .200 .1302330003020631
Moore,M*mr .144 .239 .222216314234832406720
Gonsolinsp .151 .229 .224568862007127751013984
fSandersmr .167 .167 .41724411110000400
Peralta,Fsp .172 .250 .2753385813269323419642
fCruz,Fmr .172 .324 .27629530081601010
Cimbermr .193 .239 .280254498147161114850
Jimenez,Jmr .195 .244 .295200398045901328130
Castillo,LMsp .197 .251 .318614121331131954410166113
Duran,Jhmr .219 .280 .316237526157521818731
Lorenzensp .220 .303 .32638685200712644419181
Bassittsp .222 .276 .33672416123119243846214075
Ramirez,Emr .242 .283 .422289701001412231615421
Fulmermr .246 .320 .3691794410046611915652
fLynch*sp .271 .338 .41328878170811912905112
fLametmr .281 .414 .56157164043211202522
Brogdonmr .281 .324 .40013538513541813110
fAnderson,Isp .314 .388 .47129392190913823404960
fPilkington*sp .400 .474 .554130525057202103410
 Other  .252 .325 .42447612016320202745110443
 Total  .221 .287 .34154601204225131361863534741213397727

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCoulombe*mr .33017 .1765 .2005 .200 0.8 1.0 0.94 0.86
Moore,M*mr .461147 .19072 .29575 .307 11.4 1.6 1.42 1.42
Gonsolinsp .453424 .186178 .283185 .295 29.3 1.6 1.44 1.36
fSandersmr .58319 .15810 .41710 .417 1.7 2.3 1.93 1.11
Peralta,Fsp .525238 .218127 .338129 .343 25.2 2.4 2.13 1.77
fCruz,Fmr .60020 .25014 .37815 .405 3.5 3.8 3.29 2.64
Cimbermr .519208 .21682 .29688 .318 18.1 2.3 2.08 1.67
Jimenez,Jmr .539115 .30472 .33872 .338 15.5 2.6 2.34 1.88
Castillo,LMsp .568439 .246236 .356240 .362 50.1 2.7 2.40 2.00
Duran,Jhmr .597146 .32293 .36095 .368 19.7 2.7 2.44 2.55
Lorenzensp .629293 .266170 .387174 .396 37.6 3.1 2.79 2.89
Bassittsp .611570 .249289 .369297 .379 63.1 2.9 2.62 2.68
Ramirez,Emr .706227 .247138 .439141 .449 32.9 3.8 3.45 3.48
Fulmermr .689120 .33385 .42586 .430 21.1 4.0 3.61 3.67
fLynch*sp .751231 .303148 .463149 .466 39.3 4.8 4.28 4.49
fLametmr .97628 .42944 .62945 .643 13.0 7.8 7.02 8.12
Brogdonmr .724103 .34062 .42563 .432 18.2 4.9 4.46 4.20
fAnderson,Isp .859237 .350172 .520174 .526 55.4 7.1 6.41 6.64
fPilkington*sp1.02894 .50093 .60493 .604 36.711.9 10.13 11.37
 Other  .749354 .282247 .466254 .479 64.7 4.7 4.24 4.43
 Total  .6294030 .2652337 .3872390 .396536.6 3.2 2.93 2.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCoulombe*mr .200 .273 .200 .4731020000010300
Moore,M*mr .198 .260 .260 .520961941061702610
Gonsolinsp .107 .193 .147 .340252277011212606301
fSandersmr .125 .125 .500 .625810011000100
Peralta,Fsp .129 .234 .309 .544139186251311814400
fCruz,Fmr .100 .250 .200 .4501011000020500
Cimbermr .105 .137 .147 .285951040073102313
Jimenez,Jmr .187 .237 .333 .571751450290523300
Castillo,LMsp .184 .236 .327 .5642725019162221707611
Duran,Jhmr .193 .287 .246 .53211422301811403500
Lorenzensp .262 .360 .411 .7711684413041812713204
Bassittsp .223 .279 .343 .6233327411192552117530
Ramirez,Emr .227 .264 .261 .5241192740070712003
Fulmermr .383 .456 .5501.006602370181711600
fLynch*sp .321 .390 .528 .918531750290601000
fLametmr .323 .432 .6451.078311010351501300
Brogdonmr .269 .290 .418 .708671821250201510
fAnderson,Isp .244 .345 .382 .727123308031611802300
fPilkington*sp .429 .517 .449 .9664921100801001201
 Other  .302 .350 .519 .868189578392901414000
 Total  .214 .284 .336 .6202262485109949208182088565713

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCoulombe*mr .077 .143 .077 .2201310000010300
Moore,M*mr .100 .223 .192 .41512012013921704100
Gonsolinsp .187 .259 .285 .5433165913061762507601
fSandersmr .188 .188 .375 .5631631100000300
Peralta,Fsp .201 .261 .251 .513199407011211605202
fCruz,Fmr .211 .360 .316 .6761942003140501
Cimbermr .245 .299 .358 .657159394141931012502
Jimenez,Jmr .200 .248 .272 .52012525302110804800
Castillo,LMsp .208 .262 .310 .5723427114072722409002
Duran,Jhmr .244 .273 .382 .65612330314171415210
Lorenzensp .188 .255 .261 .517218417031631705901
Bassittsp .222 .273 .329 .60239287120104632516502
Ramirez,Emr .253 .297 .535 .833170436014383903403
Fulmermr .176 .250 .277 .527119213031501204001
fLynch*sp .260 .326 .387 .7132356112062612304102
fLametmr .231 .394 .462 .85526630110701200
Brogdonmr .294 .355 .382 .7386820301151611601
fAnderson,Isp .365 .420 .535 .9561706211063511602611
fPilkington*sp .383 .447 .6171.06481314052301102202
 Other  .220 .309 .362 .6712876380113873106402
 Total  .225 .290 .345 .6353198719116487368352664774223