Team pitching -- 2023 Cambridge Peanuts
Regular season -- as of 9/22/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,Ymr 0.571171100015.211218171165
Cortes*sp 2.691390282800173.21255452531721810691
Montassp 2.751180272700157.01385548461451312652
Edwardsmr 2.870111000015.212558174165
fColemanmr 2.892395000065.1532621335942283
Wislermr 3.040012100023.215888183094
Rodriguez,Ed*sp 3.085111680061.1612221184649254
fBarriamr 3.234454100078.057302821471410303
Krehbielmr 3.3800020002.2321121012
Williams,Tmr 3.415295800092.190353524851211380
fBeeks*mr 3.493295700059.1482323257286245
Stephensmr 3.631132800039.2371616173432172
Singersp 3.764170242420148.11256362371242118599
Suarez,Ra*sp 3.891290292910173.11797975521341918729
Wainwrightsp 3.9012130323200194.02118784501521116827
Plesacsp 4.1455016140091.18747422665113392
fLoup*mr 4.222663700049.0562623164134221
Smith,Ca*mr 5.23000600010.110661073149
 Total  3.428082511621623151450.2131858655145312371531246033

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,Ymr111010000 6.3 4.6 10.9 9.8 0.6 2.1 22.2 .615
Cortes*sp435400010 6.5 2.7 9.4 8.9 0.9 3.2 94.3 .636
Montassp512650130 7.9 2.6 10.9 8.3 0.7 3.2 89.0 .645
Edwardsmr000011000 6.9 4.6 11.5 9.8 2.3 2.1 26.0 .615
fColemanmr102470000 7.3 4.5 12.4 8.1 0.6 1.8 22.5 .569
Wislermr200000010 5.7 3.0 8.7 6.8 1.1 2.3 16.8 .625
Rodriguez,Ed*sp110220020 9.0 2.6 11.9 6.8 0.6 2.6 59.0 .622
fBarriamr111130000 6.6 2.4 9.1 5.4 1.6 2.2 25.9 .666
Krehbielmr000000000 10.1 3.4 13.5 6.8 3.4 2.0 21.5 .605
Williams,Tmr115000000 8.8 2.3 11.1 8.3 1.2 3.5 23.4 .670
fBeeks*mr002020120 7.3 3.8 11.1 10.9 1.2 2.9 17.4 .621
Stephensmr312010011 8.4 3.9 12.3 7.7 0.7 2.0 22.6 .626
Singersp213530050 7.6 2.2 10.1 7.5 1.3 3.4 92.3 .643
Suarez,Ra*sp237333230 9.3 2.7 12.1 7.0 1.0 2.6 90.9 .639
Wainwrightsp1142640120 9.8 2.3 12.4 7.1 0.5 3.0 97.3 .643
Plesacsp201540040 8.6 2.6 11.6 6.4 1.1 2.5 90.1 .639
fLoup*mr1151100240 10.3 2.9 15.2 7.5 0.6 2.6 20.6 .643
Smith,Ca*mr000000000 8.7 8.7 17.4 6.1 2.6 0.7 33.5 .557
 Total 371838473647281 8.2 2.8 11.3 7.7 0.9 2.7  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Ymr .626 1.2139 .25627 .41527 .415 5.6 3.1 2.89 2.57
Cortes*sp .597 1.02444 .241264 .382268 .388 55.5 2.9 2.59 2.34
Montassp .627 1.17442 .283246 .377252 .387 59.1 3.4 3.05 3.01
Edwardsmr .729 1.2836 .22232 .49232 .492 7.6 4.5 3.94 4.33
fColemanmr .664 1.32183 .268118 .417122 .431 29.4 4.1 3.65 3.32
Wislermr .574 0.9765 .18536 .38336 .383 7.7 2.9 2.65 2.10
Rodriguez,Ed*sp .655 1.29184 .31096 .37898 .386 23.7 3.5 3.13 3.61
fBarriamr .702 1.00220 .195145 .479146 .482 29.2 3.4 3.03 2.74
Krehbielmr .879 1.508 .2507 .5837 .583 2.1 7.0 6.34 6.59
Williams,Tmr .710 1.23259 .301170 .447170 .447 40.7 3.9 3.57 3.55
fBeeks*mr .663 1.23140 .286104 .424104 .424 23.7 3.6 3.23 3.33
Stephensmr .682 1.36118 .28873 .42473 .424 18.5 4.2 3.77 3.50
Singersp .648 1.09412 .252241 .402246 .411 53.8 3.2 2.94 3.04
Suarez,Ra*sp .743 1.33521 .307334 .458337 .462 87.1 4.6 4.07 3.99
Wainwrightsp .700 1.35608 .329339 .410345 .417 92.7 4.3 3.87 3.83
Plesacsp .688 1.24285 .267164 .418169 .431 43.7 4.3 3.87 3.62
fLoup*mr .789 1.47150 .35393 .421104 .471 30.5 5.8 5.04 5.11
Smith,Ca*mr .947 1.9429 .24131 .63331 .633 9.2 8.2 7.17 8.01
 Total  .678 1.224143 .2812520 .4182567 .425618.1 3.8 3.45 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,Ymr00 .00000 .0000 0.020 .000
Cortes*sp280 .000020 .71481 2.991 .111
Montassp270 .000017 .63087 3.2121 .083
Edwardsmr00 .00000 .0000 0.061 .167
fColemanmr00 .00000 .0000 0.0338 .242
Wislermr00 .00000 .0000 0.052 .400
Rodriguez,Ed*sp80 .00005 .62535 4.482 .250
fBarriamr00 .00000 .0000 0.0123 .250
Krehbielmr00 .00000 .0000 0.010 .000
Williams,Tmr00 .00000 .0000 0.0188 .444
fBeeks*mr00 .00000 .0000 0.0196 .316
Stephensmr00 .00000 .0000 0.050 .000
Singersp242 .083016 .66752 2.2176 .353
Suarez,Ra*sp291 .034017 .586132 4.6156 .400
Wainwrightsp320 .000018 .563138 4.3216 .286
Plesacsp140 .00009 .64365 4.685 .625
fLoup*mr00 .00000 .0000 0.0121 .083
Smith,Ca*mr00 .00000 .0000 0.051 .200
 Total 1623 .01915102 .630590 3.620857 .274

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,Ymr87 .8751 .125051 .200111110
Cortes*sp00 .0000 .000000 .0002800
Montassp00 .0000 .000000 .0002700
Edwardsmr21 .5001 .5000113 .27310106
fColemanmr119 .8182 .18219174 .235505011
Wislermr21 .5001 .500694 .44421216
Rodriguez,Ed*sp111.0000 .000181 .1251685
fBarriamr65 .8331 .16733410 .294414121
Krehbielmr00 .0000 .0000221.000221
Williams,Tmr119 .8182 .1826469 .196585830
fBeeks*mr149 .6434 .28610269 .346575730
Stephensmr331.0000 .0001218 .381282817
Singersp00 .0000 .000000 .0002400
Suarez,Ra*sp00 .0000 .000000 .0002900
Wainwrightsp00 .0000 .000000 .0003200
Plesacsp00 .0000 .000020 .0001620
fLoup*mr126 .5006 .5007246 .250373718
Smith,Ca*mr00 .0000 .000030 .000664
 Total 7051 .72918 .2575320857 .274162331159