Team batting -- 2023 Waukee Empire
Regular season -- as of 9/22/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calhoun,W*dh .364 .488 .57612331240151741000
fBrantley*dh .302 .378 .44987245741127303629252200
Cruz,Ndh .281 .312 .403132481135132144659211262020
Mercadorf .257 .275 .39044105275039202141010
Dickerson,C*lf .250 .285 .382100280701607222513471100
Kemp*2b .225 .292 .323124396891617292436712062
fSegura2b .221 .264 .28711236280606301915557196
fAhmedss .220 .313 .390285913103688180211
Ortega,R*cf .219 .344 .316111301668074122567020123
Garcia,D1b .219 .265 .35432962140311105431000
Donaldson3b .205 .264 .330139503103240134441331708201
Miller,B*lf .203 .259 .215731773620015713541002
Engelcf .200 .241 .3268121543150422199733053
Adrianza#3b .200 .226 .233319018300363220000
Hummel#lf .199 .262 .38176176351054161315640020
Moustakas*dh .185 .263 .2727023243505161919756110
fBeer*dh .146 .247 .1712782122006211200000
Palacios,R*lf .140 .176 .163308612200363151011
Allen,G#lf .137 .190 .274417310103663242020
Henry,Pc .091 .333 .091511100000361000
Locastrolf .000 .050 .000519000010130010
Tovarss .000 .000 .00013000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .205 .261 .30444914362945392411611895353152139
 Total  .219 .278 .3231625461119420119111477461400135356115628

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calhoun,W*dh941000001.064 10.313.2 .2121.286 .42451900
fBrantley*dh6027802050 .827 44.8 7.0 .147 .825 .2652011003
Cruz,Ndh131507031070 .715 59.1 4.4 .123 .615 .1702919403
Mercadorf2810901110 .666 11.4 3.8 .133 .570 .16284100
Dickerson,C*lf7129501720 .667 28.9 3.6 .132 .558 .1792310700
Kemp*2b9943941430 .615 39.6 3.4 .098 .550 .1992412801
fSegura2b80386022110 .552 22.4 1.9 .066 .437 .1161210402
fAhmedss136700200 .703 6.7 3.7 .169 .653 .30542302
Ortega,R*cf8136001820 .660 36.7 4.0 .096 .671 .312159503
Garcia,D1b2310200010 .619 9.4 3.4 .135 .533 .18873400
Donaldson3b136546021140 .594 42.8 2.8 .125 .502 .1893716605
Miller,B*lf3819302210 .474 10.2 1.9 .011 .359 .07323800
Engelcf5722801100 .567 17.1 2.6 .126 .494 .177197000
Adrianza#3b319630100 .459 4.9 1.7 .033 .329 .06732102
Hummel#lf4619100530 .642 16.9 3.1 .182 .575 .278196701
Moustakas*dh7026012500 .534 17.3 2.4 .086 .459 .172106304
fBeer*dh229300200 .418 3.8 1.4 .024 .347 .15921400
Palacios,R*lf259101220 .339 2.3 0.8 .023 .247 .05821400
Allen,G#lf177901200 .464 3.8 1.5 .137 .415 .20542000
Henry,Pc 51500000 .424 0.7 1.8 .000 .500 .2730100
Locastrolf52000000 .050 0.0 0.1 .000 .105 .1050000
Tovarss1300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4101550043080 .565 111.6 2.5 .100 .474 .16986437  
 Total 1625949824114400 .601 488.6 3.0 .105 .517 .1833311766  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calhoun,W*dh3.422.7528 .39326 .63427 .659 0.6
fBrantley*dh3.202.82215 .312139 .500141 .507 0.9
Cruz,Ndh3.843.64344 .352215 .424217 .428 6.0
Mercadorf2.482.3989 .27043 .39444 .404 7.0
Dickerson,C*lf2.952.80227 .278120 .407121 .410 3.6
Kemp*2b3.543.19323 .254164 .374166 .378 2.0
fSegura2b3.453.23303 .244119 .308126 .326 3.7
fAhmedss2.392.1138 .26331 .46331 .463 2.3
Ortega,R*cf3.242.71225 .262151 .419153 .425 1.3
Garcia,D1b3.193.0050 .36039 .38240 .392 8.6
Donaldson3b3.933.62322 .280199 .364207 .379 5.2
Miller,B*lf2.642.42125 .28851 .26452 .269 4.2
Engelcf2.812.65139 .28179 .34682 .360 8.1
Adrianza#3b3.102.9071 .25424 .25024 .250 7.3
Hummel#lf2.512.32108 .28782 .42982 .429 4.3
Moustakas*dh3.713.31155 .24582 .31588 .338 3.9
fBeer*dh3.443.0462 .19425 .26925 .269 1.8
Palacios,R*lf3.032.8772 .16717 .18718 .198 5.0
Allen,G#lf1.931.7847 .14923 .29125 .316 8.0
Henry,Pc 3.002.205 .2004 .2675 .333 2.0
Locastrolf4.003.8016 .0001 .0501 .050 3.0
Tovarss3.003.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.453.201063 .254532 .343547 .353 3.7
 Total 36.7233.714029 .2692166 .3642222 .374 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calhoun,W*dh .800 .8001.0001.80054100000
fBrantley*dh .293 .375 .390 .7658224202111013
Cruz,Ndh .299 .346 .462 .8081173521511823
Mercadorf .228 .237 .281 .5185713300518
Dickerson,C*lf .000 .111 .000 .11180000014
Kemp*2b .220 .303 .237 .54059131001520
fSegura2b .295 .350 .396 .74614944304101018
fAhmedss .143 .250 .143 .39371000013
Ortega,R*cf .200 .273 .250 .523204100122
Garcia,D1b .121 .147 .182 .3293342001112
Donaldson3b .178 .250 .319 .56913524405141338
Miller,B*lf .000 .048 .000 .0481900001110
Engelcf .167 .189 .292 .48172123023225
Adrianza#3b .269 .296 .346 .642267200118
Hummel#lf .215 .282 .400 .68265142501618
Moustakas*dh .161 .277 .179 .4555691004714
fBeer*dh .227 .261 .273 .534225100114
Palacios,R*lf .000 .250 .000 .25030000000
Allen,G#lf .145 .186 .327 .5145581036217
Henry,Pc .000 .667 .000 .66710000011
Locastrolf .000 .333 .000 .33320000010
Tovarss .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .182 .257 .279 .536340621017313079
 Total  .212 .276 .315 .591133528339728102104318

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calhoun,W*dh .286 .444 .500 .944288301174
fBrantley*dh .307 .379 .479 .85816350925251912
Cruz,Ndh .275 .300 .385 .68536410011194813103
Mercadorf .292 .320 .521 .84148142031516
Dickerson,C*lf .257 .290 .393 .684272701607251243
Kemp*2b .226 .290 .338 .628337761517233151
fSegura2b .169 .202 .211 .413213363029537
fAhmedss .231 .322 .423 .74552121038715
Ortega,R*cf .221 .349 .320 .66928162707215468
Garcia,D1b .270 .324 .444 .76863172039431
Donaldson3b .215 .269 .334 .6033687920082720132
Miller,B*lf .228 .285 .241 .5251583620061244
Engelcf .217 .266 .343 .60914331120216748
Adrianza#3b .172 .197 .188 .38464111005214
Hummel#lf .189 .250 .369 .6191112180412946
Moustakas*dh .193 .258 .301 .55917634405151261
fBeer*dh .117 .243 .133 .37660710011016
Palacios,R*lf .145 .172 .169 .34183122006315
Allen,G#lf .111 .200 .111 .311182000017
Henry,Pc .100 .250 .100 .350101000025
Locastrolf .000 .000 .000 .000170000003
Tovarss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .212 .262 .312 .5741096232438178765274
 Total  .221 .278 .326 .604412691116212833592961035