Team pitching -- 2023 Waukee Empire
Regular season -- as of 9/22/2023
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clarke | mr | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 28 |
| | Doolittle* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | Garrett,A* | mr | 0.83 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 21.2 | 8 | 2 | 2 | 12 | 22 | 1 | 5 | 79 |
| | Miley* | sp | 2.11 | 2 | 2 | 0 | 7 | 7 | 1 | 1 | 47.0 | 39 | 15 | 11 | 10 | 34 | 4 | 3 | 195 |
| f | Chargois | mr | 2.42 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 22.1 | 12 | 6 | 6 | 8 | 16 | 3 | 1 | 88 |
| | Morejon* | mr | 2.70 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 13.1 | 14 | 4 | 4 | 1 | 12 | 2 | 1 | 55 |
| f | Leone | mr | 3.47 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 49.1 | 59 | 23 | 19 | 15 | 46 | 8 | 9 | 213 |
| | Richards,T | mr | 3.67 | 2 | 2 | 2 | 46 | 0 | 0 | 0 | 56.1 | 36 | 25 | 23 | 27 | 69 | 4 | 1 | 234 |
| | Tepera | mr | 3.97 | 5 | 6 | 4 | 50 | 0 | 0 | 0 | 56.2 | 49 | 25 | 25 | 29 | 47 | 6 | 5 | 240 |
| f | Heasley | sp | 4.37 | 5 | 7 | 0 | 21 | 21 | 3 | 0 | 127.2 | 103 | 67 | 62 | 62 | 88 | 19 | 13 | 542 |
| | Faedo | sp | 4.57 | 1 | 5 | 0 | 11 | 11 | 0 | 0 | 63.0 | 76 | 34 | 32 | 26 | 48 | 10 | 2 | 290 |
| f | Greinke | sp | 4.72 | 5 | 10 | 0 | 26 | 26 | 1 | 0 | 160.0 | 176 | 85 | 84 | 40 | 88 | 22 | 12 | 689 |
| f | Wells,T | sp | 5.05 | 3 | 12 | 0 | 23 | 23 | 0 | 0 | 132.0 | 131 | 76 | 74 | 41 | 88 | 29 | 6 | 568 |
| | DeSclafani | sp | 6.14 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 29.1 | 42 | 20 | 20 | 4 | 19 | 6 | 2 | 132 |
| f | Kimbrel | cl | 6.30 | 3 | 11 | 15 | 53 | 0 | 0 | 0 | 60.0 | 72 | 46 | 42 | 27 | 61 | 5 | 3 | 278 |
| | Hollowell | mr | 6.43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 9 | 5 | 5 | 6 | 5 | 1 | 0 | 36 |
| | Matz* | sp | 7.09 | 0 | 8 | 0 | 10 | 10 | 1 | 0 | 53.1 | 66 | 43 | 42 | 14 | 58 | 15 | 3 | 240 |
| | Oller | sp | 8.88 | 1 | 9 | 0 | 14 | 14 | 0 | 0 | 72.0 | 103 | 75 | 71 | 46 | 47 | 24 | 7 | 362 |
|   | Other |   | 4.53 | 13 | 38 | 4 | 199 | 45 | 0 | 0 | 463.1 | 497 | 250 | 233 | 153 | 383 | 49 | 48 | 2002 |
|   | Total |   | 4.71 | 42 | 120 | 26 | 162 | 162 | 6 | 5 | 1442.1 | 1497 | 801 | 755 | 522 | 1136 | 208 | 122 | 6272 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clarke | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 1.2 | 7.4 | 6.1 | 0.0 | 5.0 | 21.2 | .642 |
| | Doolittle* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.000 |
| | Garrett,A* | mr | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.3 | 5.0 | 8.7 | 9.1 | 0.4 | 1.8 | 17.0 | .584 |
| | Miley* | sp | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.5 | 1.9 | 10.1 | 6.5 | 0.8 | 3.4 | 94.7 | .643 |
| f | Chargois | mr | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.8 | 3.2 | 8.9 | 6.4 | 1.2 | 2.0 | 20.7 | .658 |
| | Morejon* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.4 | 0.7 | 10.8 | 8.1 | 1.3 | 12.0 | 21.1 | .659 |
| f | Leone | mr | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 10.8 | 2.7 | 13.9 | 8.4 | 1.5 | 3.1 | 25.3 | .641 |
| | Richards,T | mr | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.8 | 4.3 | 10.2 | 11.0 | 0.6 | 2.6 | 21.0 | .585 |
| | Tepera | mr | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7.8 | 4.6 | 12.4 | 7.5 | 1.0 | 1.6 | 18.6 | .611 |
| f | Heasley | sp | 0 | 2 | 1 | 8 | 6 | 0 | 1 | 1 | 0 | 7.3 | 4.4 | 12.2 | 6.2 | 1.3 | 1.4 | 96.9 | .596 |
| | Faedo | sp | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10.9 | 3.7 | 14.7 | 6.9 | 1.4 | 1.8 | 96.5 | .610 |
| f | Greinke | sp | 7 | 1 | 1 | 5 | 10 | 0 | 1 | 2 | 0 | 9.9 | 2.3 | 12.4 | 4.9 | 1.2 | 2.2 | 92.9 | .656 |
| f | Wells,T | sp | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 8.9 | 2.8 | 12.3 | 6.0 | 2.0 | 2.1 | 90.9 | .617 |
| | DeSclafani | sp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12.9 | 1.2 | 14.4 | 5.8 | 1.8 | 4.8 | 86.6 | .697 |
| f | Kimbrel | cl | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 10.8 | 4.0 | 15.4 | 9.1 | 0.8 | 2.3 | 19.9 | .631 |
| | Hollowell | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 6.4 | 1.3 | 0.8 | 24.3 | .582 |
| | Matz* | sp | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 11.1 | 2.4 | 14.2 | 9.8 | 2.5 | 4.1 | 87.4 | .651 |
| | Oller | sp | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 12.9 | 5.8 | 19.0 | 5.9 | 3.0 | 1.0 | 100.8 | .577 |
|   | Other |   | 24 | 9 | 7 | 10 | 28 | 0 | 2 | 17 | 0 | 9.7 | 3.0 | 12.8 | 7.4 | 1.0 | 2.5 |   | .626 |
|   | Total |   | 49 | 23 | 23 | 55 | 73 | 1 | 8 | 36 | 0 | 9.3 | 3.3 | 12.9 | 7.1 | 1.3 | 2.2 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clarke | mr | .437 | 0.82 | 22 | .227 | 7 | .250 | 7 | .250 | 1.3 | 1.6 | 1.48 | 1.21 |
| | Doolittle* | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | -0.0 | -0.0 | -0.00 | 0.00 |
| | Garrett,A* | mr | .469 | 0.92 | 43 | .163 | 25 | .316 | 26 | .329 | 3.2 | 1.4 | 1.20 | 1.55 |
| | Miley* | sp | .616 | 1.04 | 143 | .245 | 72 | .369 | 76 | .390 | 17.5 | 3.3 | 3.02 | 2.62 |
| f | Chargois | mr | .536 | 0.90 | 59 | .153 | 30 | .341 | 32 | .364 | 5.5 | 2.2 | 2.01 | 2.09 |
| | Morejon* | mr | .714 | 1.13 | 39 | .308 | 23 | .418 | 24 | .436 | 6.3 | 4.2 | 3.82 | 3.69 |
| f | Leone | mr | .900 | 1.50 | 142 | .359 | 120 | .563 | 122 | .573 | 34.1 | 6.3 | 5.59 | 5.55 |
| | Richards,T | mr | .574 | 1.12 | 133 | .241 | 88 | .376 | 89 | .380 | 18.9 | 3.0 | 2.71 | 2.28 |
| | Tepera | mr | .690 | 1.38 | 158 | .272 | 106 | .442 | 106 | .442 | 25.1 | 4.0 | 3.59 | 3.72 |
| f | Heasley | sp | .707 | 1.29 | 365 | .230 | 244 | .450 | 252 | .465 | 58.6 | 4.1 | 3.72 | 3.94 |
| | Faedo | sp | .840 | 1.62 | 205 | .322 | 153 | .528 | 154 | .531 | 46.0 | 6.5 | 5.92 | 5.73 |
| f | Greinke | sp | .749 | 1.35 | 534 | .288 | 314 | .456 | 319 | .463 | 87.7 | 4.9 | 4.44 | 4.40 |
| f | Wells,T | sp | .799 | 1.30 | 402 | .254 | 290 | .511 | 298 | .525 | 80.2 | 5.5 | 4.92 | 4.73 |
| | DeSclafani | sp | .948 | 1.57 | 102 | .353 | 78 | .591 | 79 | .598 | 26.6 | 8.2 | 7.33 | 6.47 |
| f | Kimbrel | cl | .840 | 1.65 | 181 | .370 | 141 | .507 | 145 | .522 | 43.5 | 6.5 | 5.87 | 5.46 |
| | Hollowell | mr | .817 | 2.14 | 24 | .333 | 18 | .500 | 18 | .500 | 5.7 | 7.3 | 6.54 | 7.93 |
| | Matz* | sp | .916 | 1.50 | 149 | .342 | 139 | .579 | 143 | .596 | 43.9 | 7.5 | 6.67 | 6.55 |
| | Oller | sp | 1.076 | 2.07 | 242 | .326 | 250 | .691 | 253 | .699 | 87.6 | 10.9 | 9.86 | 9.94 |
|   | Other |   | .739 | 1.40 | 1407 | .318 | 898 | .449 | 908 | .454 | 243.3 | 4.7 | 4.25 | 4.32 |
|   | Total |   | .769 | 1.40 | 4351 | .296 | 2996 | .478 | 3051 | .486 | 820.1 | 5.1 | 4.61 | 4.58 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clarke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Doolittle* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Garrett,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Miley* | sp | 7 | 1 | .143 | 1 | 4 | .571 | 30 | 4.3 | 5 | 1 | .200 |
| f | Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Leone | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Richards,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Tepera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| f | Heasley | sp | 21 | 3 | .143 | 0 | 12 | .571 | 69 | 3.3 | 17 | 8 | .471 |
| | Faedo | sp | 11 | 0 | .000 | 0 | 3 | .273 | 33 | 3.0 | 5 | 1 | .200 |
| f | Greinke | sp | 26 | 1 | .038 | 0 | 13 | .500 | 92 | 3.5 | 13 | 2 | .154 |
| f | Wells,T | sp | 23 | 0 | .000 | 0 | 8 | .348 | 54 | 2.3 | 16 | 3 | .188 |
| | DeSclafani | sp | 5 | 0 | .000 | 0 | 2 | .400 | 5 | 1.0 | 5 | 1 | .200 |
| f | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Hollowell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Matz* | sp | 10 | 1 | .100 | 0 | 2 | .200 | 24 | 2.4 | 3 | 2 | .667 |
| | Oller | sp | 14 | 0 | .000 | 0 | 1 | .071 | 40 | 2.9 | 8 | 5 | .625 |
|   | Other |   | 45 | 0 | .000 | 0 | 19 | .422 | 130 | 2.9 | 52 | 23 | .442 |
|   | Total |   | 162 | 6 | .037 | 5 | 64 | .395 | 477 | 2.9 | 185 | 67 | .362 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clarke | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 5 | 5 | 3 |
| | Doolittle* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Garrett,A* | mr | 1 | 0 | .000 | 0 | .000 | 2 | 6 | 2 | .333 | 20 | 20 | 8 |
| | Miley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Chargois | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 1 | .167 | 15 | 15 | 5 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 3 | .750 | 10 | 10 | 1 |
| f | Leone | mr | 2 | 1 | .500 | 1 | .500 | 3 | 28 | 19 | .679 | 33 | 33 | 13 |
| | Richards,T | mr | 3 | 2 | .667 | 1 | .333 | 8 | 14 | 3 | .214 | 46 | 46 | 13 |
| | Tepera | mr | 6 | 4 | .667 | 1 | .167 | 5 | 21 | 6 | .286 | 50 | 50 | 17 |
| f | Heasley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Faedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Wells,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | DeSclafani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Kimbrel | cl | 28 | 15 | .536 | 13 | .464 | 1 | 20 | 7 | .350 | 53 | 53 | 40 |
| | Hollowell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 6 | 6 | 3 |
| | Matz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Oller | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Other |   | 8 | 4 | .500 | 4 | .500 | 12 | 83 | 24 | .289 | 199 | 154 | 53 |
|   | Total |   | 49 | 26 | .531 | 21 | .429 | 35 | 185 | 67 | .362 | 162 | 393 | 156 |