Team batting -- 2024 Mystic Valley Demolition
Regular season -- as of 10/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hayes3b .306 .333 .50812646114129816607519971261
Contreras,WJc .297 .365 .412143505150280106063521223611
Fryc .288 .356 .59130661950515126151100
Kim2b .282 .380 .4141474761342101473547310251169
De La Cruz,Blf .275 .312 .446144505139290196863281223130
Stott*2b .265 .321 .46414655414731225777941106741910
Carroll*rf .264 .332 .466142545144307229674471291144813
Steer1b .257 .329 .4181626101573422069806014781103
Benintendi*lf .246 .299 .35093280692302262419462013
Vaughn1b .244 .306 .414126476116281176067381137200
Crawford,JP*ss .241 .380 .376138423102210126848941053550
Murphy,Sc .236 .328 .5041022846792214346279012000
Varsho*lf .215 .263 .34811133973153837432010230104
fAlu*lf .208 .240 .208824500030190010
fRemillard2b .000 .143 .00096000001130000
 Pitchers  .000 .000 .0001624000000040000
 Total  .263 .332 .43016255581463303251917557295261312662712044

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hayes3b1144840210131 .841 75.4 6.1 .202 .785 .2545323401
Contreras,WJc 133563121290 .777 76.0 5.5 .115 .717 .2183820804
Fryc 137300210 .947 13.3 7.3 .303 .939 .394103900
Kim2b143559141080 .794 78.7 5.8 .132 .806 .3003519703
De La Cruz,Blf131545092170 .757 65.4 4.5 .170 .669 .2324822501
Stott*2b1426080511111 .785 80.5 5.0 .199 .757 .2895825700
Carroll*rf13360805750 .798 88.5 5.6 .202 .855 .3525925401
Steer1b1626840611110 .747 86.6 4.9 .161 .713 .2705625501
Benintendi*lf7530320540 .649 28.4 3.5 .104 .548 .164259802
Vaughn1b120526051180 .720 60.1 4.3 .170 .652 .2504619704
Crawford,JP*ss120526241360 .756 66.7 5.3 .135 .781 .3693315904
Murphy,Sc 75323001470 .832 43.6 5.1 .268 .788 .3633214301
Varsho*lf9236503550 .611 31.2 3.0 .133 .549 .2092611801
fAlu*lf52500000 .448 1.4 2.0-0.000 .368 .0830500
fRemillard2b0810000 .143 0.1 0.4 .000 .167 .1670000
 Pitchers 0400000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626204745132952 .762 795.4 5.0 .167 .726 .2755192389  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hayes3b3.843.66351 .356253 .523254 .525 5.1
Contreras,WJc 3.943.53376 .372260 .462263 .467 2.3
Fryc 2.432.2046 .30445 .61646 .630 2.5
Kim2b3.803.24365 .329270 .483275 .492 1.4
De La Cruz,Blf3.783.51373 .322253 .464256 .470 4.4
Stott*2b4.163.79429 .284298 .490305 .502 2.6
Carroll*rf4.283.84399 .306301 .495312 .513 2.7
Steer1b4.223.77449 .305315 .461323 .472 2.5
Benintendi*lf3.263.01234 .286117 .386119 .393 2.4
Vaughn1b4.173.78351 .282235 .447242 .460 3.0
Crawford,JP*ss3.813.07312 .288253 .481256 .487 1.1
Murphy,Sc 3.172.78173 .266170 .526182 .563 3.3
Varsho*lf3.293.05232 .280138 .378141 .386 5.1
fAlu*lf3.133.0015 .3336 .2406 .240 9.0
fRemillard2b0.890.674 .0001 .1251 .125 3.0
 Pitchers 0.020.020 .0000 .0000 .00099.0
 Total 38.3034.314109 .3102915 .4702981 .480 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayes3b .317 .353 .549 .9031424593624816
Contreras,WJc .364 .429 .538 .967143521005151730
Fryc .278 .350 .333 .683185100323
Kim2b .299 .398 .500 .898144431106212420
De La Cruz,Blf .279 .310 .381 .6911474190214834
Stott*2b .227 .340 .379 .71913230206181922
Carroll*rf .293 .335 .369 .70515746602221020
Steer1b .287 .346 .445 .79116447507231534
Benintendi*lf .243 .282 .351 .633379101523
Vaughn1b .195 .244 .299 .543771550112514
Crawford,JP*ss .258 .389 .312 .701932420161732
Murphy,Sc .208 .276 .458 .735962022611436
Varsho*lf .262 .319 .364 .6831072850211929
fAlu*lf1.0001.0001.0002.00011000000
fRemillard2b .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00020000002
 Total  .278 .344 .423 .768146240668545185140297

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayes3b .301 .324 .489 .8133199620510511181
Contreras,WJc .271 .339 .362 .701362981805483592
Fryc .292 .358 .6881.04648144059412
Kim2b .274 .372 .377 .749332911008334982
De La Cruz,Blf .274 .313 .472 .7853589820017492088
Stott*2b .277 .315 .491 .80542211729219612284
Carroll*rf .253 .331 .505 .83638898247205237109
Steer1b .247 .323 .408 .731446110292135745113
Benintendi*lf .247 .302 .350 .651243602201191743
Vaughn1b .253 .318 .436 .75439910123116553399
Crawford,JP*ss .236 .377 .394 .7713307819011427773
Murphy,Sc .250 .353 .527 .880188477015352354
Varsho*lf .194 .237 .341 .577232451036321173
fAlu*lf .174 .208 .174 .382234000019
fRemillard2b .000 .200 .000 .20040000111
 Pitchers  .000 .000 .000 .00020000002
 Total  .258 .327 .432 .75940961057235201465443861015