Team pitching -- 2024 Pennsylvania Dutch
Regular season -- as of 9/22/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Heim | c | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Perkins | rf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | McHugh | mr | 2.52 | 5 | 2 | 2 | 33 | 0 | 0 | 0 | 53.2 | 57 | 15 | 15 | 10 | 46 | 2 | 6 | 224 |
| | Marquez | sp | 2.96 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 24.1 | 23 | 8 | 8 | 6 | 19 | 4 | 2 | 101 |
| | Raley,B* | mr | 3.18 | 4 | 3 | 2 | 54 | 0 | 0 | 0 | 51.0 | 56 | 18 | 18 | 24 | 55 | 6 | 3 | 230 |
| | Bummer* | mr | 3.35 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 40.1 | 46 | 16 | 15 | 14 | 42 | 3 | 3 | 178 |
| f | McGough | mr | 3.45 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 31.1 | 26 | 14 | 12 | 9 | 33 | 5 | 2 | 128 |
| | Castro,MI | mr | 3.56 | 3 | 0 | 5 | 46 | 0 | 0 | 0 | 55.2 | 44 | 22 | 22 | 23 | 60 | 7 | 6 | 228 |
| | Lange | cl | 4.01 | 1 | 4 | 4 | 46 | 0 | 0 | 0 | 51.2 | 41 | 23 | 23 | 41 | 50 | 5 | 4 | 234 |
| | Kikuchi* | sp | 4.17 | 12 | 12 | 0 | 32 | 32 | 0 | 0 | 183.1 | 175 | 91 | 85 | 53 | 192 | 31 | 16 | 768 |
| f | Darvish | sp | 4.27 | 11 | 6 | 0 | 24 | 24 | 0 | 0 | 132.2 | 141 | 64 | 63 | 40 | 141 | 18 | 13 | 568 |
| f | Hudson,Dak | sp | 4.29 | 3 | 6 | 1 | 22 | 11 | 0 | 0 | 79.2 | 76 | 40 | 38 | 32 | 35 | 6 | 17 | 340 |
| | Assad | mr | 4.50 | 2 | 1 | 1 | 13 | 2 | 0 | 0 | 38.0 | 33 | 23 | 19 | 10 | 31 | 9 | 4 | 156 |
| | Bello | sp | 4.85 | 7 | 11 | 0 | 28 | 28 | 0 | 0 | 157.2 | 165 | 87 | 85 | 42 | 133 | 25 | 17 | 665 |
| | Soriano,J | mr | 5.17 | 0 | 4 | 3 | 34 | 0 | 0 | 0 | 40.0 | 34 | 28 | 23 | 23 | 49 | 5 | 4 | 181 |
| | Iglesias | cl | 5.37 | 3 | 4 | 18 | 46 | 0 | 0 | 0 | 52.0 | 70 | 31 | 31 | 14 | 75 | 9 | 4 | 236 |
| | Nelson,R | sp | 5.55 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 47.0 | 56 | 30 | 29 | 12 | 29 | 10 | 5 | 202 |
| | Palencia | mr | 5.76 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 25.0 | 27 | 16 | 16 | 8 | 32 | 6 | 1 | 113 |
| f | Wicks* | sp | 6.18 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 39.1 | 44 | 29 | 27 | 14 | 18 | 7 | 0 | 176 |
| | Lopez,R | mr | 6.54 | 2 | 7 | 1 | 50 | 0 | 0 | 0 | 53.2 | 67 | 40 | 39 | 24 | 63 | 11 | 3 | 250 |
| f | Phillips,C | sp | 6.86 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 19.2 | 18 | 15 | 15 | 11 | 22 | 4 | 0 | 88 |
| f | Pfaadt | sp | 7.88 | 2 | 9 | 0 | 18 | 18 | 0 | 0 | 93.2 | 136 | 89 | 82 | 28 | 97 | 22 | 5 | 441 |
| | Duvall | cf | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
|   | Other |   | 2.92 | 12 | 7 | 2 | 51 | 22 | 4 | 2 | 188.0 | 151 | 66 | 61 | 57 | 208 | 16 | 18 | 767 |
|   | Total |   | 4.49 | 77 | 85 | 41 | 162 | 162 | 4 | 8 | 1459.2 | 1490 | 768 | 729 | 495 | 1432 | 212 | 133 | 6284 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Heim | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 9.0 | .778 |
| | Perkins | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 15.0 | .600 |
| | McHugh | mr | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9.6 | 1.7 | 11.7 | 7.7 | 0.3 | 4.6 | 24.0 | .651 |
| | Marquez | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 2.2 | 10.7 | 7.0 | 1.5 | 3.2 | 87.8 | .670 |
| | Raley,B* | mr | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9.9 | 4.2 | 14.6 | 9.7 | 1.1 | 2.3 | 16.1 | .606 |
| | Bummer* | mr | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10.3 | 3.1 | 13.6 | 9.4 | 0.7 | 3.0 | 19.2 | .638 |
| f | McGough | mr | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 | 2.6 | 10.3 | 9.5 | 1.4 | 3.7 | 20.7 | .627 |
| | Castro,MI | mr | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 7.1 | 3.7 | 11.2 | 9.7 | 1.1 | 2.6 | 18.8 | .618 |
| | Lange | cl | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7.1 | 7.1 | 14.6 | 8.7 | 0.9 | 1.2 | 21.3 | .561 |
| | Kikuchi* | sp | 8 | 2 | 2 | 3 | 8 | 0 | 1 | 4 | 0 | 8.6 | 2.6 | 11.3 | 9.4 | 1.5 | 3.6 | 94.4 | .642 |
| f | Darvish | sp | 14 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 9.6 | 2.7 | 12.7 | 9.6 | 1.2 | 3.5 | 87.9 | .627 |
| f | Hudson,Dak | sp | 2 | 2 | 1 | 9 | 4 | 0 | 1 | 3 | 1 | 8.6 | 3.6 | 13.2 | 4.0 | 0.7 | 1.1 | 54.8 | .603 |
| | Assad | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.8 | 2.4 | 10.7 | 7.3 | 2.1 | 3.1 | 43.6 | .644 |
| | Bello | sp | 8 | 5 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 9.4 | 2.4 | 12.3 | 7.6 | 1.4 | 3.2 | 88.3 | .648 |
| | Soriano,J | mr | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 7.6 | 5.2 | 14.4 | 11.0 | 1.1 | 2.1 | 19.7 | .595 |
| | Iglesias | cl | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12.1 | 2.4 | 14.5 | 13.0 | 1.6 | 5.4 | 19.8 | .662 |
| | Nelson,R | sp | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.7 | 2.3 | 13.0 | 5.6 | 1.9 | 2.4 | 74.4 | .620 |
| | Palencia | mr | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 9.7 | 2.9 | 14.0 | 11.5 | 2.2 | 4.0 | 20.2 | .618 |
| f | Wicks* | sp | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10.1 | 3.2 | 13.5 | 4.1 | 1.6 | 1.3 | 84.7 | .626 |
| | Lopez,R | mr | 8 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 11.2 | 4.0 | 15.8 | 10.6 | 1.8 | 2.6 | 19.9 | .592 |
| f | Phillips,C | sp | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.2 | 5.0 | 13.7 | 10.1 | 1.8 | 2.0 | 92.0 | .579 |
| f | Pfaadt | sp | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 13.1 | 2.7 | 16.0 | 9.3 | 2.1 | 3.5 | 91.2 | .635 |
| | Duvall | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 99.0 | 0.0 | 11.0 | .545 |
|   | Other |   | 8 | 4 | 2 | 10 | 7 | 0 | 2 | 7 | 0 | 7.2 | 2.7 | 10.4 | 10.0 | 0.8 | 3.6 |   | .640 |
|   | Total |   | 74 | 30 | 22 | 69 | 46 | 3 | 9 | 47 | 1 | 9.2 | 3.1 | 12.7 | 8.8 | 1.3 | 2.9 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Heim | c | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Perkins | rf | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | McHugh | mr | .679 | 1.25 | 163 | .337 | 87 | .388 | 90 | .402 | 22.8 | 3.8 | 3.45 | 3.38 |
| | Marquez | sp | .755 | 1.19 | 72 | .264 | 50 | .495 | 50 | .495 | 12.2 | 4.5 | 4.08 | 3.50 |
| | Raley,B* | mr | .801 | 1.57 | 142 | .352 | 113 | .491 | 116 | .504 | 33.6 | 6.0 | 5.34 | 5.28 |
| | Bummer* | mr | .734 | 1.49 | 118 | .364 | 77 | .433 | 78 | .438 | 22.7 | 5.1 | 4.56 | 4.53 |
| f | McGough | mr | .705 | 1.12 | 80 | .262 | 59 | .461 | 60 | .469 | 13.5 | 3.8 | 3.49 | 3.18 |
| | Castro,MI | mr | .693 | 1.20 | 136 | .272 | 101 | .443 | 103 | .452 | 24.0 | 3.9 | 3.49 | 3.28 |
| | Lange | cl | .722 | 1.59 | 136 | .265 | 110 | .470 | 112 | .479 | 28.3 | 4.9 | 4.44 | 4.57 |
| | Kikuchi* | sp | .726 | 1.24 | 489 | .294 | 353 | .460 | 356 | .464 | 89.0 | 4.3 | 3.93 | 3.89 |
| f | Darvish | sp | .766 | 1.36 | 363 | .339 | 267 | .470 | 273 | .481 | 74.2 | 5.0 | 4.53 | 4.48 |
| f | Hudson,Dak | sp | .720 | 1.36 | 258 | .271 | 142 | .418 | 151 | .444 | 35.7 | 4.0 | 3.63 | 4.18 |
| | Assad | mr | .764 | 1.13 | 104 | .231 | 78 | .500 | 80 | .513 | 18.8 | 4.4 | 4.01 | 3.92 |
| | Bello | sp | .781 | 1.31 | 457 | .306 | 321 | .483 | 329 | .495 | 86.6 | 5.0 | 4.45 | 4.46 |
| | Soriano,J | mr | .707 | 1.42 | 97 | .299 | 75 | .414 | 82 | .453 | 20.2 | 4.5 | 4.08 | 4.77 |
| | Iglesias | cl | .864 | 1.62 | 138 | .442 | 125 | .530 | 125 | .530 | 38.4 | 6.6 | 5.98 | 6.09 |
| | Nelson,R | sp | .873 | 1.45 | 151 | .305 | 114 | .564 | 114 | .564 | 33.4 | 6.5 | 5.76 | 5.48 |
| | Palencia | mr | .825 | 1.40 | 63 | .333 | 56 | .496 | 60 | .531 | 17.9 | 6.4 | 5.80 | 5.84 |
| f | Wicks* | sp | .813 | 1.47 | 136 | .272 | 90 | .511 | 91 | .517 | 26.7 | 6.1 | 5.49 | 5.17 |
| | Lopez,R | mr | .905 | 1.70 | 149 | .376 | 140 | .560 | 143 | .572 | 45.8 | 7.7 | 6.92 | 6.81 |
| f | Phillips,C | sp | .787 | 1.47 | 50 | .280 | 44 | .500 | 45 | .511 | 12.2 | 5.6 | 5.04 | 5.15 |
| f | Pfaadt | sp | 1.001 | 1.75 | 291 | .392 | 279 | .633 | 282 | .639 | 94.5 | 9.1 | 8.17 | 7.47 |
| | Duvall | cf | 3.333 | 0.00 | 2 | 1.000 | 7 | 2.333 | 7 | 2.333 | 7.0 | 0.0 | 99.00 | 0.00 |
|   | Other |   | .615 | 1.11 | 476 | .284 | 285 | .372 | 295 | .385 | 64.8 | 3.1 | 2.79 | 2.76 |
|   | Total |   | .765 | 1.36 | 4076 | .314 | 2974 | .473 | 3043 | .484 | 808.9 | 5.0 | 4.49 | 4.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Heim | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Perkins | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McHugh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Marquez | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 23 | 5.8 | 1 | 0 | .000 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 4 | .133 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| f | McGough | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Castro,MI | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Lange | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Kikuchi* | sp | 32 | 0 | .000 | 0 | 15 | .469 | 160 | 5.0 | 21 | 10 | .476 |
| f | Darvish | sp | 24 | 0 | .000 | 0 | 12 | .500 | 124 | 5.2 | 24 | 6 | .250 |
| f | Hudson,Dak | sp | 11 | 0 | .000 | 0 | 5 | .455 | 46 | 4.2 | 10 | 1 | .100 |
| | Assad | mr | 2 | 0 | .000 | 0 | 1 | .500 | 20 | 10.0 | 2 | 0 | .000 |
| | Bello | sp | 28 | 0 | .000 | 0 | 12 | .429 | 124 | 4.4 | 12 | 2 | .167 |
| | Soriano,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Iglesias | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Nelson,R | sp | 10 | 0 | .000 | 0 | 3 | .300 | 64 | 6.4 | 13 | 6 | .462 |
| | Palencia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Wicks* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 34 | 4.9 | 4 | 0 | .000 |
| | Lopez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| f | Phillips,C | sp | 4 | 0 | .000 | 0 | 0 | .000 | 18 | 4.5 | 2 | 1 | .500 |
| f | Pfaadt | sp | 18 | 0 | .000 | 0 | 1 | .056 | 80 | 4.4 | 16 | 6 | .375 |
| | Duvall | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Other |   | 22 | 4 | .182 | 2 | 15 | .682 | 98 | 4.5 | 25 | 10 | .400 |
|   | Total |   | 162 | 4 | .025 | 8 | 71 | .438 | 791 | 4.9 | 263 | 83 | .316 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Heim | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Perkins | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | McHugh | mr | 4 | 2 | .500 | 1 | .250 | 3 | 22 | 10 | .455 | 33 | 33 | 13 |
| | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Raley,B* | mr | 5 | 2 | .400 | 3 | .600 | 18 | 36 | 12 | .333 | 54 | 54 | 14 |
| | Bummer* | mr | 3 | 1 | .333 | 1 | .333 | 3 | 26 | 8 | .308 | 35 | 35 | 12 |
| f | McGough | mr | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 4 | .400 | 23 | 23 | 7 |
| | Castro,MI | mr | 7 | 5 | .714 | 1 | .143 | 5 | 27 | 6 | .222 | 46 | 46 | 18 |
| | Lange | cl | 5 | 4 | .800 | 1 | .200 | 15 | 18 | 4 | .222 | 46 | 46 | 15 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Hudson,Dak | sp | 2 | 1 | .500 | 1 | .500 | 2 | 11 | 3 | .273 | 22 | 11 | 3 |
| | Assad | mr | 3 | 1 | .333 | 2 | .667 | 0 | 5 | 2 | .400 | 13 | 11 | 6 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Soriano,J | mr | 7 | 3 | .429 | 3 | .429 | 6 | 25 | 6 | .240 | 34 | 34 | 10 |
| | Iglesias | cl | 24 | 18 | .750 | 6 | .250 | 1 | 23 | 7 | .304 | 46 | 46 | 35 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Palencia | mr | 2 | 1 | .500 | 1 | .500 | 4 | 20 | 7 | .350 | 22 | 22 | 6 |
| f | Wicks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Lopez,R | mr | 6 | 1 | .167 | 4 | .667 | 16 | 21 | 8 | .381 | 50 | 50 | 10 |
| f | Phillips,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Duvall | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Other |   | 3 | 2 | .667 | 1 | .333 | 5 | 19 | 6 | .316 | 51 | 29 | 8 |
|   | Total |   | 71 | 41 | .577 | 25 | .352 | 80 | 263 | 83 | .316 | 162 | 443 | 158 |