Series 166 9/20/2000 -- Game 1 of 3,  Yankee Stadium                
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Maroons           0  0  0  3  0  0  0  2  0     5  7  0     4  0
00 Yanks             0  0  1  0  0  0  0  0  0     1  7  2     5  3
 
Maroons        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio      2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .297    2  4  0  0
Sweeney     dh  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .261    0  0  0  0
Sosa        rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .258    1  0  0  0
Olerud      1b  2  2  1  0  1  0  0  2  0  0  0  0  0  0  0  .281   10  0  0  0
Rodriguez   lf  4  2  1  2  0  0  1  0  0  0  0  0  0  0  0  .338    2  0  0  0
Barrett     c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311    6  1  0  0
Coomer      3b  3  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .255    0  2  0  0
Johnson     cf  4  0  1  2  0  0  0  0  2  0  0  0  0  0  0  .306    5  1  0  0
Sanchez     ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .311    0  3  0  0
Benson      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Wetteland  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               33  5  7  4  1  0  1  3  6  0  0  1  0  0  0         27 12  0  0
 
Yanks          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Curtis      rf  4  0  2  0  0  0  0  0  1  0  1  0  0  0  0  .291    0  0  0  0
 Garcia,K   pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    1  0  0  0
Lewis       cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .259    3  0  0  0
Alomar,R    2b  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .273    2  6  1  0
Williams    3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .278    1  2  0  0
Martinez    1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .237   10  0  0  0
Davis       dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .228    0  0  0  0
 Strawberry ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
Bichette    lf  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    1  0  1  0
Bush        ss  3  0  2  0  0  1  0  0  1  0  0  0  0  0  0  .324    1  3  0  0
Posada      c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .237    8  1  0  0
Reed        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
               32  1  7  1  0  1  1  1  6  1  1  0  0  0  0         27 13  2  0
 
Maroons              INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Benson     W 13-10   8.0  6  1  1  1  5 117  74    29  1  0  0  0  0  0  4.05
Wetteland            1.0  1  0  0  0  1  18  12     4  0  0  0  0  0  0  2.63
                     9.0  7  1  1  1  6 135  86    33  1  0  0  0  0  0 
 
Yanks                INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Reed       L  6-11   8.0  7  5  2  3  6 107  66    33  1  1  0  0  3  0  4.67
Seanez               1.0  0  0  0  0  0   9   7     3  0  0  0  0  0  0  1.71
                     9.0  7  5  2  3  6 116  73    36  1  1  0  0  3  0 
 
YAN: Garcia,K ran for Curtis in the 8th
     Garcia,K moved to rf in the 9th
     Strawberry batted for Davis in the 9th
 
GWRBI: Johnson   
Temperature: 65, Sky: clear, Wind: left to right at 10 MPH.
