Series 166 9/20/2000 -- Game 3 of 3,  Yankee Stadium                
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Maroons           0  3  4  3  0  0  0  0  0    10 14  1    14  2
00 Yanks             0  2  0  0  0  0  0  0  1     3  6  0     3  0
 
Maroons        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio      2b  4  1  0  0  0  0  0  2  1  0  0  2  0  0  0  .295    2  2  0  0
Sweeney     dh  4  1  3  2  1  0  0  1  0  0  0  1  1  0  0  .266    0  0  0  0
Sosa        rf  5  0  2  6  1  0  0  1  1  0  0  0  0  0  0  .258    2  0  0  0
Olerud      1b  3  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .279    9  2  0  0
 Otanez     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    1  0  0  0
Polonia     lf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .337    2  0  0  0
 Gilkey     ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .254    0  0  0  0
 Long       ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Fletcher    c   3  2  2  0  1  0  0  0  1  0  0  0  0  0  0  .290    2  0  0  0
 Gipson     ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265    0  1  0  0
 Cabrera    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281    0  0  0  0
Barrett     3b  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .308    3  1  0  0
Johnson     cf  3  3  3  1  0  0  0  1  0  0  0  1  0  0  0  .314    0  0  0  0
 Kapler     ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .239    1  0  0  0
Sanchez     ss  3  2  2  1  1  0  0  1  0  0  0  0  0  1  0  .311    2  6  0  0
Cordova     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  1  0
               40 10 14 10  4  0  0  9  6  0  0  5  1  1  0         27 12  1  0
 
Yanks          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Singleton   rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290    0  0  0  0
 Spencer    rf  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .284    1  0  0  0
 Lewis      pr  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .259    0  0  0  0
 Garcia,K   rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
Martinez    cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Alomar,R    2b  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .273    4  3  0  0
 Strawberry ph  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .211    0  0  0  0
Shumpert    3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .256    1  2  0  0
Martinez    1b  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .236    4  0  0  0
 Girardi    c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .224    7  0  0  0
Davis       dh  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .227    0  0  0  0
Bichette    lf  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .249    0  0  0  0
Bush        ss  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .325    0  5  0  0
Posada      c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .237    9  0  0  0
Heredia     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Lopez      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Orosco     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Timlin     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sparks     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Acevedo    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               30  3  6  3  1  0  1  1  4  2  0  0  0  0  2         27 11  0  0
 
Maroons              INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Cordova    W 12-9    9.0  6  3  3  1  4 107  72    33  1  0  0  0  2  0  4.17
                     9.0  6  3  3  1  4 107  72    33  1  0  0  0  2  0 
 
Yanks                INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Heredia    L 11-11   2.1  7  6  6  3  1  56  28    18  0  1  1  0  0  0  4.62
Lopez                0.1  1  1  1  2  0  13   3     4  0  2  0  0  0  0  4.33
Orosco               1.0  1  1  1  0  1  15   9     4  0  0  0  0  0  0  4.50
Timlin               0.0  3  2  2  1  0  10   3     4  0  1  0  0  0  0  5.19
Sparks               1.0  1  0  0  2  1  29  13     6  0  1  0  1  0  0  6.63
Acevedo              1.1  1  0  0  0  1  16  12     5  0  0  0  0  0  0  7.36
Heredia              2.0  0  0  0  1  1  21  12     7  0  0  0  0  0  0  6.33
Seanez               1.0  0  0  0  0  1  11   8     3  0  0  0  0  0  0  1.65
                     9.0 14 10 10  9  6 171  88    51  0  5  1  1  0  0 
 
MAR: Gilkey batted for Polonia in the 3rd
     Gilkey moved to lf in the 3rd
     Gipson batted for Fletcher in the 5th
     Gipson moved to 3b in the 5th
     Barrett moved to c  in the 5th
     Long batted for Gilkey in the 6th
     Long moved to lf in the 6th
     Kapler batted for Johnson in the 7th
     Kapler moved to cf in the 7th
     Otanez batted for Olerud in the 9th
     Cabrera batted for Gipson in the 9th
     Otanez moved to 1b in the 9th
     Cabrera moved to 3b in the 9th
YAN: Posada moved to 1b in the 4th
     Girardi inserted at c  in the 4th
     Spencer inserted at rf in the 4th
     Lewis ran for Spencer in the 8th
     Lewis moved to rf in the 9th
     Garcia,K inserted at rf in the 9th
     Strawberry batted for Alomar,R in the 9th
 
GWRBI: Johnson   
Temperature: 45, Sky: cloudy, Wind: right to left at 6 MPH.
