Series 167 9/20/2000 -- Game 2 of 3,  Tiger Stadium                 
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Skeeters          1  0  1  1  0  0  2  1  0     6 12  2     6  2
00 Heatwave          3  0  0  0  0  2  0  0  0     5 11  1     8  1
 
Skeeters       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Fox         ss  4  2  3  2  0  1  1  0  0  0  0  0  0  0  0  .257    3  2  0  0
 Guzman     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242    2  0  0  0
Gonzalez    lf  4  1  3  2  0  0  1  1  1  0  0  0  0  0  0  .318    1  0  0  0
Surhoff     dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .282    0  0  0  0
Young       1b  4  2  2  0  1  0  0  0  1  1  1  0  0  0  0  .320    7  1  0  0
Arias       3b  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .360    2  3  1  0
Brown,A     rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225    1  0  0  0
 Damon      rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255    1  0  0  0
Vizcaino    2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .273    3  6  0  0
Martinez    cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .279    2  0  0  0
Blanco      c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .228    4  1  0  0
 Phillips   ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .260    0  0  0  0
 Marrero    c   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .160    1  0  0  0
Lima        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reyes      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jones      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
               38  6 12  6  1  1  2  1  5  1  1  0  0  0  0         27 13  2  0
 
Heatwave       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Womack      2b  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .254    2  2  0  0
Allen       lf  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .294    3  0  0  0
Dye         rf  5  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .263    3  0  0  0
Clark       1b  5  1  1  0  0  1  0  0  2  0  0  0  0  0  0  .270    4  0  1  0
McEwing     3b  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .295    2  2  0  0
Hunter      cf  4  1  2  2  1  0  0  0  1  0  0  0  0  0  0  .242    7  0  0  0
Lewis       dh  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .288    0  0  0  0
Santiago    c   2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .207    5  1  0  0
Caruso      ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    1  0  0  0
Smith       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Clontz     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Morman     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Montgomery p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               37  5 11  5  3  1  1  3  5  0  1  0  0  0  0         27  5  1  0
 
Skeeters             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Lima                 1.0  5  3  3  0  1  26  20     7  1  0  0  0  0  0  3.79
Reyes                3.0  1  0  0  2  3  38  20    11  0  0  0  0  1  0  5.24
Jones      W  5-7    5.0  5  2  2  1  1  59  40    22  0  0  0  0  1  0  5.37
                     9.0 11  5  5  3  5 123  80    40  1  0  0  0  2  0 
 
Heatwave             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Smith                6.2  8  5  5  1  4 113  70    28  2  0  0  1  1  0  8.07
Clontz     L  0-3    0.1  2  1  1  0  0  12   9     3  0  0  0  1  0  0  9.93
Morman               1.1  1  0  0  0  1  24  13     5  0  0  0  0  0  0  5.21
Montgomery           0.2  1  0  0  0  0   5   4     3  0  0  0  0  0  0  3.72
                     9.0 12  6  6  1  5 154  96    39  2  0  0  2  1  0 
 
SKT: Phillips batted for Blanco in the 7th
     Marrero inserted at c  in the 7th
     Damon inserted at rf in the 8th
     Guzman batted for Fox in the 9th
     Guzman moved to ss in the 9th
 
GWRBI: Vizcaino  
Temperature: 61, Sky: clear, Wind: out to right at 7 MPH.
Series 167 9/20/2000 -- Game 2 of 3,  Tiger Stadium                 
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Skeeters          1  0  1  1  0  0  2  1  0     6 12  2     6  2
00 Heatwave          3  0  0  0  0  2  0  0  0     5 11  1     8  1
 
 
Skeeters         1            10           19           28           37        
Fox         ss 1>HR           5/fl         S            wp.1-2                 
                                                        T.2-H                  
 Guzman     ph                                                       Montgomery
                                                                     3/g       
Gonzalez    lf   W            HR           k            Clontz       S         
                                                        S.3-H                  
Surhoff     dh   k            9            8            5/fl         8         
Young       1b   k          4>D          6>e3.B-1     8>S                      
Arias       3b   7            S.2-H;B-2    CS2(24)      SB2                    
                                           S            wp.2-3                 
                                                        Morman                 
                                                        8                      
Brown,A     rf 2>7            9            543/gdp      8                      
 Damon      rf                                                                 
Vizcaino    2b   8            43.2-3     7>53           S.3-H                  
Martinez    cf   6            8            k            9                      
Blanco      c  3>8          5>7                                                
 Phillips   ph                             S                                   
 Marrero    c                                         9>k                      
 
 
Heatwave         1            10           19           28           37        
Womack      2b 1>S            8          5>Jones        46/f       9>6         
                                           5/fl                                
Allen       lf   CS2(24)    3>W            53         7>43           S         
                 S                                                             
Dye         rf   HR.1-H       k            53           S            46/f      
Clark       1b   T            k          6>3/L          5            k         
McEwing     3b   k            D.1-3        S            e5.1-2;B-1             
Hunter      cf   S.3-H        k            D.1-H        46/f                   
Lewis       dh   8          4>43           D.2-H      8>3e1.B-1                
Santiago    c  2>Reyes        7            W            63/gdp                 
                 W                                                             
Caruso      ss   543/gdp      9            64/f.2-3     9                      
 
 
Skeeters      IN OUT ER               Heatwave      IN OUT ER               
Lima           1   7  3               Smith          1  28  5               
Reyes          8  18  0               Clontz        29  31  1  L  0-3       
Jones         19  40  2  W  5-7       Morman        32  36  0               
                                      Montgomery    37  39  0               
