League team batting totals - 2025 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Four Peaks Fighting Hops .261 .324 .427562480214672623320377646613499618
Seattle Sasquatches .258 .333 .42656617701459300222027436021386256
Front Range Rebels .257 .320 .415568875014642773918073645914486521
Vancouver Ball Phos .252 .306 .3905524636139129523141610390115616657
Waukee Empire .251 .334 .3995470738137127710172700604137513141
Ahwatukee Diamond Sox .247 .313 .4265488728135623725232701450118810523
Boston Pinnipeds .245 .315 .400558670913682313019268851114988635
Little Village Space Cowboys .238 .302 .388557564913272901717062744215126518
Tewksbury Indigenous Peoples .234 .293 .377557158713032612216457241814129143
Round Valley Vagabonds .232 .297 .400551464712812584219463243713806619
Tempe Scorpions .226 .289 .366549057212382141817355642813158331
Cambridge Peanuts .214 .287 .356540156211572641915455347414074716
Totals .243 .310 .398665928150161823166300217778945681164261026328

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Four Peaks Fighting Hops1626226823310441230 787.4 4.9 .167 .7092404 5.0
Seattle Sasquatches162637158313461241 815.3 5.0 .168 .7142409 4.8
Front Range Rebels16262898765501050 767.4 4.7 .157 .6832359 4.6
Vancouver Ball Phos1626032631410441231 657.6 4.1 .138 .6432155 3.9
Waukee Empire1626218962013351410 745.5 4.6 .149 .7042184 4.6
Ahwatukee Diamond Sox1626102983914521380 731.3 4.5 .179 .6972339 4.5
Boston Pinnipeds162621574188361070 713.9 4.4 .155 .6672235 4.4
Little Village Space Cowboys162614683131036930 666.2 4.1 .150 .6312161 4.0
Tewksbury Indigenous Peoples1626088582011301220 606.4 3.7 .143 .6022100 3.6
Round Valley Vagabonds16260828724934841 669.4 4.1 .168 .6452205 4.0
Tempe Scorpions1626042751013351131 582.5 3.5 .140 .5902007 3.5
Cambridge Peanuts1626005861916271191 555.6 3.4 .141 .5771921 3.5
Totals19447381694724712246913925 8280.1 4.2 .155 .65526479 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Four Peaks Fighting Hops .75238.4334.724126 .3062870 .4612952 .474 2.9
Seattle Sasquatches .75839.3334.944123 .3053011 .4733069 .482 2.3
Front Range Rebels .73538.8235.114115 .3122818 .4482905 .462 3.2
Vancouver Ball Phos .69637.2334.104282 .2922545 .4222608 .432 3.0
Waukee Empire .73338.3833.773971 .3022788 .4482884 .464 2.3
Ahwatukee Diamond Sox .73937.6733.884134 .2722789 .4572887 .473 2.6
Boston Pinnipeds .71538.3634.483940 .2982746 .4422820 .454 2.9
Little Village Space Cowboys .68937.9434.413939 .2942603 .4242686 .437 3.4
Tewksbury Indigenous Peoples .67037.5834.394036 .2822518 .4142576 .423 3.4
Round Valley Vagabonds .69737.5434.043984 .2732642 .4342729 .449 3.2
Tempe Scorpions .65437.3033.894051 .2632435 .4032510 .415 3.1
Cambridge Peanuts .64237.0733.343884 .2582395 .3992481 .413 3.0
Totals .70737.9734.2648585 .28832160 .43633107 .449 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Four Peaks Fighting Hops .266 .326 .397 .723154441073540199114322
Seattle Sasquatches .258 .327 .392 .719171644276846190157420
Front Range Rebels .281 .338 .451 .7891612453751755240117407
Vancouver Ball Phos .247 .303 .358 .6621445357691322147102351
Waukee Empire .248 .331 .386 .717144035772539167161424
Ahwatukee Diamond Sox .287 .347 .512 .85911273245486119796245
Boston Pinnipeds .252 .314 .399 .713144636545453169119415
Little Village Space Cowboys .253 .329 .435 .764116029465148150112317
Tewksbury Indigenous Peoples .232 .293 .392 .68513283086454614097339
Round Valley Vagabonds .238 .304 .388 .6921405335641042162107374
Tempe Scorpions .214 .276 .353 .629161534563054163122372
Cambridge Peanuts .206 .274 .333 .60712512585353211199345
Totals .249 .314 .398 .71117089424877381538203514034331

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Four Peaks Fighting Hops .259 .323 .439 .76240801057189281635773521027
Seattle Sasquatches .258 .335 .440 .7753945101722414156553445966
Front Range Rebels .248 .313 .400 .71340761011202221254963421041
Vancouver Ball Phos .253 .307 .401 .7094079103422610119463288805
Waukee Empire .252 .335 .404 .739403010142055133533443951
Ahwatukee Diamond Sox .237 .304 .404 .7084361103218317171504354943
Boston Pinnipeds .242 .315 .400 .71541401003186261395193921083
Little Village Space Cowboys .234 .295 .375 .67044151033225161224773301195
Tewksbury Indigenous Peoples .235 .293 .372 .6654243995197171184323211073
Round Valley Vagabonds .230 .295 .404 .6994109946194321524703301006
Tempe Scorpions .230 .294 .371 .665387589315118119393306943
Cambridge Peanuts .217 .291 .362 .6534150899211141224423751062
Totals .241 .308 .398 .7064950311934239321916395859427812095