Team pitching - 2025 Seattle Sasquatches
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bubic, K*mr 2.394021900026.12110713510103
Honeywell, Bmr 2.482222300036.1251310132045147
Dominguez, Smr 2.614333500041.1241212103962158
Scott, Tmr 2.703474800053.1411916225241230
Cease, Dsp 2.711350333300196.01246459742261611784
Snider, Cmr 2.830122100028.22410973720121
Matsui, Y*mr 3.024365400050.2321817155812200
Young, D*mr 3.040102200026.21699123811113
Ragans, C*sp 3.051450323200191.21377065642412212773
Suarez, Rcl 3.1842125900062.1492322174951254
Chafin, Amr 3.296413700038.1451614124355163
Paredes, Emr 3.570011600017.212776110174
Rea, Csp 3.77650252510145.21517261331112310621
Schwellenbach, Ssp 3.891080212100125.0118605422124189518
Hernandez, Cmr 4.000201600027.0211312162701117
Gray, Jsp 4.40390202000118.2145635831108125531
Vasquez, Rsp 4.44950202000119.2120655928771016492
Urena, Jmr 5.403313260066.28341402244104304
Leiter, Mmr 5.504532500036.0402422175172165
Casparius, Bmr 6.3500160005.2944240126
Maton, Pmr 7.202122700030.0312424132772141
Wood, Asp 8.2201022007.21477272040
Aldegheri, S*sp 8.49010330011.214111112113063
Church, Mmr 27.0001010000.131100003
Total  3.69917143162162191463.112996566004511440159916141

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bubic, K*mr000100000 7.2 0.3 7.9 12.0 0.335.0 19.6 .721
Honeywell, Bmr111321210 6.2 3.2 10.2 5.0 1.0 1.5 21.8 .635
Dominguez, Smr300260010 5.2 2.2 7.8 8.5 1.3 3.9 16.7 .590
Scott, Tmr900500110 6.9 3.7 11.5 8.8 0.7 2.4 18.4 .608
Cease, Dsp6321080040 5.7 3.4 9.6 10.4 0.7 3.1 95.2 .619
Snider, Cmr200210120 7.5 2.2 10.4 11.6 0.6 5.3 19.8 .648
Matsui, Y*mr111190010 5.7 2.7 8.5 10.3 0.2 3.9 14.6 .638
Young, D*mr111440000 5.4 4.0 10.8 12.8 0.3 3.2 22.1 .588
Ragans, C*sp730860240 6.4 3.0 9.8 11.3 1.0 3.8 96.8 .633
Suarez, Rcl100021220 7.1 2.5 9.5 7.1 0.7 2.9 15.8 .668
Chafin, Amr051070000 10.6 2.8 13.4 10.1 1.2 3.6 17.2 .593
Paredes, Emr310310030 6.1 3.1 10.7 5.6 0.0 1.8 17.6 .592
Rea, Csp14511100340 9.3 2.0 12.0 6.9 1.4 3.4 91.0 .651
Schwellenbach, Ssp112400030 8.5 1.6 10.4 8.9 1.3 5.6 93.1 .660
Hernandez, Cmr200020010 7.0 5.3 12.3 9.0 0.0 1.7 30.3 .581
Gray, Jsp1420020110 11.0 2.4 13.3 8.2 0.9 3.5 93.9 .657
Vasquez, Rsp1244552051 9.0 2.1 11.5 5.8 0.8 2.8 88.6 .621
Urena, Jmr300120020 11.2 3.0 14.3 5.9 1.3 2.0 33.5 .644
Leiter, Mmr530460030 10.0 4.3 15.3 12.8 1.8 3.0 28.3 .597
Casparius, Bmr110100000 14.3 3.2 19.1 6.4 0.0 2.0 15.2 .604
Maton, Pmr200800110 9.3 3.9 15.6 8.1 2.1 2.1 20.3 .620
Wood, Asp000100000 16.4 2.3 20.0 8.2 2.3 3.5 73.0 .603
Aldegheri, S*sp001240000 10.8 9.3 21.6 8.5 2.3 0.9 80.7 .558
Church, Mmr000000000 81.0 0.0 81.0 0.0 0.0 0.0 9.0 .667
Total 8831147667413391 8.0 2.8 11.2 8.9 1.0 3.2  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bubic, K*mr .510 0.8465 .30830 .29131 .301 6.6 2.2 2.03 1.55
Honeywell, Bmr .634 1.05107 .19658 .39561 .415 12.1 2.9 2.71 2.62
Dominguez, Smr .573 0.82101 .17860 .38062 .392 11.9 2.6 2.33 1.83
Scott, Tmr .605 1.18147 .25284 .36589 .387 21.8 3.6 3.31 2.97
Cease, Dsp .568 1.01458 .236285 .364295 .376 58.8 2.7 2.43 2.16
Snider, Cmr .614 1.0873 .30144 .36446 .380 11.4 3.5 3.23 2.59
Matsui, Y*mr .513 0.93125 .24865 .32566 .330 12.4 2.2 1.98 1.49
Young, D*mr .500 1.0558 .25933 .29237 .327 6.7 2.2 2.05 2.18
Ragans, C*sp .605 1.05438 .263296 .383304 .393 64.6 3.0 2.73 2.58
Suarez, Rcl .575 1.06183 .24090 .35490 .354 20.5 2.9 2.66 2.31
Chafin, Amr .780 1.49103 .38877 .47277 .472 19.6 4.6 4.13 5.08
Paredes, Emr .542 1.0254 .22222 .29725 .338 5.5 2.7 2.53 2.11
Rea, Csp .758 1.26443 .289285 .459296 .477 79.4 4.9 4.42 4.27
Schwellenbach, Ssp .707 1.12350 .286232 .448236 .456 56.5 4.0 3.66 3.23
Hernandez, Cmr .576 1.3774 .28442 .35942 .359 9.8 3.3 2.93 2.86
Gray, Jsp .748 1.48380 .350238 .448238 .448 71.1 5.3 4.85 4.68
Vasquez, Rsp .713 1.24372 .296210 .427215 .437 53.7 4.1 3.64 3.53
Urena, Jmr .822 1.57227 .322154 .507155 .510 47.2 6.3 5.73 5.56
Leiter, Mmr .845 1.5886 .38484 .50988 .533 26.0 6.4 5.85 6.24
Casparius, Bmr .896 1.9419 .47412 .46213 .500 4.3 7.3 6.21 8.04
Maton, Pmr .854 1.4786 .27970 .49678 .553 22.9 6.8 6.18 6.46
Wood, Asp1.047 2.0928 .42925 .62526 .650 10.111.9 10.68 10.52
Aldegheri, S*sp .995 2.2335 .31439 .61941 .651 13.510.4 9.37 9.81
Church, Mmr2.333 9.0031.00041.33341.333 4.0 0.0 97.20 89.91
Total  .673 1.204015 .2842539 .4132615 .426636.7 3.9 3.52 3.33

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bubic, K*mr00 .00000 .0000 0.065 .833
Honeywell, Bmr00 .00000 .0000 0.082 .250
Dominguez, Smr00 .00000 .0000 0.061 .167
Scott, Tmr00 .00000 .0000 0.0113 .273
Cease, Dsp330 .000017 .515160 4.8163 .188
Snider, Cmr00 .00000 .0000 0.051 .200
Matsui, Y*mr00 .00000 .0000 0.0269 .346
Young, D*mr00 .00000 .0000 0.083 .375
Ragans, C*sp320 .000020 .625140 4.4187 .389
Suarez, Rcl00 .00000 .0000 0.0166 .375
Chafin, Amr00 .00000 .0000 0.0165 .313
Paredes, Emr00 .00000 .0000 0.041 .250
Rea, Csp251 .040012 .480137 5.5173 .176
Schwellenbach, Ssp210 .000013 .619102 4.995 .556
Hernandez, Cmr00 .00000 .0000 0.0157 .467
Gray, Jsp200 .000010 .50084 4.2114 .364
Vasquez, Rsp200 .00009 .450107 5.3146 .429
Urena, Jmr60 .00001 .16725 4.2193 .158
Leiter, Mmr00 .00000 .0000 0.0151 .067
Casparius, Bmr00 .00000 .0000 0.051 .200
Maton, Pmr00 .00000 .0000 0.02111 .524
Wood, Asp20 .00000 .0005 2.532 .667
Aldegheri, S*sp30 .00000 .00010 3.372 .286
Church, Mmr00 .00000 .0000 0.010 .000
Total 1621 .006982 .506770 4.827791 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bubic, K*mr32 .6670 .0001111 .091191910
Honeywell, Bmr42 .5002 .5005145 .35723238
Dominguez, Smr43 .7501 .25032310 .435353522
Scott, Tmr107 .7003 .3006287 .250484815
Cease, Dsp00 .0000 .000000 .0003300
Snider, Cmr221.0000 .0002105 .500212112
Matsui, Y*mr661.0000 .00015306 .200545416
Young, D*mr10 .0000 .0003166 .37522224
Ragans, C*sp00 .0000 .000000 .0003200
Suarez, Rcl1512 .8003 .2006236 .261595929
Chafin, Amr41 .2502 .5002286 .214373715
Paredes, Emr111.0000 .0002124 .33316164
Rea, Csp00 .0000 .000000 .0002500
Schwellenbach, Ssp00 .0000 .000000 .0002100
Hernandez, Cmr20 .00021.0004113 .27316163
Gray, Jsp00 .0000 .000000 .0002000
Vasquez, Rsp00 .0000 .000000 .0002000
Urena, Jmr41 .2503 .75062111 .52432268
Leiter, Mmr73 .4294 .57112412 .50025257
Casparius, Bmr111.0000 .000151 .200662
Maton, Pmr32 .6671 .3337207 .35027276
Wood, Asp00 .0000 .000000 .000200
Aldegheri, S*sp00 .0000 .000000 .000300
Church, Mmr10 .00011.0000111.000110
Total 6843 .63222 .3246427791 .329162435161