Team pitching (vs batter) - 2020 Boston Pinnipeds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Leclerc, Jmr .161 .299 .3361432310054812815421
Gray, Ssp .192 .296 .321720138186212317100022354
Diaz, Ecl .202 .278 .4191292610065421205610
Baez, Mmr .204 .263 .39810822904431802800
Barlow, Smr .204 .301 .316152319124831805300
Taylor, J*mr .206 .281 .341126262054301305400
Gaviglio, Smr .217 .278 .47425355911812022106020
Dyson, Smr .224 .295 .3911563514046151103821
Wendelken, Jmr .229 .283 .381105241002402603510
Soroka, Msp .239 .292 .3228081933249260954016167
Means, J*sp .250 .317 .44667516936628301663214443
Freeland, K*sp .270 .333 .474363981981317253005901
Stroman, Msp .273 .342 .40579121641021320281015827
Gant, Jmr .275 .355 .4222115813348902804500
Eovaldi, Nsp .289 .361 .5971494351138911603900
Leake, Msp .303 .340 .5005441653532227243038410
Hernandez, D*mr .338 .495 .52968235123612102201
Total  .245 .316 .4055501134527734179222751540613132625

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leclerc, Jmr .63587 .20776 .43477 .440 16.2 3.5 3.18 2.91
Gray, Ssp .617478 .245331 .399338 .408 71.5 3.2 2.88 2.95
Diaz, Ecl .69668 .29466 .45868 .472 15.9 4.1 3.68 3.12
Baez, Mmr .66178 .23151 .42952 .437 12.1 3.7 3.37 2.62
Barlow, Smr .61697 .29966 .38269 .399 15.5 3.4 3.08 2.85
Taylor, J*mr .62267 .31356 .40356 .403 12.3 3.3 2.97 3.08
Gaviglio, Smr .752180 .206141 .502143 .509 34.1 4.5 3.99 3.70
Dyson, Smr .686115 .27072 .41677 .445 17.0 3.6 3.25 3.06
Wendelken, Jmr .66468 .32446 .40748 .425 12.1 4.0 3.62 2.85
Soroka, Msp .614651 .283314 .355323 .365 70.9 2.9 2.62 2.68
Means, J*sp .763509 .277364 .485370 .493 96.7 5.0 4.39 4.16
Freeland, K*sp .806294 .289202 .504207 .516 51.0 4.8 4.35 4.49
Stroman, Msp .746614 .318401 .458403 .460101.2 4.4 3.99 4.50
Gant, Jmr .777165 .327117 .483117 .483 30.7 5.0 4.47 4.62
Eovaldi, Nsp .95997 .309105 .633106 .639 31.0 7.5 6.78 7.29
Leake, Msp .840446 .321302 .515306 .522 90.9 6.1 5.59 5.37
Hernandez, D*mr1.02445 .46757 .62658 .637 20.411.7 9.93 10.89
Total  .7214059 .2872767 .4512818 .459691.8 4.3 3.84 3.85

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leclerc, Jmr .231 .367 .446 .81365155031201412210
Gray, Ssp .189 .288 .310 .59733964102927344011200
Diaz, Ecl .109 .197 .218 .41555630160602800
Baez, Mmr .143 .176 .367 .54449720340201200
Barlow, Smr .203 .320 .344 .6646413112711001800
Taylor, J*mr .167 .262 .241 .50354910150701900
Gaviglio, Smr .250 .345 .420 .765100256131711501403
Dyson, Smr .258 .356 .452 .8086216602123701301
Wendelken, Jmr .140 .213 .209 .42243600140401600
Soroka, Msp .234 .279 .323 .6024189817162432506025
Means, J*sp .227 .266 .343 .609172398321801004402
Freeland, K*sp .278 .318 .456 .7737922313121401601
Stroman, Msp .293 .359 .434 .793389114220113304008300
Gant, Jmr .321 .416 .512 .928842710021101501902
Eovaldi, Nsp .236 .295 .681 .97572172010170601800
Leake, Msp .320 .378 .520 .8982568225183732234012
Hernandez, D*mr .231 .333 .269 .60326610030401300
Total  .243 .315 .391 .70523275661221067249152354547416

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leclerc, Jmr .103 .242 .244 .4867885021611403202
Gray, Ssp .194 .303 .331 .63438174841236456011101
Diaz, Ecl .270 .337 .568 .9057420705132602801
Baez, Mmr .254 .328 .424 .752591570191601611
Barlow, Smr .205 .286 .295 .5818818800102803500
Taylor, J*mr .236 .295 .417 .712721710460603500
Gaviglio, Smr .196 .228 .510 .738153303015271604602
Dyson, Smr .202 .250 .351 .601941980272402500
Wendelken, Jmr .290 .333 .500 .8336218100172201900
Soroka, Msp .244 .305 .321 .62639095153326629010151
Means, J*sp .258 .334 .481 .8155031302832669653210004
Freeland, K*sp .268 .337 .479 .81528476167103542604311
Stroman, Msp .254 .325 .376 .701402102190104824107511
Gant, Jmr .244 .312 .362 .674127313321301302601
Eovaldi, Nsp .338 .420 .519 .94077263131211002100
Leake, Msp .288 .305 .483 .7872888310214451804405
Hernandez, D*mr .405 .574 .6901.2644217412111170901
Total  .245 .317 .415 .732317477915524112390363052766821