Team batting - 2018 Tennessee Rebels
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mejia, F#c 1.0001.0001.00011100000000000
Profar, J#lf .300 .364 .300610300001140000
Ramos, Wc .286 .328 .46481192551008232311291000
Szczur, Mlf .282 .390 .40029852462011614101000
Andrus, Ess .274 .314 .4481626541793932381763710330153
Diaz, Y3b .258 .387 .274611243220014524252141
Difo, W#ss .255 .293 .343105329849722427197000114
Drury, B2b .254 .286 .37414544111237243644161215000
Santana, Drf .248 .344 .4371394831202502269726415971252
La Stella, T*2b .246 .356 .5165612631709182018124000
Fowler, D#cf .244 .332 .4401344091002312114954511074220
Maxwell, B*c .242 .344 .33378219531511161533691000
Rosario, Ass .237 .270 .329531523623211126441011
Toles, A*lf .236 .273 .319287217301484130000
Barnes, Ac .231 .377 .362104199461105292943414133
Buxton, Bcf .226 .273 .35914946510512414604227163413011
Kipnis, J*2b .208 .263 .33893240501306262618581082
Cordoba, Alf .203 .259 .2807620742323141513483000
Freese, D3b .198 .297 .24010328857602242536946000
Candelario, J#3b .185 .281 .336511192260415914252300
Fisher, D*lf .183 .288 .261791422612213920511100
Zimmer, B*cf .178 .255 .2841322925273631272611050154
Schimpf, R*3b .096 .240 .36351146140013231826612000
Pitchers  .270 .270 .3241623710200110130000
Total  .234 .306 .36916254321271239411385925645211430571011431

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mejia, F#c 01000002.000 1.0 0.0 .000 .000 .000010
Profar, J#lf31100000 .664 1.2 4.6 .000 .571 .100032
Ramos, Wc 4720400810 .792 26.6 5.0 .177 .697 .23418890
Szczur, Mlf2310000010 .790 14.8 6.5 .118 .803 .2828340
Andrus, Ess1606970314140 .762 90.6 4.9 .174 .707 .249652932
Diaz, Y3b3915000100 .661 15.9 4.6 .016 .681 .2342340
Difo, W#ss9135323550 .637 33.6 3.5 .088 .563 .167181132
Drury, B2b111465031150 .660 45.1 3.6 .120 .547 .156431652
Santana, Drf130556011881 .781 74.8 5.3 .188 .802 .369472113
La Stella, T*2b2714901040 .872 25.3 7.1 .270 .916 .41316652
Fowler, D#cf105468031181 .772 60.6 5.1 .196 .741 .325461801
Maxwell, B*c 71253001110 .677 24.6 3.8 .091 .605 .24217730
Rosario, Ass4715900110 .599 13.5 3.1 .092 .492 .1327500
Toles, A*lf197701510 .592 5.1 2.3 .083 .450 .1394231
Barnes, Ac 4524701640 .738 29.3 4.8 .131 .753 .34716723
Buxton, Bcf13049912520 .632 46.2 3.3 .133 .606 .232301671
Kipnis, J*2b5826203230 .601 22.7 3.1 .129 .557 .22919812
Cordoba, Alf5622401300 .539 15.4 2.5 .077 .440 .1408580
Freese, D3b7933303750 .537 22.5 2.5 .042 .466 .1678690
Candelario, J#3b2913500400 .618 10.9 2.9 .151 .554 .26910400
Fisher, D*lf4316300120 .549 11.9 2.7 .077 .496 .2185370
Zimmer, B*cf8532603340 .539 23.4 2.5 .106 .522 .23316831
Schimpf, R*3b4517501030 .603 14.6 3.0 .267 .614 .44513531
Pitchers 153920100 .595 3.0 2.7 .054 .429 .054212 
Total 1626046529117722 .675 627.8 3.9 .135 .626 .2474182006 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mejia, F#c 1.001.0011.00011.00011.000 0.0
Profar, J#lf1.831.676 .5004 .3644 .364 4.0
Ramos, Wc 2.522.37155 .303100 .490101 .495 2.6
Szczur, Mlf3.452.9375 .32048 .48049 .490 0.7
Andrus, Ess4.304.04531 .294330 .473333 .478 2.8
Diaz, Y3b2.462.0399 .32358 .38760 .400 1.0
Difo, W#ss3.363.13262 .313132 .374132 .374 3.7
Drury, B2b3.213.04319 .339181 .389186 .400 7.6
Santana, Drf4.003.47304 .322275 .495282 .507 2.5
La Stella, T*2b2.662.25106 .20883 .55787 .584 0.7
Fowler, D#cf3.493.05295 .302231 .494235 .502 2.1
Maxwell, B*c 3.242.81149 .349106 .419107 .423 2.1
Rosario, Ass3.002.87106 .32156 .35257 .358 7.3
Toles, A*lf2.752.5759 .27127 .35127 .351 3.3
Barnes, Ac 2.381.91154 .266115 .466119 .482 1.0
Buxton, Bcf3.353.12291 .313194 .389198 .397 6.0
Kipnis, J*2b2.822.58179 .24699 .378100 .382 3.2
Cordoba, Alf2.952.72157 .24871 .31774 .330 3.7
Freese, D3b3.232.80195 .282105 .315111 .333 2.6
Candelario, J#3b2.652.3390 .20054 .40056 .415 1.8
Fisher, D*lf2.061.8089 .27057 .35058 .356 2.5
Zimmer, B*cf2.472.21179 .257109 .334114 .350 4.2
Schimpf, R*3b3.432.8673 .01479 .45181 .463 2.3
Pitchers 0.240.2326 .38512 .30812 .30899.0
Total 37.3233.533900 .2912527 .4182584 .427 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mejia, F#c 1.0001.0001.0002.00011000000
Profar, J#lf .000 .000 .000 .00040000003
Ramos, Wc .378 .425 .568 .99374285031067
Szczur, Mlf .257 .409 .371 .781359020284
Andrus, Ess .253 .298 .367 .66516642405181128
Diaz, Y3b .288 .412 .303 .71666191002149
Difo, W#ss .352 .381 .514 .8951053726113620
Drury, B2b .252 .257 .345 .60213935130013146
Santana, Drf .294 .386 .490 .875143421305302234
La Stella, T*2b .250 .250 .250 .500164000004
Fowler, D#cf .262 .319 .451 .769122321322171019
Maxwell, B*c .125 .364 .125 .48981000131
Rosario, Ass .271 .314 .458 .77248131129314
Toles, A*lf .200 .200 .200 .40051000001
Barnes, Ac .227 .310 .409 .719882070316910
Buxton, Bcf .265 .316 .401 .71814739234181142
Kipnis, J*2b .200 .190 .250 .440204100305
Cordoba, Alf .000 .000 .000 .00070000001
Freese, D3b .220 .373 .280 .653821820172032
Candelario, J#3b .160 .276 .280 .556254300126
Fisher, D*lf .250 .341 .389 .7303691204514
Zimmer, B*cf .179 .258 .179 .437285000114
Schimpf, R*3b .146 .241 .521 .76248700610619
Pitchers  .278 .278 .278 .556185000004
Total  .262 .329 .399 .7281431375681632175138327

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mejia, F#c .000 .000 .000 .00000000000
Profar, J#lf .500 .571 .5001.07163000111
Ramos, Wc .229 .266 .398 .6641182750513522
Szczur, Mlf .300 .375 .420 .7955015600466
Andrus, Ess .281 .320 .475 .79548813735318582675
Diaz, Y3b .224 .357 .241 .599581310031016
Difo, W#ss .210 .252 .263 .51522447711141350
Drury, B2b .255 .298 .387 .686302772424311575
Santana, Drf .229 .326 .415 .74134078120174242125
La Stella, T*2b .245 .368 .555 .9231102770920188
Fowler, D#cf .237 .337 .436 .7732876810109374188
Maxwell, B*c .246 .343 .341 .684211521511143068
Rosario, Ass .221 .250 .269 .519104231203330
Toles, A*lf .239 .278 .328 .60667163018412
Barnes, Ac .234 .422 .324 .74611126402133431
Buxton, Bcf .208 .253 .340 .59331866101102416121
Kipnis, J*2b .209 .270 .345 .615220461206231853
Cordoba, Alf .210 .267 .290 .55720042323151347
Freese, D3b .189 .264 .223 .48720639401181662
Candelario, J#3b .191 .283 .351 .634941830481219
Fisher, D*lf .160 .270 .217 .4871061700251537
Zimmer, B*cf .178 .254 .295 .550264477362625106
Schimpf, R*3b .071 .240 .286 .52598700782042
Pitchers  .263 .263 .368 .632195200109
Total  .224 .298 .359 .6574001896171251063893831103