Team pitching (vs batter) - 2022 Jersey City Skeeters
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Anderson, Nmr .167 .231 .2502442006020200
Morton, Csp .182 .280 .259220405045772305641
Holmes, Cmr .200 .277 .2677515011200822220
Smith, Rmr .213 .280 .3607516312270701400
Cotton, Jmr .217 .292 .255106234002721012511
Whitley, Kmr .221 .330 .36895215033501612500
Chafin, Amr .221 .281 .289253569127341947600
Payamps, Jmr .226 .271 .358212488167611304101
Darvish, Ysp .228 .290 .4663698416620172429210833
Bleier, R*mr .230 .275 .396217509098621223620
Gonzales, M*sp .232 .283 .47163714832040300740211840
Cishek, Smr .248 .358 .3372586414038774036932
Helsley, Rmr .257 .361 .4151834712157622904121
De Jong, C*sp .259 .338 .586174451831110212052300
Detwiler, Rmr .261 .331 .550222581821412212377210
Rogers, Tmr .264 .333 .322121321023911222110
Flexen, Csp .269 .320 .43473919930726321553210543
Harvey, Msp .272 .294 .4078122502330301320
Happ, J*sp .276 .311 .510210581111210701213630
Maeda, Ksp .283 .341 .43543412321313189633312990
Suter, B*mr .290 .351 .44730087230813403046111
Shoemaker, Msp .305 .380 .540239731401412922832961
Blackburn, Psp .308 .372 .4971956070109731803010
Young, A*mr .364 .417 .545441620224041920
Watkins, Ssp .392 .415 .65812047917791601300
Total  .256 .320 .43256031436278282162418564904511745114

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson, Nmr .48122 .1828 .3088 .308 1.5 2.0 1.92 1.37
Morton, Csp .539160 .22580 .32087 .348 16.9 2.4 2.19 2.32
Holmes, Cmr .54452 .26928 .33728 .337 6.0 2.7 2.39 2.21
Smith, Rmr .64059 .23734 .41534 .415 6.7 2.9 2.70 2.81
Cotton, Jmr .54683 .27737 .30839 .325 8.4 2.6 2.29 2.26
Whitley, Kmr .69969 .26151 .45151 .451 12.4 4.3 3.90 3.94
Chafin, Amr .570181 .29892 .32696 .340 21.0 2.7 2.42 2.24
Payamps, Jmr .629170 .24789 .38590 .390 20.3 3.1 2.85 2.63
Darvish, Ysp .756242 .264201 .499205 .509 50.6 4.7 4.24 3.77
Bleier, R*mr .671174 .23698 .421100 .429 20.4 3.0 2.76 2.94
Gonzales, M*sp .754484 .223340 .493347 .504 84.5 4.5 4.16 3.91
Cishek, Smr .695192 .318127 .408134 .431 33.2 4.2 3.84 4.19
Helsley, Rmr .776139 .302105 .486107 .495 30.7 6.0 5.41 5.24
De Jong, C*sp .925140 .243122 .626123 .631 33.2 6.7 6.11 5.40
Detwiler, Rmr .880138 .319145 .585146 .589 41.8 6.8 6.23 5.38
Rogers, Tmr .656100 .30051 .37552 .382 13.7 4.0 3.63 3.98
Flexen, Csp .754616 .281374 .465379 .471 98.9 4.7 4.26 4.29
Harvey, Msp .70267 .29936 .42436 .424 9.1 3.9 3.64 3.49
Happ, J*sp .821165 .279119 .529119 .529 33.1 5.6 5.26 4.94
Maeda, Ksp .777294 .374222 .467228 .480 64.0 5.3 4.85 4.87
Suter, B*mr .798234 .338164 .492164 .492 46.3 5.6 5.12 5.10
Shoemaker, Msp .920199 .296157 .577159 .585 51.7 8.1 7.53 7.45
Blackburn, Psp .869157 .318115 .528118 .541 36.3 6.9 6.25 6.78
Young, A*mr .96233 .42428 .58328 .583 10.810.4 10.46 10.44
Watkins, Ssp1.074104 .38585 .64986 .656 32.911.2 10.00 9.67
Total  .7514274 .2852908 .4682964 .477773.6 4.8 4.37 4.27

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Anderson, Nmr .267 .313 .400 .7121542002010200
Morton, Csp .186 .278 .284 .5631021940284902700
Holmes, Cmr .217 .333 .435 .7682350115042600
Smith, Rmr .250 .318 .400 .7182050011020400
Cotton, Jmr .298 .313 .362 .67447143005100700
Whitley, Kmr .297 .381 .405 .78637114004050600
Chafin, Amr .230 .324 .246 .570611410062701901
Payamps, Jmr .178 .227 .356 .5829016214160602011
Darvish, Ysp .248 .307 .533 .8411654183112511324200
Bleier, R*mr .250 .278 .441 .7196817104120301201
Gonzales, M*sp .215 .248 .315 .56413028403110602701
Cishek, Smr .274 .430 .417 .84684236021052122414
Helsley, Rmr .303 .404 .421 .8267623411921101200
De Jong, C*sp .303 .389 .6461.036993013351401451100
Detwiler, Rmr .269 .339 .558 .8975214304150601601
Rogers, Tmr .149 .196 .213 .40947700140311001
Flexen, Csp .231 .278 .367 .6453608314493022225811
Harvey, Msp .259 .281 .444 .72554144026020901
Happ, J*sp .280 .294 .300 .594501410050101200
Maeda, Ksp .276 .343 .427 .7701925310252341635701
Suter, B*mr .235 .320 .306 .62585203011001102101
Shoemaker, Msp .376 .451 .6841.13513350110103501931411
Blackburn, Psp .368 .473 .7111.18376285071821301400
Young, A*mr .143 .143 .143 .286710001000400
Watkins, Ssp .302 .310 .472 .7825316302130201013
Total  .259 .326 .429 .754212655010615752882319720444518

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Anderson, Nmr .000 .100 .000 .100900000010000
Morton, Csp .178 .281 .237 .51911821102731402900
Holmes, Cmr .192 .250 .192 .442521000030401600
Smith, Rmr .200 .267 .345 .612551131170501000
Cotton, Jmr .153 .278 .169 .447599100211011802
Whitley, Kmr .172 .300 .345 .6455810103601111911
Chafin, Amr .219 .267 .302 .569192428121721245714
Payamps, Jmr .262 .303 .361 .66412232602111702112
Darvish, Ysp .211 .277 .412 .689204438392631606601
Bleier, R*mr .221 .273 .376 .64914933805142922401
Gonzales, M*sp .237 .292 .511 .803507120280377773429113
Cishek, Smr .236 .316 .299 .615174418012021914501
Helsley, Rmr .224 .331 .411 .742107248042201802902
De Jong, C*sp .200 .268 .507 .775751550681601200
Detwiler, Rmr .259 .328 .547 .87517044152102811775601
Rogers, Tmr .338 .417 .392 .8097425101111911110
Flexen, Csp .306 .358 .499 .857379116163176033104706
Harvey, Msp .296 .321 .333 .6552781002010400
Happ, J*sp .275 .316 .575 .89116044101123001112403
Maeda, Ksp .289 .340 .442 .7822427011182621707201
Suter, B*mr .312 .364 .502 .8672156720073401944002
Shoemaker, Msp .217 .288 .358 .64710623304142901501
Blackburn, Psp .269 .299 .361 .66111932203121501602
Young, A*mr .405 .463 .6221.08537152029041500
Watkins, Ssp .463 .500 .8061.306673161519140300
Total  .255 .316 .433 .7493477886172131414653329325730533