Team pitching - 2022 Jersey City Skeeters
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson, Nmr 1.4200040006.1421220026
Cotton, Jmr 1.521111600029.22355102502120
Bleier, R*mr 2.110515800059.25015141236912233
Smith, Rmr 2.25200330020.016857142482
Chafin, Amr 2.3047256000070.1562118197626282
Whitley, Kmr 2.450012100025.22187162532113
Morton, Csp 2.6033010101162.1401818235646250
Holmes, Cmr 2.661102100020.115668221183
Rogers, Tmr 2.930222300030.2321210122122136
Harvey, Msp 3.54200330020.122983132385
Suter, B*mr 3.684326400073.1873530306188333
Flexen, Csp 4.2612130292911188.01999789531052621805
Gonzales, M*sp 4.449110262621164.11489381401184011689
Cishek, Smr 4.503316000070.0643635406939311
Payamps, Jmr 4.536334200057.2482929134164231
De Jong, C*sp 4.702211080044.04524232023115195
Maeda, Ksp 4.79390212100107.01235957331291313475
Helsley, Rmr 5.091303100046.0472826294150216
Happ, J*sp 5.12250990051.05840291236124225
Darvish, Ysp 5.4076017170096.284595829108202403
Blackburn, Psp 5.551201090047.06030291830105218
Detwiler, Rmr 6.632401990054.15843402372141248
Shoemaker, Msp 7.6018011110055.27351472829142272
Watkins, Ssp 9.45030550026.247322861372131
Young, A*mr 9.7202022008.116129492048
Total  4.40669637162162491435.1143677270249011742161256210

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson, Nmr000000000 5.7 2.8 8.5 2.8 0.0 1.0 20.8 .687
Cotton, Jmr111200020 7.0 3.0 10.6 7.6 0.0 2.5 30.9 .602
Bleier, R*mr202200020 7.5 1.8 9.7 5.4 1.4 3.0 13.6 .685
Smith, Rmr000000000 7.2 3.1 10.3 6.3 0.9 2.0 85.7 .626
Chafin, Amr004420150 7.2 2.4 10.1 9.7 0.3 4.0 17.6 .638
Whitley, Kmr001001110 7.4 5.6 13.0 8.8 1.1 1.6 21.1 .572
Morton, Csp410700000 5.8 3.3 10.1 8.1 0.6 2.4 95.1 .612
Holmes, Cmr202031000 6.6 3.5 10.2 9.7 0.4 2.8 13.8 .645
Rogers, Tmr102100110 9.4 3.5 13.2 6.2 0.6 1.8 20.4 .627
Harvey, Msp200000010 9.7 1.3 11.1 5.8 0.9 4.3 96.3 .675
Suter, B*mr114011030 10.7 3.7 14.4 7.5 1.0 2.0 18.3 .650
Flexen, Csp432500170 9.5 2.5 12.3 5.0 1.2 2.0 94.2 .628
Gonzales, M*sp402700140 8.1 2.2 10.7 6.5 2.2 3.0 92.8 .644
Cishek, Smr323751150 8.2 5.1 14.3 8.9 0.4 1.7 19.4 .577
Payamps, Jmr010100230 7.5 2.0 9.7 6.4 0.9 3.2 19.8 .640
De Jong, C*sp005100000 9.2 4.1 13.5 4.7 2.3 1.1 67.6 .592
Maeda, Ksp903630020 10.3 2.8 13.6 10.9 1.1 3.9 87.1 .628
Helsley, Rmr210270020 9.2 5.7 15.3 8.0 1.0 1.4 27.8 .593
Happ, J*sp301000030 10.2 2.1 12.4 6.4 2.1 3.0 86.0 .645
Darvish, Ysp332440010 7.8 2.7 10.9 10.1 1.9 3.7 90.5 .622
Blackburn, Psp100300020 11.5 3.4 15.5 5.7 1.9 1.7 78.0 .641
Detwiler, Rmr107101020 9.6 3.8 13.6 11.9 2.3 3.1 47.7 .632
Shoemaker, Msp613200120 11.8 4.5 16.7 4.7 2.3 1.0 92.8 .588
Watkins, Ssp000120130 15.9 2.0 18.2 4.4 2.4 2.2 88.4 .649
Young, A*mr201010000 17.3 4.3 21.6 9.7 2.2 2.3 83.0 .590
Total 5114455628510510 9.0 3.1 12.4 7.4 1.4 2.4  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson, Nmr .481 0.9522 .1828 .3088 .308 1.5 2.0 1.92 1.37
Cotton, Jmr .546 1.1183 .27737 .30839 .325 8.4 2.6 2.29 2.26
Bleier, R*mr .671 1.04174 .23698 .421100 .429 20.4 3.0 2.76 2.94
Smith, Rmr .640 1.1559 .23734 .41534 .415 6.7 2.9 2.70 2.81
Chafin, Amr .570 1.07181 .29892 .32696 .340 21.0 2.7 2.42 2.24
Whitley, Kmr .699 1.4469 .26151 .45151 .451 12.4 4.3 3.90 3.94
Morton, Csp .539 1.01160 .22580 .32087 .348 16.9 2.4 2.19 2.32
Holmes, Cmr .544 1.1352 .26928 .33728 .337 6.0 2.7 2.39 2.21
Rogers, Tmr .656 1.43100 .30051 .37552 .382 13.7 4.0 3.63 3.98
Harvey, Msp .702 1.2367 .29936 .42436 .424 9.1 3.9 3.64 3.49
Suter, B*mr .798 1.60234 .338164 .492164 .492 46.3 5.6 5.12 5.10
Flexen, Csp .754 1.34616 .281374 .465379 .471 98.9 4.7 4.26 4.29
Gonzales, M*sp .754 1.14484 .223340 .493347 .504 84.5 4.5 4.16 3.91
Cishek, Smr .695 1.49192 .318127 .408134 .431 33.2 4.2 3.84 4.19
Payamps, Jmr .629 1.06170 .24789 .38590 .390 20.3 3.1 2.85 2.63
De Jong, C*sp .925 1.48140 .243122 .626123 .631 33.2 6.7 6.11 5.40
Maeda, Ksp .777 1.46294 .374222 .467228 .480 64.0 5.3 4.85 4.87
Helsley, Rmr .776 1.65139 .302105 .486107 .495 30.7 6.0 5.41 5.24
Happ, J*sp .821 1.37165 .279119 .529119 .529 33.1 5.6 5.26 4.94
Darvish, Ysp .756 1.17242 .264201 .499205 .509 50.6 4.7 4.24 3.77
Blackburn, Psp .869 1.66157 .318115 .528118 .541 36.3 6.9 6.25 6.78
Detwiler, Rmr .880 1.49138 .319145 .585146 .589 41.8 6.8 6.23 5.38
Shoemaker, Msp .920 1.81199 .296157 .577159 .585 51.7 8.1 7.53 7.45
Watkins, Ssp1.074 1.99104 .38585 .64986 .656 32.911.2 10.00 9.67
Young, A*mr .962 2.4033 .42428 .58328 .583 10.810.4 10.46 10.44
Total  .751 1.344274 .2852908 .4682964 .477773.6 4.8 4.37 4.27

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson, Nmr00 .00000 .0000 0.000 .000
Cotton, Jmr00 .00000 .0000 0.080 .000
Bleier, R*mr00 .00000 .0000 0.0211 .048
Smith, Rmr30 .000031.00016 5.300 .000
Chafin, Amr00 .00000 .0000 0.0194 .211
Whitley, Kmr00 .00000 .0000 0.091 .111
Morton, Csp101 .10017 .70022 2.242 .500
Holmes, Cmr00 .00000 .0000 0.060 .000
Rogers, Tmr00 .00000 .0000 0.040 .000
Harvey, Msp30 .00001 .33320 6.7111.000
Suter, B*mr00 .00000 .0000 0.0297 .241
Flexen, Csp291 .034116 .552105 3.6166 .375
Gonzales, M*sp262 .077114 .538115 4.4103 .300
Cishek, Smr00 .00000 .0000 0.02610 .385
Payamps, Jmr00 .00000 .0000 0.095 .556
De Jong, C*sp80 .00004 .50040 5.052 .400
Maeda, Ksp210 .00007 .33379 3.8129 .750
Helsley, Rmr00 .00000 .0000 0.0202 .100
Happ, J*sp90 .00003 .33357 6.343 .750
Darvish, Ysp170 .00006 .35392 5.4126 .500
Blackburn, Psp90 .00002 .22247 5.240 .000
Detwiler, Rmr90 .00001 .11145 5.043 .750
Shoemaker, Msp110 .00001 .09136 3.382 .250
Watkins, Ssp50 .00001 .20014 2.820 .000
Young, A*mr20 .00000 .0005 2.5221.000
Total 1624 .025966 .407693 4.323569 .294

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson, Nmr00 .0000 .000010 .000443
Cotton, Jmr111.0000 .000172 .28616169
Bleier, R*mr71 .1433 .429183112 .387585813
Smith, Rmr00 .0000 .000000 .000300
Chafin, Amr3025 .8334 .1337379 .243606044
Whitley, Kmr51 .2000 .0004103 .30021217
Morton, Csp00 .0000 .000000 .0001000
Holmes, Cmr20 .00021.0003174 .23521215
Rogers, Tmr42 .5002 .5005113 .273232310
Harvey, Msp00 .0000 .000000 .000300
Suter, B*mr42 .5001 .25053818 .474646414
Flexen, Csp00 .0000 .000000 .0002900
Gonzales, M*sp00 .0000 .000000 .0002600
Cishek, Smr71 .1433 .42914295 .172606018
Payamps, Jmr53 .6001 .2007213 .143424218
De Jong, C*sp111.0000 .000030 .0001022
Maeda, Ksp00 .0000 .000000 .0002100
Helsley, Rmr00 .0000 .0001217 .333313110
Happ, J*sp00 .0000 .000000 .000900
Darvish, Ysp00 .0000 .000000 .0001700
Blackburn, Psp00 .0000 .000020 .0001010
Detwiler, Rmr10 .0000 .000073 .42919105
Shoemaker, Msp00 .0000 .000000 .0001100
Watkins, Ssp00 .0000 .000000 .000500
Young, A*mr00 .0000 .000000 .000200
Total 6737 .55216 .2396523569 .294162413158