Team pitching - 2022 Jersey City Skeeters
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Anderson, N | mr | 1.42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 26 |
| Cotton, J | mr | 1.52 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 29.2 | 23 | 5 | 5 | 10 | 25 | 0 | 2 | 120 |
| Bleier, R* | mr | 2.11 | 0 | 5 | 1 | 58 | 0 | 0 | 0 | 59.2 | 50 | 15 | 14 | 12 | 36 | 9 | 12 | 233 |
| Smith, R | mr | 2.25 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 16 | 8 | 5 | 7 | 14 | 2 | 4 | 82 |
| Chafin, A | mr | 2.30 | 4 | 7 | 25 | 60 | 0 | 0 | 0 | 70.1 | 56 | 21 | 18 | 19 | 76 | 2 | 6 | 282 |
| Whitley, K | mr | 2.45 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 25.2 | 21 | 8 | 7 | 16 | 25 | 3 | 2 | 113 |
| Morton, C | sp | 2.60 | 3 | 3 | 0 | 10 | 10 | 1 | 1 | 62.1 | 40 | 18 | 18 | 23 | 56 | 4 | 6 | 250 |
| Holmes, C | mr | 2.66 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 20.1 | 15 | 6 | 6 | 8 | 22 | 1 | 1 | 83 |
| Rogers, T | mr | 2.93 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 30.2 | 32 | 12 | 10 | 12 | 21 | 2 | 2 | 136 |
| Harvey, M | sp | 3.54 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 20.1 | 22 | 9 | 8 | 3 | 13 | 2 | 3 | 85 |
| Suter, B* | mr | 3.68 | 4 | 3 | 2 | 64 | 0 | 0 | 0 | 73.1 | 87 | 35 | 30 | 30 | 61 | 8 | 8 | 333 |
| Flexen, C | sp | 4.26 | 12 | 13 | 0 | 29 | 29 | 1 | 1 | 188.0 | 199 | 97 | 89 | 53 | 105 | 26 | 21 | 805 |
| Gonzales, M* | sp | 4.44 | 9 | 11 | 0 | 26 | 26 | 2 | 1 | 164.1 | 148 | 93 | 81 | 40 | 118 | 40 | 11 | 689 |
| Cishek, S | mr | 4.50 | 3 | 3 | 1 | 60 | 0 | 0 | 0 | 70.0 | 64 | 36 | 35 | 40 | 69 | 3 | 9 | 311 |
| Payamps, J | mr | 4.53 | 6 | 3 | 3 | 42 | 0 | 0 | 0 | 57.2 | 48 | 29 | 29 | 13 | 41 | 6 | 4 | 231 |
| De Jong, C* | sp | 4.70 | 2 | 2 | 1 | 10 | 8 | 0 | 0 | 44.0 | 45 | 24 | 23 | 20 | 23 | 11 | 5 | 195 |
| Maeda, K | sp | 4.79 | 3 | 9 | 0 | 21 | 21 | 0 | 0 | 107.0 | 123 | 59 | 57 | 33 | 129 | 13 | 13 | 475 |
| Helsley, R | mr | 5.09 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 46.0 | 47 | 28 | 26 | 29 | 41 | 5 | 0 | 216 |
| Happ, J* | sp | 5.12 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 51.0 | 58 | 40 | 29 | 12 | 36 | 12 | 4 | 225 |
| Darvish, Y | sp | 5.40 | 7 | 6 | 0 | 17 | 17 | 0 | 0 | 96.2 | 84 | 59 | 58 | 29 | 108 | 20 | 2 | 403 |
| Blackburn, P | sp | 5.55 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 47.0 | 60 | 30 | 29 | 18 | 30 | 10 | 5 | 218 |
| Detwiler, R | mr | 6.63 | 2 | 4 | 0 | 19 | 9 | 0 | 0 | 54.1 | 58 | 43 | 40 | 23 | 72 | 14 | 1 | 248 |
| Shoemaker, M | sp | 7.60 | 1 | 8 | 0 | 11 | 11 | 0 | 0 | 55.2 | 73 | 51 | 47 | 28 | 29 | 14 | 2 | 272 |
| Watkins, S | sp | 9.45 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 26.2 | 47 | 32 | 28 | 6 | 13 | 7 | 2 | 131 |
| Young, A* | mr | 9.72 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.1 | 16 | 12 | 9 | 4 | 9 | 2 | 0 | 48 |
| Total |   | 4.40 | 66 | 96 | 37 | 162 | 162 | 4 | 9 | 1435.1 | 1436 | 772 | 702 | 490 | 1174 | 216 | 125 | 6210 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Anderson, N | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2.8 | 8.5 | 2.8 | 0.0 | 1.0 | 20.8 | .687 |
| Cotton, J | mr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7.0 | 3.0 | 10.6 | 7.6 | 0.0 | 2.5 | 30.9 | .602 |
| Bleier, R* | mr | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7.5 | 1.8 | 9.7 | 5.4 | 1.4 | 3.0 | 13.6 | .685 |
| Smith, R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.1 | 10.3 | 6.3 | 0.9 | 2.0 | 85.7 | .626 |
| Chafin, A | mr | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 7.2 | 2.4 | 10.1 | 9.7 | 0.3 | 4.0 | 17.6 | .638 |
| Whitley, K | mr | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.4 | 5.6 | 13.0 | 8.8 | 1.1 | 1.6 | 21.1 | .572 |
| Morton, C | sp | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.3 | 10.1 | 8.1 | 0.6 | 2.4 | 95.1 | .612 |
| Holmes, C | mr | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.6 | 3.5 | 10.2 | 9.7 | 0.4 | 2.8 | 13.8 | .645 |
| Rogers, T | mr | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9.4 | 3.5 | 13.2 | 6.2 | 0.6 | 1.8 | 20.4 | .627 |
| Harvey, M | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.7 | 1.3 | 11.1 | 5.8 | 0.9 | 4.3 | 96.3 | .675 |
| Suter, B* | mr | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 10.7 | 3.7 | 14.4 | 7.5 | 1.0 | 2.0 | 18.3 | .650 |
| Flexen, C | sp | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 9.5 | 2.5 | 12.3 | 5.0 | 1.2 | 2.0 | 94.2 | .628 |
| Gonzales, M* | sp | 4 | 0 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 8.1 | 2.2 | 10.7 | 6.5 | 2.2 | 3.0 | 92.8 | .644 |
| Cishek, S | mr | 3 | 2 | 3 | 7 | 5 | 1 | 1 | 5 | 0 | 8.2 | 5.1 | 14.3 | 8.9 | 0.4 | 1.7 | 19.4 | .577 |
| Payamps, J | mr | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7.5 | 2.0 | 9.7 | 6.4 | 0.9 | 3.2 | 19.8 | .640 |
| De Jong, C* | sp | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4.1 | 13.5 | 4.7 | 2.3 | 1.1 | 67.6 | .592 |
| Maeda, K | sp | 9 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 10.3 | 2.8 | 13.6 | 10.9 | 1.1 | 3.9 | 87.1 | .628 |
| Helsley, R | mr | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 9.2 | 5.7 | 15.3 | 8.0 | 1.0 | 1.4 | 27.8 | .593 |
| Happ, J* | sp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.2 | 2.1 | 12.4 | 6.4 | 2.1 | 3.0 | 86.0 | .645 |
| Darvish, Y | sp | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 7.8 | 2.7 | 10.9 | 10.1 | 1.9 | 3.7 | 90.5 | .622 |
| Blackburn, P | sp | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11.5 | 3.4 | 15.5 | 5.7 | 1.9 | 1.7 | 78.0 | .641 |
| Detwiler, R | mr | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 9.6 | 3.8 | 13.6 | 11.9 | 2.3 | 3.1 | 47.7 | .632 |
| Shoemaker, M | sp | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 11.8 | 4.5 | 16.7 | 4.7 | 2.3 | 1.0 | 92.8 | .588 |
| Watkins, S | sp | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 15.9 | 2.0 | 18.2 | 4.4 | 2.4 | 2.2 | 88.4 | .649 |
| Young, A* | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.3 | 4.3 | 21.6 | 9.7 | 2.2 | 2.3 | 83.0 | .590 |
| Total |   | 51 | 14 | 45 | 56 | 28 | 5 | 10 | 51 | 0 | 9.0 | 3.1 | 12.4 | 7.4 | 1.4 | 2.4 |   | .626 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Anderson, N | mr | .481 | 0.95 | 22 | .182 | 8 | .308 | 8 | .308 | 1.5 | 2.0 | 1.92 | 1.37 |
| Cotton, J | mr | .546 | 1.11 | 83 | .277 | 37 | .308 | 39 | .325 | 8.4 | 2.6 | 2.29 | 2.26 |
| Bleier, R* | mr | .671 | 1.04 | 174 | .236 | 98 | .421 | 100 | .429 | 20.4 | 3.0 | 2.76 | 2.94 |
| Smith, R | mr | .640 | 1.15 | 59 | .237 | 34 | .415 | 34 | .415 | 6.7 | 2.9 | 2.70 | 2.81 |
| Chafin, A | mr | .570 | 1.07 | 181 | .298 | 92 | .326 | 96 | .340 | 21.0 | 2.7 | 2.42 | 2.24 |
| Whitley, K | mr | .699 | 1.44 | 69 | .261 | 51 | .451 | 51 | .451 | 12.4 | 4.3 | 3.90 | 3.94 |
| Morton, C | sp | .539 | 1.01 | 160 | .225 | 80 | .320 | 87 | .348 | 16.9 | 2.4 | 2.19 | 2.32 |
| Holmes, C | mr | .544 | 1.13 | 52 | .269 | 28 | .337 | 28 | .337 | 6.0 | 2.7 | 2.39 | 2.21 |
| Rogers, T | mr | .656 | 1.43 | 100 | .300 | 51 | .375 | 52 | .382 | 13.7 | 4.0 | 3.63 | 3.98 |
| Harvey, M | sp | .702 | 1.23 | 67 | .299 | 36 | .424 | 36 | .424 | 9.1 | 3.9 | 3.64 | 3.49 |
| Suter, B* | mr | .798 | 1.60 | 234 | .338 | 164 | .492 | 164 | .492 | 46.3 | 5.6 | 5.12 | 5.10 |
| Flexen, C | sp | .754 | 1.34 | 616 | .281 | 374 | .465 | 379 | .471 | 98.9 | 4.7 | 4.26 | 4.29 |
| Gonzales, M* | sp | .754 | 1.14 | 484 | .223 | 340 | .493 | 347 | .504 | 84.5 | 4.5 | 4.16 | 3.91 |
| Cishek, S | mr | .695 | 1.49 | 192 | .318 | 127 | .408 | 134 | .431 | 33.2 | 4.2 | 3.84 | 4.19 |
| Payamps, J | mr | .629 | 1.06 | 170 | .247 | 89 | .385 | 90 | .390 | 20.3 | 3.1 | 2.85 | 2.63 |
| De Jong, C* | sp | .925 | 1.48 | 140 | .243 | 122 | .626 | 123 | .631 | 33.2 | 6.7 | 6.11 | 5.40 |
| Maeda, K | sp | .777 | 1.46 | 294 | .374 | 222 | .467 | 228 | .480 | 64.0 | 5.3 | 4.85 | 4.87 |
| Helsley, R | mr | .776 | 1.65 | 139 | .302 | 105 | .486 | 107 | .495 | 30.7 | 6.0 | 5.41 | 5.24 |
| Happ, J* | sp | .821 | 1.37 | 165 | .279 | 119 | .529 | 119 | .529 | 33.1 | 5.6 | 5.26 | 4.94 |
| Darvish, Y | sp | .756 | 1.17 | 242 | .264 | 201 | .499 | 205 | .509 | 50.6 | 4.7 | 4.24 | 3.77 |
| Blackburn, P | sp | .869 | 1.66 | 157 | .318 | 115 | .528 | 118 | .541 | 36.3 | 6.9 | 6.25 | 6.78 |
| Detwiler, R | mr | .880 | 1.49 | 138 | .319 | 145 | .585 | 146 | .589 | 41.8 | 6.8 | 6.23 | 5.38 |
| Shoemaker, M | sp | .920 | 1.81 | 199 | .296 | 157 | .577 | 159 | .585 | 51.7 | 8.1 | 7.53 | 7.45 |
| Watkins, S | sp | 1.074 | 1.99 | 104 | .385 | 85 | .649 | 86 | .656 | 32.9 | 11.2 | 10.00 | 9.67 |
| Young, A* | mr | .962 | 2.40 | 33 | .424 | 28 | .583 | 28 | .583 | 10.8 | 10.4 | 10.46 | 10.44 |
| Total |   | .751 | 1.34 | 4274 | .285 | 2908 | .468 | 2964 | .477 | 773.6 | 4.8 | 4.37 | 4.27 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Anderson, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Cotton, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| Bleier, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 |
| Smith, R | mr | 3 | 0 | .000 | 0 | 3 | 1.000 | 16 | 5.3 | 0 | 0 | .000 |
| Chafin, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| Whitley, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| Morton, C | sp | 10 | 1 | .100 | 1 | 7 | .700 | 22 | 2.2 | 4 | 2 | .500 |
| Holmes, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Rogers, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Harvey, M | sp | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 1 | 1 | 1.000 |
| Suter, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| Flexen, C | sp | 29 | 1 | .034 | 1 | 16 | .552 | 105 | 3.6 | 16 | 6 | .375 |
| Gonzales, M* | sp | 26 | 2 | .077 | 1 | 14 | .538 | 115 | 4.4 | 10 | 3 | .300 |
| Cishek, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 10 | .385 |
| Payamps, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| De Jong, C* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 40 | 5.0 | 5 | 2 | .400 |
| Maeda, K | sp | 21 | 0 | .000 | 0 | 7 | .333 | 79 | 3.8 | 12 | 9 | .750 |
| Helsley, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| Happ, J* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 57 | 6.3 | 4 | 3 | .750 |
| Darvish, Y | sp | 17 | 0 | .000 | 0 | 6 | .353 | 92 | 5.4 | 12 | 6 | .500 |
| Blackburn, P | sp | 9 | 0 | .000 | 0 | 2 | .222 | 47 | 5.2 | 4 | 0 | .000 |
| Detwiler, R | mr | 9 | 0 | .000 | 0 | 1 | .111 | 45 | 5.0 | 4 | 3 | .750 |
| Shoemaker, M | sp | 11 | 0 | .000 | 0 | 1 | .091 | 36 | 3.3 | 8 | 2 | .250 |
| Watkins, S | sp | 5 | 0 | .000 | 0 | 1 | .200 | 14 | 2.8 | 2 | 0 | .000 |
| Young, A* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 2 | 2 | 1.000 |
| Total |   | 162 | 4 | .025 | 9 | 66 | .407 | 693 | 4.3 | 235 | 69 | .294 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Anderson, N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 3 |
| Cotton, J | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 2 | .286 | 16 | 16 | 9 |
| Bleier, R* | mr | 7 | 1 | .143 | 3 | .429 | 18 | 31 | 12 | .387 | 58 | 58 | 13 |
| Smith, R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Chafin, A | mr | 30 | 25 | .833 | 4 | .133 | 7 | 37 | 9 | .243 | 60 | 60 | 44 |
| Whitley, K | mr | 5 | 1 | .200 | 0 | .000 | 4 | 10 | 3 | .300 | 21 | 21 | 7 |
| Morton, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Holmes, C | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 17 | 4 | .235 | 21 | 21 | 5 |
| Rogers, T | mr | 4 | 2 | .500 | 2 | .500 | 5 | 11 | 3 | .273 | 23 | 23 | 10 |
| Harvey, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Suter, B* | mr | 4 | 2 | .500 | 1 | .250 | 5 | 38 | 18 | .474 | 64 | 64 | 14 |
| Flexen, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Gonzales, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Cishek, S | mr | 7 | 1 | .143 | 3 | .429 | 14 | 29 | 5 | .172 | 60 | 60 | 18 |
| Payamps, J | mr | 5 | 3 | .600 | 1 | .200 | 7 | 21 | 3 | .143 | 42 | 42 | 18 |
| De Jong, C* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 10 | 2 | 2 |
| Maeda, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Helsley, R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 21 | 7 | .333 | 31 | 31 | 10 |
| Happ, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Darvish, Y | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Blackburn, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 1 | 0 |
| Detwiler, R | mr | 1 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 19 | 10 | 5 |
| Shoemaker, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Watkins, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Young, A* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Total |   | 67 | 37 | .552 | 16 | .239 | 65 | 235 | 69 | .294 | 162 | 413 | 158 |