Team pitching - 2021 Serenity Valley Browncoats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Finnegan, Kmr 0.758175200060.03065236819226
Jeffress, Jcl 1.853054500063.12713133964215246
Cahill, Tsp 2.0780016160082.24322195010453344
Bieber, Ssp 2.202130323221213.01265852613381512827
Perez, O*mr 2.320154500042.232111193839173
Giolito, Lsp 2.561960323231207.11526059902682030832
Sims, Lmr 3.061244100047.0252016314797198
Wilson, J*mr 3.128113400034.241131254112149
Soria, Jmr 3.192314800053.2492119146063224
Hoyt, Jmr 3.1921154400036.2211413254410156
Buehler, Wsp 3.331040212100121.285494535142208484
Peralta, W*mr 3.343213700032.1321212143312142
Dolis, Rmr 3.4372126200063.03926242977310256
Greinke, Zsp 3.681920323221205.22329884291911824868
Porcello, Rsp 4.02860262611154.2187746941122911680
Verlander, Jsp 4.26010330012.211863113152
Tepera, Rmr 5.06210900010.27766182145
Chapman, A*mr 5.591482800019.11912129387187
Total  2.9412240591621628201461.0115852447751317041261485989

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Finnegan, Kmr010320020 4.5 3.4 8.4 10.2 0.1 3.0 17.4 .623
Jeffress, Jcl000310010 3.8 5.5 9.8 9.1 0.3 1.6 21.4 .579
Cahill, Tsp140340010 4.7 5.4 10.5 11.3 0.5 2.1 92.0 .580
Bieber, Ssp320490010 5.3 2.6 8.1 14.3 0.6 5.5108.1 .646
Perez, O*mr201921110 6.8 1.9 10.5 8.0 0.6 4.2 13.6 .657
Giolito, Lsp440620130 6.6 3.9 10.8 11.6 0.9 3.0104.3 .617
Sims, Lmr101500010 4.8 5.9 11.7 9.0 1.7 1.5 19.4 .558
Wilson, J*mr110250110 10.6 1.3 12.5 10.6 0.3 8.2 16.2 .645
Soria, Jmr300230110 8.2 2.3 10.9 10.1 1.0 4.3 17.5 .635
Hoyt, Jmr112140010 5.2 6.1 11.5 10.8 0.2 1.8 14.2 .578
Buehler, Wsp740590110 6.3 2.6 9.2 10.5 1.5 4.1 91.4 .623
Peralta, W*mr000020000 8.9 3.9 12.8 9.2 0.3 2.4 14.7 .605
Dolis, Rmr200661100 5.6 4.1 10.6 11.0 0.4 2.7 16.5 .581
Greinke, Zsp321890180 10.2 1.3 11.8 8.4 0.8 6.6 91.7 .693
Porcello, Rsp940620020 10.9 2.4 13.6 7.1 0.5 3.0 94.9 .643
Verlander, Jsp000000000 7.8 2.1 9.9 7.8 2.1 3.7 57.3 .605
Tepera, Rmr000010000 5.9 5.1 11.0 15.2 1.7 3.0 21.8 .582
Chapman, A*mr100201000 8.8 4.2 14.0 17.7 3.3 4.2 12.7 .626
Total 38235656137240 7.1 3.2 10.7 10.5 0.8 3.3  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Finnegan, Kmr .425 0.88131 .22158 .25761 .270 8.7 1.3 1.18 1.41
Jeffress, Jcl .448 1.04138 .18173 .29776 .309 10.0 1.4 1.28 1.77
Cahill, Tsp .517 1.13182 .209119 .346122 .355 21.7 2.3 2.12 2.17
Bieber, Ssp .475 0.88409 .271247 .299251 .304 43.9 1.8 1.67 1.56
Perez, O*mr .617 0.96114 .25459 .34168 .393 13.4 2.7 2.54 2.65
Giolito, Lsp .618 1.17448 .295324 .389330 .397 67.7 3.0 2.64 2.96
Sims, Lmr .643 1.19106 .15185 .42990 .455 17.5 3.3 3.01 3.54
Wilson, J*mr .667 1.33100 .40053 .35655 .369 15.5 4.0 3.63 3.80
Soria, Jmr .660 1.17142 .30390 .40292 .411 22.9 3.8 3.46 3.25
Hoyt, Jmr .573 1.2585 .23560 .38561 .391 12.5 3.1 2.75 2.35
Buehler, Wsp .628 0.99282 .230198 .409203 .419 41.6 3.0 2.77 2.62
Peralta, W*mr .668 1.4294 .33058 .40858 .408 14.8 4.1 3.70 3.59
Dolis, Rmr .567 1.08141 .25590 .35296 .375 17.9 2.5 2.30 2.35
Greinke, Zsp .729 1.27622 .344373 .430381 .439100.7 4.3 3.96 3.82
Porcello, Rsp .758 1.47502 .355302 .444308 .453 89.8 5.3 4.70 4.59
Verlander, Jsp .739 1.1135 .22926 .50026 .500 5.9 4.1 3.80 3.51
Tepera, Rmr .699 1.2219 .26322 .48922 .489 4.7 3.8 3.56 3.36
Chapman, A*mr .950 1.4531 .38755 .63257 .655 16.5 7.7 6.90 6.58
Total  .621 1.143581 .2882292 .3832357 .394513.2 3.1 2.85 2.87

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Finnegan, Kmr00 .00000 .0000 0.0142 .143
Jeffress, Jcl00 .00000 .0000 0.0259 .360
Cahill, Tsp160 .00007 .438147 9.292 .222
Bieber, Ssp322 .063126 .813183 5.72211 .500
Perez, O*mr00 .00000 .0000 0.0183 .167
Giolito, Lsp323 .094123 .719205 6.4181 .056
Sims, Lmr00 .00000 .0000 0.0110 .000
Wilson, J*mr00 .00000 .0000 0.0183 .167
Soria, Jmr00 .00000 .0000 0.0173 .176
Hoyt, Jmr00 .00000 .0000 0.0195 .263
Buehler, Wsp210 .000011 .524112 5.382 .250
Peralta, W*mr00 .00000 .0000 0.0226 .273
Dolis, Rmr00 .00000 .0000 0.02610 .385
Greinke, Zsp322 .063120 .625241 7.5204 .200
Porcello, Rsp261 .038112 .462134 5.2224 .182
Verlander, Jsp30 .00001 .33311 3.700 .000
Tepera, Rmr00 .00000 .0000 0.0331.000
Chapman, A*mr00 .00000 .0000 0.081 .125
Total 1628 .04920100 .6171033 6.428069 .246

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Finnegan, Kmr117 .6362 .182103510 .286525220
Jeffress, Jcl85 .6251 .1256306 .200454513
Cahill, Tsp00 .0000 .000000 .0001600
Bieber, Ssp00 .0000 .000000 .0003200
Perez, O*mr85 .6252 .25013178 .471454512
Giolito, Lsp00 .0000 .000000 .0003200
Sims, Lmr64 .6672 .333132813 .464414114
Wilson, J*mr61 .1673 .5005254 .160343410
Soria, Jmr41 .2502 .50014247 .292484813
Hoyt, Jmr1615 .9381 .06312338 .242444422
Buehler, Wsp00 .0000 .000000 .0002100
Peralta, W*mr21 .5001 .50013222 .09137379
Dolis, Rmr1812 .6673 .16715395 .128626222
Greinke, Zsp00 .0000 .000000 .0003200
Porcello, Rsp00 .0000 .000000 .0002600
Verlander, Jsp00 .0000 .000000 .000300
Tepera, Rmr10 .0000 .000152 .400993
Chapman, A*mr138 .6153 .2314224 .182282816
Total 9359 .63420 .21510628069 .246162445154