Team pitching - 2023 Serenity Valley Browncoats
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Crick, K* | mr | 1.42 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 8 | 8 | 1 | 0 | 33 |
| Bieber, S | sp | 2.26 | 6 | 4 | 0 | 11 | 11 | 1 | 0 | 79.2 | 71 | 20 | 20 | 10 | 74 | 8 | 6 | 317 |
| Weiss, Z | mr | 2.45 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 4 | 2 | 2 | 4 | 11 | 0 | 1 | 31 |
| Akin, K* | mr | 2.69 | 4 | 2 | 7 | 51 | 0 | 0 | 0 | 80.1 | 64 | 28 | 24 | 26 | 66 | 4 | 11 | 320 |
| Cleavinger, G | mr | 3.18 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 22.2 | 14 | 9 | 8 | 12 | 24 | 3 | 1 | 93 |
| Buehler, W | sp | 3.20 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 70.1 | 69 | 30 | 25 | 17 | 69 | 10 | 4 | 295 |
| Peralta, W* | mr | 3.42 | 3 | 2 | 7 | 21 | 0 | 0 | 0 | 26.1 | 26 | 11 | 10 | 12 | 22 | 2 | 3 | 113 |
| Brebbia, J* | mr | 3.63 | 2 | 4 | 5 | 49 | 0 | 0 | 0 | 57.0 | 55 | 28 | 23 | 19 | 43 | 4 | 1 | 245 |
| Berrios, J | sp | 3.75 | 8 | 8 | 0 | 18 | 18 | 1 | 1 | 115.1 | 124 | 56 | 48 | 28 | 98 | 12 | 8 | 500 |
| Stratton, C | mr | 4.45 | 1 | 4 | 6 | 53 | 0 | 0 | 0 | 58.2 | 73 | 30 | 29 | 24 | 57 | 3 | 6 | 270 |
| Velasquez, V | mr | 4.80 | 1 | 6 | 2 | 35 | 2 | 0 | 0 | 75.0 | 76 | 45 | 40 | 30 | 79 | 12 | 2 | 328 |
| Giolito, L | sp | 5.14 | 5 | 14 | 0 | 30 | 30 | 0 | 0 | 171.2 | 192 | 102 | 98 | 65 | 181 | 26 | 24 | 754 |
| Quintana, J | sp | 5.21 | 7 | 16 | 0 | 32 | 32 | 2 | 1 | 188.1 | 225 | 119 | 109 | 68 | 160 | 11 | 32 | 831 |
| Kirby, G | sp | 5.25 | 9 | 10 | 0 | 26 | 26 | 2 | 0 | 157.2 | 190 | 96 | 92 | 38 | 165 | 21 | 14 | 689 |
| Sims, L | mr | 6.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 14 |
| Urena, J | sp | 6.31 | 2 | 2 | 2 | 50 | 0 | 0 | 0 | 97.0 | 115 | 70 | 68 | 57 | 63 | 12 | 13 | 456 |
| Corbin, P* | sp | 6.46 | 6 | 17 | 0 | 31 | 31 | 0 | 0 | 156.0 | 251 | 123 | 112 | 39 | 111 | 29 | 18 | 744 |
| Barnes, M | mr | 8.31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.2 | 16 | 8 | 8 | 7 | 9 | 1 | 3 | 47 |
| Norris, D* | mr | 8.40 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 16 | 16 | 14 | 9 | 18 | 5 | 2 | 70 |
| Chapman, A* | mr | 10.62 | 1 | 6 | 4 | 31 | 0 | 0 | 0 | 29.2 | 33 | 35 | 35 | 35 | 36 | 9 | 1 | 156 |
| Yates, K* | mr | 12.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 15 |
| Total |   | 4.86 | 61 | 101 | 34 | 162 | 162 | 6 | 9 | 1429.0 | 1627 | 835 | 772 | 512 | 1297 | 176 | 150 | 6321 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Crick, K* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 11.4 | 19.9 | 11.4 | 1.4 | 1.0 | 24.8 | .517 |
| Bieber, S | sp | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 8.0 | 1.1 | 9.7 | 8.4 | 0.9 | 7.4 | 106.1 | .664 |
| Weiss, Z | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 | 4.9 | 11.0 | 13.5 | 0.0 | 2.8 | 24.4 | .574 |
| Akin, K* | mr | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 7.2 | 2.9 | 10.3 | 7.4 | 0.4 | 2.5 | 22.6 | .647 |
| Cleavinger, G | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.8 | 10.3 | 9.5 | 1.2 | 2.0 | 18.2 | .593 |
| Buehler, W | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.8 | 2.2 | 11.0 | 8.8 | 1.3 | 4.1 | 91.6 | .656 |
| Peralta, W* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 4.1 | 13.0 | 7.5 | 0.7 | 1.8 | 20.2 | .620 |
| Brebbia, J* | mr | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 8.7 | 3.0 | 11.8 | 6.8 | 0.6 | 2.3 | 17.6 | .643 |
| Berrios, J | sp | 4 | 1 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 9.7 | 2.2 | 12.5 | 7.6 | 0.9 | 3.5 | 100.4 | .648 |
| Stratton, C | mr | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 11.2 | 3.7 | 15.6 | 8.7 | 0.5 | 2.4 | 19.0 | .612 |
| Velasquez, V | mr | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 9.1 | 3.6 | 13.1 | 9.5 | 1.4 | 2.6 | 36.4 | .599 |
| Giolito, L | sp | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 10.1 | 3.4 | 13.7 | 9.5 | 1.4 | 2.8 | 98.6 | .613 |
| Quintana, J | sp | 8 | 3 | 3 | 6 | 0 | 0 | 2 | 10 | 0 | 10.8 | 3.2 | 14.3 | 7.6 | 0.5 | 2.4 | 94.3 | .632 |
| Kirby, G | sp | 13 | 2 | 0 | 7 | 2 | 0 | 2 | 6 | 0 | 10.8 | 2.2 | 13.4 | 9.4 | 1.2 | 4.3 | 98.4 | .658 |
| Sims, L | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9.0 | 15.0 | 3.0 | 3.0 | 0.3 | 16.7 | .520 |
| Urena, J | sp | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 8 | 0 | 10.7 | 5.3 | 16.2 | 5.8 | 1.1 | 1.1 | 33.3 | .586 |
| Corbin, P* | sp | 10 | 4 | 1 | 4 | 2 | 0 | 1 | 7 | 0 | 14.5 | 2.3 | 17.0 | 6.4 | 1.7 | 2.8 | 87.9 | .641 |
| Barnes, M | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.6 | 7.3 | 24.9 | 9.3 | 1.0 | 1.3 | 29.5 | .542 |
| Norris, D* | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.6 | 5.4 | 15.6 | 10.8 | 3.0 | 2.0 | 26.9 | .598 |
| Chapman, A* | mr | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 10.0 | 10.6 | 20.6 | 10.9 | 2.7 | 1.0 | 20.6 | .522 |
| Yates, K* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 3.0 | 18.0 | 6.0 | 6.0 | 2.0 | 18.3 | .618 |
| Total |   | 58 | 21 | 20 | 51 | 25 | 3 | 10 | 56 | 0 | 10.2 | 3.2 | 13.8 | 8.2 | 1.1 | 2.5 |   | .627 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Crick, K* | mr | .824 | 2.21 | 16 | .313 | 18 | .545 | 18 | .545 | 5.3 | 7.6 | 6.84 | 7.65 |
| Bieber, S | sp | .645 | 1.02 | 220 | .286 | 122 | .385 | 127 | .401 | 29.8 | 3.4 | 3.03 | 2.73 |
| Weiss, Z | mr | .560 | 1.09 | 15 | .267 | 11 | .355 | 12 | .387 | 2.1 | 2.4 | 2.29 | 1.83 |
| Akin, K* | mr | .599 | 1.12 | 222 | .270 | 115 | .359 | 117 | .366 | 24.5 | 2.8 | 2.47 | 2.47 |
| Cleavinger, G | mr | .613 | 1.15 | 54 | .204 | 39 | .419 | 39 | .419 | 8.2 | 3.3 | 2.94 | 2.74 |
| Buehler, W | sp | .677 | 1.22 | 199 | .296 | 123 | .417 | 123 | .417 | 30.5 | 3.8 | 3.51 | 3.58 |
| Peralta, W* | mr | .683 | 1.44 | 77 | .312 | 47 | .416 | 47 | .416 | 12.0 | 4.1 | 3.68 | 4.11 |
| Brebbia, J* | mr | .715 | 1.30 | 178 | .287 | 109 | .445 | 110 | .449 | 29.5 | 4.7 | 4.20 | 3.37 |
| Berrios, J | sp | .724 | 1.32 | 354 | .316 | 214 | .428 | 222 | .444 | 59.8 | 4.6 | 4.20 | 4.11 |
| Stratton, C | mr | .790 | 1.65 | 181 | .387 | 123 | .456 | 128 | .474 | 37.4 | 5.7 | 5.16 | 5.50 |
| Velasquez, V | mr | .800 | 1.41 | 204 | .314 | 166 | .506 | 169 | .515 | 47.0 | 5.7 | 5.08 | 4.71 |
| Giolito, L | sp | .826 | 1.50 | 478 | .347 | 392 | .520 | 396 | .525 | 109.0 | 5.7 | 5.15 | 5.18 |
| Quintana, J | sp | .802 | 1.56 | 586 | .365 | 397 | .478 | 403 | .485 | 113.7 | 5.4 | 4.89 | 4.91 |
| Kirby, G | sp | .806 | 1.45 | 458 | .369 | 333 | .483 | 340 | .493 | 101.0 | 5.8 | 5.19 | 5.06 |
| Sims, L | mr | .812 | 1.67 | 9 | .111 | 8 | .571 | 8 | .571 | 2.1 | 6.2 | 5.57 | 6.25 |
| Urena, J | sp | .839 | 1.77 | 321 | .321 | 233 | .511 | 236 | .518 | 69.2 | 6.3 | 5.78 | 6.19 |
| Corbin, P* | sp | .950 | 1.86 | 561 | .396 | 423 | .569 | 427 | .574 | 147.8 | 8.5 | 7.67 | 7.98 |
| Barnes, M | mr | 1.023 | 2.65 | 29 | .517 | 27 | .574 | 28 | .596 | 10.3 | 10.7 | 9.65 | 12.59 |
| Norris, D* | mr | .971 | 1.67 | 37 | .297 | 45 | .643 | 46 | .657 | 13.4 | 7.9 | 7.24 | 7.39 |
| Chapman, A* | mr | 1.023 | 2.29 | 76 | .316 | 104 | .667 | 104 | .667 | 34.4 | 10.3 | 9.38 | 9.81 |
| Yates, K* | mr | 1.257 | 2.00 | 10 | .300 | 13 | .867 | 13 | .867 | 4.9 | 14.7 | 13.24 | 12.68 |
| Total |   | .795 | 1.50 | 4285 | .339 | 3062 | .484 | 3113 | .492 | 880.2 | 5.5 | 4.99 | 5.01 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Crick, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Bieber, S | sp | 11 | 1 | .091 | 0 | 10 | .909 | 40 | 3.6 | 2 | 0 | .000 |
| Weiss, Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Akin, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| Cleavinger, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Buehler, W | sp | 12 | 0 | .000 | 0 | 6 | .500 | 38 | 3.2 | 4 | 0 | .000 |
| Peralta, W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Brebbia, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Berrios, J | sp | 18 | 1 | .056 | 1 | 11 | .611 | 82 | 4.6 | 7 | 2 | .286 |
| Stratton, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| Velasquez, V | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 17 | 3 | .176 |
| Giolito, L | sp | 30 | 0 | .000 | 0 | 10 | .333 | 121 | 4.0 | 13 | 6 | .462 |
| Quintana, J | sp | 32 | 2 | .063 | 1 | 13 | .406 | 118 | 3.7 | 28 | 12 | .429 |
| Kirby, G | sp | 26 | 2 | .077 | 0 | 13 | .500 | 107 | 4.1 | 15 | 8 | .533 |
| Sims, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Urena, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| Corbin, P* | sp | 31 | 0 | .000 | 0 | 9 | .290 | 123 | 4.0 | 14 | 2 | .143 |
| Barnes, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Norris, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Chapman, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| Yates, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 6 | .037 | 9 | 72 | .444 | 638 | 3.9 | 192 | 62 | .323 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Crick, K* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 6 | 6 | 3 |
| Bieber, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Weiss, Z | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 5 | 5 | 3 |
| Akin, K* | mr | 13 | 7 | .538 | 5 | .385 | 4 | 33 | 8 | .242 | 51 | 51 | 28 |
| Cleavinger, G | mr | 0 | 0 | .000 | 0 | .000 | 7 | 4 | 0 | .000 | 20 | 20 | 5 |
| Buehler, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Peralta, W* | mr | 10 | 7 | .700 | 3 | .300 | 1 | 12 | 1 | .083 | 21 | 21 | 19 |
| Brebbia, J* | mr | 10 | 5 | .500 | 5 | .500 | 11 | 30 | 8 | .267 | 49 | 49 | 23 |
| Berrios, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Stratton, C | mr | 11 | 6 | .545 | 5 | .455 | 10 | 28 | 16 | .571 | 53 | 53 | 20 |
| Velasquez, V | mr | 3 | 2 | .667 | 1 | .333 | 6 | 27 | 10 | .370 | 35 | 33 | 9 |
| Giolito, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Quintana, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Kirby, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Sims, L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| Urena, J | sp | 4 | 2 | .500 | 2 | .500 | 3 | 34 | 10 | .294 | 50 | 50 | 23 |
| Corbin, P* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Barnes, M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 6 | 6 | 1 |
| Norris, D* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 11 | 11 | 6 |
| Chapman, A* | mr | 9 | 4 | .444 | 4 | .444 | 5 | 14 | 6 | .429 | 31 | 31 | 13 |
| Yates, K* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| Total |   | 62 | 34 | .548 | 26 | .419 | 49 | 192 | 62 | .323 | 162 | 342 | 156 |