Team pitching - 2017 Tempe Scorpions
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strop, Pmr 1.4203223900044.12087154732169
Withrow, Cmr 1.981022700036.12398172814148
Cabrera, Mmr 2.1700113000037.124119183005146
Jennings, D*mr 2.661232000020.1186611170089
Latos, Msp 3.295154800068.15028252945106283
Duffy, D*sp 3.601380262621172.21547969441672521711
Grimm, Jmr 3.603011800020.0178814262090
Perdomo, Lsp 4.181170292000146.1175716835882221632
Brault, S*sp 4.55120650031.2281916182332140
Manaea, S*sp 5.058130242421144.11659281351282417626
Ross, Jsp 5.07870191920115.1136686538108145518
Anderson, Csp 5.228140303020186.1216117108681163122817
Scahill, R*mr 5.541001300013.019885110163
Romero, E*mr 5.731404200044.05031282752142211
Cashner, Asp 6.116170272700159.0181111108681302525706
Miller, Ssp 6.782701981078.111663592746154374
Nuno, V*mr 7.421102910043.2553636173184203
Soria, Jmr 8.350215700050.27849473050124258
De Leon, Jsp 8.44120520010.21310105102051
Parker, Bmr 8.68010120009.181099121046
Clemens, Psp 15.4300010002.1344121111
Total  4.89719145162162941434.1154983877953111672131466292

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strop, Pmr010420000 4.1 3.0 7.9 9.5 0.6 3.1 17.5 .637
Withrow, Cmr311410110 5.7 4.2 10.9 6.9 0.2 1.6 20.7 .590
Cabrera, Mmr201010030 5.8 4.3 10.1 7.2 0.0 1.7 19.1 .584
Jennings, D*mr102010100 8.0 4.9 12.8 7.5 0.0 1.5 17.3 .569
Latos, Msp402100230 6.6 3.8 10.5 5.9 1.3 1.6 22.6 .596
Duffy, D*sp122850030 8.0 2.3 10.7 8.7 1.3 3.8102.7 .652
Grimm, Jmr010020000 7.6 6.3 13.9 11.7 0.9 1.9 20.5 .580
Perdomo, Lsp843380221 10.8 2.2 13.1 5.4 1.4 2.5 76.2 .654
Brault, S*sp210000120 8.0 5.1 13.1 6.5 0.9 1.3 84.7 .573
Manaea, S*sp642530140 10.3 2.2 12.8 8.0 1.5 3.7 95.8 .650
Ross, Jsp733540120 10.6 3.0 14.0 8.4 1.1 2.8 99.7 .636
Anderson, Csp1281630160 10.4 3.3 14.0 5.6 1.5 1.7 97.1 .611
Scahill, R*mr201101000 13.2 3.5 17.3 7.6 0.0 2.2 16.9 .632
Romero, E*mr200101010 10.2 5.5 16.0 10.6 2.9 1.9 20.6 .581
Cashner, Asp1032440270 10.2 3.8 14.3 7.4 1.4 1.9 98.3 .605
Miller, Ssp833200140 13.3 3.1 16.7 5.3 1.7 1.7 69.1 .628
Nuno, V*mr202311110 11.3 3.5 15.5 6.4 1.6 1.8 24.7 .662
Soria, Jmr202423230 13.9 5.3 19.9 8.9 2.1 1.7 17.7 .591
De Leon, Jsp100200000 11.0 4.2 16.9 8.4 1.7 2.0 37.2 .624
Parker, Bmr100100000 7.7 8.7 17.4 11.6 1.0 1.3 16.1 .549
Clemens, Psp000000000 11.6 3.9 15.4 7.7 3.9 2.0 33.0 .667
Total 7431275437616421 9.7 3.3 13.4 7.3 1.3 2.2  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strop, Pmr .484 0.79100 .17053 .31457 .337 9.1 1.9 1.67 1.42
Withrow, Cmr .515 1.1098 .22444 .29748 .324 9.2 2.3 2.04 2.34
Cabrera, Mmr .504 1.1398 .24545 .30845 .308 8.6 2.1 1.87 1.96
Jennings, D*mr .706 1.4361 .29540 .44940 .449 10.6 4.7 4.20 3.07
Latos, Msp .648 1.16198 .202119 .420120 .424 26.7 3.4 3.16 3.01
Duffy, D*sp .700 1.15467 .276313 .440321 .451 73.1 3.7 3.43 3.38
Grimm, Jmr .700 1.5548 .31341 .45641 .456 10.2 4.6 4.14 4.36
Perdomo, Lsp .812 1.44484 .316314 .497317 .502 87.7 5.3 4.85 5.01
Brault, S*sp .692 1.4596 .26061 .43661 .436 15.4 4.3 3.95 3.99
Manaea, S*sp .801 1.39434 .325310 .495315 .503 85.4 5.2 4.79 4.84
Ross, Jsp .785 1.51353 .346245 .473250 .483 73.5 5.7 5.16 5.06
Anderson, Csp .859 1.52596 .310439 .537445 .545127.3 6.2 5.53 5.58
Scahill, R*mr .783 1.8546 .41327 .42928 .444 9.3 6.4 5.78 6.04
Romero, E*mr .903 1.75117 .308124 .588125 .592 38.1 7.6 7.02 7.43
Cashner, Asp .876 1.57479 .326391 .554395 .559111.9 6.3 5.70 5.57
Miller, Ssp .936 1.83284 .356213 .570215 .575 73.6 8.4 7.61 7.49
Nuno, V*mr .869 1.65144 .326107 .527110 .542 33.8 6.9 6.28 6.37
Soria, Jmr1.054 2.13162 .407165 .640169 .655 61.511.1 9.83 9.80
De Leon, Jsp .915 1.6932 .34428 .54930 .588 9.9 8.7 7.55 7.16
Parker, Bmr .836 1.8223 .30425 .54326 .565 7.5 7.2 6.49 5.85
Clemens, Psp1.064 1.717 .2868 .7278 .727 2.0 6.7 6.87 8.35
Total  .797 1.454327 .3093112 .4953166 .503869.4 5.4 4.91 4.89

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strop, Pmr00 .00000 .0000 0.071 .143
Withrow, Cmr00 .00000 .0000 0.092 .222
Cabrera, Mmr00 .00000 .0000 0.064 .667
Jennings, D*mr00 .00000 .0000 0.0121 .083
Latos, Msp00 .00000 .0000 0.0165 .313
Duffy, D*sp262 .077117 .654125 4.8166 .375
Grimm, Jmr00 .00000 .0000 0.090 .000
Perdomo, Lsp200 .000011 .550105 5.3110 .000
Brault, S*sp50 .00003 .60025 5.053 .600
Manaea, S*sp242 .083111 .458102 4.3118 .727
Ross, Jsp192 .10507 .36888 4.6176 .353
Anderson, Csp302 .067011 .367123 4.1199 .474
Scahill, R*mr00 .00000 .0000 0.082 .250
Romero, E*mr00 .00000 .0000 0.0172 .118
Cashner, Asp270 .000011 .40786 3.2187 .389
Miller, Ssp81 .12501 .12533 4.1153 .200
Nuno, V*mr10 .00000 .0003 3.0231 .043
Soria, Jmr00 .00000 .0000 0.03010 .333
De Leon, Jsp20 .00001 .5006 3.0331.000
Parker, Bmr00 .00000 .0000 0.096 .667
Clemens, Psp00 .00000 .0000 0.0221.000
Total 1629 .056473 .451696 4.326381 .308

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strop, Pmr22221.0000 .0003264 .154393931
Withrow, Cmr221.0000 .0005208 .40027277
Cabrera, Mmr1411 .7861 .0712161 .063303021
Jennings, D*mr43 .7501 .2503174 .235202010
Latos, Msp65 .8331 .1677407 .175484823
Duffy, D*sp00 .0000 .000000 .0002600
Grimm, Jmr111.0000 .0004165 .31318186
Perdomo, Lsp00 .0000 .000043 .7502996
Brault, S*sp00 .0000 .000000 .000610
Manaea, S*sp00 .0000 .000000 .0002400
Ross, Jsp00 .0000 .000000 .0001900
Anderson, Csp00 .0000 .000000 .0003000
Scahill, R*mr10 .00011.0002107 .70013132
Romero, E*mr00 .0000 .00073110 .323424217
Cashner, Asp00 .0000 .000000 .0002700
Miller, Ssp00 .0000 .000073 .42919113
Nuno, V*mr00 .0000 .0005248 .33329284
Soria, Jmr31 .3331 .33383513 .371575718
De Leon, Jsp00 .0000 .000021 .500532
Parker, Bmr30 .0002 .6670137 .53812123
Clemens, Psp00 .0000 .000020 .000110
Total 5645 .8047 .1254626381 .308162359153