Team pitching - 2020 Tempe Scorpions
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Munoz, A | mr | 1.93 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 18.2 | 12 | 4 | 4 | 13 | 16 | 0 | 5 | 79 |
| Soria, J | mr | 2.02 | 1 | 1 | 12 | 42 | 0 | 0 | 0 | 40.0 | 21 | 9 | 9 | 13 | 39 | 2 | 2 | 153 |
| Manaea, S | sp | 2.19 | 3 | 1 | 0 | 5 | 5 | 2 | 1 | 37.0 | 19 | 9 | 9 | 8 | 41 | 5 | 2 | 137 |
| Fry, J* | mr | 2.89 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 37.1 | 28 | 12 | 12 | 23 | 39 | 3 | 6 | 158 |
| Webb, T | mr | 2.91 | 4 | 0 | 4 | 57 | 0 | 0 | 0 | 46.1 | 25 | 15 | 15 | 19 | 39 | 4 | 0 | 185 |
| Castillo, L | sp | 3.80 | 14 | 8 | 0 | 31 | 31 | 3 | 1 | 196.2 | 169 | 95 | 83 | 95 | 211 | 24 | 16 | 845 |
| Pena, F | mr | 4.05 | 5 | 5 | 1 | 52 | 1 | 0 | 0 | 95.2 | 91 | 47 | 43 | 37 | 109 | 14 | 6 | 420 |
| Gonsolin, T | sp | 4.26 | 2 | 4 | 14 | 31 | 0 | 0 | 0 | 38.0 | 35 | 18 | 18 | 22 | 33 | 3 | 0 | 171 |
| Duffy, D* | sp | 4.51 | 12 | 6 | 0 | 23 | 23 | 0 | 0 | 135.2 | 134 | 77 | 68 | 41 | 113 | 27 | 16 | 579 |
| Peralta, F | mr | 4.74 | 2 | 2 | 0 | 24 | 8 | 0 | 0 | 74.0 | 80 | 46 | 39 | 35 | 90 | 13 | 1 | 336 |
| Petit, Y | mr | 4.97 | 5 | 3 | 1 | 34 | 0 | 0 | 0 | 41.2 | 43 | 25 | 23 | 7 | 26 | 9 | 2 | 177 |
| Roe, C | mr | 5.18 | 3 | 4 | 1 | 39 | 0 | 0 | 0 | 41.2 | 47 | 24 | 24 | 30 | 42 | 3 | 8 | 190 |
| Anderson, C | sp | 5.38 | 8 | 11 | 0 | 27 | 27 | 0 | 0 | 164.0 | 158 | 105 | 98 | 78 | 154 | 32 | 9 | 727 |
| Happ, J* | sp | 5.60 | 7 | 8 | 0 | 28 | 28 | 0 | 0 | 151.0 | 179 | 98 | 94 | 53 | 145 | 38 | 14 | 673 |
| Bassitt, C | sp | 5.97 | 6 | 12 | 0 | 25 | 25 | 0 | 0 | 150.2 | 146 | 106 | 100 | 60 | 124 | 29 | 7 | 662 |
| McKay, D | mr | 6.00 | 0 | 3 | 4 | 22 | 0 | 0 | 0 | 21.0 | 20 | 14 | 14 | 16 | 29 | 4 | 3 | 95 |
| Treinen, B | cl | 6.34 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 38.1 | 44 | 27 | 27 | 32 | 44 | 6 | 8 | 184 |
| Lamet, D | sp | 6.35 | 2 | 9 | 0 | 14 | 14 | 0 | 0 | 78.0 | 77 | 57 | 55 | 40 | 102 | 18 | 5 | 348 |
| De Leon, J | mr | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 14 |
| Kelly, J | mr | 10.75 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 34.1 | 57 | 43 | 41 | 20 | 32 | 9 | 2 | 181 |
| Total |   | 4.85 | 78 | 84 | 37 | 162 | 162 | 5 | 8 | 1442.2 | 1389 | 833 | 778 | 644 | 1431 | 243 | 112 | 6314 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Munoz, A | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.8 | 6.3 | 12.1 | 7.7 | 0.0 | 1.2 | 23.1 | .548 |
| Soria, J | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4.7 | 2.9 | 8.1 | 8.8 | 0.4 | 3.0 | 13.9 | .620 |
| Manaea, S | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 1.9 | 6.8 | 10.0 | 1.2 | 5.1 | 111.8 | .640 |
| Fry, J* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 5.5 | 12.5 | 9.4 | 0.7 | 1.7 | 14.7 | .522 |
| Webb, T | mr | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4.9 | 3.7 | 9.1 | 7.6 | 0.8 | 2.1 | 12.6 | .591 |
| Castillo, L | sp | 6 | 2 | 4 | 6 | 6 | 9 | 2 | 4 | 0 | 7.7 | 4.3 | 12.4 | 9.7 | 1.1 | 2.2 | 108.7 | .597 |
| Pena, F | mr | 2 | 1 | 2 | 8 | 7 | 0 | 0 | 4 | 0 | 8.6 | 3.5 | 12.8 | 10.3 | 1.3 | 2.9 | 31.2 | .608 |
| Gonsolin, T | sp | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8.3 | 5.2 | 13.7 | 7.8 | 0.7 | 1.5 | 21.9 | .600 |
| Duffy, D* | sp | 1 | 3 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 8.9 | 2.7 | 12.0 | 7.5 | 1.8 | 2.8 | 95.6 | .623 |
| Peralta, F | mr | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.7 | 4.3 | 14.1 | 10.9 | 1.6 | 2.6 | 53.9 | .624 |
| Petit, Y | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9.3 | 1.5 | 11.0 | 5.6 | 1.9 | 3.7 | 17.8 | .660 |
| Roe, C | mr | 2 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.2 | 6.5 | 16.8 | 9.1 | 0.6 | 1.4 | 19.9 | .557 |
| Anderson, C | sp | 7 | 3 | 0 | 9 | 1 | 3 | 1 | 6 | 0 | 8.7 | 4.3 | 13.4 | 8.5 | 1.8 | 2.0 | 103.0 | .604 |
| Happ, J* | sp | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 6 | 0 | 10.7 | 3.2 | 14.1 | 8.6 | 2.3 | 2.7 | 88.5 | .632 |
| Bassitt, C | sp | 8 | 0 | 1 | 13 | 2 | 0 | 0 | 3 | 0 | 8.7 | 3.6 | 13.1 | 7.4 | 1.7 | 2.1 | 99.6 | .602 |
| McKay, D | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.6 | 6.9 | 15.4 | 12.4 | 1.7 | 1.8 | 18.2 | .544 |
| Treinen, B | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.3 | 7.5 | 18.3 | 10.3 | 1.4 | 1.4 | 22.3 | .552 |
| Lamet, D | sp | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 8.9 | 4.6 | 14.1 | 11.8 | 2.1 | 2.5 | 103.7 | .606 |
| De Leon, J | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 10.1 | 0.0 | 1.5 | 18.7 | .554 |
| Kelly, J | mr | 1 | 0 | 2 | 4 | 10 | 0 | 1 | 2 | 0 | 14.9 | 5.2 | 21.2 | 8.4 | 2.4 | 1.6 | 19.2 | .585 |
| Total |   | 42 | 22 | 17 | 69 | 48 | 14 | 5 | 46 | 0 | 8.7 | 4.0 | 13.1 | 8.9 | 1.5 | 2.2 |   | .603 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Munoz, A | mr | .566 | 1.34 | 50 | .240 | 29 | .367 | 29 | .367 | 5.3 | 2.4 | 2.30 | 2.60 |
| Soria, J | mr | .471 | 0.85 | 97 | .196 | 45 | .294 | 47 | .307 | 8.3 | 1.9 | 1.67 | 1.44 |
| Manaea, S | sp | .501 | 0.73 | 82 | .171 | 46 | .336 | 47 | .343 | 7.7 | 1.9 | 1.68 | 1.43 |
| Fry, J* | mr | .672 | 1.37 | 92 | .272 | 69 | .437 | 70 | .443 | 15.2 | 3.7 | 3.30 | 3.57 |
| Webb, T | mr | .509 | 0.95 | 120 | .175 | 60 | .324 | 63 | .341 | 11.8 | 2.3 | 2.06 | 1.88 |
| Castillo, L | sp | .704 | 1.34 | 509 | .285 | 378 | .447 | 384 | .454 | 93.8 | 4.3 | 3.86 | 3.85 |
| Pena, F | mr | .758 | 1.34 | 252 | .306 | 198 | .471 | 206 | .490 | 53.8 | 5.0 | 4.56 | 4.31 |
| Gonsolin, T | sp | .768 | 1.50 | 112 | .286 | 85 | .497 | 86 | .503 | 23.3 | 5.5 | 4.98 | 4.11 |
| Duffy, D* | sp | .789 | 1.29 | 392 | .273 | 293 | .506 | 299 | .516 | 74.4 | 4.8 | 4.44 | 4.43 |
| Peralta, F | mr | .827 | 1.55 | 197 | .340 | 179 | .533 | 180 | .536 | 53.4 | 6.5 | 5.84 | 5.37 |
| Petit, Y | mr | .773 | 1.20 | 134 | .254 | 88 | .497 | 89 | .503 | 23.2 | 4.9 | 4.51 | 4.04 |
| Roe, C | mr | .838 | 1.85 | 114 | .386 | 98 | .516 | 99 | .521 | 26.8 | 5.8 | 5.21 | 6.28 |
| Anderson, C | sp | .810 | 1.44 | 454 | .278 | 377 | .519 | 386 | .531 | 105.4 | 5.8 | 5.21 | 5.05 |
| Happ, J* | sp | .886 | 1.54 | 432 | .326 | 377 | .560 | 382 | .568 | 112.3 | 6.7 | 6.02 | 6.26 |
| Bassitt, C | sp | .790 | 1.37 | 436 | .268 | 329 | .497 | 342 | .517 | 94.0 | 5.6 | 5.05 | 4.86 |
| McKay, D | mr | .892 | 1.71 | 46 | .348 | 55 | .579 | 55 | .579 | 15.7 | 6.8 | 6.06 | 6.11 |
| Treinen, B | cl | .897 | 1.98 | 100 | .380 | 103 | .560 | 105 | .571 | 30.6 | 7.2 | 6.46 | 7.69 |
| Lamet, D | sp | .847 | 1.50 | 183 | .322 | 188 | .540 | 193 | .555 | 53.3 | 6.2 | 5.54 | 5.72 |
| De Leon, J | mr | .929 | 2.25 | 9 | .444 | 8 | .571 | 8 | .571 | 2.8 | 9.4 | 8.49 | 7.52 |
| Kelly, J | mr | 1.119 | 2.24 | 116 | .414 | 123 | .680 | 127 | .702 | 48.4 | 12.8 | 11.41 | 10.93 |
| Total |   | .781 | 1.41 | 3927 | .292 | 3128 | .495 | 3197 | .506 | 845.7 | 5.3 | 4.75 | 4.70 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Munoz, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Soria, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Manaea, S | sp | 5 | 2 | .400 | 1 | 3 | .600 | 30 | 6.0 | 5 | 2 | .400 |
| Fry, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| Webb, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| Castillo, L | sp | 31 | 3 | .097 | 1 | 16 | .516 | 166 | 5.4 | 25 | 0 | .000 |
| Pena, F | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 18 | 6 | .333 |
| Gonsolin, T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Duffy, D* | sp | 23 | 0 | .000 | 0 | 13 | .565 | 125 | 5.4 | 21 | 7 | .333 |
| Peralta, F | mr | 8 | 0 | .000 | 0 | 4 | .500 | 50 | 6.3 | 14 | 5 | .357 |
| Petit, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| Roe, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| Anderson, C | sp | 27 | 0 | .000 | 0 | 12 | .444 | 121 | 4.5 | 15 | 9 | .600 |
| Happ, J* | sp | 28 | 0 | .000 | 0 | 9 | .321 | 157 | 5.6 | 26 | 15 | .577 |
| Bassitt, C | sp | 25 | 0 | .000 | 0 | 10 | .400 | 118 | 4.7 | 13 | 6 | .462 |
| McKay, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| Treinen, B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| Lamet, D | sp | 14 | 0 | .000 | 0 | 4 | .286 | 58 | 4.1 | 12 | 2 | .167 |
| De Leon, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Kelly, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| Total |   | 162 | 5 | .031 | 8 | 72 | .444 | 828 | 5.1 | 307 | 88 | .287 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Munoz, A | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 13 | 6 | .462 | 14 | 14 | 4 |
| Soria, J | mr | 13 | 12 | .923 | 1 | .077 | 7 | 29 | 7 | .241 | 42 | 42 | 27 |
| Manaea, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Fry, J* | mr | 1 | 0 | .000 | 0 | .000 | 4 | 23 | 3 | .130 | 44 | 44 | 11 |
| Webb, T | mr | 7 | 4 | .571 | 2 | .286 | 15 | 42 | 7 | .167 | 57 | 57 | 16 |
| Castillo, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Pena, F | mr | 4 | 1 | .250 | 3 | .750 | 5 | 44 | 17 | .386 | 52 | 51 | 12 |
| Gonsolin, T | sp | 19 | 14 | .737 | 5 | .263 | 2 | 15 | 3 | .200 | 31 | 31 | 23 |
| Duffy, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Peralta, F | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 17 | 7 | .412 | 24 | 16 | 2 |
| Petit, Y | mr | 5 | 1 | .200 | 4 | .800 | 7 | 29 | 10 | .345 | 34 | 34 | 14 |
| Roe, C | mr | 7 | 1 | .143 | 5 | .714 | 5 | 27 | 12 | .444 | 39 | 39 | 11 |
| Anderson, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Happ, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Bassitt, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| McKay, D | mr | 8 | 4 | .500 | 2 | .250 | 2 | 20 | 5 | .250 | 22 | 22 | 12 |
| Treinen, B | cl | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 3 | .176 | 35 | 35 | 15 |
| Lamet, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| De Leon, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 3 | 3 | 1 |
| Kelly, J | mr | 3 | 0 | .000 | 3 | 1.000 | 2 | 30 | 8 | .267 | 37 | 37 | 9 |
| Total |   | 70 | 37 | .529 | 28 | .400 | 54 | 307 | 88 | .287 | 162 | 425 | 157 |