Team pitching - 2020 Tempe Scorpions
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Munoz, Amr 1.931201400018.2124413160579
Soria, Jmr 2.0211124200040.02199133922153
Manaea, Ssp 2.19310552137.0199984152137
Fry, J*mr 2.891304400037.1281212233936158
Webb, Tmr 2.914045700046.1251515193940185
Castillo, Lsp 3.801480313131196.21699583952112416845
Pena, Fmr 4.055515210095.291474337109146420
Gonsolin, Tsp 4.2624143100038.0351818223330171
Duffy, D*sp 4.511260232300135.21347768411132716579
Peralta, Fmr 4.742202480074.08046393590131336
Petit, Ymr 4.975313400041.243252372692177
Roe, Cmr 5.183413900041.2472424304238190
Anderson, Csp 5.388110272700164.01581059878154329727
Happ, J*sp 5.60780282800151.01799894531453814673
Bassitt, Csp 5.976120252500150.214610610060124297662
McKay, Dmr 6.000342200021.020141416294395
Treinen, Bcl 6.341103500038.1442727324468184
Lamet, Dsp 6.3529014140078.077575540102185348
De Leon, Jmr 6.7500030002.2422230014
Kelly, Jmr 10.751103700034.1574341203292181
Total  4.85788437162162581442.2138983377864414312431126314

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Munoz, Amr100010020 5.8 6.3 12.1 7.7 0.0 1.2 23.1 .548
Soria, Jmr101210020 4.7 2.9 8.1 8.8 0.4 3.0 13.9 .620
Manaea, Ssp000100000 4.6 1.9 6.8 10.0 1.2 5.1111.8 .640
Fry, J*mr000110000 6.8 5.5 12.5 9.4 0.7 1.7 14.7 .522
Webb, Tmr221310020 4.9 3.7 9.1 7.6 0.8 2.1 12.6 .591
Castillo, Lsp624669240 7.7 4.3 12.4 9.7 1.1 2.2108.7 .597
Pena, Fmr212870040 8.6 3.5 12.8 10.3 1.3 2.9 31.2 .608
Gonsolin, Tsp212120010 8.3 5.2 13.7 7.8 0.7 1.5 21.9 .600
Duffy, D*sp132650030 8.9 2.7 12.0 7.5 1.8 2.8 95.6 .623
Peralta, Fmr400110010 9.7 4.3 14.1 10.9 1.6 2.6 53.9 .624
Petit, Ymr001110020 9.3 1.5 11.0 5.6 1.9 3.7 17.8 .660
Roe, Cmr240151000 10.2 6.5 16.8 9.1 0.6 1.4 19.9 .557
Anderson, Csp730913160 8.7 4.3 13.4 8.5 1.8 2.0103.0 .604
Happ, J*sp231520160 10.7 3.2 14.1 8.6 2.3 2.7 88.5 .632
Bassitt, Csp8011320030 8.7 3.6 13.1 7.4 1.7 2.1 99.6 .602
McKay, Dmr100000030 8.6 6.9 15.4 12.4 1.7 1.8 18.2 .544
Treinen, Bcl100200000 10.3 7.5 18.3 10.3 1.4 1.4 22.3 .552
Lamet, Dsp130520050 8.9 4.6 14.1 11.8 2.1 2.5103.7 .606
De Leon, Jmr000001000 13.5 6.8 20.3 10.1 0.0 1.5 18.7 .554
Kelly, Jmr1024100120 14.9 5.2 21.2 8.4 2.4 1.6 19.2 .585
Total 4222176948145460 8.7 4.0 13.1 8.9 1.5 2.2  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz, Amr .566 1.3450 .24029 .36729 .367 5.3 2.4 2.30 2.60
Soria, Jmr .471 0.8597 .19645 .29447 .307 8.3 1.9 1.67 1.44
Manaea, Ssp .501 0.7382 .17146 .33647 .343 7.7 1.9 1.68 1.43
Fry, J*mr .672 1.3792 .27269 .43770 .443 15.2 3.7 3.30 3.57
Webb, Tmr .509 0.95120 .17560 .32463 .341 11.8 2.3 2.06 1.88
Castillo, Lsp .704 1.34509 .285378 .447384 .454 93.8 4.3 3.86 3.85
Pena, Fmr .758 1.34252 .306198 .471206 .490 53.8 5.0 4.56 4.31
Gonsolin, Tsp .768 1.50112 .28685 .49786 .503 23.3 5.5 4.98 4.11
Duffy, D*sp .789 1.29392 .273293 .506299 .516 74.4 4.8 4.44 4.43
Peralta, Fmr .827 1.55197 .340179 .533180 .536 53.4 6.5 5.84 5.37
Petit, Ymr .773 1.20134 .25488 .49789 .503 23.2 4.9 4.51 4.04
Roe, Cmr .838 1.85114 .38698 .51699 .521 26.8 5.8 5.21 6.28
Anderson, Csp .810 1.44454 .278377 .519386 .531105.4 5.8 5.21 5.05
Happ, J*sp .886 1.54432 .326377 .560382 .568112.3 6.7 6.02 6.26
Bassitt, Csp .790 1.37436 .268329 .497342 .517 94.0 5.6 5.05 4.86
McKay, Dmr .892 1.7146 .34855 .57955 .579 15.7 6.8 6.06 6.11
Treinen, Bcl .897 1.98100 .380103 .560105 .571 30.6 7.2 6.46 7.69
Lamet, Dsp .847 1.50183 .322188 .540193 .555 53.3 6.2 5.54 5.72
De Leon, Jmr .929 2.259 .4448 .5718 .571 2.8 9.4 8.49 7.52
Kelly, Jmr1.119 2.24116 .414123 .680127 .702 48.412.8 11.41 10.93
Total  .781 1.413927 .2923128 .4953197 .506845.7 5.3 4.75 4.70

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Munoz, Amr00 .00000 .0000 0.061 .167
Soria, Jmr00 .00000 .0000 0.081 .125
Manaea, Ssp52 .40013 .60030 6.052 .400
Fry, J*mr00 .00000 .0000 0.0275 .185
Webb, Tmr00 .00000 .0000 0.0297 .241
Castillo, Lsp313 .097116 .516166 5.4250 .000
Pena, Fmr10 .000011.0003 3.0186 .333
Gonsolin, Tsp00 .00000 .0000 0.072 .286
Duffy, D*sp230 .000013 .565125 5.4217 .333
Peralta, Fmr80 .00004 .50050 6.3145 .357
Petit, Ymr00 .00000 .0000 0.0135 .385
Roe, Cmr00 .00000 .0000 0.0132 .154
Anderson, Csp270 .000012 .444121 4.5159 .600
Happ, J*sp280 .00009 .321157 5.62615 .577
Bassitt, Csp250 .000010 .400118 4.7136 .462
McKay, Dmr00 .00000 .0000 0.0131 .077
Treinen, Bcl00 .00000 .0000 0.0226 .273
Lamet, Dsp140 .00004 .28658 4.1122 .167
De Leon, Jmr00 .00000 .0000 0.020 .000
Kelly, Jmr00 .00000 .0000 0.0186 .333
Total 1625 .031872 .444828 5.130788 .287

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Munoz, Amr20 .00021.0002136 .46214144
Soria, Jmr1312 .9231 .0777297 .241424227
Manaea, Ssp00 .0000 .000000 .000500
Fry, J*mr10 .0000 .0004233 .130444411
Webb, Tmr74 .5712 .28615427 .167575716
Castillo, Lsp00 .0000 .000000 .0003100
Pena, Fmr41 .2503 .75054417 .386525112
Gonsolin, Tsp1914 .7375 .2632153 .200313123
Duffy, D*sp00 .0000 .000000 .0002300
Peralta, Fmr10 .00011.0002177 .41224162
Petit, Ymr51 .2004 .80072910 .345343414
Roe, Cmr71 .1435 .71452712 .444393911
Anderson, Csp00 .0000 .000000 .0002700
Happ, J*sp00 .0000 .000000 .0002800
Bassitt, Csp00 .0000 .000000 .0002500
McKay, Dmr84 .5002 .2502205 .250222212
Treinen, Bcl00 .0000 .0000173 .176353515
Lamet, Dsp00 .0000 .000000 .0001400
De Leon, Jmr00 .0000 .000110 .000331
Kelly, Jmr30 .00031.0002308 .26737379
Total 7037 .52928 .4005430788 .287162425157