Team pitching - 2025 Tempe Scorpions
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burke, Ssp 1.84001510014.25335191056
Montgomery, M*mr 2.2501160008.01225110328
Lynch, D*mr 2.454111630040.1221211133844154
Kerr, R*mr 2.5700060007.0622362030
Lorenzen, Msp 3.2545219131188.26938323669811368
Peralta, Fsp 3.476100212010124.2102494843146176514
Martin, D*sp 3.553301270045.2472418173842200
Cruz, F#mr 3.663525300064.0412826409789262
Castillo, Lsp 3.814110212110130.01186155421332310545
Soto, G*mr 4.041254900049.0462422197052214
Bassitt, Csp 4.083120222210136.21476962521201113610
McArthur, Jcl 4.090213500044.0432320142546184
Fulmer, Cmr 4.642315840085.17950443578147372
Morejon, A*mr 4.984204500059.2553533327263268
Chivilli, Amr 5.000102100027.0281515102764114
McKenzie, Tsp 5.06030550026.2231515212843119
Cecconi, Ssp 5.2328016130075.29448442259141347
Hamilton, Imr 5.300233500037.1502822104411175
Hicks, Jsp 5.544120202000113.21157470581051511507
Hudson, Dsp 5.6736013130073.08255463146107331
Duran, Jcl 5.713774900052.0663533196122243
Kelly, Jmr 5.850301600020.025161310233299
Keller, Bmr 6.031201620031.1302121141761137
Mazur, Asp 6.10040880041.1372828202783182
Wicks, J*sp 8.41010010100046.07345431645123226
Total  4.544711524162162491441.2140480072858714041881146285

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burke, Ssp000000000 3.1 3.1 6.1 11.7 0.6 3.8 42.4 .637
Montgomery, M*mr100000000 1.1 5.6 6.8 12.4 0.0 2.2 22.5 .600
Lynch, D*mr303210100 4.9 2.9 8.3 8.5 0.9 2.9 35.5 .623
Kerr, R*mr100000000 7.7 3.9 11.6 7.7 2.6 2.0 21.3 .609
Lorenzen, Msp111220030 7.0 3.7 10.9 7.0 0.8 1.9 73.2 .586
Peralta, Fsp930460120 7.4 3.1 10.8 10.5 1.2 3.4 97.8 .621
Martin, D*sp620200120 9.3 3.4 13.0 7.5 0.8 2.2 62.5 .623
Cruz, F#mr511040020 5.8 5.6 11.4 13.6 1.1 2.4 21.2 .602
Castillo, Lsp1232500010 8.2 2.9 11.4 9.2 1.6 3.2 99.0 .637
Soto, G*mr200520110 8.4 3.5 12.9 12.9 0.9 3.7 18.0 .611
Bassitt, Csp23221412060 9.7 3.4 14.0 7.9 0.7 2.3108.0 .605
McArthur, Jcl100200010 8.8 2.9 12.1 5.1 0.8 1.8 19.6 .632
Fulmer, Cmr521852230 8.3 3.7 12.9 8.2 1.5 2.2 26.3 .593
Morejon, A*mr503466020 8.3 4.8 13.7 10.9 0.9 2.3 23.3 .621
Chivilli, Amr100000010 9.3 3.3 12.7 9.0 2.0 2.7 21.5 .616
McKenzie, Tsp300010020 7.8 7.1 14.8 9.4 1.3 1.3102.2 .566
Cecconi, Ssp410540020 11.2 2.6 14.4 7.0 1.7 2.7 78.0 .639
Hamilton, Imr210111010 12.1 2.4 14.7 10.6 0.2 4.4 19.6 .620
Hicks, Jsp1152731350 9.1 4.6 14.3 8.3 1.2 1.8 96.4 .605
Hudson, Dsp520530130 10.1 3.8 14.5 5.7 1.2 1.5 93.2 .568
Duran, Jcl711610000 11.4 3.3 15.8 10.6 0.3 3.2 19.2 .623
Kelly, Jmr011511000 11.3 4.5 18.0 10.3 1.3 2.3 23.2 .612
Keller, Bmr002010000 8.6 4.0 12.6 4.9 1.7 1.2 30.8 .616
Mazur, Asp500310120 8.1 4.4 13.1 5.9 1.7 1.4 82.8 .580
Wicks, J*sp401220010 14.3 3.1 17.8 8.8 2.3 2.8 82.5 .629
Total 116252082451311400 8.8 3.7 12.9 8.8 1.2 2.4  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burke, Ssp .375 0.6831 .12915 .26815 .268 2.0 1.2 1.11 0.89
Montgomery, M*mr .258 0.7512 .0836 .2146 .214 0.3 0.3 0.31 0.71
Lynch, D*mr .539 0.8797 .18654 .35156 .364 9.9 2.2 1.99 1.65
Kerr, R*mr .819 1.2919 .21117 .56717 .567 4.6 5.9 5.31 4.56
Lorenzen, Msp .633 1.18253 .241148 .402150 .408 31.9 3.2 2.92 2.90
Peralta, Fsp .661 1.16304 .280215 .418219 .426 51.9 3.7 3.37 3.24
Martin, D*sp .686 1.40139 .30980 .40082 .410 22.5 4.4 3.99 4.18
Cruz, F#mr .682 1.27117 .282122 .466122 .466 26.0 3.7 3.29 3.23
Castillo, Lsp .727 1.23342 .278253 .464258 .473 64.0 4.4 3.99 3.91
Soto, G*mr .706 1.33115 .35790 .42195 .444 25.2 4.7 4.17 4.07
Bassitt, Csp .732 1.46413 .329258 .423272 .446 77.2 5.1 4.57 4.66
McArthur, Jcl .722 1.30139 .28181 .44083 .451 20.8 4.3 3.83 3.82
Fulmer, Cmr .790 1.34237 .274184 .495192 .516 50.2 5.2 4.76 4.49
Morejon, A*mr .748 1.46154 .318126 .470130 .485 34.9 5.2 4.73 4.28
Chivilli, Amr .828 1.4171 .31061 .53561 .535 16.3 5.5 4.89 5.17
McKenzie, Tsp .797 1.6566 .28862 .52162 .521 16.9 5.9 5.13 5.33
Cecconi, Ssp .883 1.53247 .324192 .553197 .568 61.8 7.3 6.61 5.84
Hamilton, Imr .803 1.61119 .41284 .48085 .486 26.4 6.2 5.74 4.86
Hicks, Jsp .788 1.52322 .311245 .483252 .497 69.0 5.4 4.92 5.07
Hudson, Dsp .818 1.55239 .301165 .498170 .514 48.8 5.9 5.41 5.43
Duran, Jcl .819 1.63155 .413116 .477122 .502 38.7 6.7 6.03 5.41
Kelly, Jmr .856 1.7558 .37948 .48553 .535 15.6 6.8 6.30 7.28
Keller, Bmr .760 1.40100 .24068 .49668 .496 17.9 5.1 4.63 4.50
Mazur, Asp .812 1.38124 .23495 .52298 .538 26.7 5.8 5.23 4.73
Wicks, J*sp1.007 1.93151 .404141 .624143 .633 51.410.1 9.05 8.92
Total  .751 1.384024 .3022926 .4663008 .479798.4 5.0 4.49 4.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burke, Ssp10 .00000 .0002 2.000 .000
Montgomery, M*mr00 .00000 .0000 0.0221.000
Lynch, D*mr30 .000031.00012 4.073 .429
Kerr, R*mr00 .00000 .0000 0.030 .000
Lorenzen, Msp131 .077110 .76944 3.474 .571
Peralta, Fsp201 .050013 .65070 3.593 .333
Martin, D*sp70 .00004 .57133 4.782 .250
Cruz, F#mr00 .00000 .0000 0.0144 .286
Castillo, Lsp211 .048011 .52463 3.0184 .222
Soto, G*mr00 .00000 .0000 0.0246 .250
Bassitt, Csp221 .045011 .50078 3.5112 .182
McArthur, Jcl00 .00000 .0000 0.0145 .357
Fulmer, Cmr40 .00001 .25018 4.5185 .278
Morejon, A*mr00 .00000 .0000 0.0146 .429
Chivilli, Amr00 .00000 .0000 0.0105 .500
McKenzie, Tsp50 .00000 .00011 2.261 .167
Cecconi, Ssp130 .00003 .23148 3.7126 .500
Hamilton, Imr00 .00000 .0000 0.0143 .214
Hicks, Jsp200 .00006 .30074 3.72410 .417
Hudson, Dsp130 .00006 .46254 4.2104 .400
Duran, Jcl00 .00000 .0000 0.0164 .250
Kelly, Jmr00 .00000 .0000 0.063 .500
Keller, Bmr20 .00001 .5008 4.053 .600
Mazur, Asp80 .00003 .37525 3.161 .167
Wicks, J*sp100 .00003 .30032 3.281 .125
Total 1624 .025975 .463572 3.526687 .327

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burke, Ssp111.0000 .000020 .000542
Montgomery, M*mr111.0000 .000140 .000661
Lynch, D*mr41 .2502 .500281 .12516134
Kerr, R*mr00 .0000 .000032 .667660
Lorenzen, Msp221.0000 .000010 .0001965
Peralta, Fsp00 .0000 .0000221.0002110
Martin, D*sp00 .0000 .000100 .0001253
Cruz, F#mr42 .5002 .5008287 .250535328
Castillo, Lsp00 .0000 .000000 .0002100
Soto, G*mr551.0000 .0004226 .273494920
Bassitt, Csp00 .0000 .0000111.0002201
McArthur, Jcl21 .5001 .5003284 .143353511
Fulmer, Cmr41 .2503 .75044312 .279585417
Morejon, A*mr20 .0001 .50043310 .30345457
Chivilli, Amr10 .00011.0000126 .500212110
McKenzie, Tsp00 .0000 .000000 .000500
Cecconi, Ssp00 .0000 .0000111.0001631
Hamilton, Imr331.0000 .00052515 .600353514
Hicks, Jsp00 .0000 .000000 .0002000
Hudson, Dsp00 .0000 .000000 .0001300
Duran, Jcl137 .5386 .46213211 .344494930
Kelly, Jmr20 .00021.0003105 .50016162
Keller, Bmr10 .00011.0002114 .36416142
Mazur, Asp00 .0000 .000000 .000800
Wicks, J*sp00 .0000 .000000 .0001000
Total 4524 .53319 .4223826687 .327162415158