Team pitching (vs batter) - 2017 Tewksbury Indigenous Peoples
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller, A*mr .160 .191 .3092624211288119012112
Rondon, Hcl .199 .231 .30419138505582614830
Cervenka, H*mr .203 .292 .4051583212166402004740
Rivero, F*mr .214 .314 .368234509098672827711
Bauer, Tsp .227 .290 .31757713126181837460129112
Fulmer, Cmr .229 .357 .2293580008160710
Strasburg, Ssp .232 .285 .41157413330521236144119371
Quintana, Jsp .244 .294 .413835204491303456550171113
Tomlin, Jsp .247 .274 .45774618428341341327012654
Liriano, F*sp .258 .353 .49423360811511513406224
Price, D*sp .267 .312 .41581421728627338253419385
Nicasio, Jmr .280 .354 .4723791062261317954069410
Mengden, Dsp .286 .354 .45833295243915223407351
Pressly, Rmr .290 .338 .434221649179621504021
Total  .244 .300 .40855911364261301992282404171413816224

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, A*mr .500133 .25690 .33191 .335 14.8 1.8 1.62 1.26
Rondon, Hcl .535138 .23964 .32266 .332 13.6 2.4 2.16 1.83
Cervenka, H*mr .697105 .24884 .47284 .472 18.4 3.8 3.39 3.12
Rivero, F*mr .681152 .270114 .418121 .443 27.4 3.8 3.43 3.61
Bauer, Tsp .607446 .276229 .360236 .371 55.6 3.2 2.93 2.75
Fulmer, Cmr .58628 .28614 .33315 .357 3.0 2.7 2.32 3.44
Strasburg, Ssp .696366 .306280 .448281 .450 68.7 4.1 3.70 3.26
Quintana, Jsp .708641 .271400 .443406 .450 99.6 4.1 3.69 3.49
Tomlin, Jsp .731586 .244368 .470371 .474 91.1 4.2 3.83 3.56
Liriano, F*sp .847158 .285149 .552150 .556 38.3 5.5 5.03 5.77
Price, D*sp .728599 .317391 .447393 .450102.4 4.4 4.03 4.02
Nicasio, Jmr .826275 .338219 .513224 .525 62.2 5.8 5.23 5.12
Mengden, Dsp .812252 .341186 .503188 .508 55.3 6.1 5.60 5.35
Pressly, Rmr .772177 .322111 .461113 .469 33.3 5.5 5.00 4.94
Total  .7084056 .2872699 .4432739 .450678.3 4.2 3.77 3.61

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, A*mr .141 .164 .239 .404711010240202900
Rondon, Hcl .171 .209 .232 .441821420170411200
Cervenka, H*mr .151 .224 .264 .48853830140501500
Rivero, F*mr .290 .395 .377 .772692000287501210
Bauer, Tsp .215 .285 .298 .5832425212121912406803
Fulmer, Cmr .250 .471 .250 .7211230002050500
Strasburg, Ssp .233 .297 .432 .7292666294123602509402
Quintana, Jsp .282 .339 .412 .750170481303841103111
Tomlin, Jsp .210 .230 .360 .5903006311210311704921
Liriano, F*sp .200 .286 .340 .62650102112060910
Price, D*sp .258 .280 .344 .62418648622100613121
Nicasio, Jmr .307 .400 .507 .907140439252302363502
Mengden, Dsp .265 .346 .412 .7581363615111211703102
Pressly, Rmr .250 .333 .289 .6237619300701001411
Total  .235 .296 .364 .6591853436861342173141508435813

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, A*mr .168 .201 .335 .536191321026241709200
Rondon, Hcl .220 .248 .358 .6061092430492203600
Cervenka, H*mr .229 .325 .476 .801105249151801503200
Rivero, F*mr .182 .279 .364 .643165309072102326512
Bauer, Tsp .236 .293 .331 .6243357914063462206112
Fulmer, Cmr .217 .280 .217 .4972350003110200
Strasburg, Ssp .231 .275 .393 .6683087121192811919913
Quintana, Jsp .235 .283 .414 .6966651563612782244014023
Tomlin, Jsp .271 .304 .522 .826446121171316222007713
Liriano, F*sp .273 .371 .536 .9061835060143312805301
Price, D*sp .269 .322 .436 .7586281692242580247316211
Nicasio, Jmr .264 .324 .452 .7762396313483151705901
Mengden, Dsp .301 .360 .490 .850196599283011704200
Pressly, Rmr .310 .340 .510 .85014545617262502601
Total  .248 .302 .430 .732373892817517157481262676946717