Team pitching (vs batter) - 2018 Tewksbury Indigenous Peoples
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Whalen, Rsp .115 .258 .2312630016140600
Miller, A*mr .138 .197 .2812173040961214010024
Fulmer, Csp .152 .246 .241112171032711302010
Garcia, Lmr .195 .254 .239251498016011916011
Strasburg, Ssp .198 .258 .32773114536218239754022972
Rivero, F*cl .201 .269 .2592785610027212528520
Sewald, Pmr .213 .309 .3562395116068523227830
Slegers, Asp .222 .286 .3336314102210601510
Lamet, Dsp .236 .354 .43645010631119196578313972
Mengden, Dsp .240 .297 .401167409066701402500
Nicasio, Jmr .244 .347 .435246601401110753505501
Brice, Amr .250 .333 .350401010114140610
Bracho, Smr .258 .265 .25831800080101210
Price, D*sp .266 .348 .39329077160711453426511
Cosart, Jsp .266 .460 .321109293013533701711
Quintana, Jsp .283 .343 .452803227542263631066421393
Peralta, W*mr .287 .347 .472254731701012012216010
Oberg, Smr .292 .373 .47996286324601302300
Tomlin, Jsp .293 .313 .48629486240111430906010
Bauer, Tsp .305 .365 .54070621552634381762419272
Maurer, Bcl .319 .373 .4496922710310601510
Farmer, B*sp .320 .378 .523222711201111631915400
Banda, A*sp .486 .550 .800351712228050900
Total  .250 .323 .40857291434323171832340555722015384717

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whalen, Rsp .48919 .10510 .32311 .355 1.9 2.2 2.18 2.29
Miller, A*mr .479108 .19475 .32277 .330 11.1 1.5 1.39 1.33
Fulmer, Csp .48789 .15740 .31741 .325 7.2 2.0 1.80 1.78
Garcia, Lmr .493192 .25079 .28980 .293 15.1 1.9 1.71 1.62
Strasburg, Ssp .585490 .259293 .367300 .376 61.0 2.7 2.46 2.22
Rivero, F*cl .528193 .28097 .31798 .320 20.7 2.5 2.23 2.03
Sewald, Pmr .665158 .285117 .424119 .431 28.0 3.9 3.47 3.24
Slegers, Asp .61947 .25527 .38627 .386 6.4 3.4 3.05 3.05
Lamet, Dsp .789293 .297274 .513279 .522 73.2 5.5 5.00 5.07
Mengden, Dsp .698138 .24681 .44381 .443 20.3 4.2 3.83 3.59
Nicasio, Jmr .782182 .269142 .493147 .510 36.6 5.0 4.54 5.00
Brice, Amr .68333 .27318 .40019 .422 4.2 3.5 3.31 4.20
Bracho, Smr .52321 .3819 .2659 .265 2.6 2.8 2.53 2.15
Price, D*sp .741222 .315148 .444153 .459 42.5 5.2 4.61 4.64
Cosart, Jsp .78192 .30472 .48075 .500 17.0 4.8 4.22 6.69
Quintana, Jsp .795569 .353429 .485439 .497121.9 5.4 4.92 4.93
Peralta, W*mr .819184 .342142 .513143 .516 40.6 5.8 5.24 5.33
Oberg, Smr .85272 .36159 .53659 .536 17.7 6.7 6.06 5.60
Tomlin, Jsp .799224 .335152 .500152 .500 40.9 5.0 4.60 4.44
Bauer, Tsp .905485 .373443 .568450 .577140.4 7.4 6.91 6.60
Maurer, Bcl .82355 .40037 .48737 .487 12.4 7.0 6.27 5.23
Farmer, B*sp .901159 .377135 .549138 .561 43.8 7.5 6.74 7.06
Banda, A*sp1.35024 .62533 .82533 .825 16.124.2 21.76 21.45
Total  .7314049 .3092912 .4552967 .464758.2 4.6 4.14 4.10

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Whalen, Rsp .063 .250 .250 .5001610012040400
Miller, A*mr .081 .149 .161 .31162520131402400
Fulmer, Csp .083 .185 .146 .33148400110601000
Garcia, Lmr .250 .287 .306 .5931082760070611101
Strasburg, Ssp .185 .255 .315 .570340631211032132010703
Rivero, F*cl .136 .177 .153 .33059810021202310
Sewald, Pmr .229 .354 .358 .712109255031512023510
Slegers, Asp .100 .182 .133 .3153031001030800
Lamet, Dsp .277 .399 .465 .8642135923152014335701
Mengden, Dsp .264 .299 .429 .728912490290502001
Nicasio, Jmr .193 .260 .235 .495119235001111003701
Brice, Amr .111 .238 .167 .4051821000120200
Bracho, Smr .375 .333 .375 .7081660002000502
Price, D*sp .206 .286 .206 .492681400053501101
Cosart, Jsp .477 .636 .5231.159442120031200301
Quintana, Jsp .237 .269 .313 .582160381010161604710
Peralta, W*mr .278 .395 .403 .7987220601711302000
Oberg, Smr .278 .357 .500 .85736105019050901
Tomlin, Jsp .299 .307 .511 .818137411106160202501
Bauer, Tsp .293 .360 .559 .920345101282207073038111
Maurer, Bcl .385 .429 .6541.08226105108020400
Farmer, B*sp .312 .404 .452 .85593294031201512001
Banda, A*sp .000 .000 .000 .000000000000000
Total  .242 .318 .382 .70022105341366542512023510563415

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Whalen, Rsp .200 .273 .200 .4731020000100200
Miller, A*mr .161 .217 .329 .546155252082011007600
Fulmer, Csp .203 .292 .313 .604641310271701000
Garcia, Lmr .154 .229 .189 .41814322201911304910
Strasburg, Ssp .210 .261 .338 .59939182241833622012212
Rivero, F*cl .219 .292 .288 .580219489022102326201
Sewald, Pmr .200 .269 .354 .6231302611031511204302
Slegers, Asp .333 .378 .515 .89433110024030701
Lamet, Dsp .198 .312 .409 .7212374780143743508200
Mengden, Dsp .211 .294 .368 .66376160048090500
Nicasio, Jmr .291 .420 .6221.0421273790113242501801
Brice, Amr .364 .417 .500 .9172280014020400
Bracho, Smr .133 .188 .133 .3211520000010700
Price, D*sp .284 .367 .450 .8182226316073822925403
Cosart, Jsp .123 .321 .185 .506658101521701400
Quintana, Jsp .294 .360 .487 .8476431894412687960416604
Peralta, W*mr .291 .325 .500 .825182531109270914000
Oberg, Smr .300 .382 .467 .8496018131110801400
Tomlin, Jsp .287 .317 .465 .782157451305150703500
Bauer, Tsp .316 .370 .521 .8903611142441458032111112
Maurer, Bcl .279 .340 .326 .666431220090401110
Farmer, B*sp .326 .358 .574 .93112942808203403401
Banda, A*sp .486 .550 .8001.350351712212050900
Total  .256 .325 .425 .7513519900187111294723533710975417