Team pitching - 2022 Tewksbury Indigenous Peoples
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Antone, Tmr 1.271023300035.11555144217129
Gil, Lsp 2.25210660036.02499234561155
Pop, Zmr 3.383414400048.0442018153342201
Wick, R*mr 3.523072500023.0149915332396
Price, D*mr 4.031201490051.1622623103925225
Strasburg, Ssp 4.03120550029.0241313252502137
Trivino, Lcl 4.2233205400059.2522828335353262
Bauer, Tsp 4.34470151540105.296555141140193449
Minter, A*mr 4.504535800052.0542726154863219
Irvin, C*sp 4.851390323210204.1227113110351513716873
Javier, Cmr 4.9276032900100.293555553114235447
Valdez, Fsp 4.95390222200132.21388573621241612598
Ynoa, Hsp 5.0169017170093.19957523390209398
Morgan, Esp 5.58690181800100.0127656222922712443
Kinley, Tmr 5.581815100059.26338371667133254
Doolittle, S*mr 6.00110900012.016108693157
Wells, A*sp 7.36010510011.016119313055
Keller, Bsp 7.385160262600135.1167116111841262718647
Underwood, Dmr 7.440414300071.18559592352218320
Stephan, Tmr 7.560014300050.05845421849183224
Yang, H*mr 9.26010220011.21612123104154
Webb, Jmr 11.5701190007.010109153131
Miller, A*mr 12.7900080006.11699384137
Total  5.20649837162162541435.1151687783055313562641196311

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Antone, Tmr100110010 3.8 3.6 7.6 10.7 0.3 3.0 16.1 .602
Gil, Lsp000010000 6.0 5.8 11.8 11.3 1.5 2.0109.7 .573
Pop, Zmr210510000 8.3 2.8 12.0 6.2 0.8 2.2 17.1 .592
Wick, R*mr100031000 5.5 5.9 11.3 12.9 0.8 2.2 15.5 .566
Price, D*mr700000020 10.9 1.8 12.6 6.8 0.4 3.9 57.5 .632
Strasburg, Ssp100110020 7.4 7.8 15.5 7.8 0.0 1.0101.8 .546
Trivino, Lcl210330010 7.8 5.0 13.3 8.0 0.8 1.6 18.6 .576
Bauer, Tsp840100140 8.2 3.5 11.8 11.9 1.6 3.4115.3 .630
Minter, A*mr120002050 9.3 2.6 11.9 8.3 1.0 3.2 13.8 .625
Irvin, C*sp2111020091 10.0 1.5 12.0 6.7 1.6 4.3 99.2 .662
Javier, Cmr810620310 8.3 4.7 13.6 10.2 2.1 2.2 55.0 .589
Valdez, Fsp530882060 9.4 4.2 14.1 8.4 1.1 2.0103.4 .596
Ynoa, Hsp730230020 9.5 3.2 12.9 8.7 1.9 2.7 90.1 .627
Morgan, Esp220600010 11.4 2.0 13.9 8.3 2.4 4.2 87.6 .646
Kinley, Tmr201020010 9.5 2.4 11.9 10.1 2.0 4.2 18.9 .629
Doolittle, S*mr010100000 12.0 4.5 17.3 6.8 2.3 1.5 21.9 .619
Wells, A*sp100000000 13.1 2.5 15.5 0.8 2.5 0.3 35.0 .657
Keller, Bsp221730040 11.1 5.6 17.2 8.4 1.8 1.5 98.7 .573
Underwood, Dmr211640010 10.7 2.9 14.4 6.6 2.6 2.3 27.4 .618
Stephan, Tmr000100020 10.4 3.2 13.9 8.8 3.2 2.7 20.1 .603
Yang, H*mr010100000 12.3 2.3 15.4 7.7 3.1 3.3 98.5 .655
Webb, Jmr000000000 12.9 1.3 14.1 6.4 3.9 5.0 12.9 .655
Miller, A*mr101100000 22.7 4.3 28.4 11.4 5.7 2.7 16.3 .608
Total 55235603454421 9.5 3.5 13.3 8.5 1.7 2.5  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Antone, Tmr .401 0.8271 .19733 .25634 .264 4.3 1.1 0.98 1.23
Gil, Lsp .629 1.3181 .22266 .42666 .426 14.5 3.6 3.27 3.56
Pop, Zmr .722 1.23144 .27888 .43893 .463 24.0 4.6 4.06 3.63
Wick, R*mr .561 1.2646 .26136 .37536 .375 6.9 2.7 2.42 2.86
Price, D*mr .705 1.40174 .34592 .40992 .409 26.6 4.5 4.20 3.91
Strasburg, Ssp .695 1.6986 .27961 .44562 .453 15.5 4.7 4.34 4.13
Trivino, Lcl .700 1.42168 .280115 .439118 .450 29.8 4.5 4.04 4.02
Bauer, Tsp .758 1.30248 .310222 .494223 .497 58.0 4.9 4.44 4.08
Minter, A*mr .747 1.33150 .320101 .461101 .461 27.2 4.7 4.23 3.99
Irvin, C*sp .781 1.28640 .297419 .480429 .491117.3 5.1 4.65 4.50
Javier, Cmr .819 1.45251 .279236 .528242 .541 66.8 6.0 5.38 5.31
Valdez, Fsp .748 1.51388 .314271 .453279 .467 75.2 5.0 4.59 4.92
Ynoa, Hsp .855 1.41253 .312220 .553222 .558 61.5 6.0 5.34 5.25
Morgan, Esp .934 1.49296 .338264 .596270 .609 79.8 7.1 6.47 6.48
Kinley, Tmr .838 1.32158 .316141 .555141 .555 39.0 5.9 5.30 4.63
Doolittle, S*mr .964 1.8338 .34234 .59635 .614 11.0 8.2 7.42 8.25
Wells, A*sp .845 1.7348 .27129 .52729 .527 9.4 7.1 6.94 7.04
Keller, Bsp .910 1.85403 .347366 .566373 .577113.5 7.5 6.79 7.47
Underwood, Dmr .922 1.51218 .294187 .584193 .603 56.7 7.1 6.44 6.72
Stephan, Tmr .960 1.52138 .290143 .638144 .643 43.3 7.8 7.01 6.83
Yang, H*mr .990 1.6336 .33334 .63035 .648 10.7 8.0 7.41 7.98
Webb, Jmr1.022 1.5722 .31821 .67721 .677 6.5 8.4 7.56 8.13
Miller, A*mr1.480 3.0021 .57134 .91935 .946 16.624.9 21.21 21.96
Total  .808 1.444078 .3073213 .5093273 .519903.9 5.6 5.10 5.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Antone, Tmr00 .00000 .0000 0.053 .600
Gil, Lsp60 .00003 .50030 5.030 .000
Pop, Zmr00 .00000 .0000 0.0134 .308
Wick, R*mr00 .00000 .0000 0.094 .444
Price, D*mr90 .00004 .44432 3.680 .000
Strasburg, Ssp50 .00003 .60015 3.090 .000
Trivino, Lcl00 .00000 .0000 0.0154 .267
Bauer, Tsp154 .26706 .40061 4.1125 .417
Minter, A*mr00 .00000 .0000 0.0196 .316
Irvin, C*sp321 .031016 .500141 4.4226 .273
Javier, Cmr90 .00004 .44442 4.7104 .400
Valdez, Fsp220 .000010 .45578 3.5208 .400
Ynoa, Hsp170 .00008 .47167 3.9156 .400
Morgan, Esp180 .00005 .27879 4.4120 .000
Kinley, Tmr00 .00000 .0000 0.063 .500
Doolittle, S*mr00 .00000 .0000 0.050 .000
Wells, A*sp10 .00000 .0003 3.010 .000
Keller, Bsp260 .00007 .26991 3.5228 .364
Underwood, Dmr00 .00000 .0000 0.0137 .538
Stephan, Tmr00 .00000 .0000 0.0167 .438
Yang, H*mr20 .00001 .5009 4.5111.000
Webb, Jmr00 .00000 .0000 0.0551.000
Miller, A*mr00 .00000 .0000 0.030 .000
Total 1625 .031467 .414648 4.024481 .332

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Antone, Tmr42 .5002 .5009405 .12533337
Gil, Lsp00 .0000 .000000 .000600
Pop, Zmr21 .5001 .5006219 .429444414
Wick, R*mr97 .7781 .1115127 .583252516
Price, D*mr10 .0000 .000020 .0001453
Strasburg, Ssp00 .0000 .000000 .000500
Trivino, Lcl2620 .7695 .1925174 .235545435
Bauer, Tsp00 .0000 .000000 .0001500
Minter, A*mr93 .3334 .444213914 .359585810
Irvin, C*sp00 .0000 .000000 .0003200
Javier, Cmr00 .0000 .0003214 .19032234
Valdez, Fsp00 .0000 .000000 .0002200
Ynoa, Hsp00 .0000 .000000 .0001700
Morgan, Esp00 .0000 .000000 .0001800
Kinley, Tmr61 .1675 .833122313 .565515117
Doolittle, S*mr10 .00011.000030 .000994
Wells, A*sp00 .0000 .0001111.000542
Keller, Bsp00 .0000 .000000 .0002600
Underwood, Dmr21 .5000 .00012910 .345434319
Stephan, Tmr21 .5000 .00042610 .385434319
Yang, H*mr00 .0000 .000000 .000200
Webb, Jmr21 .5001 .500140 .000995
Miller, A*mr20 .0001 .500064 .667882
Total 6637 .56121 .3186824481 .332162409157