Team pitching (vs batter) - 2024 Des Moines Drillers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mears, Nmr .107 .242 .143566010801011511
De Los Santos, Ymr .119 .203 .224678102150702410
Sims, Lmr .138 .298 .293167237254953405931
Tonkin, Mmr .162 .248 .269216353165832205210
Chargois, J#mr .172 .252 .281128228023611303520
Francis, Bmr .172 .252 .297128224043811314231
Chapman, A*mr .177 .329 .304181328055533918961
Jackson, Amr .187 .228 .3742194172108221015142
deGrom, J*sp .196 .237 .338148291611501716130
Giolito, Lsp .214 .296 .445425911732518974409984
Verlander, Jsp .226 .277 .367708160335192604470163135
Graterol, Bmr .238 .289 .305223537126841303920
Stratton, Cmr .240 .310 .3801924615047302104910
Matz, Ssp .241 .300 .387398962311115472809283
Miley, W*sp .241 .312 .3955141243131420335128654
Wacha, Msp .247 .307 .42055013646215231247112813
Cordero, Jmr .248 .336 .36311328403417812240
Bido, Osp .253 .333 .388178457156951703740
Toussaint, Tsp .253 .357 .35834487828123104608695
Alexander, S*mr .263 .288 .316571530018020910
Quintana, Jsp .272 .330 .39133591152713132727342
Bazardo, Emr .286 .375 .39328811011040500
Green, C*mr .292 .327 .6044814223290311410
Total  .223 .297 .36754231212266301511991685131213308532

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mears, Nmr .38541 .14618 .27318 .273 2.1 1.1 0.96 1.07
De Los Santos, Ymr .42741 .14622 .29722 .297 2.6 1.1 0.98 1.14
Sims, Lmr .591105 .17183 .39988 .423 16.9 3.0 2.69 2.58
Tonkin, Mmr .516159 .18280 .33183 .343 15.4 2.3 2.03 1.89
Chargois, J#mr .53392 .21749 .34350 .350 9.5 2.3 2.14 1.79
Francis, Bmr .54983 .21751 .35752 .364 9.1 2.2 2.03 2.04
Chapman, A*mr .63389 .30394 .41897 .431 22.0 3.9 3.50 3.56
Jackson, Amr .603159 .19592 .39794 .405 18.1 2.7 2.39 2.00
deGrom, J*sp .57586 .32657 .36558 .372 12.7 2.9 2.59 1.56
Giolito, Lsp .741304 .217233 .486240 .501 58.6 4.6 4.19 3.94
Verlander, Jsp .644529 .267307 .403311 .408 73.2 3.5 3.18 2.83
Graterol, Bmr .594185 .27681 .33385 .350 17.0 2.4 2.22 2.52
Stratton, Cmr .690142 .29694 .43594 .435 22.7 4.0 3.57 3.38
Matz, Ssp .687300 .283182 .416189 .432 46.9 4.0 3.61 3.37
Miley, W*sp .707417 .264254 .445257 .450 58.7 3.8 3.42 3.51
Wacha, Msp .727411 .294278 .461280 .464 72.6 4.6 4.16 3.65
Cordero, Jmr .69989 .28149 .38056 .434 14.3 4.3 3.86 4.08
Bido, Osp .721138 .29086 .42691 .450 25.0 4.9 4.54 4.44
Toussaint, Tsp .714252 .313169 .420179 .445 47.0 4.7 4.20 4.67
Alexander, S*mr .60448 .31320 .33920 .339 5.5 3.5 3.17 2.75
Quintana, Jsp .721257 .327158 .431161 .439 39.7 4.1 3.67 3.99
Bazardo, Emr .76823 .34815 .46915 .469 4.5 6.1 5.49 5.10
Green, C*mr .93132 .34432 .61532 .615 8.8 6.4 5.79 5.19
Total  .6643982 .2662504 .4142572 .426598.0 3.7 3.31 3.17

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mears, Nmr .086 .200 .086 .28635300010511100
De Los Santos, Ymr .111 .200 .111 .3112730000030900
Sims, Lmr .193 .294 .316 .610571140171801402
Tonkin, Mmr .202 .286 .263 .548992000263901701
Chargois, J#mr .137 .185 .216 .40151710150301700
Francis, Bmr .203 .271 .297 .568641330120611200
Chapman, A*mr .254 .429 .305 .73459153001121602300
Jackson, Amr .234 .287 .436 .723942251491611500
deGrom, J*sp .130 .200 .188 .38869940030602800
Giolito, Lsp .207 .338 .458 .7961793771122333304201
Verlander, Jsp .200 .251 .285 .536305617252221907101
Graterol, Bmr .255 .313 .363 .6751022631290901501
Stratton, Cmr .181 .326 .306 .63272136011001702903
Matz, Ssp .206 .349 .279 .6296814201541101200
Miley, W*sp .258 .324 .312 .636932450081912402
Wacha, Msp .251 .313 .404 .7172355920242712016700
Cordero, Jmr .282 .378 .590 .96839113039331900
Bido, Osp .310 .405 .549 .95471223141211101201
Toussaint, Tsp .243 .360 .362 .722177435242572603711
Alexander, S*mr .150 .190 .200 .3902031003010400
Quintana, Jsp .333 .344 .556 .8996321503120101200
Bazardo, Emr .214 .267 .429 .6951431101010100
Green, C*mr .286 .348 .6671.0142161211021700
Total  .221 .307 .352 .6582014446891349211292257488113

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mears, Nmr .143 .308 .238 .5462130101050400
De Los Santos, Ymr .125 .205 .300 .50540510250401500
Sims, Lmr .109 .300 .282 .582110123241042604500
Tonkin, Mmr .128 .215 .274 .489117153141501303500
Chargois, J#mr .195 .292 .325 .61777157011011001801
Francis, Bmr .141 .233 .297 .530649103131703001
Chapman, A*mr .139 .277 .303 .580122175051712316602
Jackson, Amr .152 .183 .328 .5111251921681403601
deGrom, J*sp .253 .272 .468 .7407920121171113300
Giolito, Lsp .220 .262 .435 .69724654102132941105702
Verlander, Jsp .246 .297 .429 .72640399263144422809202
Graterol, Bmr .223 .269 .256 .52512127400124402411
Stratton, Cmr .275 .298 .425 .72312033903140402000
Matz, Ssp .248 .288 .409 .69733082211104231708014
Miley, W*sp .238 .309 .413 .722421100263145124216201
Wacha, Msp .244 .303 .432 .73431577260114412706104
Cordero, Jmr .230 .313 .243 .556741710054501310
Bido, Osp .215 .282 .280 .5621072340164602510
Toussaint, Tsp .263 .353 .353 .706167443042132004900
Alexander, S*mr .324 .342 .378 .72037122002010500
Quintana, Jsp .257 .327 .353 .6802727010242732626102
Bazardo, Emr .357 .471 .357 .8281450001030400
Green, C*mr .296 .310 .556 .8662781027010701
Total  .225 .291 .376 .667340976617717102391392885842422