Team pitching - 2021 Des Moines Drillers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Kluber, C | sp | 2.97 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | 33.1 | 22 | 14 | 11 | 20 | 20 | 1 | 2 | 145 |
| Mahle, T | sp | 3.33 | 5 | 15 | 0 | 26 | 26 | 1 | 1 | 167.1 | 142 | 73 | 62 | 80 | 202 | 17 | 10 | 725 |
| Cederlind, B | mr | 3.86 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 20 |
| Familia, J | mr | 3.90 | 4 | 3 | 6 | 67 | 0 | 0 | 0 | 67.0 | 55 | 35 | 29 | 46 | 46 | 5 | 6 | 310 |
| Hearn, T* | mr | 4.01 | 1 | 4 | 1 | 47 | 0 | 0 | 0 | 51.2 | 50 | 23 | 23 | 37 | 66 | 6 | 5 | 236 |
| Rea, C | mr | 4.09 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 22.0 | 18 | 10 | 10 | 2 | 15 | 5 | 2 | 86 |
| Zuber, T | mr | 4.17 | 2 | 0 | 2 | 52 | 0 | 0 | 0 | 58.1 | 36 | 28 | 27 | 46 | 69 | 5 | 9 | 252 |
| Winkler, D | mr | 4.23 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 27.2 | 17 | 14 | 13 | 20 | 24 | 6 | 5 | 117 |
| Alexander, T | mr | 4.45 | 2 | 6 | 1 | 45 | 8 | 0 | 0 | 97.0 | 110 | 55 | 48 | 18 | 82 | 20 | 13 | 419 |
| Espino, P | sp | 4.91 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 25 | 11 | 10 | 8 | 14 | 5 | 2 | 86 |
| Mazza, C | sp | 5.01 | 4 | 4 | 0 | 28 | 10 | 0 | 0 | 79.0 | 83 | 47 | 44 | 47 | 68 | 7 | 4 | 366 |
| Betances, D | mr | 5.27 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 27.1 | 26 | 18 | 16 | 24 | 15 | 3 | 6 | 131 |
| Kimbrel, C | mr | 5.83 | 0 | 1 | 2 | 52 | 0 | 0 | 0 | 46.1 | 38 | 30 | 30 | 38 | 84 | 6 | 1 | 213 |
| Wacha, M | sp | 5.92 | 2 | 17 | 0 | 21 | 21 | 1 | 1 | 127.2 | 157 | 92 | 84 | 28 | 131 | 24 | 6 | 566 |
| Nova, I | sp | 6.00 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 27.0 | 31 | 19 | 18 | 11 | 12 | 5 | 0 | 124 |
| Milone, T* | sp | 6.74 | 3 | 17 | 0 | 26 | 26 | 2 | 0 | 163.0 | 237 | 127 | 122 | 40 | 166 | 31 | 10 | 760 |
| Knebel, C | mr | 7.46 | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 41.0 | 59 | 36 | 34 | 16 | 49 | 14 | 1 | 200 |
| Zimmermann, B* | sp | 7.78 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.2 | 26 | 18 | 17 | 6 | 10 | 6 | 2 | 95 |
| Rosso, R | mr | 8.05 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 19.0 | 26 | 17 | 17 | 12 | 18 | 0 | 1 | 96 |
| Harvey, H | mr | 8.36 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 28.0 | 39 | 31 | 26 | 9 | 14 | 9 | 4 | 134 |
| Anderson, C | sp | 8.48 | 1 | 8 | 0 | 19 | 10 | 0 | 0 | 69.0 | 99 | 68 | 65 | 29 | 79 | 25 | 1 | 338 |
| Thorpe, L | mr | 8.49 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 23.1 | 38 | 24 | 22 | 14 | 11 | 5 | 12 | 111 |
| Brewer, C | mr | 8.90 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 29.1 | 33 | 29 | 29 | 20 | 28 | 13 | 1 | 140 |
| Bergen, T* | mr | 9.75 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 12.0 | 16 | 13 | 13 | 13 | 11 | 1 | 1 | 65 |
| Matz, S | sp | 10.31 | 3 | 14 | 0 | 18 | 18 | 0 | 0 | 84.2 | 133 | 99 | 97 | 38 | 97 | 41 | 8 | 424 |
| Medina, A | sp | 10.38 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13.0 | 21 | 18 | 15 | 8 | 6 | 8 | 1 | 68 |
| Ruiz, J | mr | 14.54 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 10 | 8 | 7 | 3 | 4 | 2 | 0 | 27 |
| Gsellman, R | sp | 17.40 | 0 | 13 | 0 | 13 | 13 | 0 | 0 | 55.1 | 134 | 115 | 107 | 36 | 41 | 26 | 3 | 334 |
| Total |   | 6.34 | 35 | 127 | 17 | 162 | 162 | 6 | 5 | 1416.1 | 1685 | 1074 | 998 | 672 | 1386 | 296 | 117 | 6588 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Kluber, C | sp | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | 5.4 | 11.6 | 5.4 | 0.3 | 1.0 | 107.0 | .585 |
| Mahle, T | sp | 6 | 5 | 0 | 10 | 9 | 3 | 1 | 4 | 0 | 7.6 | 4.3 | 12.5 | 10.9 | 0.9 | 2.5 | 109.4 | .590 |
| Cederlind, B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 5.8 | 13.5 | 7.7 | 0.0 | 1.3 | 17.5 | .514 |
| Familia, J | mr | 2 | 1 | 7 | 11 | 6 | 0 | 0 | 2 | 0 | 7.4 | 6.2 | 15.0 | 6.2 | 0.7 | 1.0 | 17.2 | .556 |
| Hearn, T* | mr | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 8.7 | 6.4 | 15.3 | 11.5 | 1.0 | 1.8 | 20.9 | .561 |
| Rea, C | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0.8 | 8.6 | 6.1 | 2.0 | 7.5 | 73.8 | .698 |
| Zuber, T | mr | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 5.6 | 7.1 | 13.3 | 10.6 | 0.8 | 1.5 | 21.1 | .550 |
| Winkler, D | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 | 6.5 | 12.4 | 7.8 | 2.0 | 1.2 | 17.9 | .562 |
| Alexander, T | mr | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 10.2 | 1.7 | 12.6 | 7.6 | 1.9 | 4.6 | 32.4 | .674 |
| Espino, P | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.3 | 3.9 | 16.2 | 6.9 | 2.5 | 1.8 | 104.0 | .599 |
| Mazza, C | sp | 7 | 2 | 2 | 4 | 11 | 1 | 0 | 4 | 0 | 9.5 | 5.4 | 15.3 | 7.7 | 0.8 | 1.4 | 50.8 | .590 |
| Betances, D | mr | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 8.6 | 7.9 | 17.5 | 4.9 | 1.0 | 0.6 | 23.5 | .519 |
| Kimbrel, C | mr | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 15.5 | 16.3 | 1.2 | 2.2 | 18.7 | .569 |
| Wacha, M | sp | 3 | 1 | 1 | 5 | 1 | 1 | 2 | 3 | 0 | 11.1 | 2.0 | 13.4 | 9.2 | 1.7 | 4.7 | 97.3 | .670 |
| Nova, I | sp | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.3 | 3.7 | 14.0 | 4.0 | 1.7 | 1.1 | 96.0 | .592 |
| Milone, T* | sp | 9 | 4 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 13.1 | 2.2 | 15.8 | 9.2 | 1.7 | 4.2 | 101.6 | .681 |
| Knebel, C | mr | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 13.0 | 3.5 | 16.5 | 10.8 | 3.1 | 3.1 | 19.0 | .594 |
| Zimmermann, B* | sp | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 11.9 | 2.7 | 16.9 | 4.6 | 2.7 | 1.7 | 102.7 | .623 |
| Rosso, R | mr | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12.3 | 5.7 | 18.5 | 8.5 | 0.0 | 1.5 | 97.0 | .564 |
| Harvey, H | mr | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12.5 | 2.9 | 15.8 | 4.5 | 2.9 | 1.6 | 15.1 | .608 |
| Anderson, C | sp | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12.9 | 3.8 | 17.2 | 10.3 | 3.3 | 2.7 | 68.2 | .629 |
| Thorpe, L | mr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.7 | 5.4 | 20.8 | 4.2 | 1.9 | 0.8 | 104.3 | .532 |
| Brewer, C | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.1 | 6.1 | 16.9 | 8.6 | 4.0 | 1.4 | 38.6 | .587 |
| Bergen, T* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.8 | 21.8 | 8.3 | 0.8 | 0.8 | 25.2 | .532 |
| Matz, S | sp | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 14.1 | 4.0 | 18.3 | 10.3 | 4.4 | 2.6 | 88.3 | .631 |
| Medina, A | sp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.5 | 5.5 | 20.8 | 4.2 | 5.5 | 0.8 | 109.5 | .557 |
| Ruiz, J | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20.8 | 6.2 | 29.1 | 8.3 | 4.2 | 1.3 | 22.0 | .659 |
| Gsellman, R | sp | 6 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 21.8 | 5.9 | 27.7 | 6.7 | 4.2 | 1.1 | 95.0 | .576 |
| Total |   | 64 | 19 | 26 | 80 | 75 | 8 | 6 | 49 | 0 | 10.7 | 4.3 | 15.5 | 8.8 | 1.9 | 2.1 |   | .608 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kluber, C | sp | .498 | 1.26 | 103 | .204 | 45 | .310 | 46 | .317 | 9.6 | 2.5 | 2.34 | 2.54 |
| Mahle, T | sp | .692 | 1.33 | 416 | .300 | 314 | .433 | 324 | .447 | 78.8 | 4.2 | 3.81 | 3.75 |
| Cederlind, B | mr | .663 | 1.50 | 13 | .308 | 8 | .400 | 8 | .400 | 1.9 | 3.6 | 3.28 | 3.59 |
| Familia, J | mr | .716 | 1.51 | 202 | .248 | 135 | .435 | 146 | .471 | 35.3 | 4.6 | 4.26 | 4.37 |
| Hearn, T* | mr | .739 | 1.68 | 126 | .349 | 107 | .453 | 108 | .458 | 29.1 | 5.1 | 4.56 | 5.37 |
| Rea, C | mr | .666 | 0.91 | 63 | .206 | 37 | .430 | 38 | .442 | 7.9 | 3.2 | 2.91 | 2.84 |
| Zuber, T | mr | .623 | 1.41 | 128 | .242 | 102 | .405 | 106 | .421 | 21.6 | 3.3 | 2.99 | 3.67 |
| Winkler, D | mr | .700 | 1.34 | 66 | .167 | 56 | .479 | 57 | .487 | 11.7 | 3.8 | 3.42 | 4.24 |
| Alexander, T | mr | .800 | 1.32 | 291 | .309 | 203 | .484 | 211 | .504 | 57.1 | 5.2 | 4.77 | 5.03 |
| Espino, P | sp | .960 | 1.80 | 59 | .339 | 52 | .605 | 52 | .605 | 16.8 | 8.2 | 7.42 | 7.84 |
| Mazza, C | sp | .733 | 1.65 | 240 | .317 | 161 | .440 | 165 | .451 | 46.3 | 5.3 | 4.75 | 5.16 |
| Betances, D | mr | .748 | 1.83 | 86 | .267 | 59 | .450 | 62 | .473 | 15.4 | 5.0 | 4.58 | 6.30 |
| Kimbrel, C | mr | .773 | 1.64 | 81 | .395 | 106 | .498 | 110 | .516 | 29.1 | 5.8 | 5.09 | 5.24 |
| Wacha, M | sp | .873 | 1.45 | 378 | .352 | 311 | .549 | 316 | .558 | 95.5 | 6.7 | 6.06 | 5.40 |
| Nova, I | sp | .821 | 1.56 | 96 | .271 | 65 | .524 | 65 | .524 | 19.4 | 6.4 | 5.83 | 5.42 |
| Milone, T* | sp | .925 | 1.70 | 514 | .401 | 427 | .562 | 436 | .574 | 145.6 | 8.1 | 7.23 | 7.05 |
| Knebel, C | mr | .988 | 1.83 | 121 | .372 | 127 | .635 | 127 | .635 | 43.5 | 9.3 | 8.59 | 8.37 |
| Zimmermann, B* | sp | 1.016 | 1.63 | 68 | .294 | 58 | .611 | 63 | .663 | 20.7 | 9.3 | 8.52 | 8.23 |
| Rosso, R | mr | .863 | 2.00 | 65 | .400 | 49 | .510 | 50 | .521 | 17.0 | 7.9 | 7.25 | 6.43 |
| Harvey, H | mr | .910 | 1.71 | 101 | .297 | 76 | .567 | 77 | .575 | 23.7 | 7.2 | 6.86 | 7.80 |
| Anderson, C | sp | 1.030 | 1.86 | 201 | .368 | 224 | .663 | 228 | .675 | 78.4 | 10.2 | 9.20 | 9.10 |
| Thorpe, L | mr | 1.139 | 2.23 | 79 | .418 | 76 | .685 | 78 | .703 | 24.7 | 9.5 | 8.58 | 11.27 |
| Brewer, C | mr | 1.068 | 1.81 | 77 | .260 | 99 | .707 | 101 | .721 | 33.3 | 10.4 | 9.19 | 9.20 |
| Bergen, T* | mr | .888 | 2.42 | 40 | .375 | 36 | .554 | 36 | .554 | 11.7 | 8.5 | 7.90 | 8.49 |
| Matz, S | sp | 1.160 | 2.02 | 247 | .372 | 325 | .767 | 326 | .769 | 115.2 | 11.9 | 11.02 | 11.06 |
| Medina, A | sp | 1.238 | 2.23 | 45 | .289 | 55 | .809 | 56 | .824 | 20.9 | 14.5 | 13.04 | 13.94 |
| Ruiz, J | mr | 1.382 | 3.00 | 17 | .471 | 22 | .815 | 23 | .852 | 10.8 | 22.4 | 20.18 | 18.54 |
| Gsellman, R | sp | 1.377 | 3.07 | 231 | .468 | 293 | .877 | 293 | .877 | 134.5 | 21.6 | 19.68 | 18.76 |
| Total |   | .882 | 1.66 | 4154 | .334 | 3628 | .551 | 3708 | .563 | 1120.0 | 7.1 | 6.41 | 6.52 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Kluber, C | sp | 5 | 1 | .200 | 0 | 2 | .400 | 19 | 3.8 | 5 | 3 | .600 |
| Mahle, T | sp | 26 | 1 | .038 | 1 | 14 | .538 | 50 | 1.9 | 21 | 5 | .238 |
| Cederlind, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Familia, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 8 | .348 |
| Hearn, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| Rea, C | mr | 3 | 1 | .333 | 0 | 2 | .667 | 9 | 3.0 | 0 | 0 | .000 |
| Zuber, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| Winkler, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Alexander, T | mr | 8 | 0 | .000 | 0 | 3 | .375 | 25 | 3.1 | 12 | 3 | .250 |
| Espino, P | sp | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 3 | 0 | .000 |
| Mazza, C | sp | 10 | 0 | .000 | 0 | 4 | .400 | 57 | 5.7 | 18 | 4 | .222 |
| Betances, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Kimbrel, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| Wacha, M | sp | 21 | 1 | .048 | 1 | 7 | .333 | 60 | 2.9 | 16 | 7 | .438 |
| Nova, I | sp | 5 | 0 | .000 | 0 | 1 | .200 | 27 | 5.4 | 7 | 3 | .429 |
| Milone, T* | sp | 26 | 2 | .077 | 0 | 7 | .269 | 70 | 2.7 | 20 | 5 | .250 |
| Knebel, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Zimmermann, B* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 2 | 0 | .000 |
| Rosso, R | mr | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 6 | 3 | .500 |
| Harvey, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| Anderson, C | sp | 10 | 0 | .000 | 0 | 0 | .000 | 37 | 3.7 | 9 | 3 | .333 |
| Thorpe, L | mr | 4 | 0 | .000 | 0 | 1 | .250 | 9 | 2.3 | 2 | 1 | .500 |
| Brewer, C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 6 | 3 | .500 |
| Bergen, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Matz, S | sp | 18 | 0 | .000 | 0 | 2 | .111 | 63 | 3.5 | 15 | 7 | .467 |
| Medina, A | sp | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 1 | 1.000 |
| Ruiz, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Gsellman, R | sp | 13 | 0 | .000 | 0 | 0 | .000 | 44 | 3.4 | 19 | 10 | .526 |
| Total |   | 162 | 6 | .037 | 5 | 46 | .284 | 516 | 3.2 | 323 | 106 | .328 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Kluber, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Mahle, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Cederlind, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 4 | 4 | 2 |
| Familia, J | mr | 7 | 6 | .857 | 1 | .143 | 3 | 59 | 20 | .339 | 67 | 67 | 32 |
| Hearn, T* | mr | 5 | 1 | .200 | 2 | .400 | 1 | 45 | 20 | .444 | 47 | 47 | 18 |
| Rea, C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 |
| Zuber, T | mr | 4 | 2 | .500 | 0 | .000 | 7 | 33 | 8 | .242 | 52 | 52 | 15 |
| Winkler, D | mr | 4 | 1 | .250 | 3 | .750 | 1 | 23 | 7 | .304 | 27 | 27 | 9 |
| Alexander, T | mr | 2 | 1 | .500 | 1 | .500 | 1 | 36 | 11 | .306 | 45 | 37 | 16 |
| Espino, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Mazza, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 6 | .429 | 28 | 18 | 7 |
| Betances, D | mr | 5 | 3 | .600 | 2 | .400 | 0 | 14 | 4 | .286 | 23 | 23 | 9 |
| Kimbrel, C | mr | 3 | 2 | .667 | 1 | .333 | 8 | 31 | 7 | .226 | 52 | 52 | 11 |
| Wacha, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Nova, I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Milone, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Knebel, C | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 18 | 11 | .611 | 40 | 40 | 17 |
| Zimmermann, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Rosso, R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Harvey, H | mr | 2 | 0 | .000 | 1 | .500 | 1 | 26 | 6 | .231 | 30 | 30 | 9 |
| Anderson, C | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 19 | 9 | 3 |
| Thorpe, L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Brewer, C | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 1 | .200 | 14 | 13 | 5 |
| Bergen, T* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 3 | .429 | 10 | 10 | 1 |
| Matz, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Medina, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Ruiz, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 2 |
| Gsellman, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Total |   | 34 | 17 | .500 | 12 | .353 | 29 | 323 | 106 | .328 | 162 | 434 | 156 |