Team pitching - 2022 Des Moines Drillers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Puk, A* | mr | 1.35 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 13.1 | 11 | 2 | 2 | 4 | 15 | 1 | 2 | 56 |
| Zimmer, K | mr | 1.63 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 27.2 | 14 | 6 | 5 | 18 | 33 | 0 | 6 | 111 |
| Garcia, D | sp | 2.25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.0 | 11 | 2 | 2 | 3 | 5 | 0 | 1 | 37 |
| Manoah, A | sp | 2.33 | 7 | 2 | 0 | 20 | 20 | 1 | 1 | 135.0 | 91 | 36 | 35 | 51 | 157 | 11 | 14 | 553 |
| Goudeau, A | mr | 3.41 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 29.0 | 19 | 18 | 11 | 8 | 11 | 5 | 2 | 122 |
| Junis, J | mr | 3.71 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 26.2 | 24 | 13 | 11 | 9 | 27 | 4 | 4 | 109 |
| Knebel, C | mr | 3.81 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 26.0 | 19 | 13 | 11 | 9 | 34 | 1 | 1 | 109 |
| Kopech, M | mr | 4.02 | 3 | 5 | 12 | 59 | 1 | 0 | 0 | 69.1 | 52 | 31 | 31 | 27 | 107 | 9 | 2 | 284 |
| Arrieta, J | sp | 4.13 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 52.1 | 54 | 25 | 24 | 24 | 49 | 12 | 5 | 232 |
| Harvey, H | mr | 4.15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 8.2 | 6 | 4 | 4 | 7 | 5 | 0 | 1 | 39 |
| Fry, P* | mr | 4.34 | 1 | 3 | 3 | 40 | 0 | 0 | 0 | 45.2 | 36 | 22 | 22 | 29 | 51 | 4 | 2 | 205 |
| Mahle, T | sp | 4.58 | 8 | 18 | 0 | 33 | 33 | 1 | 0 | 210.1 | 179 | 113 | 107 | 73 | 261 | 37 | 13 | 884 |
| Minaya, J | mr | 4.72 | 4 | 1 | 3 | 33 | 0 | 0 | 0 | 40.0 | 32 | 24 | 21 | 28 | 37 | 5 | 4 | 174 |
| Lopez, J | sp | 5.10 | 5 | 11 | 0 | 45 | 14 | 1 | 0 | 121.2 | 127 | 77 | 69 | 61 | 106 | 16 | 20 | 540 |
| Romo, S | mr | 5.11 | 3 | 4 | 3 | 41 | 0 | 0 | 0 | 44.0 | 45 | 28 | 25 | 20 | 48 | 7 | 6 | 196 |
| Wacha, M | sp | 5.65 | 5 | 11 | 0 | 23 | 23 | 0 | 0 | 124.1 | 139 | 80 | 78 | 40 | 130 | 23 | 16 | 541 |
| Richards, G | sp | 5.71 | 4 | 13 | 0 | 22 | 22 | 0 | 0 | 123.0 | 126 | 83 | 78 | 64 | 109 | 19 | 12 | 552 |
| Lyles, J | sp | 5.83 | 3 | 17 | 0 | 30 | 30 | 1 | 0 | 179.0 | 198 | 122 | 116 | 56 | 151 | 43 | 21 | 780 |
| Familia, J | mr | 6.16 | 1 | 2 | 0 | 49 | 0 | 0 | 0 | 57.0 | 67 | 44 | 39 | 30 | 72 | 13 | 10 | 261 |
| Graterol, B | mr | 6.48 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 33.1 | 36 | 25 | 24 | 15 | 22 | 3 | 5 | 150 |
| Brothers, R* | mr | 7.50 | 0 | 3 | 4 | 22 | 0 | 0 | 0 | 18.0 | 21 | 15 | 15 | 15 | 29 | 8 | 4 | 87 |
| Crick, K* | mr | 7.59 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 10.2 | 10 | 9 | 9 | 18 | 11 | 0 | 2 | 62 |
| Anderson, C | sp | 8.63 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 24.0 | 35 | 26 | 23 | 14 | 17 | 5 | 1 | 122 |
| Total |   | 4.81 | 54 | 108 | 34 | 162 | 162 | 4 | 6 | 1427.0 | 1352 | 818 | 762 | 623 | 1487 | 226 | 154 | 6206 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Puk, A* | mr | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.4 | 2.7 | 10.8 | 10.1 | 0.7 | 3.8 | 13.3 | .603 |
| Zimmer, K | mr | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.6 | 5.9 | 10.7 | 10.7 | 0.0 | 1.8 | 23.0 | .542 |
| Garcia, D | sp | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.4 | 3.4 | 18.0 | 5.6 | 0.0 | 1.7 | 72.5 | .600 |
| Manoah, A | sp | 4 | 1 | 4 | 18 | 0 | 3 | 1 | 1 | 0 | 6.1 | 3.4 | 10.7 | 10.5 | 0.7 | 3.1 | 105.8 | .627 |
| Goudeau, A | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5.9 | 2.5 | 9.3 | 3.4 | 1.6 | 1.4 | 18.0 | .602 |
| Junis, J | mr | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.1 | 3.0 | 11.5 | 9.1 | 1.3 | 3.0 | 70.0 | .626 |
| Knebel, C | mr | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6.6 | 3.1 | 10.0 | 11.8 | 0.3 | 3.8 | 16.5 | .632 |
| Kopech, M | mr | 3 | 2 | 2 | 1 | 5 | 0 | 1 | 6 | 0 | 6.8 | 3.5 | 10.4 | 13.9 | 1.2 | 4.0 | 19.9 | .629 |
| Arrieta, J | sp | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 9.3 | 4.1 | 13.6 | 8.4 | 2.1 | 2.0 | 93.8 | .636 |
| Harvey, H | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.2 | 7.3 | 13.5 | 5.2 | 0.0 | 0.7 | 15.1 | .563 |
| Fry, P* | mr | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7.1 | 5.7 | 13.8 | 10.1 | 0.8 | 1.8 | 20.0 | .564 |
| Mahle, T | sp | 5 | 3 | 1 | 8 | 4 | 0 | 5 | 2 | 0 | 7.7 | 3.1 | 11.1 | 11.2 | 1.6 | 3.6 | 102.7 | .621 |
| Minaya, J | mr | 1 | 4 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 7.2 | 6.3 | 14.2 | 8.3 | 1.1 | 1.3 | 21.1 | .580 |
| Lopez, J | sp | 5 | 4 | 0 | 6 | 9 | 5 | 3 | 4 | 0 | 9.4 | 4.5 | 14.4 | 7.8 | 1.2 | 1.7 | 46.8 | .603 |
| Romo, S | mr | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 9.2 | 4.1 | 13.7 | 9.8 | 1.4 | 2.4 | 18.7 | .608 |
| Wacha, M | sp | 3 | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 10.1 | 2.9 | 13.2 | 9.4 | 1.7 | 3.3 | 88.8 | .633 |
| Richards, G | sp | 5 | 3 | 2 | 5 | 4 | 0 | 2 | 2 | 0 | 9.2 | 4.7 | 14.3 | 8.0 | 1.4 | 1.7 | 99.1 | .590 |
| Lyles, J | sp | 12 | 4 | 1 | 9 | 9 | 0 | 0 | 5 | 0 | 10.0 | 2.8 | 13.2 | 7.6 | 2.2 | 2.7 | 97.3 | .631 |
| Familia, J | mr | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 10.6 | 4.7 | 15.3 | 11.4 | 2.1 | 2.4 | 21.2 | .610 |
| Graterol, B | mr | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9.7 | 4.0 | 14.3 | 5.9 | 0.8 | 1.5 | 19.0 | .649 |
| Brothers, R* | mr | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10.5 | 7.5 | 19.5 | 14.5 | 4.0 | 1.9 | 16.8 | .565 |
| Crick, K* | mr | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 8.4 | 15.2 | 27.8 | 9.3 | 0.0 | 0.6 | 18.0 | .488 |
| Anderson, C | sp | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13.1 | 5.3 | 18.8 | 6.4 | 1.9 | 1.2 | 106.0 | .594 |
| Total |   | 61 | 31 | 21 | 82 | 69 | 10 | 25 | 37 | 1 | 8.5 | 3.9 | 13.0 | 9.4 | 1.4 | 2.4 |   | .612 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Puk, A* | mr | .580 | 1.13 | 35 | .286 | 19 | .339 | 20 | .357 | 4.0 | 2.6 | 2.44 | 2.71 |
| Zimmer, K | mr | .482 | 1.16 | 59 | .237 | 35 | .315 | 36 | .324 | 5.7 | 1.8 | 1.67 | 1.98 |
| Garcia, D | sp | .961 | 1.75 | 27 | .407 | 19 | .514 | 21 | .568 | 7.2 | 8.9 | 7.31 | 6.78 |
| Manoah, A | sp | .578 | 1.05 | 316 | .253 | 190 | .344 | 208 | .376 | 41.7 | 2.8 | 2.50 | 2.62 |
| Goudeau, A | mr | .576 | 0.93 | 95 | .147 | 44 | .361 | 47 | .385 | 9.2 | 2.6 | 2.56 | 2.46 |
| Junis, J | mr | .726 | 1.24 | 68 | .294 | 50 | .459 | 51 | .468 | 11.7 | 4.0 | 3.57 | 3.88 |
| Knebel, C | mr | .511 | 1.08 | 64 | .281 | 33 | .303 | 34 | .312 | 7.2 | 2.4 | 2.25 | 2.14 |
| Kopech, M | mr | .652 | 1.14 | 140 | .307 | 119 | .419 | 120 | .423 | 27.8 | 3.6 | 3.25 | 2.90 |
| Arrieta, J | sp | .843 | 1.49 | 146 | .288 | 126 | .543 | 127 | .547 | 34.3 | 5.8 | 5.31 | 5.44 |
| Harvey, H | mr | .675 | 1.50 | 27 | .222 | 17 | .436 | 17 | .436 | 4.0 | 4.0 | 3.70 | 3.12 |
| Fry, P* | mr | .665 | 1.42 | 116 | .276 | 84 | .410 | 89 | .434 | 21.4 | 4.2 | 3.79 | 4.08 |
| Mahle, T | sp | .725 | 1.20 | 505 | .281 | 415 | .469 | 423 | .479 | 101.9 | 4.3 | 3.92 | 3.66 |
| Minaya, J | mr | .792 | 1.50 | 101 | .267 | 88 | .506 | 91 | .523 | 21.8 | 5.0 | 4.42 | 4.67 |
| Lopez, J | sp | .805 | 1.55 | 351 | .316 | 268 | .496 | 274 | .507 | 72.6 | 5.3 | 4.83 | 5.25 |
| Romo, S | mr | .791 | 1.48 | 119 | .319 | 96 | .490 | 98 | .500 | 25.7 | 5.1 | 4.73 | 5.01 |
| Wacha, M | sp | .820 | 1.44 | 344 | .337 | 276 | .510 | 280 | .518 | 76.7 | 5.5 | 5.00 | 5.22 |
| Richards, G | sp | .818 | 1.54 | 355 | .301 | 286 | .518 | 291 | .527 | 79.6 | 5.8 | 5.24 | 5.25 |
| Lyles, J | sp | .858 | 1.42 | 521 | .298 | 426 | .546 | 435 | .558 | 120.7 | 6.0 | 5.46 | 5.58 |
| Familia, J | mr | .912 | 1.70 | 146 | .370 | 152 | .582 | 152 | .582 | 43.4 | 6.7 | 6.16 | 6.65 |
| Graterol, B | mr | .815 | 1.53 | 108 | .306 | 76 | .507 | 78 | .520 | 20.9 | 5.5 | 5.08 | 4.72 |
| Brothers, R* | mr | 1.145 | 2.00 | 32 | .406 | 62 | .713 | 65 | .747 | 21.5 | 11.2 | 9.69 | 11.21 |
| Crick, K* | mr | .830 | 2.63 | 28 | .357 | 29 | .468 | 34 | .548 | 9.3 | 8.1 | 7.04 | 10.24 |
| Anderson, C | sp | 1.023 | 2.04 | 85 | .353 | 78 | .639 | 79 | .648 | 28.2 | 10.4 | 9.52 | 8.53 |
| Total |   | .768 | 1.38 | 3788 | .297 | 2988 | .481 | 3070 | .495 | 786.5 | 4.9 | 4.46 | 4.55 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Puk, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Zimmer, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| Garcia, D | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 1 | 0 | .000 |
| Manoah, A | sp | 20 | 1 | .050 | 1 | 14 | .700 | 74 | 3.7 | 14 | 3 | .214 |
| Goudeau, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
| Junis, J | mr | 4 | 0 | .000 | 0 | 2 | .500 | 8 | 2.0 | 4 | 0 | .000 |
| Knebel, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| Kopech, M | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 9 | 2 | .222 |
| Arrieta, J | sp | 9 | 0 | .000 | 0 | 4 | .444 | 26 | 2.9 | 8 | 2 | .250 |
| Harvey, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Fry, P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Mahle, T | sp | 33 | 1 | .030 | 0 | 17 | .515 | 126 | 3.8 | 17 | 8 | .471 |
| Minaya, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| Lopez, J | sp | 14 | 1 | .071 | 0 | 4 | .286 | 43 | 3.1 | 20 | 6 | .300 |
| Romo, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Wacha, M | sp | 23 | 0 | .000 | 0 | 10 | .435 | 105 | 4.6 | 19 | 7 | .368 |
| Richards, G | sp | 22 | 0 | .000 | 0 | 9 | .409 | 92 | 4.2 | 19 | 7 | .368 |
| Lyles, J | sp | 30 | 1 | .033 | 0 | 11 | .367 | 111 | 3.7 | 18 | 7 | .389 |
| Familia, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| Graterol, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| Brothers, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Crick, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Anderson, C | sp | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 1 | 0 | .000 |
| Total |   | 162 | 4 | .025 | 6 | 73 | .451 | 616 | 3.8 | 264 | 88 | .333 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Puk, A* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 12 | 2 | .167 | 15 | 15 | 4 |
| Zimmer, K | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 11 | 0 | .000 | 20 | 20 | 5 |
| Garcia, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Manoah, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Goudeau, A | mr | 4 | 2 | .500 | 2 | .500 | 1 | 11 | 3 | .273 | 22 | 22 | 10 |
| Junis, J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 2 | 1 |
| Knebel, C | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 21 | 6 | .286 | 25 | 25 | 4 |
| Kopech, M | mr | 15 | 12 | .800 | 3 | .200 | 0 | 51 | 22 | .431 | 59 | 58 | 46 |
| Arrieta, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Harvey, H | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 3 | .500 | 10 | 10 | 4 |
| Fry, P* | mr | 5 | 3 | .600 | 1 | .200 | 6 | 33 | 11 | .333 | 40 | 40 | 9 |
| Mahle, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Minaya, J | mr | 6 | 3 | .500 | 2 | .333 | 2 | 21 | 2 | .095 | 33 | 33 | 10 |
| Lopez, J | sp | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 5 | .385 | 45 | 31 | 11 |
| Romo, S | mr | 4 | 3 | .750 | 1 | .250 | 4 | 27 | 6 | .222 | 41 | 41 | 15 |
| Wacha, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Richards, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Lyles, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Familia, J | mr | 0 | 0 | .000 | 0 | .000 | 2 | 24 | 11 | .458 | 49 | 49 | 14 |
| Graterol, B | mr | 3 | 1 | .333 | 2 | .667 | 4 | 6 | 4 | .667 | 28 | 28 | 7 |
| Brothers, R* | mr | 6 | 4 | .667 | 1 | .167 | 1 | 17 | 8 | .471 | 22 | 22 | 10 |
| Crick, K* | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 11 | 5 | .455 | 14 | 14 | 8 |
| Anderson, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Total |   | 51 | 34 | .667 | 14 | .275 | 31 | 264 | 88 | .333 | 162 | 410 | 158 |