Team pitching - 2024 Des Moines Drillers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Mears, N | mr | 1.50 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 18.0 | 6 | 3 | 3 | 10 | 15 | 0 | 2 | 66 |
| De Los Santos, Y | mr | 1.69 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 21.1 | 8 | 4 | 4 | 7 | 24 | 2 | 4 | 74 |
| Francis, B | mr | 2.23 | 6 | 3 | 1 | 35 | 0 | 0 | 0 | 36.1 | 22 | 12 | 9 | 13 | 42 | 4 | 5 | 143 |
| deGrom, J* | sp | 2.27 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 39.2 | 29 | 11 | 10 | 7 | 61 | 1 | 0 | 156 |
| Sims, L | mr | 2.29 | 7 | 1 | 3 | 58 | 0 | 0 | 0 | 51.0 | 23 | 15 | 13 | 34 | 59 | 5 | 4 | 208 |
| Graterol, B | mr | 2.32 | 3 | 4 | 31 | 62 | 0 | 0 | 0 | 62.0 | 53 | 16 | 16 | 13 | 39 | 2 | 15 | 243 |
| Tonkin, M | mr | 2.48 | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 61.2 | 35 | 18 | 17 | 22 | 52 | 6 | 3 | 242 |
| Bazardo, E | mr | 2.70 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 32 |
| Jackson, A | mr | 2.93 | 4 | 1 | 1 | 20 | 7 | 0 | 0 | 61.1 | 41 | 20 | 20 | 10 | 51 | 10 | 3 | 232 |
| Alexander, S* | mr | 3.21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | 15 | 5 | 5 | 2 | 9 | 0 | 0 | 59 |
| Verlander, J | sp | 3.24 | 12 | 8 | 0 | 27 | 27 | 2 | 0 | 186.1 | 160 | 69 | 67 | 47 | 163 | 19 | 8 | 762 |
| Chargois, J# | mr | 3.50 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 36.0 | 22 | 14 | 14 | 13 | 35 | 2 | 3 | 143 |
| Quintana, J | sp | 3.80 | 6 | 4 | 0 | 13 | 13 | 1 | 0 | 87.2 | 91 | 41 | 37 | 27 | 73 | 7 | 16 | 367 |
| Miley, W* | sp | 3.95 | 14 | 6 | 0 | 23 | 23 | 1 | 0 | 139.0 | 124 | 62 | 61 | 51 | 86 | 14 | 22 | 571 |
| Stratton, C | mr | 4.18 | 5 | 1 | 2 | 42 | 0 | 0 | 0 | 51.2 | 46 | 24 | 24 | 21 | 49 | 4 | 6 | 216 |
| Cordero, J | mr | 4.20 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 30.0 | 28 | 14 | 14 | 8 | 22 | 3 | 4 | 129 |
| Matz, S | sp | 4.36 | 7 | 6 | 0 | 17 | 17 | 0 | 0 | 105.1 | 96 | 53 | 51 | 28 | 92 | 11 | 7 | 438 |
| Green, C* | mr | 4.38 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 12.1 | 14 | 6 | 6 | 3 | 14 | 3 | 2 | 52 |
| Chapman, A* | mr | 4.41 | 2 | 2 | 7 | 56 | 0 | 0 | 0 | 51.0 | 32 | 25 | 25 | 39 | 89 | 5 | 2 | 225 |
| Giolito, L | sp | 4.53 | 5 | 6 | 0 | 20 | 20 | 0 | 0 | 113.1 | 91 | 58 | 57 | 44 | 99 | 25 | 3 | 479 |
| Wacha, M | sp | 4.65 | 10 | 7 | 0 | 24 | 24 | 0 | 0 | 141.1 | 136 | 73 | 73 | 47 | 128 | 15 | 4 | 603 |
| Toussaint, T | sp | 4.67 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 90.2 | 87 | 50 | 47 | 46 | 86 | 8 | 6 | 402 |
| Bido, O | sp | 5.04 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 44.2 | 45 | 25 | 25 | 17 | 37 | 5 | 2 | 202 |
| Total |   | 3.70 | 100 | 62 | 59 | 162 | 162 | 4 | 7 | 1461.1 | 1212 | 620 | 600 | 513 | 1330 | 151 | 121 | 6044 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Mears, N | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5.0 | 8.0 | 7.5 | 0.0 | 1.5 | 15.5 | .609 |
| De Los Santos, Y | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | 3.0 | 6.3 | 10.1 | 0.8 | 3.4 | 12.5 | .631 |
| Francis, B | mr | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5.4 | 3.2 | 8.9 | 10.4 | 1.0 | 3.2 | 15.4 | .646 |
| deGrom, J* | sp | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.6 | 1.6 | 8.4 | 13.8 | 0.2 | 8.7 | 97.2 | .686 |
| Sims, L | mr | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 4.1 | 6.0 | 10.9 | 10.4 | 0.9 | 1.7 | 15.1 | .563 |
| Graterol, B | mr | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 7.7 | 1.9 | 10.2 | 5.7 | 0.3 | 3.0 | 13.8 | .664 |
| Tonkin, M | mr | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5.1 | 3.2 | 8.8 | 7.6 | 0.9 | 2.4 | 23.1 | .611 |
| Bazardo, E | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.2 | 6.8 | 0.0 | 1.3 | 24.4 | .598 |
| Jackson, A | mr | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 | 1.5 | 7.8 | 7.5 | 1.5 | 5.1 | 43.6 | .644 |
| Alexander, S* | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.6 | 1.3 | 10.9 | 5.8 | 0.0 | 4.5 | 13.4 | .713 |
| Verlander, J | sp | 13 | 5 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 7.7 | 2.3 | 10.2 | 7.9 | 0.9 | 3.5 | 104.6 | .638 |
| Chargois, J# | mr | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.5 | 3.3 | 9.0 | 8.8 | 0.5 | 2.7 | 16.6 | .589 |
| Quintana, J | sp | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 9.3 | 2.8 | 12.4 | 7.5 | 0.7 | 2.7 | 106.5 | .634 |
| Miley, W* | sp | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 8.0 | 3.3 | 11.5 | 5.6 | 0.9 | 1.7 | 88.0 | .608 |
| Stratton, C | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 | 3.7 | 11.7 | 8.5 | 0.7 | 2.3 | 19.9 | .618 |
| Cordero, J | mr | 4 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 8.4 | 2.4 | 12.9 | 6.6 | 0.9 | 2.8 | 14.0 | .646 |
| Matz, S | sp | 8 | 3 | 0 | 7 | 3 | 0 | 1 | 4 | 0 | 8.2 | 2.4 | 11.2 | 7.9 | 0.9 | 3.3 | 101.2 | .634 |
| Green, C* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.2 | 2.2 | 12.4 | 10.2 | 2.2 | 4.7 | 13.4 | .681 |
| Chapman, A* | mr | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 5.6 | 6.9 | 13.1 | 15.7 | 0.9 | 2.3 | 18.0 | .567 |
| Giolito, L | sp | 8 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 7.2 | 3.5 | 11.3 | 7.9 | 2.0 | 2.3 | 91.8 | .609 |
| Wacha, M | sp | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 8.7 | 3.0 | 11.8 | 8.2 | 1.0 | 2.7 | 96.3 | .646 |
| Toussaint, T | sp | 9 | 5 | 0 | 10 | 2 | 1 | 1 | 1 | 0 | 8.6 | 4.6 | 14.2 | 8.5 | 0.8 | 1.9 | 99.9 | .589 |
| Bido, O | sp | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 9.1 | 3.4 | 13.5 | 7.5 | 1.0 | 2.2 | 83.4 | .615 |
| Total |   | 85 | 32 | 12 | 68 | 36 | 4 | 5 | 35 | 0 | 7.5 | 3.2 | 11.0 | 8.2 | 0.9 | 2.6 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Mears, N | mr | .385 | 0.89 | 41 | .146 | 18 | .273 | 18 | .273 | 2.1 | 1.1 | 0.96 | 1.07 |
| De Los Santos, Y | mr | .427 | 0.70 | 41 | .146 | 22 | .297 | 22 | .297 | 2.6 | 1.1 | 0.98 | 1.14 |
| Francis, B | mr | .549 | 0.96 | 83 | .217 | 51 | .357 | 52 | .364 | 9.1 | 2.2 | 2.03 | 2.04 |
| deGrom, J* | sp | .575 | 0.91 | 86 | .326 | 57 | .365 | 58 | .372 | 12.7 | 2.9 | 2.59 | 1.56 |
| Sims, L | mr | .591 | 1.12 | 105 | .171 | 83 | .399 | 88 | .423 | 16.9 | 3.0 | 2.69 | 2.58 |
| Graterol, B | mr | .594 | 1.06 | 185 | .276 | 81 | .333 | 85 | .350 | 17.0 | 2.4 | 2.22 | 2.52 |
| Tonkin, M | mr | .516 | 0.92 | 159 | .182 | 80 | .331 | 83 | .343 | 15.4 | 2.3 | 2.03 | 1.89 |
| Bazardo, E | mr | .768 | 1.80 | 23 | .348 | 15 | .469 | 15 | .469 | 4.5 | 6.1 | 5.49 | 5.10 |
| Jackson, A | mr | .603 | 0.83 | 159 | .195 | 92 | .397 | 94 | .405 | 18.1 | 2.7 | 2.39 | 2.00 |
| Alexander, S* | mr | .604 | 1.21 | 48 | .313 | 20 | .339 | 20 | .339 | 5.5 | 3.5 | 3.17 | 2.75 |
| Verlander, J | sp | .644 | 1.11 | 529 | .267 | 307 | .403 | 311 | .408 | 73.2 | 3.5 | 3.18 | 2.83 |
| Chargois, J# | mr | .533 | 0.97 | 92 | .217 | 49 | .343 | 50 | .350 | 9.5 | 2.3 | 2.14 | 1.79 |
| Quintana, J | sp | .721 | 1.35 | 257 | .327 | 158 | .431 | 161 | .439 | 39.7 | 4.1 | 3.67 | 3.99 |
| Miley, W* | sp | .707 | 1.26 | 417 | .264 | 254 | .445 | 257 | .450 | 58.7 | 3.8 | 3.42 | 3.51 |
| Stratton, C | mr | .690 | 1.30 | 142 | .296 | 94 | .435 | 94 | .435 | 22.7 | 4.0 | 3.57 | 3.38 |
| Cordero, J | mr | .699 | 1.20 | 89 | .281 | 49 | .380 | 56 | .434 | 14.3 | 4.3 | 3.86 | 4.08 |
| Matz, S | sp | .687 | 1.18 | 300 | .283 | 182 | .416 | 189 | .432 | 46.9 | 4.0 | 3.61 | 3.37 |
| Green, C* | mr | .931 | 1.38 | 32 | .344 | 32 | .615 | 32 | .615 | 8.8 | 6.4 | 5.79 | 5.19 |
| Chapman, A* | mr | .633 | 1.39 | 89 | .303 | 94 | .418 | 97 | .431 | 22.0 | 3.9 | 3.50 | 3.56 |
| Giolito, L | sp | .741 | 1.19 | 304 | .217 | 233 | .486 | 240 | .501 | 58.6 | 4.6 | 4.19 | 3.94 |
| Wacha, M | sp | .727 | 1.29 | 411 | .294 | 278 | .461 | 280 | .464 | 72.6 | 4.6 | 4.16 | 3.65 |
| Toussaint, T | sp | .714 | 1.47 | 252 | .313 | 169 | .420 | 179 | .445 | 47.0 | 4.7 | 4.20 | 4.67 |
| Bido, O | sp | .721 | 1.39 | 138 | .290 | 86 | .426 | 91 | .450 | 25.0 | 4.9 | 4.54 | 4.44 |
| Total |   | .664 | 1.18 | 3982 | .266 | 2504 | .414 | 2572 | .426 | 598.0 | 3.7 | 3.31 | 3.17 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Mears, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| De Los Santos, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Francis, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| deGrom, J* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 34 | 5.7 | 5 | 1 | .200 |
| Sims, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| Graterol, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Tonkin, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| Bazardo, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Jackson, A | mr | 7 | 0 | .000 | 0 | 6 | .857 | 29 | 4.1 | 12 | 3 | .250 |
| Alexander, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Verlander, J | sp | 27 | 2 | .074 | 0 | 19 | .704 | 108 | 4.0 | 13 | 2 | .154 |
| Chargois, J# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| Quintana, J | sp | 13 | 1 | .077 | 0 | 9 | .692 | 66 | 5.1 | 3 | 0 | .000 |
| Miley, W* | sp | 23 | 1 | .043 | 0 | 16 | .696 | 122 | 5.3 | 9 | 1 | .111 |
| Stratton, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Cordero, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| Matz, S | sp | 17 | 0 | .000 | 0 | 11 | .647 | 89 | 5.2 | 12 | 5 | .417 |
| Green, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Chapman, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| Giolito, L | sp | 20 | 0 | .000 | 0 | 7 | .350 | 85 | 4.3 | 13 | 6 | .462 |
| Wacha, M | sp | 24 | 0 | .000 | 0 | 10 | .417 | 131 | 5.5 | 14 | 2 | .143 |
| Toussaint, T | sp | 16 | 0 | .000 | 0 | 6 | .375 | 83 | 5.2 | 18 | 3 | .167 |
| Bido, O | sp | 9 | 0 | .000 | 0 | 0 | .000 | 57 | 6.3 | 13 | 7 | .538 |
| Total |   | 162 | 4 | .025 | 7 | 89 | .549 | 804 | 5.0 | 273 | 71 | .260 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Mears, N | mr | 2 | 1 | .500 | 1 | .500 | 4 | 7 | 0 | .000 | 16 | 16 | 6 |
| De Los Santos, Y | mr | 4 | 4 | 1.000 | 0 | .000 | 10 | 20 | 3 | .150 | 23 | 23 | 6 |
| Francis, B | mr | 3 | 1 | .333 | 2 | .667 | 11 | 44 | 10 | .227 | 35 | 35 | 6 |
| deGrom, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Sims, L | mr | 5 | 3 | .600 | 1 | .200 | 10 | 26 | 7 | .269 | 58 | 58 | 19 |
| Graterol, B | mr | 35 | 31 | .886 | 4 | .114 | 7 | 32 | 9 | .281 | 62 | 62 | 44 |
| Tonkin, M | mr | 3 | 1 | .333 | 1 | .333 | 4 | 16 | 7 | .438 | 40 | 40 | 14 |
| Bazardo, E | mr | 2 | 1 | .500 | 1 | .500 | 1 | 1 | 1 | 1.000 | 5 | 5 | 1 |
| Jackson, A | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 0 | .000 | 20 | 13 | 5 |
| Alexander, S* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 11 | 2 | .182 | 14 | 14 | 2 |
| Verlander, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Chargois, J# | mr | 6 | 3 | .500 | 1 | .167 | 8 | 20 | 9 | .450 | 33 | 33 | 15 |
| Quintana, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Miley, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Stratton, C | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 20 | 4 | .200 | 42 | 42 | 12 |
| Cordero, J | mr | 5 | 2 | .400 | 1 | .200 | 11 | 18 | 5 | .278 | 33 | 33 | 10 |
| Matz, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Green, C* | mr | 3 | 2 | .667 | 0 | .000 | 3 | 7 | 4 | .571 | 14 | 14 | 6 |
| Chapman, A* | mr | 11 | 7 | .636 | 3 | .273 | 17 | 45 | 10 | .222 | 56 | 56 | 12 |
| Giolito, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Wacha, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| Toussaint, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Bido, O | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Total |   | 82 | 59 | .720 | 15 | .183 | 96 | 273 | 71 | .260 | 162 | 444 | 158 |