Team pitching - 2025 Vancouver Ball Phos
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Taylor, T | mr | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
| Harvey, H | mr | 1.12 | 2 | 1 | 2 | 39 | 0 | 0 | 0 | 48.1 | 35 | 7 | 6 | 16 | 49 | 2 | 5 | 195 |
| Green, C* | cl | 1.53 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 35.1 | 24 | 6 | 6 | 7 | 34 | 3 | 1 | 139 |
| Baz, S | sp | 1.61 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 89.2 | 67 | 24 | 16 | 36 | 76 | 8 | 14 | 359 |
| Weaver, L | mr | 1.77 | 4 | 3 | 36 | 61 | 0 | 0 | 0 | 71.1 | 36 | 14 | 14 | 23 | 87 | 3 | 2 | 274 |
| Santillan, T | mr | 2.25 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 28.0 | 20 | 7 | 7 | 10 | 42 | 7 | 1 | 114 |
| Alexander, S* | mr | 2.35 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 15.1 | 14 | 4 | 4 | 4 | 15 | 1 | 0 | 68 |
| Ashby, A | mr | 2.49 | 2 | 3 | 1 | 39 | 0 | 0 | 0 | 25.1 | 17 | 9 | 7 | 15 | 30 | 0 | 2 | 105 |
| Thornton, T | mr | 2.70 | 6 | 2 | 4 | 52 | 0 | 0 | 0 | 66.2 | 51 | 21 | 20 | 28 | 61 | 8 | 7 | 277 |
| Woo, B | sp | 2.91 | 11 | 4 | 0 | 22 | 22 | 2 | 1 | 151.2 | 124 | 51 | 49 | 24 | 117 | 19 | 10 | 596 |
| Fried, M* | sp | 2.96 | 9 | 10 | 0 | 29 | 29 | 3 | 1 | 191.2 | 162 | 69 | 63 | 55 | 170 | 18 | 20 | 780 |
| Bowman, M | mr | 3.00 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 18.0 | 10 | 6 | 6 | 5 | 8 | 1 | 0 | 71 |
| Johnson, P | mr | 3.06 | 3 | 3 | 3 | 39 | 0 | 0 | 0 | 53.0 | 40 | 19 | 18 | 13 | 64 | 11 | 4 | 210 |
| Holmes, G* | mr | 3.06 | 8 | 4 | 1 | 24 | 6 | 0 | 0 | 67.2 | 52 | 24 | 23 | 15 | 57 | 9 | 8 | 264 |
| Cantillo, J* | sp | 3.86 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 44.1 | 40 | 19 | 19 | 16 | 57 | 8 | 3 | 187 |
| Quintana, J | sp | 3.86 | 8 | 5 | 0 | 21 | 21 | 0 | 0 | 135.1 | 109 | 63 | 58 | 41 | 114 | 23 | 20 | 545 |
| Yamamoto, Y | sp | 4.50 | 3 | 6 | 0 | 18 | 18 | 0 | 0 | 98.0 | 107 | 50 | 49 | 27 | 108 | 10 | 9 | 421 |
| Festa, D | sp | 4.53 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 57.2 | 56 | 30 | 29 | 15 | 72 | 10 | 1 | 244 |
| Bello, B | sp | 4.97 | 9 | 10 | 0 | 29 | 29 | 1 | 1 | 154.0 | 159 | 86 | 85 | 59 | 147 | 20 | 20 | 673 |
| Soroka, M | mr | 5.00 | 5 | 5 | 0 | 32 | 5 | 0 | 0 | 77.1 | 60 | 45 | 43 | 46 | 75 | 15 | 6 | 337 |
| Tonkin, M | mr | 6.23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 30.1 | 27 | 22 | 21 | 24 | 36 | 5 | 1 | 144 |
| Total |   | 3.34 | 93 | 69 | 51 | 162 | 162 | 6 | 15 | 1462.1 | 1213 | 576 | 543 | 481 | 1423 | 181 | 134 | 6017 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Taylor, T | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 5.4 | 13.5 | 10.8 | 0.0 | 2.0 | 14.8 | .576 |
| Harvey, H | mr | 13 | 1 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 6.5 | 3.0 | 10.8 | 9.1 | 0.4 | 3.1 | 18.0 | .646 |
| Green, C* | cl | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 1.8 | 8.4 | 8.7 | 0.8 | 4.9 | 17.7 | .648 |
| Baz, S | sp | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 6.7 | 3.6 | 10.7 | 7.6 | 0.8 | 2.1 | 99.7 | .606 |
| Weaver, L | mr | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.5 | 2.9 | 7.8 | 11.0 | 0.4 | 3.8 | 17.7 | .614 |
| Santillan, T | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 9.6 | 13.5 | 2.3 | 4.2 | 18.9 | .630 |
| Alexander, S* | mr | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.3 | 11.7 | 8.8 | 0.6 | 3.8 | 14.1 | .708 |
| Ashby, A | mr | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.0 | 5.3 | 11.4 | 10.7 | 0.0 | 2.0 | 10.6 | .608 |
| Thornton, T | mr | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 6.9 | 3.8 | 11.3 | 8.2 | 1.1 | 2.2 | 19.4 | .638 |
| Woo, B | sp | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 7.4 | 1.4 | 8.8 | 6.9 | 1.1 | 4.9 | 93.2 | .700 |
| Fried, M* | sp | 5 | 2 | 2 | 8 | 5 | 0 | 3 | 3 | 0 | 7.6 | 2.6 | 10.6 | 8.0 | 0.8 | 3.1 | 101.0 | .636 |
| Bowman, M | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 | 2.5 | 8.5 | 4.0 | 0.5 | 1.6 | 24.5 | .596 |
| Johnson, P | mr | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.8 | 2.2 | 9.2 | 10.9 | 1.9 | 4.9 | 20.8 | .646 |
| Holmes, G* | mr | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 6.9 | 2.0 | 9.4 | 7.6 | 1.2 | 3.8 | 40.6 | .648 |
| Cantillo, J* | sp | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8.1 | 3.2 | 12.4 | 11.6 | 1.6 | 3.6 | 94.0 | .620 |
| Quintana, J | sp | 10 | 4 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 7.2 | 2.7 | 10.4 | 7.6 | 1.5 | 2.8 | 96.4 | .628 |
| Yamamoto, Y | sp | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 9.8 | 2.5 | 12.6 | 9.9 | 0.9 | 4.0 | 88.7 | .642 |
| Festa, D | sp | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 8.7 | 2.3 | 11.4 | 11.2 | 1.6 | 4.8 | 92.1 | .636 |
| Bello, B | sp | 10 | 2 | 3 | 11 | 3 | 2 | 1 | 1 | 0 | 9.3 | 3.4 | 13.4 | 8.6 | 1.2 | 2.5 | 87.3 | .623 |
| Soroka, M | mr | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7.0 | 5.4 | 12.6 | 8.7 | 1.7 | 1.6 | 43.4 | .578 |
| Tonkin, M | mr | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 8.0 | 7.1 | 16.0 | 10.7 | 1.5 | 1.5 | 24.1 | .556 |
| Total |   | 91 | 25 | 32 | 72 | 34 | 7 | 10 | 36 | 0 | 7.5 | 3.0 | 10.9 | 8.8 | 1.1 | 3.0 |   | .632 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Taylor, T | mr | .940 | 1.50 | 8 | .375 | 9 | .643 | 9 | .643 | 2.9 | 8.6 | 6.98 | 3.75 |
| Harvey, H | mr | .626 | 1.06 | 121 | .273 | 71 | .364 | 78 | .400 | 18.3 | 3.4 | 3.06 | 2.43 |
| Green, C* | cl | .514 | 0.88 | 93 | .226 | 43 | .309 | 45 | .324 | 9.1 | 2.3 | 2.09 | 1.81 |
| Baz, S | sp | .607 | 1.15 | 235 | .251 | 134 | .373 | 138 | .384 | 27.7 | 2.8 | 2.50 | 2.90 |
| Weaver, L | mr | .453 | 0.83 | 158 | .209 | 79 | .288 | 82 | .299 | 13.4 | 1.7 | 1.52 | 1.31 |
| Santillan, T | mr | .696 | 1.07 | 55 | .236 | 55 | .482 | 55 | .482 | 12.5 | 4.0 | 3.62 | 3.25 |
| Alexander, S* | mr | .601 | 1.17 | 46 | .283 | 23 | .338 | 25 | .368 | 6.3 | 3.5 | 3.32 | 2.85 |
| Ashby, A | mr | .532 | 1.26 | 60 | .283 | 35 | .333 | 35 | .333 | 7.0 | 2.5 | 2.23 | 2.22 |
| Thornton, T | mr | .659 | 1.18 | 175 | .246 | 114 | .412 | 119 | .430 | 26.4 | 3.5 | 3.20 | 3.28 |
| Woo, B | sp | .613 | 0.98 | 435 | .241 | 229 | .384 | 230 | .386 | 50.8 | 3.0 | 2.71 | 2.36 |
| Fried, M* | sp | .617 | 1.13 | 529 | .272 | 288 | .369 | 296 | .379 | 66.3 | 3.1 | 2.80 | 2.95 |
| Bowman, M | mr | .493 | 0.83 | 55 | .164 | 21 | .296 | 23 | .324 | 4.4 | 2.2 | 1.98 | 1.57 |
| Johnson, P | mr | .662 | 1.00 | 121 | .240 | 92 | .438 | 93 | .443 | 20.1 | 3.4 | 3.07 | 2.88 |
| Holmes, G* | mr | .638 | 0.99 | 179 | .240 | 104 | .394 | 108 | .409 | 22.8 | 3.0 | 2.73 | 2.68 |
| Cantillo, J* | sp | .775 | 1.26 | 101 | .317 | 90 | .481 | 95 | .508 | 24.1 | 5.0 | 4.40 | 4.47 |
| Quintana, J | sp | .697 | 1.11 | 360 | .239 | 243 | .446 | 250 | .459 | 53.8 | 3.5 | 3.22 | 3.35 |
| Yamamoto, Y | sp | .774 | 1.37 | 273 | .355 | 201 | .477 | 204 | .485 | 54.5 | 5.0 | 4.51 | 4.23 |
| Festa, D | sp | .783 | 1.23 | 145 | .317 | 123 | .504 | 125 | .512 | 34.4 | 5.4 | 4.83 | 3.95 |
| Bello, B | sp | .758 | 1.42 | 436 | .319 | 310 | .461 | 321 | .477 | 84.5 | 4.9 | 4.44 | 4.69 |
| Soroka, M | mr | .734 | 1.37 | 199 | .226 | 164 | .487 | 166 | .493 | 40.4 | 4.6 | 4.23 | 4.31 |
| Tonkin, M | mr | .800 | 1.68 | 76 | .289 | 72 | .500 | 75 | .521 | 21.5 | 6.4 | 5.74 | 5.65 |
| Total |   | .667 | 1.16 | 3860 | .267 | 2500 | .415 | 2572 | .427 | 594.4 | 3.6 | 3.29 | 3.21 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Taylor, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Harvey, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| Green, C* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| Baz, S | sp | 14 | 0 | .000 | 0 | 10 | .714 | 51 | 3.6 | 6 | 0 | .000 |
| Weaver, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| Santillan, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| Alexander, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Ashby, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| Thornton, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| Woo, B | sp | 22 | 2 | .091 | 1 | 17 | .773 | 92 | 4.2 | 13 | 1 | .077 |
| Fried, M* | sp | 29 | 3 | .103 | 1 | 20 | .690 | 110 | 3.8 | 21 | 6 | .286 |
| Bowman, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| Johnson, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 0 | .000 |
| Holmes, G* | mr | 6 | 0 | .000 | 0 | 3 | .500 | 23 | 3.8 | 9 | 1 | .111 |
| Cantillo, J* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 35 | 4.4 | 5 | 1 | .200 |
| Quintana, J | sp | 21 | 0 | .000 | 0 | 12 | .571 | 86 | 4.1 | 11 | 2 | .182 |
| Yamamoto, Y | sp | 18 | 0 | .000 | 0 | 6 | .333 | 72 | 4.0 | 13 | 3 | .231 |
| Festa, D | sp | 10 | 0 | .000 | 0 | 5 | .500 | 28 | 2.8 | 6 | 3 | .500 |
| Bello, B | sp | 29 | 1 | .034 | 1 | 12 | .414 | 124 | 4.3 | 28 | 10 | .357 |
| Soroka, M | mr | 5 | 0 | .000 | 0 | 3 | .600 | 15 | 3.0 | 21 | 11 | .524 |
| Tonkin, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| Total |   | 162 | 6 | .037 | 15 | 93 | .574 | 636 | 3.9 | 261 | 57 | .218 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Taylor, T | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 4 | 4 | 3 |
| Harvey, H | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 33 | 9 | .273 | 39 | 39 | 13 |
| Green, C* | cl | 3 | 1 | .333 | 1 | .333 | 7 | 19 | 5 | .263 | 32 | 32 | 9 |
| Baz, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Weaver, L | mr | 39 | 36 | .923 | 3 | .077 | 4 | 29 | 1 | .034 | 61 | 61 | 53 |
| Santillan, T | mr | 2 | 1 | .500 | 1 | .500 | 8 | 16 | 3 | .188 | 26 | 26 | 9 |
| Alexander, S* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 0 | .000 | 15 | 15 | 6 |
| Ashby, A | mr | 5 | 1 | .200 | 0 | .000 | 10 | 29 | 4 | .138 | 39 | 39 | 3 |
| Thornton, T | mr | 8 | 4 | .500 | 3 | .375 | 5 | 30 | 9 | .300 | 52 | 52 | 24 |
| Woo, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 1 |
| Fried, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Bowman, M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 13 | 6 | .462 | 10 | 10 | 1 |
| Johnson, P | mr | 7 | 3 | .429 | 3 | .429 | 9 | 30 | 7 | .233 | 39 | 39 | 11 |
| Holmes, G* | mr | 5 | 1 | .200 | 2 | .400 | 3 | 11 | 0 | .000 | 24 | 18 | 6 |
| Cantillo, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Quintana, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Yamamoto, Y | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Festa, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Bello, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Soroka, M | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 18 | 1 | .056 | 32 | 27 | 8 |
| Tonkin, M | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 24 | 10 | .417 | 23 | 23 | 9 |
| Total |   | 77 | 51 | .662 | 17 | .221 | 61 | 261 | 57 | .218 | 162 | 385 | 156 |