Team pitching - 2019 Cambridge Peanuts
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Mayza, T* | mr | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Gilmartin, S* | mr | 2.17 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 29.0 | 18 | 8 | 7 | 13 | 10 | 3 | 3 | 116 |
| Thompson, J | mr | 2.18 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 20.2 | 10 | 6 | 5 | 7 | 14 | 2 | 1 | 79 |
| Wisler, M | mr | 2.22 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 44.2 | 37 | 13 | 11 | 7 | 37 | 4 | 4 | 175 |
| Hirano, Y | mr | 2.79 | 3 | 4 | 28 | 59 | 0 | 0 | 0 | 67.2 | 59 | 24 | 21 | 15 | 51 | 7 | 15 | 267 |
| de la Rosa, J* | mr | 2.88 | 4 | 0 | 5 | 47 | 0 | 0 | 0 | 59.1 | 54 | 20 | 19 | 28 | 38 | 6 | 14 | 253 |
| Williams, T | sp | 3.14 | 11 | 11 | 0 | 31 | 31 | 1 | 1 | 195.0 | 167 | 74 | 68 | 55 | 136 | 17 | 11 | 795 |
| Biddle, J* | mr | 3.20 | 3 | 3 | 5 | 48 | 0 | 0 | 0 | 64.2 | 45 | 25 | 23 | 24 | 71 | 5 | 8 | 258 |
| Wright, S | mr | 3.38 | 3 | 2 | 2 | 37 | 0 | 0 | 0 | 53.1 | 44 | 21 | 20 | 22 | 42 | 4 | 5 | 222 |
| Montas, F | sp | 3.72 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 75.0 | 67 | 32 | 31 | 29 | 40 | 8 | 16 | 313 |
| Altavilla, D | mr | 3.86 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 8 | 5 | 4 | 7 | 13 | 1 | 2 | 43 |
| Williams, T# | mr | 3.93 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 18.1 | 17 | 8 | 8 | 9 | 12 | 3 | 0 | 82 |
| Suarez, A* | sp | 3.96 | 10 | 12 | 0 | 29 | 29 | 1 | 1 | 157.0 | 144 | 77 | 69 | 46 | 124 | 29 | 22 | 653 |
| Arrieta, J | sp | 4.11 | 12 | 11 | 0 | 31 | 31 | 0 | 0 | 186.1 | 167 | 90 | 85 | 69 | 131 | 28 | 23 | 785 |
| Rodriguez, E* | sp | 4.18 | 6 | 10 | 0 | 23 | 23 | 0 | 0 | 135.2 | 134 | 72 | 63 | 33 | 158 | 27 | 3 | 582 |
| Tuivailala, S | mr | 4.22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.2 | 11 | 5 | 5 | 4 | 8 | 0 | 0 | 46 |
| Barria, J | sp | 4.69 | 6 | 10 | 0 | 25 | 25 | 0 | 0 | 136.1 | 131 | 75 | 71 | 50 | 102 | 20 | 18 | 582 |
| Coleman, L | mr | 5.23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 8 | 7 | 6 | 3 | 12 | 1 | 1 | 43 |
| McCarthy, K | mr | 5.46 | 0 | 6 | 1 | 43 | 0 | 0 | 0 | 64.1 | 74 | 41 | 39 | 18 | 38 | 11 | 7 | 285 |
| Wainwright, A | sp | 7.67 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 31.2 | 43 | 28 | 27 | 18 | 36 | 6 | 4 | 152 |
| Cole, A | mr | 7.69 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 48.0 | 56 | 42 | 41 | 25 | 49 | 13 | 0 | 227 |
| Bridwell, P | mr | 9.90 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 10.0 | 16 | 11 | 11 | 4 | 8 | 5 | 2 | 50 |
| Tillman, C | sp | 11.71 | 0 | 4 | 0 | 8 | 4 | 0 | 0 | 27.2 | 42 | 36 | 36 | 20 | 14 | 9 | 4 | 144 |
| Total |   | 4.14 | 74 | 88 | 46 | 162 | 162 | 2 | 6 | 1456.0 | 1352 | 720 | 670 | 506 | 1146 | 209 | 163 | 6155 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Mayza, T* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 99.0 | 14.0 | .714 |
| Gilmartin, S* | mr | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.6 | 4.0 | 10.2 | 3.1 | 0.9 | 0.8 | 30.9 | .577 |
| Thompson, J | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | 3.0 | 7.4 | 6.1 | 0.9 | 2.0 | 25.7 | .597 |
| Wisler, M | mr | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.5 | 1.4 | 8.9 | 7.5 | 0.8 | 5.3 | 23.7 | .674 |
| Hirano, Y | mr | 0 | 2 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 7.8 | 2.0 | 10.9 | 6.8 | 0.9 | 3.4 | 17.5 | .645 |
| de la Rosa, J* | mr | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8.2 | 4.2 | 12.9 | 5.8 | 0.9 | 1.4 | 20.2 | .585 |
| Williams, T | sp | 8 | 4 | 1 | 3 | 6 | 0 | 0 | 5 | 0 | 7.7 | 2.5 | 10.4 | 6.3 | 0.8 | 2.5 | 94.6 | .635 |
| Biddle, J* | mr | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6.3 | 3.3 | 10.0 | 9.9 | 0.7 | 3.0 | 21.2 | .621 |
| Wright, S | mr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7.4 | 3.7 | 11.5 | 7.1 | 0.7 | 1.9 | 23.6 | .600 |
| Montas, F | sp | 1 | 0 | 2 | 6 | 7 | 0 | 1 | 1 | 0 | 8.0 | 3.5 | 12.2 | 4.8 | 1.0 | 1.4 | 101.0 | .615 |
| Altavilla, D | mr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.7 | 6.8 | 16.4 | 12.5 | 1.0 | 1.9 | 29.1 | .564 |
| Williams, T# | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.3 | 4.4 | 13.7 | 5.9 | 1.5 | 1.3 | 26.4 | .587 |
| Suarez, A* | sp | 4 | 2 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 8.3 | 2.6 | 11.4 | 7.1 | 1.7 | 2.7 | 84.4 | .628 |
| Arrieta, J | sp | 1 | 5 | 4 | 14 | 12 | 3 | 1 | 1 | 0 | 8.1 | 3.3 | 12.1 | 6.3 | 1.4 | 1.9 | 94.1 | .623 |
| Rodriguez, E* | sp | 7 | 3 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 8.9 | 2.2 | 11.5 | 10.5 | 1.8 | 4.8 | 96.7 | .643 |
| Tuivailala, S | mr | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.3 | 3.4 | 13.5 | 6.8 | 0.0 | 2.0 | 26.9 | .601 |
| Barria, J | sp | 8 | 1 | 1 | 11 | 2 | 0 | 0 | 11 | 0 | 8.6 | 3.3 | 12.7 | 6.7 | 1.3 | 2.0 | 87.4 | .596 |
| Coleman, L | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 | 2.6 | 11.3 | 10.5 | 0.9 | 4.0 | 21.1 | .645 |
| McCarthy, K | mr | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10.4 | 2.5 | 13.0 | 5.3 | 1.5 | 2.1 | 23.7 | .633 |
| Wainwright, A | sp | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.2 | 5.1 | 17.6 | 10.2 | 1.7 | 2.0 | 76.1 | .596 |
| Cole, A | mr | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 10.5 | 4.7 | 15.4 | 9.2 | 2.4 | 2.0 | 32.0 | .594 |
| Bridwell, P | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.4 | 3.6 | 18.0 | 7.2 | 4.5 | 2.0 | 18.5 | .589 |
| Tillman, C | sp | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 4 | 0 | 13.7 | 6.5 | 20.8 | 4.6 | 2.9 | 0.7 | 69.9 | .549 |
| Total |   | 42 | 27 | 32 | 79 | 70 | 7 | 7 | 37 | 0 | 8.4 | 3.1 | 12.0 | 7.1 | 1.3 | 2.3 |   | .618 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Mayza, T* | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Gilmartin, S* | mr | .600 | 1.07 | 88 | .170 | 44 | .379 | 46 | .397 | 9.6 | 3.0 | 2.67 | 2.60 |
| Thompson, J | mr | .493 | 0.82 | 56 | .143 | 27 | .342 | 27 | .342 | 4.4 | 1.9 | 1.73 | 1.40 |
| Wisler, M | mr | .613 | 0.99 | 127 | .260 | 67 | .383 | 67 | .383 | 14.2 | 2.8 | 2.57 | 2.20 |
| Hirano, Y | mr | .692 | 1.09 | 186 | .280 | 109 | .408 | 117 | .438 | 24.3 | 3.3 | 2.91 | 3.36 |
| de la Rosa, J* | mr | .714 | 1.38 | 178 | .270 | 112 | .443 | 115 | .455 | 25.7 | 3.8 | 3.51 | 4.12 |
| Williams, T | sp | .640 | 1.14 | 584 | .257 | 316 | .397 | 319 | .401 | 74.6 | 3.4 | 3.10 | 2.84 |
| Biddle, J* | mr | .585 | 1.07 | 155 | .258 | 94 | .364 | 97 | .376 | 18.2 | 2.5 | 2.28 | 2.43 |
| Wright, S | mr | .662 | 1.24 | 152 | .263 | 92 | .414 | 94 | .423 | 21.8 | 3.7 | 3.31 | 3.18 |
| Montas, F | sp | .754 | 1.28 | 230 | .257 | 147 | .470 | 153 | .489 | 35.2 | 4.2 | 3.80 | 3.85 |
| Altavilla, D | mr | .748 | 1.61 | 20 | .350 | 19 | .442 | 21 | .488 | 5.0 | 4.8 | 4.34 | 5.70 |
| Williams, T# | mr | .722 | 1.42 | 56 | .250 | 36 | .439 | 38 | .463 | 10.1 | 5.1 | 4.47 | 4.79 |
| Suarez, A* | sp | .760 | 1.21 | 445 | .258 | 317 | .485 | 326 | .499 | 77.2 | 4.4 | 3.98 | 4.00 |
| Arrieta, J | sp | .729 | 1.27 | 543 | .256 | 356 | .454 | 370 | .471 | 87.4 | 4.2 | 3.80 | 4.04 |
| Rodriguez, E* | sp | .748 | 1.23 | 358 | .299 | 274 | .471 | 280 | .481 | 73.9 | 4.8 | 4.41 | 4.09 |
| Tuivailala, S | mr | .738 | 1.41 | 33 | .333 | 20 | .435 | 21 | .457 | 6.1 | 5.5 | 4.64 | 3.70 |
| Barria, J | sp | .777 | 1.33 | 399 | .278 | 278 | .478 | 289 | .497 | 75.3 | 5.0 | 4.48 | 4.42 |
| Coleman, L | mr | .688 | 1.06 | 25 | .280 | 17 | .395 | 19 | .442 | 4.4 | 3.8 | 3.46 | 3.17 |
| McCarthy, K | mr | .777 | 1.43 | 217 | .290 | 138 | .484 | 139 | .488 | 37.4 | 5.1 | 4.71 | 4.82 |
| Wainwright, A | sp | .904 | 1.93 | 91 | .407 | 84 | .553 | 85 | .559 | 26.7 | 7.5 | 6.83 | 7.94 |
| Cole, A | mr | .886 | 1.69 | 139 | .309 | 129 | .568 | 130 | .573 | 39.3 | 7.2 | 6.63 | 6.62 |
| Bridwell, P | mr | 1.096 | 2.00 | 33 | .333 | 36 | .720 | 36 | .720 | 11.8 | 10.0 | 9.56 | 10.88 |
| Tillman, C | sp | 1.097 | 2.24 | 99 | .333 | 97 | .674 | 99 | .688 | 35.0 | 11.3 | 10.25 | 10.94 |
| Total |   | .732 | 1.28 | 4215 | .271 | 2809 | .456 | 2888 | .469 | 707.2 | 4.3 | 3.93 | 3.97 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Mayza, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Gilmartin, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Thompson, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Wisler, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Hirano, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| de la Rosa, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| Williams, T | sp | 31 | 1 | .032 | 1 | 19 | .613 | 118 | 3.8 | 22 | 10 | .455 |
| Biddle, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| Wright, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| Montas, F | sp | 11 | 0 | .000 | 0 | 8 | .727 | 53 | 4.8 | 5 | 0 | .000 |
| Altavilla, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Williams, T# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Suarez, A* | sp | 29 | 1 | .034 | 1 | 14 | .483 | 114 | 3.9 | 14 | 1 | .071 |
| Arrieta, J | sp | 31 | 0 | .000 | 0 | 13 | .419 | 102 | 3.3 | 16 | 5 | .313 |
| Rodriguez, E* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 93 | 4.0 | 15 | 1 | .067 |
| Tuivailala, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Barria, J | sp | 25 | 0 | .000 | 0 | 9 | .360 | 91 | 3.6 | 20 | 3 | .150 |
| Coleman, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| McCarthy, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Wainwright, A | sp | 8 | 0 | .000 | 0 | 1 | .125 | 35 | 4.4 | 8 | 2 | .250 |
| Cole, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| Bridwell, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Tillman, C | sp | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 4 | 2 | .500 |
| Total |   | 162 | 2 | .012 | 6 | 75 | .463 | 630 | 3.9 | 216 | 55 | .255 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Mayza, T* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Gilmartin, S* | mr | 2 | 0 | .000 | 1 | .500 | 3 | 9 | 4 | .444 | 15 | 15 | 4 |
| Thompson, J | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 4 | 1 | .250 | 12 | 12 | 5 |
| Wisler, M | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 26 | 3 | .115 | 27 | 27 | 8 |
| Hirano, Y | mr | 33 | 28 | .848 | 5 | .152 | 4 | 16 | 4 | .250 | 59 | 59 | 48 |
| de la Rosa, J* | mr | 10 | 5 | .500 | 3 | .300 | 12 | 27 | 7 | .259 | 47 | 47 | 14 |
| Williams, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Biddle, J* | mr | 7 | 5 | .714 | 2 | .286 | 7 | 38 | 6 | .158 | 48 | 48 | 26 |
| Wright, S | mr | 5 | 2 | .400 | 3 | .600 | 4 | 27 | 9 | .333 | 37 | 37 | 12 |
| Montas, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Altavilla, D | mr | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 7 | 7 | 1 |
| Williams, T# | mr | 2 | 1 | .500 | 1 | .500 | 3 | 7 | 2 | .286 | 12 | 12 | 8 |
| Suarez, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Arrieta, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Rodriguez, E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Tuivailala, S | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 3 | 1.000 | 7 | 7 | 5 |
| Barria, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Coleman, L | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 8 | 8 | 2 |
| McCarthy, K | mr | 5 | 1 | .200 | 4 | .800 | 12 | 24 | 4 | .167 | 43 | 43 | 11 |
| Wainwright, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Cole, A | mr | 2 | 1 | .500 | 1 | .500 | 2 | 24 | 9 | .375 | 28 | 28 | 9 |
| Bridwell, P | mr | 3 | 1 | .333 | 2 | .667 | 1 | 4 | 1 | .250 | 10 | 10 | 5 |
| Tillman, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 4 | 1 |
| Total |   | 72 | 46 | .639 | 23 | .319 | 60 | 216 | 55 | .255 | 162 | 365 | 160 |