Team batting - 2024 Mystic Valley Demolition
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hayes, K3b .306 .333 .50812646114129816607519971261
Contreras, Wc .297 .365 .412143505150280106063521223611
Fry, Dc .288 .356 .59130661950515126151100
Kim, H2b .282 .380 .4141474761342101473547310251169
De La Cruz, Blf .275 .312 .446144505139290196863281223130
Stott, B*2b .265 .321 .46414655414731225777941106741910
Carroll, C*rf .264 .332 .466142545144307229674471291144813
Steer, S1b .257 .329 .4181626101573422069806014781103
Benintendi, A*lf .246 .299 .35093280692302262419462013
Vaughn, A1b .244 .306 .414126476116281176067381137200
Crawford, J*ss .241 .380 .376138423102210126848941053550
Murphy, Sc .236 .328 .5041022846792214346279012000
Varsho, D*lf .215 .263 .34811133973153837432010230104
Alu, J*lf .208 .240 .208824500030190010
Remillard, Z2b .000 .143 .00096000001130000
Pitchers  .000 .000 .0001624000000040000
Total  .263 .332 .43016255581463303251917557295261312662712044

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hayes, K3b1144840210131 .841 75.4 6.1 .202 .785 .254532341
Contreras, Wc 133563121290 .777 76.0 5.5 .115 .717 .218382084
Fry, Dc 137300210 .947 13.3 7.3 .303 .939 .39410390
Kim, H2b143559141080 .794 78.7 5.8 .132 .806 .300351973
De La Cruz, Blf131545092170 .757 65.4 4.5 .170 .669 .232482251
Stott, B*2b1426080511111 .785 80.5 5.0 .199 .757 .289582570
Carroll, C*rf13360805750 .798 88.5 5.6 .202 .855 .352592541
Steer, S1b1626840611110 .747 86.6 4.9 .161 .713 .270562551
Benintendi, A*lf7530320540 .649 28.4 3.5 .104 .548 .16425982
Vaughn, A1b120526051180 .720 60.1 4.3 .170 .652 .250461974
Crawford, J*ss120526241360 .756 66.7 5.3 .135 .781 .369331594
Murphy, Sc 75323001470 .832 43.6 5.1 .268 .788 .363321431
Varsho, D*lf9236503550 .611 31.2 3.0 .133 .549 .209261181
Alu, J*lf52500000 .448 1.4 2.0-0.000 .368 .083050
Remillard, Z2b0810000 .143 0.1 0.4 .000 .167 .167000
Pitchers 0400000 .000 0.0 0.0 .000 .000 .00000 
Total 1626204745132952 .762 795.4 5.0 .167 .726 .2755192389 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hayes, K3b3.843.66351 .356253 .523254 .525 5.1
Contreras, Wc 3.943.53376 .372260 .462263 .467 2.3
Fry, Dc 2.432.2046 .30445 .61646 .630 2.5
Kim, H2b3.803.24365 .329270 .483275 .492 1.4
De La Cruz, Blf3.783.51373 .322253 .464256 .470 4.4
Stott, B*2b4.163.79429 .284298 .490305 .502 2.6
Carroll, C*rf4.283.84399 .306301 .495312 .513 2.7
Steer, S1b4.223.77449 .305315 .461323 .472 2.5
Benintendi, A*lf3.263.01234 .286117 .386119 .393 2.4
Vaughn, A1b4.173.78351 .282235 .447242 .460 3.0
Crawford, J*ss3.813.07312 .288253 .481256 .487 1.1
Murphy, Sc 3.172.78173 .266170 .526182 .563 3.3
Varsho, D*lf3.293.05232 .280138 .378141 .386 5.1
Alu, J*lf3.133.0015 .3336 .2406 .240 9.0
Remillard, Z2b0.890.674 .0001 .1251 .125 3.0
Pitchers 0.020.020 .0000 .0000 .00099.0
Total 38.3034.314109 .3102915 .4702981 .480 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayes, K3b .317 .353 .549 .9031424593624816
Contreras, Wc .364 .429 .538 .967143521005151730
Fry, Dc .278 .350 .333 .683185100323
Kim, H2b .299 .398 .500 .898144431106212420
De La Cruz, Blf .279 .310 .381 .6911474190214834
Stott, B*2b .227 .340 .379 .71913230206181922
Carroll, C*rf .293 .335 .369 .70515746602221020
Steer, S1b .287 .346 .445 .79116447507231534
Benintendi, A*lf .243 .282 .351 .633379101523
Vaughn, A1b .195 .244 .299 .543771550112514
Crawford, J*ss .258 .389 .312 .701932420161732
Murphy, Sc .208 .276 .458 .735962022611436
Varsho, D*lf .262 .319 .364 .6831072850211929
Alu, J*lf1.0001.0001.0002.00011000000
Remillard, Z2b .000 .000 .000 .00020000002
Pitchers  .000 .000 .000 .00020000002
Total  .278 .344 .423 .768146240668545185140297

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayes, K3b .301 .324 .489 .8133199620510511181
Contreras, Wc .271 .339 .362 .701362981805483592
Fry, Dc .292 .358 .6881.04648144059412
Kim, H2b .274 .372 .377 .749332911008334982
De La Cruz, Blf .274 .313 .472 .7853589820017492088
Stott, B*2b .277 .315 .491 .80542211729219612284
Carroll, C*rf .253 .331 .505 .83638898247205237109
Steer, S1b .247 .323 .408 .731446110292135745113
Benintendi, A*lf .247 .302 .350 .651243602201191743
Vaughn, A1b .253 .318 .436 .75439910123116553399
Crawford, J*ss .236 .377 .394 .7713307819011427773
Murphy, Sc .250 .353 .527 .880188477015352354
Varsho, D*lf .194 .237 .341 .577232451036321173
Alu, J*lf .174 .208 .174 .382234000019
Remillard, Z2b .000 .200 .000 .20040000111
Pitchers  .000 .000 .000 .00020000002
Total  .258 .327 .432 .75940961057235201465443861015