Team batting - 2025 Mystic Valley Demolition
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez, Ac .500 .500 .50024200001000000
Lopez, N*2b .311 .361 .371581675251113811212001
Contreras, Wc .262 .353 .460162637167453258189841586270
Vaughn, A1b .260 .303 .443124454118271185256241025100
Hayes, K3b .246 .287 .326101325801105313018562070
Murphy, Sc .245 .356 .45367192475111273228515000
Stott, B*2b .242 .332 .374126414100231104742537960164
De La Cruz, Blf .236 .276 .408155559132311216671311552020
Jung, J*3b .234 .400 .3831847111027713210000
Ramos, B3b .226 .273 .339206214102563211010
Varsho, D*cf .222 .309 .42612439287176175947501191291
Kim, Hss .220 .296 .38411539687162154646418231140
Carroll, C*cf .218 .310 .411162632138171227998883146324813
Steer, Slf .202 .291 .3121585841183021062567314430153
Barnhart, T*c .188 .235 .188816300023190000
Loftin, N2b .182 .200 .1822044800026150000
Crawford, J*ss .181 .278 .3391113756875145145491153041
Barger, A*3b .177 .221 .407371132020816217380000
Scott II, V*cf .147 .229 .253257511800946272000
Pitchers  .000 .000 .0001620000000000000
Total  .230 .306 .3891625488126324635186675658576134944812323

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sanchez, Ac 24000001.000 1.013.5 .0001.000 .000020
Lopez, N*2b4618000110 .732 22.9 5.3 .060 .641 .1207620
Contreras, Wc 162729022090 .813 104.2 5.7 .198 .796 .341732930
Vaughn, A1b112485021180 .746 58.7 4.5 .183 .663 .236462010
Hayes, K3b9034803550 .614 31.8 3.4 .080 .532 .157161060
Murphy, Sc 5822500220 .809 33.1 6.1 .208 .816 .35417870
Stott, B*2b11047906890 .706 55.8 4.5 .133 .706 .290341550
De La Cruz, Blf15259705560 .684 64.4 4.0 .172 .609 .231532280
Jung, J*3b156000200 .783 7.8 5.6 .149 .816 .4263180
Ramos, B3b166600010 .611 6.2 3.5 .113 .542 .1773210
Varsho, D*cf104447131110 .735 56.7 4.9 .204 .739 .352401670
Kim, Hss104442021260 .680 46.2 3.9 .164 .654 .303331520
Carroll, C*cf162723058160 .721 86.9 4.5 .193 .765 .380562600
Steer, Slf15466606870 .603 58.4 3.3 .110 .572 .255421820
Barnhart, T*c 31700000 .423 0.8 1.6 .000 .308 .063030
Loftin, N2b124500510 .382 0.7 0.5 .000 .220 .023080
Crawford, J*ss9943205730 .616 37.6 3.2 .157 .581 .296261270
Barger, A*3b3312202010 .628 10.8 3.1 .230 .570 .29210460
Scott II, V*cf248410000 .482 4.9 2.0 .107 .422 .1878190
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 162615124195860 .696 683.6 4.2 .159 .663 .2824672137 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez, Ac 2.002.004 .5002 .5002 .500 0.0
Lopez, N*2b3.102.88145 .35273 .40675 .417 1.9
Contreras, Wc 4.503.93456 .311377 .517383 .525 1.9
Vaughn, A1b3.913.66336 .298225 .464230 .474 4.3
Hayes, K3b3.453.22267 .281124 .356126 .362 3.1
Murphy, Sc 3.362.87130 .277115 .511120 .533 1.8
Stott, B*2b3.803.29331 .272208 .434214 .447 1.5
De La Cruz, Blf3.853.61388 .286259 .434261 .437 5.0
Jung, J*3b3.332.6124 .37531 .51731 .517 1.6
Ramos, B3b3.303.1039 .30824 .36425 .379 7.0
Varsho, D*cf3.603.16260 .269217 .485218 .488 2.4
Kim, Hss3.843.44301 .239193 .437196 .443 2.0
Carroll, C*cf4.463.90464 .239343 .474346 .479 1.8
Steer, Slf4.223.70436 .248255 .383258 .387 2.0
Barnhart, T*c 2.132.007 .4294 .2354 .235 9.0
Loftin, N2b2.252.2039 .2059 .2009 .200 5.0
Crawford, J*ss3.893.38251 .215176 .407179 .414 2.3
Barger, A*3b3.303.0569 .17453 .43453 .434 5.4
Scott II, V*cf3.363.0049 .22425 .29827 .321 4.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.9733.883996 .2702713 .4412757 .448 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez, Ac .500 .500 .5001.00042000100
Lopez, N*2b .364 .378 .364 .7414416000403
Contreras, Wc .256 .340 .467 .807180461707212361
Vaughn, A1b .301 .336 .540 .8761133460716518
Hayes, K3b .307 .365 .480 .845752340313715
Murphy, Sc .159 .254 .397 .650631030414525
Stott, B*2b .192 .302 .300 .60212023403101728
De La Cruz, Blf .236 .274 .418 .69216539120615939
Jung, J*3b .571 .571 .5711.14374000102
Ramos, B3b .375 .412 .7501.162166002515
Varsho, D*cf .283 .372 .488 .86112736507121819
Kim, Hss .209 .292 .383 .67511524206161420
Carroll, C*cf .178 .257 .362 .61918533139331857
Steer, Slf .243 .348 .386 .733140341402132334
Barnhart, T*c .250 .250 .250 .50082000203
Loftin, N2b .188 .188 .188 .375163000202
Crawford, J*ss .266 .382 .422 .80410929124151922
Barger, A*3b .100 .156 .133 .2903031001215
Scott II, V*cf .045 .125 .045 .1702210000113
Pitchers  .000 .000 .000 .00000000000
Total  .239 .316 .408 .724153936870560194162381

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez, Ac .000 .000 .000 .00000000000
Lopez, N*2b .293 .356 .374 .7301233651141118
Contreras, Wc .265 .357 .457 .81545712128318686197
Vaughn, A1b .246 .292 .411 .7033418421111401984
Hayes, K3b .228 .262 .280 .54225057702171141
Murphy, Sc .287 .403 .481 .88312937217182326
Stott, B*2b .262 .344 .405 .749294771917323651
De La Cruz, Blf .236 .277 .404 .68139493191155622116
Jung, J*3b .175 .377 .350 .72740710261319
Ramos, B3b .174 .224 .196 .4204681001216
Varsho, D*cf .192 .279 .396 .67526551126103532100
Kim, Hss .224 .298 .384 .682281631429302762
Carroll, C*cf .235 .331 .432 .76344710516918556589
Steer, Slf .189 .273 .288 .5614448416284350110
Barnhart, T*c .125 .222 .125 .34781000116
Loftin, N2b .179 .207 .179 .385285000413
Crawford, J*ss .147 .233 .305 .537266396310303093
Barger, A*3b .205 .244 .506 .750831710820523
Scott II, V*cf .189 .271 .340 .61153108004514
Pitchers  .000 .000 .000 .00000000000
Total  .227 .303 .382 .685394989517630126464414968