Team pitching - 2024 Stone Mountain Sharecroppers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz, Acl 2.0054346100067.1461715388625283
Webb, Lsp 2.581560323251226.11916665332091234874
Cosgrove, T*mr 2.773434600048.2401615195034203
Perez, Cmr 2.895225100053.0442017233926225
Wantz, Amr 2.953022600039.2301313153035161
Webb, Jmr 3.193414500053.2382019295864229
Eflin, Zsp 3.841560313110190.02188881401962214814
Vesia, A*mr 3.960111300025.0291111143113114
Weems, J*mr 4.036224300051.14125232656126221
Jameson, Dmr 4.051202510040.0381818173597171
Gaddis, Hsp 4.24330770040.1372219152932176
Houser, Asp 4.49560212111116.113064584999510514
Gibaut, Imr 4.765427300073.2673939226884304
Walker, T#sp 4.8910120313111180.118410498821372212802
Rodon, C*sp 5.8717012121169.07346453156124308
Perez, M*sp 6.29860202000108.2146837634722315488
Stanek, Rmr 10.271002200030.24838351827100157
Kerr, R*mr 10.6100040009.11612111104045
Grove, Msp 12.15130770026.2433636113151137
Total  4.31907247162162961450.0145973869451713191641366226

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz, Acl542510030 6.1 5.1 11.9 11.5 0.3 2.3 18.5 .580
Webb, Lsp2130410350 7.6 1.3 9.1 8.3 0.5 6.3 99.9 .672
Cosgrove, T*mr112420010 7.4 3.5 11.7 9.2 0.6 2.6 17.4 .613
Perez, Cmr1012611200 7.5 3.9 12.4 6.6 0.3 1.7 17.7 .605
Wantz, Amr101200040 6.8 3.4 10.7 6.8 0.7 2.0 23.4 .605
Webb, Jmr920710020 6.4 4.9 12.4 9.7 1.0 2.0 21.0 .595
Eflin, Zsp1852400430 10.3 1.9 12.4 9.3 1.0 4.9 95.8 .680
Vesia, A*mr200200000 10.4 5.0 16.2 11.2 0.4 2.2 34.8 .589
Weems, J*mr311300030 7.2 4.6 12.3 9.8 2.1 2.2 19.6 .615
Jameson, Dmr501200010 8.6 3.8 12.8 7.9 2.0 2.1 26.9 .596
Gaddis, Hsp610410010 8.3 3.3 12.5 6.5 0.7 1.9 93.6 .615
Houser, Asp863220280 10.1 3.8 14.0 7.7 0.4 2.0 92.3 .624
Gibaut, Imr741400150 8.2 2.7 11.4 8.3 1.0 3.1 16.0 .622
Walker, T#sp3115963170 9.2 4.1 13.7 6.8 1.1 1.7 98.9 .596
Rodon, C*sp9313180220 9.5 4.0 14.0 7.3 1.6 1.8 97.0 .597
Perez, M*sp330202120 12.1 2.8 15.1 6.0 1.9 2.1 85.9 .633
Stanek, Rmr310110010 14.1 5.3 19.7 7.9 2.9 1.5 28.0 .615
Kerr, R*mr000000000 15.4 1.0 16.4 9.6 3.910.0 38.8 .639
Grove, Msp101210000 14.5 3.7 18.9 10.5 1.7 2.8 75.7 .640
Total 14336226635616480 9.1 3.2 12.7 8.2 1.0 2.6  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz, Acl .585 1.25152 .289102 .360107 .378 22.3 3.0 2.68 2.77
Webb, Lsp .581 0.99616 .291298 .341302 .346 63.3 2.5 2.27 2.17
Cosgrove, T*mr .606 1.21127 .29172 .35576 .374 17.0 3.2 2.83 3.10
Perez, Cmr .616 1.26155 .27179 .35185 .378 20.3 3.4 3.10 3.25
Wantz, Amr .649 1.13111 .24365 .40467 .416 14.8 3.4 3.02 2.74
Webb, Jmr .679 1.25129 .24897 .424104 .454 24.7 4.1 3.72 3.63
Eflin, Zsp .764 1.36552 .355376 .462380 .467107.4 5.1 4.58 4.33
Vesia, A*mr .752 1.7266 .42449 .43051 .447 14.8 5.6 4.80 5.66
Weems, J*mr .788 1.31124 .234115 .520118 .534 28.3 4.8 4.47 4.48
Jameson, Dmr .804 1.38108 .26988 .51590 .526 23.0 5.1 4.67 5.03
Gaddis, Hsp .703 1.29125 .27275 .42679 .449 20.7 4.5 4.15 3.65
Houser, Asp .724 1.54359 .348217 .422219 .426 60.9 4.7 4.24 4.46
Gibaut, Imr .689 1.21202 .292126 .414130 .428 32.8 4.0 3.61 3.49
Walker, T#sp .783 1.48552 .293391 .488400 .499114.9 5.7 5.16 4.70
Rodon, C*sp .820 1.51206 .296158 .513161 .523 46.2 6.0 5.43 5.30
Perez, M*sp .917 1.66357 .345278 .570280 .574 86.2 7.2 6.42 6.84
Stanek, Rmr1.040 2.15101 .376102 .650103 .656 38.311.4 10.11 10.55
Kerr, R*mr1.287 1.8230 .40041 .91141 .911 15.214.7 13.20 9.71
Grove, Msp .933 2.0288 .43276 .55578 .569 27.6 9.1 8.37 8.68
Total  .739 1.364160 .3112805 .4512871 .461763.3 4.7 4.26 4.21

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz, Acl00 .00000 .0000 0.084 .500
Webb, Lsp325 .156126 .813142 4.4147 .500
Cosgrove, T*mr00 .00000 .0000 0.0177 .412
Perez, Cmr00 .00000 .0000 0.0286 .214
Wantz, Amr00 .00000 .0000 0.083 .375
Webb, Jmr00 .00000 .0000 0.0140 .000
Eflin, Zsp311 .032017 .548142 4.6223 .136
Vesia, A*mr00 .00000 .0000 0.091 .111
Weems, J*mr00 .00000 .0000 0.0134 .308
Jameson, Dmr10 .00000 .0005 5.0121 .083
Gaddis, Hsp70 .00003 .42941 5.973 .429
Houser, Asp211 .048111 .524101 4.8158 .533
Gibaut, Imr00 .00000 .0000 0.0257 .280
Walker, T#sp311 .032114 .452134 4.3161 .063
Rodon, C*sp121 .08313 .25045 3.872 .286
Perez, M*sp200 .00009 .450104 5.2158 .533
Stanek, Rmr00 .00000 .0000 0.0115 .455
Kerr, R*mr00 .00000 .0000 0.0111.000
Grove, Msp70 .00000 .00041 5.9551.000
Total 1629 .056683 .512755 4.724776 .308

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz, Acl4134 .8296 .14612110 .476616148
Webb, Lsp00 .0000 .000000 .0003200
Cosgrove, T*mr53 .6001 .20014233 .130464612
Perez, Cmr52 .4000 .0003324 .125515113
Wantz, Amr32 .6671 .3331194 .211262613
Webb, Jmr41 .2503 .75084915 .306454510
Eflin, Zsp00 .0000 .000000 .0003100
Vesia, A*mr31 .3332 .667350 .00013134
Weems, J*mr32 .6671 .33383212 .375434316
Jameson, Dmr10 .00011.00022313 .565252410
Gaddis, Hsp00 .0000 .000000 .000700
Houser, Asp00 .0000 .000000 .0002100
Gibaut, Imr82 .2505 .625313213 .406737319
Walker, T#sp00 .0000 .000000 .0003100
Rodon, C*sp00 .0000 .000000 .0001200
Perez, M*sp00 .0000 .000000 .0002000
Stanek, Rmr00 .0000 .000390 .00022228
Kerr, R*mr00 .0000 .0000221.000440
Grove, Msp00 .0000 .000000 .000700
Total 7347 .64420 .2747424776 .308162408153