Team batting - 2024 Pennsylvania Dutch
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte, K#2b .298 .382 .5441425241562243383104701015220
Perkins, B#rf .293 .396 .5344111634816242821350000
Nootbaar, L*cf .293 .406 .54411036210627220726371930230
Yelich, C*lf .291 .374 .49812040611830316775552983166
Lowe, J*rf .278 .330 .5061193991112502262663212622205
Perdomo, G#ss .264 .374 .4021303569422375638568481112
Margot, Mcf .251 .283 .3615918346140225185333021
Devers, R*3b .251 .329 .497150553139340347494581147620
Heim, J#c .246 .325 .4021103217920010374338621100
Chavis, M2b .235 .250 .353215112002551190000
Vierling, Mrf .235 .315 .367131455107205105547481107112
Chapman, M3b .232 .313 .38681259601636352626825100
Soderstrom, T*c .230 .309 .35630872020391310220000
Reynolds, B#lf .222 .311 .4124515334617172115406100
Langeliers, Sc .218 .256 .449872856217215354613912111
Mullins, C*cf .214 .287 .3387223450807322823662072
Walls, T#2b .200 .268 .360407515412777220050
Duvall, Acf .197 .253 .3937118336828201910764000
Adames, Wss .183 .279 .3351133286019293925421232103
Massey, M*2b .166 .246 .2367022938703262219626020
Rendon, A3b .077 .294 .077613100011361000
Florial, E*cf .000 .000 .00000000000000000
Pitchers  .000 .000 .0001620000000000000
Total  .247 .327 .4331625572137830929222791769620146564206222

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Marte, K#2b1346050618120 .926 108.5 7.5 .246 .938 .384592850
Perkins, B#rf3313902210 .930 26.1 8.2 .241 .988 .42215620
Nootbaar, L*cf10143713560 .950 86.0 8.8 .2511.038 .456491970
Yelich, C*lf100462011340 .872 73.2 6.4 .207 .857 .335492020
Lowe, J*rf9944016640 .837 68.3 6.0 .228 .856 .346472020
Perdomo, G#ss10242963450 .775 60.2 5.9 .138 .813 .320321430
Margot, Mcf4619100920 .643 15.9 2.9 .109 .517 .14216660
Devers, R*3b1386200223120 .826 85.4 5.3 .246 .783 .354682750
Heim, J#c 8636303860 .727 42.6 4.5 .156 .672 .274301290
Chavis, M2b115200200 .603 3.9 2.5 .118 .463 .1372180
Vierling, Mrf12151404730 .682 54.7 4.1 .132 .625 .235351670
Chapman, M3b6729101530 .699 32.0 4.2 .154 .642 .255251000
Soderstrom, T*c 259700000 .666 10.4 4.2 .126 .612 .2415310
Reynolds, B#lf3717703320 .722 20.5 4.4 .190 .689 .28814630
Langeliers, Sc 75301011440 .705 27.3 3.1 .232 .605 .277341280
Mullins, C*cf6426212430 .625 23.9 3.3 .124 .584 .24415790
Walls, T#2b238200210 .628 7.7 3.3 .160 .629 .3207270
Duvall, Acf4119801110 .646 18.8 3.4 .197 .581 .25118720
Adames, Wss8837301430 .614 31.6 3.1 .152 .560 .271301100
Massey, M*2b6325712330 .482 14.7 2.0 .070 .418 .16210540
Rendon, A3b41700000 .371 0.6 1.4 .000 .417 .231010
Florial, E*cf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263071041133750 .760 799.0 4.9 .185 .726 .3045602411 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte, K#2b4.263.69396 .311355 .587360 .595 1.4
Perkins, B#rf3.392.8377 .36483 .59783 .597 1.7
Nootbaar, L*cf3.973.29253 .340268 .613268 .613 1.3
Yelich, C*lf3.853.38293 .348254 .550257 .556 1.9
Lowe, J*rf3.703.35258 .345234 .532236 .536 3.9
Perdomo, G#ss3.302.74274 .318199 .464207 .483 1.5
Margot, Mcf3.243.10148 .29771 .37274 .387 6.6
Devers, R*3b4.133.69407 .258333 .537340 .548 2.0
Heim, J#c 3.302.92252 .274167 .460168 .463 1.6
Chavis, M2b2.482.4330 .33319 .36519 .36519.0
Vierling, Mrf3.923.47339 .286215 .418222 .432 2.3
Chapman, M3b3.593.20172 .314126 .433131 .450 3.2
Soderstrom, T*c 3.232.9062 .27441 .42341 .423 2.2
Reynolds, B#lf3.933.40109 .24878 .44184 .475 2.7
Langeliers, Sc 3.463.28180 .261141 .468143 .475 7.0
Mullins, C*cf3.643.25164 .262102 .389104 .397 2.9
Walls, T#2b2.051.8851 .25534 .41534 .415 3.1
Duvall, Acf2.792.58100 .28082 .41486 .434 7.6
Adames, Wss3.302.90197 .259152 .408154 .413 2.9
Massey, M*2b3.673.27167 .21073 .28479 .307 3.3
Rendon, A3b2.832.177 .1434 .2355 .294 2.0
Florial, E*cf0.000.000 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.9334.403936 .2943031 .4813095 .491 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte, K#2b .363 .427 .6961.1231716212313271626
Perkins, B#rf .091 .231 .182 .413222010149
Nootbaar, L*cf .206 .306 .397 .70263132227924
Yelich, C*lf .253 .319 .373 .692832140210815
Lowe, J*rf .081 .186 .135 .3213732002515
Perdomo, G#ss .133 .170 .156 .326456100227
Margot, Mcf .212 .230 .282 .51285183015120
Devers, R*3b .280 .349 .526 .8741754910011281340
Heim, J#c .293 .348 .451 .80082247029712
Chavis, M2b .257 .278 .429 .7063590024113
Vierling, Mrf .246 .331 .319 .65013834810161424
Chapman, M3b .267 .344 .465 .809862361361023
Soderstrom, T*c .118 .211 .118 .328172000223
Reynolds, B#lf .185 .250 .354 .604651220310317
Langeliers, Sc .184 .223 .480 .703981861715528
Mullins, C*cf .203 .309 .339 .64859122028717
Walls, T#2b .192 .250 .288 .53852103104415
Duvall, Acf .101 .112 .165 .2777982013139
Adames, Wss .201 .316 .377 .69315932925132664
Massey, M*2b .200 .319 .233 .55360122003614
Rendon, A3b .100 .250 .100 .350101000026
Florial, E*cf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .229 .302 .394 .6951621371811254175146431

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte, K#2b .266 .361 .470 .8313539410120775475
Perkins, B#rf .340 .434 .6171.0519432806271726
Nootbaar, L*cf .311 .426 .5751.0012999325018566269
Yelich, C*lf .300 .388 .529 .9183239726314454483
Lowe, J*rf .298 .346 .544 .890362108230226427111
Perdomo, G#ss .283 .399 .437 .836311882137365477
Margot, Mcf .286 .327 .429 .7559828110113413
Devers, R*3b .238 .320 .484 .8043789024023664574
Heim, J#c .230 .318 .385 .702239551308343150
Chavis, M2b .188 .188 .188 .375163000106
Vierling, Mrf .230 .308 .388 .6963177312410313486
Chapman, M3b .214 .297 .347 .644173371023201659
Soderstrom, T*c .257 .333 .414 .748701820311819
Reynolds, B#lf .250 .352 .455 .8078822414111223
Langeliers, Sc .235 .273 .433 .70618744111831863
Mullins, C*cf .217 .280 .337 .61717538605201649
Walls, T#2b .217 .308 .522 .829235102337
Duvall, Acf .269 .347 .567 .9151042862716937
Adames, Wss .166 .242 .296 .538169281004121659
Massey, M*2b .154 .217 .237 .45416926503191348
Rendon, A3b .000 .400 .000 .40030000110
Florial, E*cf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .255 .338 .449 .78739511007228171685944741034