Team batting - 2025 Pennsylvania Dutch
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith, P*lf .331 .441 .797531183914113332823361300
Perdomo, G#ss .312 .393 .393103298931123493240531280
Marte, K#2b .296 .386 .5741355001482563410288691084440
Yelich, C*lf .288 .388 .43574260751165412841682170
Vierling, Mcf .278 .335 .47114150714133419817844990020
Langeliers, Sc .272 .335 .607127397108171387394321106210
Reynolds, B#lf .271 .331 .4561596081652042896113521526041
Mullins, C*cf .267 .338 .476129412110170237666458603131
Ramirez, J#3b .266 .320 .4981536061614013310297507628173
Devers, R*3b .265 .362 .514140506134404268893791640301
Del Castillo, A*c .264 .321 .52834721940511166290100
Adames, Wss .264 .333 .4781385081343402584675213022152
Soderstrom, T*1b .263 .333 .4746315240917243115321000
Heim, J#c .241 .286 .45383203494013292913420000
Hilliard, S*lf .241 .305 .56946137333014273012541000
Massey, M*2b .235 .299 .3273098233021186223000
Duvall, Arf .213 .272 .48678183395015373916650200
Flores, W1b .154 .277 .231327812002121013161000
Sweeney, T*ss .152 .200 .36412335211342110000
Narvaez, Cc .000 .417 .00047000031510000
Pitchers  .500 .500 .5001622100000000000
Total  .269 .342 .493162568515292923130698295261513543031718

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Smith, P*lf29143013501.237 41.913.6 .4661.439 .66128940
Perdomo, G#ss7034322830 .786 49.0 6.1 .081 .779 .242161170
Marte, K#2b127573009160 .960 113.6 8.5 .2781.008 .424652870
Yelich, C*lf7030401330 .823 48.5 6.9 .146 .867 .331221130
Vierling, Mcf134553021790 .806 76.7 5.4 .193 .744 .284562390
Langeliers, Sc 106436011250 .942 77.3 6.9 .335 .930 .418562410
Reynolds, B#lf15667307980 .787 94.3 5.5 .184 .748 .275522770
Mullins, C*cf10746012360 .813 70.7 6.2 .209 .830 .347401960
Ramirez, J#3b1496661710100 .819 98.0 5.7 .233 .810 .338743020
Devers, R*3b136588031180 .876 96.2 6.7 .249 .883 .403702600
Del Castillo, A*c 157800110 .848 12.1 6.0 .264 .815 .3479380
Adames, Wss118565031170 .811 82.4 5.7 .215 .806 .343592430
Soderstrom, T*1b3716800740 .807 22.2 5.0 .211 .739 .30917720
Heim, J#c 61217011030 .739 23.0 3.8 .212 .640 .27617920
Hilliard, S*lf3615211150 .874 24.4 6.2 .328 .867 .41617780
Massey, M*2b2810700320 .626 9.3 3.2 .092 .526 .1535320
Duvall, Arf4520203130 .759 25.2 4.6 .273 .724 .36120890
Flores, W1b219402410 .507 5.3 2.0 .077 .457 .2442180
Sweeney, T*ss103500300 .564 1.4 1.2 .212 .452 .2734120
Narvaez, Cc 31200000 .417 0.5 2.1 .000 .714 .714000
Pitchers 02000001.000 0.513.5 .0001.000 .00001 
Total 1626371536126990 .834 966.6 6.0 .224 .820 .3436292801 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith, P*lf2.702.2370 .371117 .818118 .825 1.6
Perdomo, G#ss3.332.89246 .366157 .458158 .461 1.3
Marte, K#2b4.243.70358 .318356 .621360 .628 1.6
Yelich, C*lf4.113.51188 .372154 .507156 .513 1.7
Vierling, Mcf3.923.60391 .312283 .512283 .512 2.3
Langeliers, Sc 3.433.13250 .280273 .626279 .640 3.4
Reynolds, B#lf4.233.82435 .315329 .489335 .498 2.9
Mullins, C*cf3.573.19306 .284241 .524241 .524 1.9
Ramirez, J#3b4.353.96505 .253352 .529354 .532 1.5
Devers, R*3b4.203.61319 .339339 .577339 .577 2.1
Del Castillo, A*c 2.292.1238 .36844 .56444 .564 4.8
Adames, Wss4.093.68356 .306295 .522297 .526 2.5
Soderstrom, T*1b2.672.41113 .29287 .51888 .524 2.1
Heim, J#c 2.612.45149 .242105 .484105 .484 3.2
Hilliard, S*lf3.302.9871 .26890 .59291 .599 4.5
Massey, M*2b3.573.2774 .28438 .35541 .383 3.7
Duvall, Arf2.592.35106 .226105 .520105 .520 4.1
Flores, W1b2.942.4462 .16131 .33032 .340 1.2
Sweeney, T*ss2.922.7521 .19014 .40014 .400 5.5
Narvaez, Cc 3.001.756 .0005 .4175 .417 0.2
Pitchers 0.010.012 .5001 .5001 .500 0.0
Total 39.3335.094066 .3013416 .5363446 .541 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith, P*lf .375 .412 .6881.099166500215
Perdomo, G#ss .376 .423 .422 .84517365610121526
Marte, K#2b .345 .400 .7031.103165579116381223
Yelich, C*lf .238 .340 .369 .709842031281119
Vierling, Mcf .289 .355 .417 .77218052805281935
Langeliers, Sc .232 .308 .463 .7729522406161029
Reynolds, B#lf .281 .301 .462 .7632105991936754
Mullins, C*cf .226 .250 .290 .54062141016216
Ramirez, J#3b .368 .405 .7111.1151907020015441318
Devers, R*3b .256 .332 .405 .736168431332231972
Del Castillo, A*c .273 .273 .455 .727113200002
Adames, Wss .178 .259 .329 .58873132036823
Soderstrom, T*1b .400 .429 .6001.029208210515
Heim, J#c .226 .269 .453 .72213731101016826
Hilliard, S*lf .257 .270 .571 .8423592037018
Massey, M*2b .160 .276 .160 .4362540001210
Duvall, Arf .205 .276 .527 .803146302015341550
Flores, W1b .171 .250 .257 .507356001245
Sweeney, T*ss .143 .200 .214 .414142100215
Narvaez, Cc .000 .667 .000 .66710000021
Pitchers  .500 .500 .5001.00021000000
Total  .280 .335 .480 .815184251590888286150442

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith, P*lf .324 .444 .8141.258102339113262231
Perdomo, G#ss .224 .355 .352 .70712528513202527
Marte, K#2b .272 .379 .510 .8903359116518505785
Yelich, C*lf .313 .411 .466 .87717655853203049
Vierling, Mcf .272 .323 .502 .8243278925414502564
Langeliers, Sc .285 .343 .652 .9963028613132782281
Reynolds, B#lf .266 .346 .452 .79839810611319774598
Mullins, C*cf .274 .352 .509 .8603509616022604370
Ramirez, J#3b .219 .283 .401 .6844169120118533758
Devers, R*3b .269 .377 .568 .9453389127124706092
Del Castillo, A*c .262 .328 .541 .869611620516627
Adames, Wss .278 .345 .503 .848435121320226144107
Soderstrom, T*1b .242 .320 .455 .77413232707261427
Heim, J#c .273 .319 .455 .774661830313516
Hilliard, S*lf .235 .316 .569 .884102241011231236
Massey, M*2b .260 .308 .384 .69173193027412
Duvall, Arf .243 .256 .324 .5813793005115
Flores, W1b .140 .296 .209 .5064360018911
Sweeney, T*ss .158 .200 .474 .674193111216
Narvaez, Cc .000 .333 .000 .33360000130
Pitchers  .000 .000 .000 .00000000000
Total  .264 .345 .499 .8433843101420223218666465912