Team pitching (vs batter) - 2023 Pennsylvania Dutch
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Devers, R*3b .000 .000 .000300000000000
Cotton, Jmr .074 .194 .14827220041301000
Lange, Amr .141 .251 .206199285124142628150
Raley, B*mr .148 .230 .295183277165471316500
Rogers, T*cl .164 .239 .2382143511115181417812
Gose, A*mr .182 .379 .27322420060701300
Cole, Gsp .184 .254 .33669112721326232660124025
Iglesias, Rcl .197 .260 .305213428056531528310
Urquidy, Jsp .199 .268 .360381761601513792819051
Lopez, Rmr .200 .274 .2982254510326722245841
Darvish, Ysp .224 .276 .405669150133342711435117375
Brash, Mmr .246 .347 .400175436357002706511
Castro, Mmr .248 .374 .4651012510044751612240
Castano, D*sp .250 .305 .3759624222361711212
Poche, C*mr .252 .338 .520127327096611603700
Martin, Cmr .257 .287 .41213635524560604640
Carrasco, Csp .265 .318 .394611162343132411039215390
Marquez, Gsp .269 .335 .51061016434435311458011332
Espino, Pmr .281 .352 .552310871122317133316611
Hernandez, Cmr .290 .371 .443131385055811711911
Bello, Bsp .297 .386 .4051584710216412303720
Patino, Lsp .299 .415 .5059729206491190800
Gil, Lsp .357 .400 .464281030013020700
Total  .228 .299 .39054071232224301982110814861914765121

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Devers, R*3b .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Cotton, Jmr .34217 .1187 .2268 .258 1.0 1.1 0.99 0.73
Lange, Amr .457118 .22067 .29071 .307 12.4 1.9 1.72 1.51
Raley, B*mr .525113 .18667 .32874 .363 12.8 2.2 1.95 1.62
Rogers, T*cl .478137 .24865 .27373 .307 12.7 1.8 1.65 1.38
Gose, A*mr .6529 .44413 .44813 .448 3.0 4.4 4.00 4.21
Cole, Gsp .590428 .236292 .384298 .392 56.6 2.6 2.35 2.27
Iglesias, Rcl .565125 .29680 .34683 .359 16.0 2.4 2.21 2.15
Urquidy, Jsp .628279 .219165 .392174 .413 37.9 3.2 2.93 2.71
Lopez, Rmr .572169 .25489 .35291 .360 18.7 2.6 2.39 2.01
Darvish, Ysp .681466 .249306 .424320 .443 74.5 3.8 3.38 3.30
Brash, Mmr .747105 .36297 .48097 .480 23.8 4.6 4.19 4.55
Castro, Mmr .83976 .27663 .51268 .553 20.0 6.9 6.33 5.85
Castano, D*sp .68083 .26543 .41044 .419 10.4 3.6 3.36 3.35
Poche, C*mr .85882 .28082 .56683 .572 23.5 6.5 5.94 5.83
Martin, Cmr .69887 .35662 .43462 .434 16.8 4.4 3.97 3.37
Carrasco, Csp .712450 .331280 .421290 .436 72.9 4.1 3.74 3.77
Marquez, Gsp .845469 .275369 .543373 .549 99.4 5.6 5.08 5.18
Espino, Pmr .904228 .281204 .578207 .586 63.2 7.4 6.56 6.39
Hernandez, Cmr .814109 .30375 .49776 .503 22.5 6.2 5.57 6.00
Bello, Bsp .791122 .37787 .47388 .478 24.0 5.3 4.70 5.19
Patino, Lsp .92084 .27468 .57669 .585 22.3 8.6 7.84 8.91
Gil, Lsp .86421 .47615 .50015 .500 5.0 7.0 6.02 6.08
Total  .6903780 .2742596 .4312677 .445632.0 3.9 3.53 3.46

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Devers, R*3b .000 .000 .000 .000200000000000
Cotton, Jmr .071 .133 .143 .2761411000010600
Lange, Amr .148 .250 .235 .4858112211601123600
Raley, B*mr .149 .174 .299 .472671040240202600
Rogers, T*cl .115 .257 .131 .38861710044802401
Gose, A*mr .250 .250 .375 .625821000000400
Cole, Gsp .158 .260 .313 .57330448421322141112400
Iglesias, Rcl .168 .233 .316 .5499516204102623400
Urquidy, Jsp .174 .231 .305 .5361672910041231013702
Lopez, Rmr .233 .309 .372 .6818620521701042501
Darvish, Ysp .186 .239 .363 .6022955551153012019902
Brash, Mmr .211 .317 .366 .68371153121001102400
Castro, Mmr .167 .259 .333 .5934885016061900
Castano, D*sp .130 .167 .261 .4282330013010500
Poche, C*mr .186 .340 .442 .78143820351902100
Martin, Cmr .274 .333 .371 .7046217220100602001
Carrasco, Csp .238 .294 .352 .6462906914252622217502
Marquez, Gsp .295 .380 .556 .93528885202174843705613
Espino, Pmr .311 .365 .615 .9801354272102301202101
Hernandez, Cmr .227 .307 .364 .6706615302120801301
Bello, Bsp .217 .277 .283 .56060132107050800
Patino, Lsp .298 .431 .404 .8345717002110140601
Gil, Lsp .214 .267 .286 .5521431001010400
Total  .212 .289 .372 .66123374959416832571824113677115

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Devers, R*3b .000 .000 .000 .000100000000000
Cotton, Jmr .077 .250 .154 .4041311000120400
Lange, Amr .136 .252 .186 .43811816301441504502
Raley, B*mr .147 .259 .293 .55211617314971113901
Rogers, T*cl .183 .232 .281 .513153281011104615401
Gose, A*mr .143 .429 .214 .6431421001070900
Cole, Gsp .204 .249 .354 .603387791711328519011612
Iglesias, Rcl .220 .281 .297 .5781182660191904900
Urquidy, Jsp .220 .297 .402 .6992144760112561805301
Lopez, Rmr .180 .252 .252 .503139255111621203312
Darvish, Ysp .254 .304 .439 .74337495821933131507402
Brash, Mmr .269 .367 .423 .790104283231301604100
Castro, Mmr .321 .464 .5851.04953175031251001301
Castano, D*sp .288 .346 .411 .75773212216161701
Poche, C*mr .286 .337 .560 .8968424506150701601
Martin, Cmr .243 .243 .446 .6897418304100002600
Carrasco, Csp .290 .339 .433 .7723219320184781717812
Marquez, Gsp .245 .292 .469 .76032279142183302105730
Espino, Pmr .257 .343 .503 .8461754540133232114542
Hernandez, Cmr .354 .434 .523 .957652320312191601
Bello, Bsp .347 .445 .480 .92598348111411802902
Patino, Lsp .300 .391 .6501.041401220412150200
Gil, Lsp .500 .533 .6431.1761472003010300
Total  .240 .307 .404 .7113070737130141153446324567991021