Team pitching - 2025 Pennsylvania Dutch
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Long, S*mr 1.792213900040.12598154511162
Helsley, Rcl 1.8431245300058.2441512266026238
Hentges, S*mr 2.251001700024.018664235491
Lopez, Rsp 2.581040252500150.0117474345178138601
Williamson, Bsp 2.8910022009.1333192134
Fleming, J*mr 2.920031000012.1864940155
McDermott, C*sp 3.0010011006.0722280324
Iglesias, Rcl 3.068565100064.254252275551257
Holman, Gmr 3.452101200015.213769161464
Darvish, Ysp 3.691010161600105.09945432199165432
Boyle, Jsp 3.885013200048.2382221365919208
Soriano, Jsp 4.13750202000113.111255525285918492
Bummer, A*mr 4.192144700053.2512525207125226
Kikuchi, Y*sp 4.201690323210197.02041039255235326845
Baker, Bmr 4.571101900021.22412118232395
Holderman, Cmr 4.624204300048.2402525245461209
Assad, Jsp 5.368120292910166.117610399711392112734
Pfaadt, Bsp 5.361590323220194.2222126116282013821830
Rodriguez, Rmr 5.893213800044.1552929185262208
Pressly, Rmr 6.662344600050.0763837205112239
Dana, C*sp 8.2211080007.2777973040
Warren, Wsp 12.09010550022.144303092651119
Duvall, Arf 99.0000010000.001110001
Total  4.291026044162162461454.1143774169449015001711146204

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Long, S*mr000101000 5.6 3.3 9.1 10.0 0.2 3.0 16.1 .618
Helsley, Rcl121110120 6.8 4.0 10.9 9.2 0.3 2.3 17.9 .597
Hentges, S*mr000000000 6.8 1.5 8.3 8.6 1.9 5.8 21.4 .662
Lopez, Rsp831221110 7.0 2.7 9.8 10.7 0.8 4.0 95.8 .624
Williamson, Bsp000200000 2.9 1.0 5.8 8.7 1.9 9.0 63.5 .614
Fleming, J*mr000010000 5.8 6.6 12.4 2.9 0.0 0.4 21.7 .581
McDermott, C*sp000000000 10.5 3.0 13.5 12.0 0.0 4.0115.0 .591
Iglesias, Rcl211300120 7.5 1.0 8.9 7.7 0.7 7.9 18.1 .670
Holman, Gmr000010020 7.5 5.2 12.6 9.2 0.6 1.8 20.7 .597
Darvish, Ysp1110600030 8.5 1.8 10.8 8.5 1.4 4.7 99.6 .649
Boyle, Jsp624050120 7.0 6.7 13.7 10.9 0.2 1.6 26.7 .567
Soriano, Jsp210690141 8.9 4.1 13.5 6.8 0.7 1.6 95.0 .587
Bummer, A*mr511020020 8.6 3.4 11.9 11.9 0.3 3.5 17.9 .659
Kikuchi, Y*sp530260250 9.3 2.5 11.9 10.7 1.5 4.3102.3 .646
Baker, Bmr211010010 10.0 3.3 13.3 9.6 0.8 2.9 18.3 .644
Holderman, Cmr410320010 7.4 4.4 12.4 10.0 1.1 2.3 19.4 .592
Assad, Jsp740430160 9.5 3.8 13.6 7.5 1.1 2.0 93.3 .611
Pfaadt, Bsp1130830260 10.3 1.3 11.9 9.3 1.8 7.2 95.6 .664
Rodriguez, Rmr200450010 11.2 3.7 15.6 10.6 1.2 2.9 21.8 .592
Pressly, Rmr1120110040 13.7 3.6 17.3 9.2 0.2 2.5 19.4 .624
Dana, C*sp100100020 8.2 10.6 20.0 8.2 3.5 0.8 18.6 .530
Warren, Wsp100011000 17.7 3.6 21.4 10.5 2.0 2.9 90.4 .657
Duvall, Arf000000000 0.0 99.0 99.0 0.0 0.0 0.0 5.0 .200
Total 6924114353310441 8.9 3.0 12.2 9.3 1.1 3.1  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Long, S*mr .459 0.99100 .24045 .27846 .284 8.4 1.9 1.69 1.67
Helsley, Rcl .569 1.19149 .28282 .34583 .349 17.2 2.6 2.37 2.58
Hentges, S*mr .633 0.9259 .22038 .41838 .418 6.9 2.6 2.34 2.57
Lopez, Rsp .612 1.08363 .287232 .386234 .389 52.0 3.1 2.81 2.52
Williamson, Bsp .499 0.4320 .05011 .32413 .382 1.6 1.5 1.38 1.27
Fleming, J*mr .526 1.3842 .19019 .34519 .345 3.6 2.5 2.36 2.59
McDermott, C*sp .830 1.5014 .50012 .50012 .500 2.6 3.9 3.55 4.47
Iglesias, Rcl .590 0.94187 .26290 .35093 .362 21.2 2.9 2.66 2.13
Holman, Gmr .683 1.4038 .31627 .42227 .422 6.0 3.5 3.11 3.79
Darvish, Ysp .744 1.14290 .286203 .470209 .484 54.5 4.7 4.21 3.56
Boyle, Jsp .647 1.52112 .33085 .40985 .409 18.8 3.5 3.13 3.57
Soriano, Jsp .723 1.45340 .303213 .433219 .445 55.3 4.4 3.95 4.37
Bummer, A*mr .647 1.32133 .36888 .38988 .389 22.0 3.7 3.32 3.26
Kikuchi, Y*sp .740 1.31521 .330391 .463393 .465106.5 4.8 4.38 4.21
Baker, Bmr .755 1.4862 .35544 .46344 .463 11.6 4.7 4.34 4.42
Holderman, Cmr .685 1.32122 .27990 .43193 .445 23.5 4.4 3.91 3.85
Assad, Jsp .799 1.48499 .311369 .503373 .508104.0 5.6 5.06 4.80
Pfaadt, Bsp .796 1.28555 .332409 .493417 .502112.8 5.1 4.70 4.63
Rodriguez, Rmr .824 1.65128 .383102 .490106 .510 32.9 6.7 6.01 6.08
Pressly, Rmr .909 1.92167 .449129 .540129 .540 45.2 8.4 7.33 6.48
Dana, C*sp1.068 2.0920 .20027 .67528 .700 9.411.1 9.95 9.79
Warren, Wsp1.182 2.3779 .49490 .75690 .756 36.614.8 13.29 11.36
Duvall, Arf1.000 0.000 .00011.00011.000 0.3 0.0 99.00 0.00
Total  .729 1.334000 .3172797 .4512840 .458740.3 4.6 4.12 3.99

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Long, S*mr00 .00000 .0000 0.0113 .273
Helsley, Rcl00 .00000 .0000 0.072 .286
Hentges, S*mr00 .00000 .0000 0.030 .000
Lopez, Rsp250 .000014 .560125 5.0175 .294
Williamson, Bsp20 .00001 .50032 16.000 .000
Fleming, J*mr00 .00000 .0000 0.083 .375
McDermott, C*sp10 .000011.0004 4.000 .000
Iglesias, Rcl00 .00000 .0000 0.053 .600
Holman, Gmr00 .00000 .0000 0.042 .500
Darvish, Ysp160 .000011 .688106 6.673 .429
Boyle, Jsp00 .00000 .0000 0.0112 .182
Soriano, Jsp200 .000010 .500100 5.0113 .273
Bummer, A*mr00 .00000 .0000 0.0173 .176
Kikuchi, Y*sp321 .031016 .500200 6.3185 .278
Baker, Bmr00 .00000 .0000 0.0111.000
Holderman, Cmr00 .00000 .0000 0.0219 .429
Assad, Jsp291 .034012 .414161 5.6277 .259
Pfaadt, Bsp322 .063015 .469221 6.91811 .611
Rodriguez, Rmr00 .00000 .0000 0.0132 .154
Pressly, Rmr00 .00000 .0000 0.0269 .346
Dana, C*sp00 .00000 .0000 0.000 .000
Warren, Wsp50 .00000 .00033 6.641 .250
Duvall, Arf00 .00000 .0000 0.0111.000
Total 1624 .025680 .494982 6.123075 .326

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Long, S*mr41 .2501 .25014162 .12539397
Helsley, Rcl2524 .9600 .0001239 .391535343
Hentges, S*mr10 .0000 .0002135 .38517176
Lopez, Rsp00 .0000 .000000 .0002500
Williamson, Bsp00 .0000 .000000 .000200
Fleming, J*mr43 .7501 .250151 .20010105
McDermott, C*sp00 .0000 .000000 .000100
Iglesias, Rcl96 .6673 .33312279 .333515120
Holman, Gmr10 .00011.000271 .14312123
Darvish, Ysp00 .0000 .000000 .0001600
Boyle, Jsp31 .3332 .6675146 .429323211
Soriano, Jsp00 .0000 .000000 .0002000
Bummer, A*mr64 .6672 .333154611 .239474711
Kikuchi, Y*sp00 .0000 .000000 .0003200
Baker, Bmr10 .00011.000464 .66719199
Holderman, Cmr20 .00021.00013247 .292434310
Assad, Jsp00 .0000 .000000 .0002900
Pfaadt, Bsp00 .0000 .000000 .0003200
Rodriguez, Rmr51 .2004 .8008165 .313383812
Pressly, Rmr64 .6671 .16763114 .452464614
Dana, C*sp00 .0000 .000021 .500887
Warren, Wsp00 .0000 .000000 .000500
Duvall, Arf10 .0000 .000000 .000110
Total 6844 .64718 .2658323075 .326162416158