Team pitching - 2024 Ahwatukee Diamond Sox
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bukauskas, Jmr 0.0000020001.020000003
Bernardino, B*mr 2.414033300033.21799143712133
Sanchez, C*sp 2.4391014142296.165312617941010362
Reid-Foley, Smr 2.5710040007.0222760129
Blackburn, Psp 2.7971015150080.2702625297681335
Bristo, Bcl 2.8401040006.1522300027
Phillips, Ecl 2.8755245100059.249201995992237
Cano, Ymr 2.914764900058.241191994357220
Stewart, B*mr 2.961102000027.11599163626107
De Los Santos, Emr 2.983263600051.1461917204158212
Houck, Tsp 3.24860212110133.11335248361201712553
Chavez, Jmr 3.413052800034.1241413134122140
Junis, Jmr 3.661232400046.241201984967186
Kershaw, C*sp 3.691040232321151.11266562481592416620
Antone, Tmr 3.8600030004.2422260020
Lopez, P*sp 4.071350313143207.2171959459238319847
Daniel, Dmr 4.1500190008.26447101038
Swanson, Emr 4.174223500045.1392121236395193
Gausman, K*sp 4.3110100313110183.21869088652272316790
Harrison, Ksp 4.42320770038.2341919154570171
Ferguson, Cmr 4.711201600036.1432319124143168
Cabrera, Esp 4.81680202000106.2795857771361611472
Munoz, Amr 5.045302800030.1291917154310142
Vines, Dmr 6.11012900017.2151212874078
Murfee, Pmr 6.171001000011.211887112053
Total  3.7299635216216210141479.0125363961151915881871186136

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bukauskas, Jmr010000000 18.0 0.0 18.0 0.0 0.0 0.0 4.0 .750
Bernardino, B*mr001230010 4.5 3.7 8.8 9.9 0.3 2.6 15.6 .609
Sanchez, C*sp821320010 6.1 1.6 7.9 8.8 0.9 5.5 97.8 .663
Reid-Foley, Smr000000000 2.6 9.0 11.6 7.7 0.0 0.9 31.0 .524
Blackburn, Psp230100010 7.8 3.2 11.2 8.5 0.9 2.6 88.4 .618
Bristo, Bcl200010000 7.1 4.3 11.4 0.0 0.0 0.0 26.3 .562
Phillips, Ecl301100030 7.4 1.4 8.9 8.9 1.4 6.6 17.2 .664
Cano, Ymr101200000 6.3 1.4 8.0 6.6 0.8 4.8 15.5 .677
Stewart, B*mr110000000 4.9 5.3 10.2 11.9 0.7 2.3 22.9 .573
De Los Santos, Emr512110030 8.1 3.5 11.7 7.2 0.9 2.0 22.2 .623
Houck, Tsp862210050 9.0 2.4 11.5 8.1 1.1 3.3 97.7 .624
Chavez, Jmr010200000 6.3 3.4 10.2 10.7 0.5 3.2 20.8 .607
Junis, Jmr220300030 7.9 1.5 10.0 9.4 1.2 6.1 28.3 .669
Kershaw, C*sp561981020 7.5 2.9 10.9 9.5 1.4 3.3103.4 .626
Antone, Tmr100000000 7.7 3.9 11.6 11.6 0.0 3.0 25.3 .566
Lopez, P*sp460650020 7.4 2.6 10.2 10.3 1.3 4.0102.1 .641
Daniel, Dmr000010000 6.2 7.3 13.5 10.4 1.0 1.4 16.1 .538
Swanson, Emr801100000 7.7 4.6 12.5 12.5 1.8 2.7 21.8 .604
Gausman, K*sp2720533130 9.1 3.2 12.5 11.1 1.1 3.5100.9 .625
Harrison, Ksp200510000 7.9 3.5 12.6 10.5 1.6 3.0100.0 .629
Ferguson, Cmr111410010 10.7 3.0 14.6 10.2 1.0 3.4 39.8 .615
Cabrera, Esp740931010 6.7 6.5 13.9 11.5 1.3 1.8 97.5 .559
Munoz, Amr210512010 8.6 4.5 14.5 12.8 0.3 2.9 20.8 .601
Vines, Dmr101000110 7.6 4.1 11.7 3.6 2.0 0.9 29.8 .631
Murfee, Pmr001001000 8.5 5.4 13.9 8.5 1.5 1.6 21.5 .605
Total 903713613182280 7.6 3.2 11.2 9.7 1.1 3.1  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bukauskas, Jmr1.333 2.003 .6672 .6672 .667 0.7 9.0 5.40 12.84
Bernardino, B*mr .455 0.9279 .20338 .28640 .301 6.6 1.8 1.59 1.48
Sanchez, C*sp .552 0.85238 .231125 .345128 .354 23.7 2.2 1.99 1.80
Reid-Foley, Smr .401 1.2916 .1259 .3109 .310 1.1 1.4 1.22 1.90
Blackburn, Psp .660 1.23221 .281139 .415140 .418 34.2 3.9 3.43 3.25
Bristo, Bcl .505 1.2624 .2088 .2968 .296 2.0 2.9 2.58 2.50
Phillips, Ecl .669 0.97159 .252103 .435104 .439 23.9 3.6 3.25 2.51
Cano, Ymr .557 0.85161 .22476 .34578 .355 14.3 2.2 1.98 1.75
Stewart, B*mr .630 1.1353 .24547 .43947 .439 8.0 2.6 2.37 2.36
De Los Santos, Emr .710 1.29145 .28394 .44395 .448 22.7 4.0 3.59 3.55
Houck, Tsp .715 1.27378 .307243 .439245 .443 61.7 4.2 3.75 3.83
Chavez, Jmr .591 1.0882 .26852 .37154 .386 11.0 2.9 2.60 2.37
Junis, Jmr .687 1.05120 .29278 .41981 .435 17.4 3.3 3.03 3.03
Kershaw, C*sp .689 1.15380 .268269 .434278 .448 62.1 3.7 3.32 3.49
Antone, Tmr .633 1.2912 .3338 .4008 .400 2.1 4.1 3.67 2.67
Lopez, P*sp .652 1.11513 .273350 .413356 .420 81.2 3.5 3.17 3.10
Daniel, Dmr .697 1.5020 .25018 .47418 .474 4.4 4.7 4.10 4.08
Swanson, Emr .758 1.3797 .30996 .49797 .503 25.0 5.0 4.46 4.52
Gausman, K*sp .767 1.37470 .347382 .484387 .490105.8 5.2 4.67 4.25
Harrison, Ksp .726 1.2799 .27377 .45082 .480 21.5 5.0 4.51 4.31
Ferguson, Cmr .775 1.51107 .36476 .45280 .476 22.6 5.4 5.03 5.20
Cabrera, Esp .713 1.46234 .269217 .460226 .479 52.9 4.4 4.02 4.62
Munoz, Amr .709 1.4578 .35959 .41564 .451 17.2 4.9 4.58 4.15
Vines, Dmr .755 1.3059 .18639 .50039 .500 10.1 5.0 4.65 4.01
Murfee, Pmr .753 1.5433 .27326 .49126 .491 7.0 5.4 4.85 4.82
Total  .681 1.203781 .2822631 .4292692 .439634.9 3.8 3.48 3.39

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bukauskas, Jmr00 .00000 .0000 0.000 .000
Bernardino, B*mr00 .00000 .0000 0.0154 .267
Sanchez, C*sp142 .143210 .714100 7.163 .500
Reid-Foley, Smr00 .00000 .0000 0.062 .333
Blackburn, Psp150 .00009 .60065 4.3101 .100
Bristo, Bcl00 .00000 .0000 0.020 .000
Phillips, Ecl00 .00000 .0000 0.0101 .100
Cano, Ymr00 .00000 .0000 0.0123 .250
Stewart, B*mr00 .00000 .0000 0.021 .500
De Los Santos, Emr00 .00000 .0000 0.0114 .364
Houck, Tsp211 .048012 .57196 4.6103 .300
Chavez, Jmr00 .00000 .0000 0.095 .556
Junis, Jmr00 .00000 .0000 0.065 .833
Kershaw, C*sp232 .087115 .652139 6.0114 .364
Antone, Tmr00 .00000 .0000 0.042 .500
Lopez, P*sp314 .129319 .613192 6.2127 .583
Daniel, Dmr00 .00000 .0000 0.021 .500
Swanson, Emr00 .00000 .0000 0.0172 .118
Gausman, K*sp311 .032015 .484132 4.3197 .368
Harrison, Ksp70 .00001 .14326 3.742 .500
Ferguson, Cmr00 .00000 .0000 0.0127 .583
Cabrera, Esp200 .00008 .400118 5.9239 .391
Munoz, Amr00 .00000 .0000 0.0178 .471
Vines, Dmr00 .00000 .0000 0.030 .000
Murfee, Pmr00 .00000 .0000 0.041 .250
Total 16210 .0621489 .549868 5.422782 .361

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bukauskas, Jmr00 .0000 .000020 .000221
Bernardino, B*mr53 .6000 .0007207 .35033339
Sanchez, C*sp00 .0000 .000000 .0001400
Reid-Foley, Smr00 .0000 .000120 .000441
Blackburn, Psp00 .0000 .000000 .0001500
Bristo, Bcl00 .0000 .000110 .000441
Phillips, Ecl3124 .7747 .2262297 .241515136
Cano, Ymr96 .6673 .33315228 .364494918
Stewart, B*mr20 .00021.0001063 .50020203
De Los Santos, Emr106 .6003 .30033412 .353363616
Houck, Tsp00 .0000 .000000 .0002100
Chavez, Jmr105 .5003 .3005164 .250282810
Junis, Jmr331.0000 .0002176 .353242415
Kershaw, C*sp00 .0000 .000000 .0002300
Antone, Tmr00 .0000 .000221 .500330
Lopez, P*sp00 .0000 .000000 .0003100
Daniel, Dmr31 .3331 .333294 .444994
Swanson, Emr42 .5001 .2509268 .308353513
Gausman, K*sp00 .0000 .000000 .0003100
Harrison, Ksp00 .0000 .000000 .000700
Ferguson, Cmr10 .00011.0001168 .50016166
Cabrera, Esp00 .0000 .000000 .0002000
Munoz, Amr30 .0002 .6676114 .364282811
Vines, Dmr221.0000 .000086 .750997
Murfee, Pmr10 .00011.000364 .66710101
Total 8452 .61924 .2866922782 .361162361152