Team pitching - 2024 Ahwatukee Diamond Sox
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Bukauskas, J | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bernardino, B* | mr | 2.41 | 4 | 0 | 3 | 33 | 0 | 0 | 0 | 33.2 | 17 | 9 | 9 | 14 | 37 | 1 | 2 | 133 |
| Sanchez, C* | sp | 2.43 | 9 | 1 | 0 | 14 | 14 | 2 | 2 | 96.1 | 65 | 31 | 26 | 17 | 94 | 10 | 10 | 362 |
| Reid-Foley, S | mr | 2.57 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 2 | 2 | 2 | 7 | 6 | 0 | 1 | 29 |
| Blackburn, P | sp | 2.79 | 7 | 1 | 0 | 15 | 15 | 0 | 0 | 80.2 | 70 | 26 | 25 | 29 | 76 | 8 | 1 | 335 |
| Bristo, B | cl | 2.84 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 27 |
| Phillips, E | cl | 2.87 | 5 | 5 | 24 | 51 | 0 | 0 | 0 | 59.2 | 49 | 20 | 19 | 9 | 59 | 9 | 2 | 237 |
| Cano, Y | mr | 2.91 | 4 | 7 | 6 | 49 | 0 | 0 | 0 | 58.2 | 41 | 19 | 19 | 9 | 43 | 5 | 7 | 220 |
| Stewart, B* | mr | 2.96 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 27.1 | 15 | 9 | 9 | 16 | 36 | 2 | 6 | 107 |
| De Los Santos, E | mr | 2.98 | 3 | 2 | 6 | 36 | 0 | 0 | 0 | 51.1 | 46 | 19 | 17 | 20 | 41 | 5 | 8 | 212 |
| Houck, T | sp | 3.24 | 8 | 6 | 0 | 21 | 21 | 1 | 0 | 133.1 | 133 | 52 | 48 | 36 | 120 | 17 | 12 | 553 |
| Chavez, J | mr | 3.41 | 3 | 0 | 5 | 28 | 0 | 0 | 0 | 34.1 | 24 | 14 | 13 | 13 | 41 | 2 | 2 | 140 |
| Junis, J | mr | 3.66 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 46.2 | 41 | 20 | 19 | 8 | 49 | 6 | 7 | 186 |
| Kershaw, C* | sp | 3.69 | 10 | 4 | 0 | 23 | 23 | 2 | 1 | 151.1 | 126 | 65 | 62 | 48 | 159 | 24 | 16 | 620 |
| Antone, T | mr | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 20 |
| Lopez, P* | sp | 4.07 | 13 | 5 | 0 | 31 | 31 | 4 | 3 | 207.2 | 171 | 95 | 94 | 59 | 238 | 31 | 9 | 847 |
| Daniel, D | mr | 4.15 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 8.2 | 6 | 4 | 4 | 7 | 10 | 1 | 0 | 38 |
| Swanson, E | mr | 4.17 | 4 | 2 | 2 | 35 | 0 | 0 | 0 | 45.1 | 39 | 21 | 21 | 23 | 63 | 9 | 5 | 193 |
| Gausman, K* | sp | 4.31 | 10 | 10 | 0 | 31 | 31 | 1 | 0 | 183.2 | 186 | 90 | 88 | 65 | 227 | 23 | 16 | 790 |
| Harrison, K | sp | 4.42 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 38.2 | 34 | 19 | 19 | 15 | 45 | 7 | 0 | 171 |
| Ferguson, C | mr | 4.71 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 36.1 | 43 | 23 | 19 | 12 | 41 | 4 | 3 | 168 |
| Cabrera, E | sp | 4.81 | 6 | 8 | 0 | 20 | 20 | 0 | 0 | 106.2 | 79 | 58 | 57 | 77 | 136 | 16 | 11 | 472 |
| Munoz, A | mr | 5.04 | 5 | 3 | 0 | 28 | 0 | 0 | 0 | 30.1 | 29 | 19 | 17 | 15 | 43 | 1 | 0 | 142 |
| Vines, D | mr | 6.11 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 17.2 | 15 | 12 | 12 | 8 | 7 | 4 | 0 | 78 |
| Murfee, P | mr | 6.17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 11.2 | 11 | 8 | 8 | 7 | 11 | 2 | 0 | 53 |
| Total |   | 3.72 | 99 | 63 | 52 | 162 | 162 | 10 | 14 | 1479.0 | 1253 | 639 | 611 | 519 | 1588 | 187 | 118 | 6136 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Bukauskas, J | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 4.0 | .750 |
| Bernardino, B* | mr | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4.5 | 3.7 | 8.8 | 9.9 | 0.3 | 2.6 | 15.6 | .609 |
| Sanchez, C* | sp | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6.1 | 1.6 | 7.9 | 8.8 | 0.9 | 5.5 | 97.8 | .663 |
| Reid-Foley, S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 9.0 | 11.6 | 7.7 | 0.0 | 0.9 | 31.0 | .524 |
| Blackburn, P | sp | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 3.2 | 11.2 | 8.5 | 0.9 | 2.6 | 88.4 | .618 |
| Bristo, B | cl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 4.3 | 11.4 | 0.0 | 0.0 | 0.0 | 26.3 | .562 |
| Phillips, E | cl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7.4 | 1.4 | 8.9 | 8.9 | 1.4 | 6.6 | 17.2 | .664 |
| Cano, Y | mr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.4 | 8.0 | 6.6 | 0.8 | 4.8 | 15.5 | .677 |
| Stewart, B* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 5.3 | 10.2 | 11.9 | 0.7 | 2.3 | 22.9 | .573 |
| De Los Santos, E | mr | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8.1 | 3.5 | 11.7 | 7.2 | 0.9 | 2.0 | 22.2 | .623 |
| Houck, T | sp | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 9.0 | 2.4 | 11.5 | 8.1 | 1.1 | 3.3 | 97.7 | .624 |
| Chavez, J | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.4 | 10.2 | 10.7 | 0.5 | 3.2 | 20.8 | .607 |
| Junis, J | mr | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7.9 | 1.5 | 10.0 | 9.4 | 1.2 | 6.1 | 28.3 | .669 |
| Kershaw, C* | sp | 5 | 6 | 1 | 9 | 8 | 1 | 0 | 2 | 0 | 7.5 | 2.9 | 10.9 | 9.5 | 1.4 | 3.3 | 103.4 | .626 |
| Antone, T | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 11.6 | 0.0 | 3.0 | 25.3 | .566 |
| Lopez, P* | sp | 4 | 6 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 7.4 | 2.6 | 10.2 | 10.3 | 1.3 | 4.0 | 102.1 | .641 |
| Daniel, D | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 7.3 | 13.5 | 10.4 | 1.0 | 1.4 | 16.1 | .538 |
| Swanson, E | mr | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 4.6 | 12.5 | 12.5 | 1.8 | 2.7 | 21.8 | .604 |
| Gausman, K* | sp | 27 | 2 | 0 | 5 | 3 | 3 | 1 | 3 | 0 | 9.1 | 3.2 | 12.5 | 11.1 | 1.1 | 3.5 | 100.9 | .625 |
| Harrison, K | sp | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7.9 | 3.5 | 12.6 | 10.5 | 1.6 | 3.0 | 100.0 | .629 |
| Ferguson, C | mr | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10.7 | 3.0 | 14.6 | 10.2 | 1.0 | 3.4 | 39.8 | .615 |
| Cabrera, E | sp | 7 | 4 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 6.7 | 6.5 | 13.9 | 11.5 | 1.3 | 1.8 | 97.5 | .559 |
| Munoz, A | mr | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 8.6 | 4.5 | 14.5 | 12.8 | 0.3 | 2.9 | 20.8 | .601 |
| Vines, D | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.6 | 4.1 | 11.7 | 3.6 | 2.0 | 0.9 | 29.8 | .631 |
| Murfee, P | mr | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 | 5.4 | 13.9 | 8.5 | 1.5 | 1.6 | 21.5 | .605 |
| Total |   | 90 | 37 | 13 | 61 | 31 | 8 | 2 | 28 | 0 | 7.6 | 3.2 | 11.2 | 9.7 | 1.1 | 3.1 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bukauskas, J | mr | 1.333 | 2.00 | 3 | .667 | 2 | .667 | 2 | .667 | 0.7 | 9.0 | 5.40 | 12.84 |
| Bernardino, B* | mr | .455 | 0.92 | 79 | .203 | 38 | .286 | 40 | .301 | 6.6 | 1.8 | 1.59 | 1.48 |
| Sanchez, C* | sp | .552 | 0.85 | 238 | .231 | 125 | .345 | 128 | .354 | 23.7 | 2.2 | 1.99 | 1.80 |
| Reid-Foley, S | mr | .401 | 1.29 | 16 | .125 | 9 | .310 | 9 | .310 | 1.1 | 1.4 | 1.22 | 1.90 |
| Blackburn, P | sp | .660 | 1.23 | 221 | .281 | 139 | .415 | 140 | .418 | 34.2 | 3.9 | 3.43 | 3.25 |
| Bristo, B | cl | .505 | 1.26 | 24 | .208 | 8 | .296 | 8 | .296 | 2.0 | 2.9 | 2.58 | 2.50 |
| Phillips, E | cl | .669 | 0.97 | 159 | .252 | 103 | .435 | 104 | .439 | 23.9 | 3.6 | 3.25 | 2.51 |
| Cano, Y | mr | .557 | 0.85 | 161 | .224 | 76 | .345 | 78 | .355 | 14.3 | 2.2 | 1.98 | 1.75 |
| Stewart, B* | mr | .630 | 1.13 | 53 | .245 | 47 | .439 | 47 | .439 | 8.0 | 2.6 | 2.37 | 2.36 |
| De Los Santos, E | mr | .710 | 1.29 | 145 | .283 | 94 | .443 | 95 | .448 | 22.7 | 4.0 | 3.59 | 3.55 |
| Houck, T | sp | .715 | 1.27 | 378 | .307 | 243 | .439 | 245 | .443 | 61.7 | 4.2 | 3.75 | 3.83 |
| Chavez, J | mr | .591 | 1.08 | 82 | .268 | 52 | .371 | 54 | .386 | 11.0 | 2.9 | 2.60 | 2.37 |
| Junis, J | mr | .687 | 1.05 | 120 | .292 | 78 | .419 | 81 | .435 | 17.4 | 3.3 | 3.03 | 3.03 |
| Kershaw, C* | sp | .689 | 1.15 | 380 | .268 | 269 | .434 | 278 | .448 | 62.1 | 3.7 | 3.32 | 3.49 |
| Antone, T | mr | .633 | 1.29 | 12 | .333 | 8 | .400 | 8 | .400 | 2.1 | 4.1 | 3.67 | 2.67 |
| Lopez, P* | sp | .652 | 1.11 | 513 | .273 | 350 | .413 | 356 | .420 | 81.2 | 3.5 | 3.17 | 3.10 |
| Daniel, D | mr | .697 | 1.50 | 20 | .250 | 18 | .474 | 18 | .474 | 4.4 | 4.7 | 4.10 | 4.08 |
| Swanson, E | mr | .758 | 1.37 | 97 | .309 | 96 | .497 | 97 | .503 | 25.0 | 5.0 | 4.46 | 4.52 |
| Gausman, K* | sp | .767 | 1.37 | 470 | .347 | 382 | .484 | 387 | .490 | 105.8 | 5.2 | 4.67 | 4.25 |
| Harrison, K | sp | .726 | 1.27 | 99 | .273 | 77 | .450 | 82 | .480 | 21.5 | 5.0 | 4.51 | 4.31 |
| Ferguson, C | mr | .775 | 1.51 | 107 | .364 | 76 | .452 | 80 | .476 | 22.6 | 5.4 | 5.03 | 5.20 |
| Cabrera, E | sp | .713 | 1.46 | 234 | .269 | 217 | .460 | 226 | .479 | 52.9 | 4.4 | 4.02 | 4.62 |
| Munoz, A | mr | .709 | 1.45 | 78 | .359 | 59 | .415 | 64 | .451 | 17.2 | 4.9 | 4.58 | 4.15 |
| Vines, D | mr | .755 | 1.30 | 59 | .186 | 39 | .500 | 39 | .500 | 10.1 | 5.0 | 4.65 | 4.01 |
| Murfee, P | mr | .753 | 1.54 | 33 | .273 | 26 | .491 | 26 | .491 | 7.0 | 5.4 | 4.85 | 4.82 |
| Total |   | .681 | 1.20 | 3781 | .282 | 2631 | .429 | 2692 | .439 | 634.9 | 3.8 | 3.48 | 3.39 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Bukauskas, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Bernardino, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| Sanchez, C* | sp | 14 | 2 | .143 | 2 | 10 | .714 | 100 | 7.1 | 6 | 3 | .500 |
| Reid-Foley, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Blackburn, P | sp | 15 | 0 | .000 | 0 | 9 | .600 | 65 | 4.3 | 10 | 1 | .100 |
| Bristo, B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Phillips, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Cano, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Stewart, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| De Los Santos, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| Houck, T | sp | 21 | 1 | .048 | 0 | 12 | .571 | 96 | 4.6 | 10 | 3 | .300 |
| Chavez, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| Junis, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| Kershaw, C* | sp | 23 | 2 | .087 | 1 | 15 | .652 | 139 | 6.0 | 11 | 4 | .364 |
| Antone, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Lopez, P* | sp | 31 | 4 | .129 | 3 | 19 | .613 | 192 | 6.2 | 12 | 7 | .583 |
| Daniel, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Swanson, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| Gausman, K* | sp | 31 | 1 | .032 | 0 | 15 | .484 | 132 | 4.3 | 19 | 7 | .368 |
| Harrison, K | sp | 7 | 0 | .000 | 0 | 1 | .143 | 26 | 3.7 | 4 | 2 | .500 |
| Ferguson, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| Cabrera, E | sp | 20 | 0 | .000 | 0 | 8 | .400 | 118 | 5.9 | 23 | 9 | .391 |
| Munoz, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| Vines, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Murfee, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Total |   | 162 | 10 | .062 | 14 | 89 | .549 | 868 | 5.4 | 227 | 82 | .361 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Bukauskas, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| Bernardino, B* | mr | 5 | 3 | .600 | 0 | .000 | 7 | 20 | 7 | .350 | 33 | 33 | 9 |
| Sanchez, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Reid-Foley, S | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 1 |
| Blackburn, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Bristo, B | cl | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 4 | 4 | 1 |
| Phillips, E | cl | 31 | 24 | .774 | 7 | .226 | 2 | 29 | 7 | .241 | 51 | 51 | 36 |
| Cano, Y | mr | 9 | 6 | .667 | 3 | .333 | 15 | 22 | 8 | .364 | 49 | 49 | 18 |
| Stewart, B* | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 6 | 3 | .500 | 20 | 20 | 3 |
| De Los Santos, E | mr | 10 | 6 | .600 | 3 | .300 | 3 | 34 | 12 | .353 | 36 | 36 | 16 |
| Houck, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Chavez, J | mr | 10 | 5 | .500 | 3 | .300 | 5 | 16 | 4 | .250 | 28 | 28 | 10 |
| Junis, J | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 17 | 6 | .353 | 24 | 24 | 15 |
| Kershaw, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Antone, T | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 3 | 3 | 0 |
| Lopez, P* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Daniel, D | mr | 3 | 1 | .333 | 1 | .333 | 2 | 9 | 4 | .444 | 9 | 9 | 4 |
| Swanson, E | mr | 4 | 2 | .500 | 1 | .250 | 9 | 26 | 8 | .308 | 35 | 35 | 13 |
| Gausman, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Harrison, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Ferguson, C | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 16 | 8 | .500 | 16 | 16 | 6 |
| Cabrera, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Munoz, A | mr | 3 | 0 | .000 | 2 | .667 | 6 | 11 | 4 | .364 | 28 | 28 | 11 |
| Vines, D | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 8 | 6 | .750 | 9 | 9 | 7 |
| Murfee, P | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 6 | 4 | .667 | 10 | 10 | 1 |
| Total |   | 84 | 52 | .619 | 24 | .286 | 69 | 227 | 82 | .361 | 162 | 361 | 152 |