Team pitching (vs batter) - 2021 Cleveland Moondogs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Garcia, Lmr .113 .171 .197718301141402010
Kinley, Tmr .142 .272 .257183263064713206622
Britton, Z*cl .150 .223 .213160247013401503400
Williams, Dmr .164 .217 .2762143585259114110721
deGrom, J*sp .182 .233 .30981814939121253252237363
Armstrong, Smr .196 .252 .33610721902361703610
Selman, Smr .205 .310 .254122253013151404302
Harris, Wmr .215 .283 .271144312023911305310
McGee, J*mr .230 .280 .3821914418137341008100
Crichton, Smr .238 .333 .38322754191487102315300
Keuchel, D*sp .239 .287 .32584620235112275455715082
May, Dsp .244 .305 .47663415521042302551414121
Anderson, B*sp .266 .330 .4144881303031220293738703
Bailey, Hsp .270 .359 .500100276155021311701
Minor, Msp .291 .364 .53453915731232288459514262
Civale, Asp .298 .339 .53160818143629323732314053
Total  .233 .295 .38854521269277211752113574312715433420

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia, Lmr .36850 .14018 .23719 .250 2.5 1.1 0.95 0.77
Kinley, Tmr .529112 .17979 .36480 .369 14.7 2.5 2.21 2.26
Britton, Z*cl .435126 .18349 .27849 .278 8.3 1.6 1.48 1.24
Williams, Dmr .493106 .31173 .31774 .322 12.3 1.8 1.60 1.22
deGrom, J*sp .542425 .301305 .349307 .352 61.0 2.4 2.20 1.74
Armstrong, Smr .58969 .27543 .37444 .383 8.4 2.5 2.29 1.95
Selman, Smr .56479 .30445 .31750 .352 10.5 2.8 2.53 2.84
Harris, Wmr .55490 .32252 .32753 .333 10.4 2.3 2.10 2.43
McGee, J*mr .662109 .37683 .40187 .420 21.8 3.9 3.55 2.71
Crichton, Smr .717171 .292110 .421120 .460 27.9 4.1 3.67 3.72
Keuchel, D*sp .612692 .275330 .361334 .366 77.7 3.1 2.82 2.72
May, Dsp .781453 .249353 .510358 .517 85.8 4.6 4.15 4.44
Anderson, B*sp .744389 .303239 .448248 .464 63.9 4.6 4.16 4.18
Bailey, Hsp .85980 .27563 .53865 .556 18.2 6.3 5.68 5.68
Minor, Msp .899367 .341347 .575351 .581104.3 7.1 6.37 6.51
Civale, Asp .870442 .344355 .546362 .557103.5 6.2 5.74 5.56
Total  .6823760 .2912544 .4262601 .436612.8 3.8 3.44 3.31

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia, Lmr .056 .105 .111 .2161811000010500
Kinley, Tmr .083 .152 .131 .28384710140703201
Britton, Z*cl .098 .260 .122 .38241410010901010
Williams, Dmr .129 .250 .210 .46062820141913200
deGrom, J*sp .176 .258 .345 .602380672911135240118501
Armstrong, Smr .216 .286 .353 .639511170030501200
Selman, Smr .163 .265 .186 .45143710002402000
Harris, Wmr .254 .294 .254 .548631600031302501
McGee, J*mr .292 .329 .508 .8366519911111301801
Crichton, Smr .224 .362 .276 .63876174006980601
Keuchel, D*sp .226 .301 .277 .578177403021311804010
May, Dsp .258 .342 .561 .90331080160265023846501
Anderson, B*sp .211 .274 .325 .59911424702173702000
Bailey, Hsp .311 .458 .533 .9914514511112111501
Minor, Msp .308 .346 .462 .808143441004150902301
Civale, Asp .238 .300 .390 .6912696419542802426610
Total  .218 .296 .367 .664194142311585320124196956438

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia, Lmr .132 .193 .226 .41953720121301500
Kinley, Tmr .192 .360 .364 .72499192051412503400
Britton, Z*cl .168 .208 .244 .45211920601130602400
Williams, Dmr .178 .203 .303 .50515227651160507501
deGrom, J*sp .187 .209 .279 .487438821001030012118800
Armstrong, Smr .179 .220 .321 .542561020271202400
Selman, Smr .228 .333 .291 .6247918201931002301
Harris, Wmr .185 .275 .284 .5598115202801002800
McGee, J*mr .198 .255 .317 .57312625902133706301
Crichton, Smr .245 .317 .437 .7541513715142311514700
Keuchel, D*sp .242 .283 .338 .6216691623211058337711015
May, Dsp .231 .267 .395 .6623247550163631307601
Anderson, B*sp .283 .346 .441 .788374106233103763036700
Bailey, Hsp .236 .259 .473 .731551310490201201
Minor, Msp .285 .370 .561 .9313961132122878450511901
Civale, Asp .345 .371 .6431.01433911724125687817402
Total  .241 .294 .399 .6933511846162131224213323518979113