Team pitching - 2022 Cleveland Moondogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia, Lmr 2.011031600022.114555171088
deGrom, J*sp 2.321110151532108.259312831172102413
McGee, J*cl 2.481122500032.2229933051124
Allen, Lsp 2.87100910015.211556110165
May, Dsp 4.08130552135.120161695130141
Robles, Hmr 4.312525700062.25433303765611273
Garcia, Lsp 4.479110282830179.11779789792232211789
Williams, Dmr 4.593594800051.04527262482111224
Hentges, S*mr 4.842414710067.0873836306588309
Finnegan, Kmr 4.851496000065.06436353250118284
Wittgren, Nmr 5.231113500043.03526251339108178
Colome, Acl 5.300213000037.1483022133283177
Minor, Msp 5.306150282820168.019011699481413314744
Keuchel, D*sp 5.718160292920189.0221127120791143325846
Camarena, D*mr 5.7900120004.2633120122
Civale, Asp 6.088120212120134.2156939132123339586
King, Mmr 6.231111510017.12718126122087
Foltynewicz, Msp 6.75181341300100.011979754468278462
Moore, M*sp 9.4526011110053.16859563247224259
Barnes, C*sp 9.78030440019.127212114115494
Detmers, R*sp 10.73230550026.0413331132171134
Strider, Smr 13.5000030002.033300009
Total  5.2561101311621621451434.1149490583755113762571206308

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia, Lmr003220000 5.6 2.0 8.5 6.9 0.4 3.4 18.6 .634
deGrom, J*sp400100120 4.9 2.6 7.5 14.2 0.8 5.5112.0 .665
McGee, J*cl001100000 6.1 0.8 7.2 8.3 1.410.0 17.7 .688
Allen, Lsp001210010 6.3 3.4 10.9 6.3 0.0 1.8 26.6 .628
May, Dsp300520110 5.1 2.3 8.7 13.0 0.8 5.7109.0 .653
Robles, Hmr112320030 7.8 5.3 13.5 9.3 0.9 1.8 19.9 .572
Garcia, Lsp617691541 8.9 4.0 13.1 11.2 1.1 2.8108.0 .622
Williams, Dmr421305010 7.9 4.2 12.7 14.5 1.9 3.4 20.4 .613
Hentges, S*mr3351170020 11.7 4.0 15.9 8.7 1.1 2.2 24.6 .612
Finnegan, Kmr113350000 8.9 4.4 13.7 6.9 1.5 1.6 18.0 .598
Wittgren, Nmr101820010 7.3 2.7 11.7 8.2 2.1 3.0 19.4 .649
Colome, Acl410300020 11.6 3.1 15.4 7.7 1.9 2.5 23.8 .629
Minor, Msp712820280 10.2 2.6 13.2 7.6 1.8 2.9 97.4 .647
Keuchel, D*sp333340470 10.5 3.8 14.4 5.4 1.6 1.4107.0 .604
Camarena, D*mr000100000 11.6 1.9 15.4 3.9 0.0 2.0 31.5 .651
Civale, Asp511741110 10.4 2.1 13.0 8.2 2.2 3.8105.3 .644
King, Mmr202110020 14.0 3.1 17.7 6.2 1.0 2.0 21.0 .622
Foltynewicz, Msp213620360 10.7 4.0 15.2 6.1 2.4 1.5 51.1 .612
Moore, M*sp112130130 11.5 5.4 17.0 7.9 3.7 1.5 89.6 .600
Barnes, C*sp111100000 12.6 6.5 19.6 5.1 2.3 0.8 90.0 .572
Detmers, R*sp102200000 14.2 4.5 19.4 7.3 2.4 1.6 99.4 .620
Strider, Smr000000000 13.5 0.0 13.5 0.0 0.0 0.0 8.7 .654
Total 4917406856718441 9.4 3.5 13.3 8.6 1.6 2.5  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia, Lmr .523 0.8563 .20628 .31830 .341 5.7 2.3 2.08 1.47
deGrom, J*sp .520 0.83199 .246144 .349145 .351 26.9 2.2 2.01 1.48
McGee, J*cl .543 0.7785 .20043 .34744 .355 8.2 2.2 2.04 1.67
Allen, Lsp .524 1.0946 .23919 .29221 .323 4.2 2.4 2.20 2.16
May, Dsp .483 0.8273 .23339 .27744 .312 8.7 2.2 2.00 1.74
Robles, Hmr .762 1.45162 .296133 .487136 .498 32.4 4.6 4.19 4.20
Garcia, Lsp .735 1.43459 .338357 .452363 .460 97.1 4.9 4.39 4.36
Williams, Dmr .750 1.35104 .327108 .482111 .496 28.8 5.0 4.57 4.64
Hentges, S*mr .875 1.75205 .385166 .537167 .540 50.3 6.7 6.09 6.17
Finnegan, Kmr .786 1.48188 .282141 .496144 .507 37.3 5.2 4.65 5.05
Wittgren, Nmr .789 1.12108 .23187 .48995 .534 21.6 4.5 4.08 4.36
Colome, Acl .877 1.63121 .33195 .53798 .554 30.3 7.0 6.57 6.60
Minor, Msp .829 1.42514 .305385 .517393 .528111.7 5.9 5.39 5.16
Keuchel, D*sp .849 1.59617 .305447 .528450 .532128.7 6.1 5.51 5.78
Camarena, D*mr .764 1.5018 .3339 .40910 .455 2.7 4.9 4.71 4.93
Civale, Asp .873 1.40391 .315326 .556333 .568 97.1 6.5 5.84 5.58
King, Mmr .852 1.9066 .37942 .48343 .494 15.4 7.8 7.19 7.12
Foltynewicz, Msp .939 1.63317 .290274 .593280 .606 85.9 7.7 6.96 6.85
Moore, M*sp1.072 1.88157 .293183 .707184 .710 59.9 9.9 9.10 9.12
Barnes, C*sp1.067 2.1263 .34963 .67064 .681 20.9 9.9 8.77 9.88
Detmers, R*sp1.073 2.0891 .37491 .67993 .694 33.611.5 10.47 9.59
Strider, Smr .667 1.509 .3333 .3333 .333 1.0 4.5 4.05 4.47
Total  .804 1.434056 .3053183 .5053251 .515889.9 5.5 5.03 4.95

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia, Lmr00 .00000 .0000 0.010 .000
deGrom, J*sp153 .200211 .73390 6.062 .333
McGee, J*cl00 .00000 .0000 0.040 .000
Allen, Lsp10 .00000 .00018 18.020 .000
May, Dsp52 .40013 .60011 2.232 .667
Robles, Hmr00 .00000 .0000 0.0237 .304
Garcia, Lsp283 .107012 .429135 4.82113 .619
Williams, Dmr00 .00000 .0000 0.0126 .500
Hentges, S*mr10 .00000 .0000 0.0193 .158
Finnegan, Kmr00 .00000 .0000 0.02310 .435
Wittgren, Nmr00 .00000 .0000 0.0115 .455
Colome, Acl00 .00000 .0000 0.0248 .333
Minor, Msp282 .071014 .500112 4.0194 .211
Keuchel, D*sp292 .069011 .379117 4.0169 .563
Camarena, D*mr00 .00000 .0000 0.020 .000
Civale, Asp212 .09509 .42991 4.3168 .500
King, Mmr10 .00000 .0007 7.000 .000
Foltynewicz, Msp130 .00005 .38550 3.880 .000
Moore, M*sp110 .00000 .00077 7.073 .429
Barnes, C*sp40 .00000 .00018 4.510 .000
Detmers, R*sp50 .00000 .00036 7.2111.000
Strider, Smr00 .00000 .0000 0.0221.000
Total 16214 .086565 .401762 4.722183 .376

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia, Lmr331.0000 .000062 .33316168
deGrom, J*sp00 .0000 .000000 .0001500
McGee, J*cl221.0000 .0004183 .16725259
Allen, Lsp00 .0000 .000020 .000984
May, Dsp00 .0000 .000000 .000500
Robles, Hmr82 .2506 .75094020 .500575714
Garcia, Lsp00 .0000 .000000 .0002800
Williams, Dmr109 .9001 .1007269 .346484825
Hentges, S*mr61 .1674 .66763815 .395474613
Finnegan, Kmr119 .8182 .18263913 .333606033
Wittgren, Nmr21 .5001 .5008102 .20035357
Colome, Acl21 .5001 .5008185 .27830308
Minor, Msp00 .0000 .000000 .0002800
Keuchel, D*sp00 .0000 .000000 .0002900
Camarena, D*mr111.0000 .000000 .000221
Civale, Asp00 .0000 .000000 .0002100
King, Mmr21 .5001 .5000158 .533151411
Foltynewicz, Msp21 .5001 .500096 .667342114
Moore, M*sp00 .0000 .000000 .0001100
Barnes, C*sp00 .0000 .000000 .000400
Detmers, R*sp00 .0000 .000000 .000500
Strider, Smr00 .0000 .000000 .000331
Total 4931 .63317 .3474822183 .376162365148