Team pitching - 2024 Cleveland Buckeyes
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Williams, D | cl | 1.67 | 1 | 2 | 37 | 50 | 0 | 0 | 0 | 54.0 | 18 | 12 | 10 | 20 | 71 | 4 | 1 | 199 |
| King, M | mr | 1.71 | 16 | 1 | 7 | 62 | 1 | 0 | 0 | 94.2 | 65 | 18 | 18 | 26 | 109 | 6 | 10 | 364 |
| Gonzalez, V* | mr | 2.13 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 25.1 | 17 | 7 | 6 | 7 | 25 | 2 | 4 | 98 |
| Martinez, S | mr | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 15 |
| Pepiot, R | mr | 3.03 | 4 | 2 | 0 | 14 | 1 | 0 | 0 | 29.2 | 28 | 14 | 10 | 4 | 27 | 6 | 2 | 120 |
| May, D | sp | 3.10 | 1 | 4 | 0 | 6 | 6 | 1 | 0 | 40.2 | 34 | 14 | 14 | 18 | 24 | 1 | 5 | 171 |
| Fairbanks, P | cl | 3.16 | 1 | 3 | 0 | 41 | 0 | 0 | 0 | 42.2 | 29 | 15 | 15 | 23 | 65 | 4 | 6 | 178 |
| Moran, J* | mr | 3.19 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 36.2 | 33 | 14 | 13 | 26 | 43 | 4 | 4 | 164 |
| Strider, S | sp | 3.72 | 14 | 10 | 0 | 31 | 31 | 6 | 3 | 217.2 | 164 | 92 | 90 | 63 | 310 | 33 | 6 | 887 |
| Detmers, R* | sp | 3.97 | 11 | 9 | 0 | 26 | 26 | 0 | 0 | 154.1 | 146 | 74 | 68 | 62 | 170 | 23 | 12 | 671 |
| Garcia, L | sp | 4.03 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 38.0 | 29 | 18 | 17 | 15 | 42 | 5 | 0 | 161 |
| Civale, A | sp | 4.46 | 9 | 7 | 0 | 22 | 22 | 3 | 0 | 149.1 | 138 | 76 | 74 | 49 | 141 | 22 | 6 | 636 |
| Miller, B | sp | 4.61 | 6 | 13 | 0 | 25 | 25 | 1 | 1 | 156.1 | 172 | 88 | 80 | 38 | 125 | 23 | 14 | 673 |
| Medina, L | sp | 4.78 | 3 | 2 | 4 | 58 | 0 | 0 | 0 | 90.1 | 92 | 50 | 48 | 50 | 83 | 7 | 11 | 404 |
| Hentges, S* | mr | 5.09 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 40.2 | 60 | 23 | 23 | 19 | 33 | 1 | 12 | 188 |
| Bradley, T | sp | 5.59 | 5 | 9 | 0 | 19 | 19 | 1 | 1 | 116.0 | 115 | 76 | 72 | 46 | 149 | 26 | 1 | 515 |
| Peterson, D* | sp | 6.45 | 5 | 9 | 0 | 21 | 21 | 1 | 0 | 118.2 | 135 | 87 | 85 | 54 | 127 | 21 | 17 | 533 |
| Stone, G | sp | 9.12 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 24.2 | 29 | 25 | 25 | 14 | 23 | 9 | 0 | 112 |
| Total |   | 4.20 | 79 | 83 | 51 | 162 | 162 | 13 | 12 | 1433.2 | 1306 | 704 | 669 | 535 | 1574 | 197 | 111 | 6089 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Williams, D | cl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.3 | 6.3 | 11.8 | 0.7 | 3.5 | 16.6 | .617 |
| King, M | mr | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.2 | 2.5 | 8.9 | 10.4 | 0.6 | 4.2 | 24.1 | .628 |
| Gonzalez, V* | mr | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 | 2.5 | 9.6 | 8.9 | 0.7 | 3.6 | 17.4 | .653 |
| Martinez, S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.3 | 6.8 | 15.8 | 0.0 | 7.0 | 21.7 | .631 |
| Pepiot, R | mr | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 1.2 | 10.0 | 8.2 | 1.8 | 6.8 | 30.2 | .676 |
| May, D | sp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7.5 | 4.0 | 11.7 | 5.3 | 0.2 | 1.3 | 104.0 | .627 |
| Fairbanks, P | cl | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6.1 | 4.9 | 11.6 | 13.7 | 0.8 | 2.8 | 18.4 | .619 |
| Moran, J* | mr | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 8.1 | 6.4 | 14.5 | 10.6 | 1.0 | 1.7 | 18.5 | .580 |
| Strider, S | sp | 4 | 3 | 0 | 10 | 6 | 1 | 0 | 7 | 0 | 6.8 | 2.6 | 9.8 | 12.8 | 1.4 | 4.9 | 111.5 | .654 |
| Detmers, R* | sp | 14 | 3 | 1 | 14 | 5 | 0 | 0 | 3 | 0 | 8.5 | 3.6 | 12.9 | 9.9 | 1.3 | 2.7 | 102.5 | .603 |
| Garcia, L | sp | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.9 | 3.6 | 10.9 | 9.9 | 1.2 | 2.8 | 106.7 | .606 |
| Civale, A | sp | 4 | 5 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 8.3 | 3.0 | 11.8 | 8.5 | 1.3 | 2.9 | 109.2 | .630 |
| Miller, B | sp | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 12 | 0 | 9.9 | 2.2 | 12.5 | 7.2 | 1.3 | 3.3 | 99.6 | .661 |
| Medina, L | sp | 4 | 2 | 1 | 8 | 15 | 1 | 0 | 4 | 0 | 9.2 | 5.0 | 14.9 | 8.3 | 0.7 | 1.7 | 27.6 | .585 |
| Hentges, S* | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13.3 | 4.2 | 17.5 | 7.3 | 0.2 | 1.7 | 18.1 | .632 |
| Bradley, T | sp | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 8.9 | 3.6 | 12.6 | 11.6 | 2.0 | 3.2 | 104.3 | .627 |
| Peterson, D* | sp | 5 | 2 | 0 | 4 | 8 | 0 | 2 | 3 | 0 | 10.2 | 4.1 | 14.6 | 9.6 | 1.6 | 2.4 | 99.1 | .612 |
| Stone, G | sp | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.6 | 5.1 | 15.7 | 8.4 | 3.3 | 1.6 | 114.0 | .586 |
| Total |   | 57 | 24 | 18 | 67 | 59 | 2 | 4 | 40 | 0 | 8.2 | 3.4 | 12.0 | 9.9 | 1.2 | 2.9 |   | .626 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Williams, D | cl | .392 | 0.70 | 104 | .135 | 56 | .281 | 56 | .281 | 7.9 | 1.3 | 1.18 | 0.98 |
| King, M | mr | .551 | 0.96 | 220 | .268 | 124 | .341 | 127 | .349 | 24.3 | 2.3 | 2.08 | 1.98 |
| Gonzalez, V* | mr | .582 | 0.95 | 61 | .246 | 34 | .347 | 37 | .378 | 6.6 | 2.4 | 2.12 | 2.32 |
| Martinez, S | mr | .343 | 0.75 | 7 | .286 | 3 | .200 | 3 | .200 | 0.5 | 1.0 | 0.92 | 0.94 |
| Pepiot, R | mr | .769 | 1.08 | 82 | .268 | 60 | .500 | 61 | .508 | 14.7 | 4.4 | 4.02 | 3.51 |
| May, D | sp | .657 | 1.28 | 127 | .260 | 70 | .409 | 71 | .415 | 16.5 | 3.6 | 3.29 | 2.90 |
| Fairbanks, P | cl | .629 | 1.22 | 83 | .301 | 71 | .399 | 74 | .416 | 15.3 | 3.2 | 2.91 | 3.14 |
| Moran, J* | mr | .751 | 1.61 | 91 | .319 | 78 | .476 | 78 | .476 | 20.6 | 5.1 | 4.55 | 4.74 |
| Strider, S | sp | .636 | 1.04 | 471 | .278 | 361 | .407 | 371 | .418 | 82.9 | 3.4 | 3.09 | 2.81 |
| Detmers, R* | sp | .745 | 1.35 | 402 | .306 | 307 | .458 | 321 | .478 | 84.3 | 4.9 | 4.43 | 4.48 |
| Garcia, L | sp | .642 | 1.16 | 97 | .247 | 66 | .410 | 68 | .422 | 16.1 | 3.7 | 3.43 | 3.10 |
| Civale, A | sp | .711 | 1.25 | 415 | .280 | 282 | .443 | 291 | .458 | 72.7 | 4.4 | 3.94 | 3.89 |
| Miller, B | sp | .798 | 1.34 | 480 | .310 | 331 | .492 | 338 | .502 | 92.6 | 5.3 | 4.80 | 4.43 |
| Medina, L | sp | .789 | 1.57 | 256 | .332 | 193 | .478 | 201 | .498 | 54.9 | 5.6 | 4.93 | 5.05 |
| Hentges, S* | mr | .861 | 1.94 | 135 | .437 | 93 | .495 | 93 | .495 | 28.5 | 6.4 | 5.68 | 6.78 |
| Bradley, T | sp | .805 | 1.39 | 292 | .305 | 273 | .530 | 275 | .534 | 76.1 | 5.8 | 5.32 | 4.79 |
| Peterson, D* | sp | .866 | 1.59 | 327 | .349 | 290 | .544 | 294 | .552 | 83.7 | 6.3 | 5.71 | 5.88 |
| Stone, G | sp | .986 | 1.74 | 66 | .303 | 73 | .652 | 73 | .652 | 23.5 | 8.9 | 7.72 | 8.16 |
| Total |   | .723 | 1.28 | 3716 | .298 | 2765 | .454 | 2832 | .465 | 708.8 | 4.4 | 4.00 | 3.90 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Williams, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| King, M | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 13 | 4 | .308 |
| Gonzalez, V* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Martinez, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Pepiot, R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 1 | .250 |
| May, D | sp | 6 | 1 | .167 | 0 | 3 | .500 | 17 | 2.8 | 5 | 0 | .000 |
| Fairbanks, P | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| Moran, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 1 | .038 |
| Strider, S | sp | 31 | 6 | .194 | 3 | 22 | .710 | 134 | 4.3 | 20 | 5 | .250 |
| Detmers, R* | sp | 26 | 0 | .000 | 0 | 13 | .500 | 128 | 4.9 | 25 | 6 | .240 |
| Garcia, L | sp | 6 | 0 | .000 | 0 | 3 | .500 | 22 | 3.7 | 3 | 1 | .333 |
| Civale, A | sp | 22 | 3 | .136 | 0 | 11 | .500 | 103 | 4.7 | 14 | 10 | .714 |
| Miller, B | sp | 25 | 1 | .040 | 1 | 14 | .560 | 97 | 3.9 | 12 | 1 | .083 |
| Medina, L | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 10 | .303 |
| Hentges, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| Bradley, T | sp | 19 | 1 | .053 | 1 | 7 | .368 | 75 | 3.9 | 13 | 7 | .538 |
| Peterson, D* | sp | 21 | 1 | .048 | 0 | 6 | .286 | 82 | 3.9 | 19 | 11 | .579 |
| Stone, G | sp | 4 | 0 | .000 | 0 | 0 | .000 | 13 | 3.3 | 2 | 0 | .000 |
| Total |   | 162 | 13 | .080 | 12 | 80 | .494 | 681 | 4.2 | 224 | 69 | .308 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Williams, D | cl | 40 | 37 | .925 | 3 | .075 | 0 | 33 | 3 | .091 | 50 | 50 | 46 |
| King, M | mr | 10 | 7 | .700 | 1 | .100 | 12 | 56 | 15 | .268 | 62 | 61 | 28 |
| Gonzalez, V* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 21 | 9 | .429 | 21 | 21 | 8 |
| Martinez, S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| Pepiot, R | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 2 | 0 | .000 | 14 | 13 | 5 |
| May, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Fairbanks, P | cl | 2 | 0 | .000 | 1 | .500 | 13 | 19 | 0 | .000 | 41 | 41 | 10 |
| Moran, J* | mr | 6 | 0 | .000 | 3 | .500 | 6 | 29 | 12 | .414 | 35 | 35 | 12 |
| Strider, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Detmers, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Garcia, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Civale, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Miller, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Medina, L | sp | 9 | 4 | .444 | 3 | .333 | 3 | 51 | 26 | .510 | 58 | 58 | 18 |
| Hentges, S* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 12 | 4 | .333 | 40 | 40 | 21 |
| Bradley, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Peterson, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Stone, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Total |   | 71 | 51 | .718 | 12 | .169 | 45 | 224 | 69 | .308 | 162 | 322 | 149 |