Team pitching - 2025 Cleveland Buckeyes
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Williams, D | cl | 1.20 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 15.0 | 6 | 2 | 2 | 9 | 27 | 0 | 2 | 60 |
| Strider, S | sp | 3.09 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.2 | 11 | 5 | 4 | 4 | 9 | 1 | 2 | 49 |
| Ferguson, T | mr | 3.29 | 0 | 3 | 13 | 38 | 0 | 0 | 0 | 41.0 | 22 | 15 | 15 | 25 | 54 | 5 | 3 | 170 |
| King, M | sp | 3.72 | 15 | 6 | 0 | 30 | 30 | 3 | 2 | 208.1 | 181 | 88 | 86 | 80 | 247 | 24 | 10 | 883 |
| Ferguson, C | mr | 3.89 | 1 | 3 | 4 | 43 | 0 | 0 | 0 | 44.0 | 51 | 21 | 19 | 27 | 53 | 2 | 0 | 211 |
| Tate, D | mr | 4.22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 13 | 6 | 5 | 2 | 4 | 3 | 0 | 45 |
| Hjelle, S | mr | 4.39 | 5 | 4 | 3 | 57 | 0 | 0 | 0 | 69.2 | 65 | 34 | 34 | 15 | 54 | 7 | 4 | 283 |
| Jarvis, B* | mr | 4.45 | 0 | 4 | 2 | 51 | 0 | 0 | 0 | 56.2 | 54 | 29 | 28 | 36 | 28 | 6 | 14 | 251 |
| Miller, B | sp | 4.58 | 5 | 8 | 0 | 23 | 23 | 0 | 0 | 159.1 | 143 | 85 | 81 | 52 | 155 | 30 | 6 | 671 |
| Brown, B | sp | 4.63 | 2 | 4 | 2 | 24 | 0 | 0 | 0 | 46.2 | 49 | 24 | 24 | 17 | 53 | 5 | 2 | 202 |
| Pepiot, R | sp | 4.81 | 5 | 9 | 0 | 19 | 19 | 1 | 1 | 112.1 | 100 | 63 | 60 | 44 | 139 | 18 | 4 | 477 |
| Detmers, R* | sp | 5.18 | 2 | 9 | 0 | 16 | 16 | 0 | 0 | 90.1 | 92 | 60 | 52 | 49 | 120 | 16 | 9 | 408 |
| De Los Santos, E | mr | 5.30 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 18.2 | 15 | 11 | 11 | 7 | 16 | 3 | 2 | 77 |
| Bradley, T | sp | 5.80 | 4 | 11 | 0 | 21 | 21 | 0 | 0 | 113.1 | 114 | 73 | 73 | 40 | 125 | 23 | 2 | 492 |
| Brebbia, J* | mr | 5.82 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 17.0 | 23 | 11 | 11 | 7 | 16 | 4 | 1 | 81 |
| Allen, L | sp | 5.92 | 6 | 9 | 0 | 19 | 19 | 2 | 0 | 108.0 | 130 | 75 | 71 | 34 | 92 | 23 | 11 | 481 |
| Contreras, R | mr | 6.31 | 4 | 6 | 0 | 46 | 0 | 0 | 0 | 61.1 | 63 | 45 | 43 | 29 | 53 | 9 | 1 | 279 |
| Civale, A | sp | 6.32 | 4 | 20 | 0 | 30 | 30 | 0 | 0 | 186.2 | 234 | 134 | 131 | 71 | 190 | 40 | 12 | 847 |
| Wentz, J* | mr | 7.32 | 1 | 3 | 1 | 43 | 0 | 0 | 0 | 55.1 | 68 | 48 | 45 | 37 | 64 | 10 | 4 | 271 |
| Waldrep, H | sp | 10.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 11 | 10 | 10 | 4 | 6 | 6 | 0 | 42 |
| Leiter, J | sp | 18.43 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 21.0 | 46 | 43 | 43 | 25 | 18 | 10 | 0 | 136 |
| Total |   | 5.24 | 56 | 106 | 33 | 162 | 162 | 6 | 10 | 1456.0 | 1491 | 882 | 848 | 614 | 1523 | 245 | 89 | 6416 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Williams, D | cl | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.6 | 5.4 | 10.2 | 16.2 | 0.0 | 3.0 | 19.6 | .599 |
| Strider, S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 3.1 | 11.6 | 6.9 | 0.8 | 2.3 | 98.0 | .587 |
| Ferguson, T | mr | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4.8 | 5.5 | 11.0 | 11.9 | 1.1 | 2.2 | 19.2 | .589 |
| King, M | sp | 12 | 3 | 0 | 8 | 0 | 0 | 3 | 4 | 0 | 7.8 | 3.5 | 11.6 | 10.7 | 1.0 | 3.1 | 115.7 | .618 |
| Ferguson, C | mr | 3 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 10.4 | 5.5 | 17.2 | 10.8 | 0.4 | 2.0 | 19.8 | .589 |
| Tate, D | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 1.7 | 12.7 | 3.4 | 2.5 | 2.0 | 16.9 | .627 |
| Hjelle, S | mr | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.4 | 1.9 | 10.7 | 7.0 | 0.9 | 3.6 | 18.2 | .669 |
| Jarvis, B* | mr | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 8.6 | 5.7 | 15.1 | 4.4 | 1.0 | 0.8 | 19.6 | .564 |
| Miller, B | sp | 8 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 8.1 | 2.9 | 11.2 | 8.8 | 1.7 | 3.0 | 110.4 | .633 |
| Brown, B | sp | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9.4 | 3.3 | 12.9 | 10.2 | 1.0 | 3.1 | 33.2 | .620 |
| Pepiot, R | sp | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 8.0 | 3.5 | 11.8 | 11.1 | 1.4 | 3.2 | 101.0 | .618 |
| Detmers, R* | sp | 11 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 9.2 | 4.9 | 14.4 | 12.0 | 1.6 | 2.4 | 103.3 | .605 |
| De Los Santos, E | mr | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.2 | 3.4 | 11.6 | 7.7 | 1.4 | 2.3 | 19.7 | .615 |
| Bradley, T | sp | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 0 | 9.1 | 3.2 | 12.5 | 9.9 | 1.8 | 3.1 | 91.1 | .617 |
| Brebbia, J* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 3.7 | 16.4 | 8.5 | 2.1 | 2.3 | 19.2 | .597 |
| Allen, L | sp | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 10.8 | 2.8 | 14.1 | 7.7 | 1.9 | 2.7 | 94.7 | .616 |
| Contreras, R | mr | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 9.2 | 4.3 | 13.9 | 7.8 | 1.3 | 1.8 | 21.7 | .600 |
| Civale, A | sp | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 11.3 | 3.4 | 15.0 | 9.2 | 1.9 | 2.7 | 109.0 | .618 |
| Wentz, J* | mr | 7 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 11.1 | 6.0 | 18.2 | 10.4 | 1.6 | 1.7 | 25.5 | .601 |
| Waldrep, H | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 15.0 | 6.0 | 6.0 | 1.5 | 82.5 | .588 |
| Leiter, J | sp | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 19.7 | 10.7 | 31.3 | 7.7 | 4.3 | 0.7 | 43.1 | .553 |
| Total |   | 78 | 20 | 18 | 68 | 28 | 3 | 10 | 34 | 0 | 9.2 | 3.8 | 13.4 | 9.4 | 1.5 | 2.5 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Williams, D | cl | .467 | 1.00 | 22 | .273 | 18 | .300 | 20 | .333 | 3.0 | 1.8 | 1.60 | 1.64 |
| Strider, S | sp | .670 | 1.29 | 35 | .286 | 20 | .408 | 20 | .408 | 4.7 | 3.5 | 3.23 | 3.45 |
| Ferguson, T | mr | .599 | 1.15 | 83 | .205 | 68 | .400 | 71 | .418 | 13.9 | 3.1 | 2.75 | 2.76 |
| King, M | sp | .664 | 1.25 | 524 | .300 | 362 | .410 | 370 | .419 | 91.3 | 3.9 | 3.55 | 3.52 |
| Ferguson, C | mr | .746 | 1.77 | 123 | .398 | 89 | .422 | 95 | .450 | 27.9 | 5.8 | 5.14 | 5.94 |
| Tate, D | mr | .845 | 1.41 | 36 | .278 | 24 | .533 | 24 | .533 | 7.3 | 6.4 | 5.57 | 5.90 |
| Hjelle, S | mr | .655 | 1.15 | 204 | .284 | 110 | .389 | 113 | .399 | 27.4 | 3.6 | 3.19 | 3.22 |
| Jarvis, B* | mr | .772 | 1.59 | 176 | .273 | 118 | .470 | 123 | .490 | 30.6 | 4.9 | 4.37 | 5.33 |
| Miller, B | sp | .735 | 1.22 | 430 | .263 | 320 | .477 | 324 | .483 | 81.8 | 4.6 | 4.16 | 3.84 |
| Brown, B | sp | .722 | 1.41 | 126 | .349 | 88 | .436 | 89 | .441 | 25.5 | 5.0 | 4.43 | 4.30 |
| Pepiot, R | sp | .724 | 1.28 | 273 | .300 | 221 | .463 | 224 | .470 | 58.0 | 4.7 | 4.18 | 3.92 |
| Detmers, R* | sp | .828 | 1.56 | 219 | .347 | 215 | .527 | 219 | .537 | 61.9 | 6.1 | 5.55 | 5.47 |
| De Los Santos, E | mr | .738 | 1.18 | 49 | .245 | 36 | .468 | 38 | .494 | 8.5 | 4.1 | 3.71 | 3.82 |
| Bradley, T | sp | .788 | 1.36 | 301 | .302 | 248 | .504 | 251 | .510 | 69.5 | 5.6 | 4.97 | 4.69 |
| Brebbia, J* | mr | .931 | 1.76 | 53 | .358 | 47 | .580 | 48 | .593 | 15.6 | 8.3 | 7.43 | 7.53 |
| Allen, L | sp | .911 | 1.52 | 327 | .327 | 279 | .580 | 284 | .590 | 83.5 | 6.9 | 6.26 | 5.96 |
| Contreras, R | mr | .792 | 1.50 | 185 | .292 | 138 | .495 | 141 | .505 | 40.8 | 5.9 | 5.38 | 4.92 |
| Civale, A | sp | .896 | 1.63 | 540 | .359 | 476 | .562 | 482 | .569 | 151.0 | 7.4 | 6.55 | 6.54 |
| Wentz, J* | mr | .888 | 1.90 | 153 | .379 | 144 | .531 | 151 | .557 | 48.2 | 7.9 | 7.06 | 7.77 |
| Waldrep, H | sp | 1.173 | 1.67 | 26 | .192 | 35 | .833 | 35 | .833 | 11.8 | 11.8 | 10.63 | 9.86 |
| Leiter, J | sp | 1.361 | 3.38 | 81 | .444 | 114 | .838 | 116 | .853 | 52.1 | 22.3 | 20.10 | 20.36 |
| Total |   | .788 | 1.45 | 3966 | .314 | 3170 | .494 | 3238 | .505 | 898.2 | 5.6 | 5.00 | 4.96 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Williams, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Strider, S | sp | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 1 | 0 | .000 |
| Ferguson, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| King, M | sp | 30 | 3 | .100 | 2 | 19 | .633 | 128 | 4.3 | 16 | 1 | .063 |
| Ferguson, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 5 | .172 |
| Tate, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Hjelle, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| Jarvis, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| Miller, B | sp | 23 | 0 | .000 | 0 | 13 | .565 | 85 | 3.7 | 9 | 3 | .333 |
| Brown, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| Pepiot, R | sp | 19 | 1 | .053 | 1 | 7 | .368 | 75 | 3.9 | 12 | 4 | .333 |
| Detmers, R* | sp | 16 | 0 | .000 | 0 | 5 | .313 | 61 | 3.8 | 14 | 9 | .643 |
| De Los Santos, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Bradley, T | sp | 21 | 0 | .000 | 0 | 6 | .286 | 76 | 3.6 | 9 | 0 | .000 |
| Brebbia, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| Allen, L | sp | 19 | 2 | .105 | 0 | 8 | .421 | 77 | 4.1 | 8 | 3 | .375 |
| Contreras, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| Civale, A | sp | 30 | 0 | .000 | 0 | 8 | .267 | 93 | 3.1 | 21 | 5 | .238 |
| Wentz, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| Waldrep, H | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 2 | 0 | .000 |
| Leiter, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 8 | .800 |
| Total |   | 162 | 6 | .037 | 10 | 67 | .414 | 608 | 3.8 | 248 | 71 | .286 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Williams, D | cl | 8 | 8 | 1.000 | 0 | .000 | 0 | 8 | 0 | .000 | 14 | 14 | 13 |
| Strider, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Ferguson, T | mr | 16 | 13 | .813 | 3 | .188 | 5 | 44 | 12 | .273 | 38 | 38 | 23 |
| King, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Ferguson, C | mr | 8 | 4 | .500 | 2 | .250 | 3 | 27 | 6 | .222 | 43 | 43 | 12 |
| Tate, D | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 5 | 0 | .000 | 10 | 10 | 4 |
| Hjelle, S | mr | 6 | 3 | .500 | 2 | .333 | 7 | 40 | 14 | .350 | 57 | 57 | 22 |
| Jarvis, B* | mr | 3 | 2 | .667 | 1 | .333 | 8 | 24 | 6 | .250 | 51 | 51 | 13 |
| Miller, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Brown, B | sp | 4 | 2 | .500 | 2 | .500 | 1 | 20 | 11 | .550 | 24 | 24 | 12 |
| Pepiot, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Detmers, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| De Los Santos, E | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 1 | .167 | 15 | 15 | 4 |
| Bradley, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Brebbia, J* | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 11 | 2 | .182 | 15 | 15 | 4 |
| Allen, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Contreras, R | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 24 | 4 | .167 | 46 | 46 | 26 |
| Civale, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Wentz, J* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 25 | 4 | .160 | 43 | 43 | 20 |
| Waldrep, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Leiter, J | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 14 | 11 | .786 | 12 | 12 | 3 |
| Total |   | 54 | 33 | .611 | 18 | .333 | 31 | 248 | 71 | .286 | 162 | 368 | 156 |