Team pitching - 2009 Walnut St. Legends
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Howell, J* | mr | 2.08 | 7 | 2 | 38 | 77 | 0 | 0 | 0 | 90.2 | 65 | 24 | 21 | 33 | 91 | 6 | 15 | 357 |
| Broxton, J | mr | 2.12 | 4 | 1 | 9 | 57 | 0 | 0 | 0 | 68.0 | 53 | 16 | 16 | 29 | 89 | 1 | 5 | 283 |
| Okajima, H* | mr | 2.44 | 4 | 1 | 2 | 59 | 0 | 0 | 0 | 59.0 | 49 | 19 | 16 | 26 | 61 | 5 | 5 | 252 |
| Guthrie, J | sp | 2.74 | 22 | 3 | 0 | 29 | 29 | 2 | 0 | 200.0 | 165 | 73 | 61 | 58 | 143 | 23 | 16 | 823 |
| Shields, J | sp | 2.99 | 17 | 6 | 0 | 32 | 32 | 6 | 0 | 228.2 | 208 | 80 | 76 | 41 | 205 | 24 | 29 | 914 |
| Shields, S | mr | 3.29 | 8 | 5 | 5 | 56 | 0 | 0 | 0 | 63.0 | 42 | 29 | 23 | 23 | 60 | 5 | 11 | 247 |
| Hinshaw, A* | mr | 3.35 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 37.2 | 28 | 14 | 14 | 26 | 43 | 5 | 1 | 172 |
| Marcum, S | sp | 3.41 | 9 | 6 | 0 | 23 | 23 | 0 | 0 | 137.1 | 110 | 57 | 52 | 44 | 147 | 19 | 11 | 558 |
| Brown, A | mr | 3.51 | 3 | 2 | 2 | 32 | 0 | 0 | 0 | 33.1 | 28 | 14 | 13 | 21 | 26 | 4 | 4 | 147 |
| Wellemeyer, T | sp | 3.55 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 66.0 | 59 | 29 | 26 | 28 | 52 | 4 | 5 | 285 |
| Sherrill, G* | cl | 3.76 | 5 | 2 | 5 | 38 | 0 | 0 | 0 | 38.1 | 34 | 19 | 16 | 26 | 51 | 4 | 3 | 176 |
| Marquis, J* | sp | 3.82 | 7 | 6 | 0 | 25 | 20 | 1 | 0 | 127.1 | 136 | 66 | 54 | 58 | 63 | 13 | 20 | 563 |
| Hill, S | sp | 3.97 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 22.2 | 25 | 11 | 10 | 5 | 14 | 1 | 1 | 96 |
| Bennett, J | mr | 3.97 | 7 | 3 | 4 | 63 | 1 | 0 | 0 | 65.2 | 70 | 33 | 29 | 42 | 47 | 1 | 11 | 305 |
| Harang, A | sp | 5.71 | 7 | 4 | 0 | 20 | 20 | 0 | 0 | 115.0 | 131 | 77 | 73 | 33 | 105 | 24 | 13 | 504 |
| Perez, O* | sp | 5.77 | 5 | 4 | 0 | 19 | 19 | 0 | 0 | 92.0 | 90 | 61 | 59 | 64 | 71 | 12 | 9 | 426 |
| Bradford, C | mr | 7.20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5.0 | 9 | 5 | 4 | 1 | 1 | 1 | 1 | 23 |
| Ramirez, R | sp | 7.78 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 19.2 | 19 | 17 | 17 | 11 | 19 | 6 | 2 | 87 |
| Hill, R* | sp | 8.77 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 13.1 | 16 | 13 | 13 | 14 | 10 | 2 | 1 | 70 |
| Total |   | 3.60 | 112 | 50 | 66 | 162 | 162 | 9 | 7 | 1482.2 | 1337 | 657 | 593 | 583 | 1298 | 160 | 163 | 6288 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Howell, J* | mr | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 6.5 | 3.3 | 9.9 | 9.0 | 0.6 | 2.8 | 18.5 | .620 |
| Broxton, J | mr | 3 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | 0 | 7.0 | 3.8 | 11.5 | 11.8 | 0.1 | 3.1 | 19.5 | .611 |
| Okajima, H* | mr | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 7.5 | 4.0 | 11.4 | 9.3 | 0.8 | 2.3 | 16.6 | .613 |
| Guthrie, J | sp | 3 | 3 | 2 | 10 | 2 | 0 | 6 | 5 | 0 | 7.4 | 2.6 | 10.5 | 6.4 | 1.0 | 2.5 | 104.7 | .633 |
| Shields, J | sp | 6 | 5 | 1 | 7 | 3 | 0 | 5 | 2 | 0 | 8.2 | 1.6 | 10.1 | 8.1 | 0.9 | 5.0 | 102.5 | .665 |
| Shields, S | mr | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6.0 | 3.3 | 9.6 | 8.6 | 0.7 | 2.6 | 17.7 | .612 |
| Hinshaw, A* | mr | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6.7 | 6.2 | 13.6 | 10.3 | 1.2 | 1.7 | 21.1 | .559 |
| Marcum, S | sp | 5 | 4 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 7.2 | 2.9 | 10.4 | 9.6 | 1.2 | 3.3 | 96.6 | .628 |
| Brown, A | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.6 | 5.7 | 13.5 | 7.0 | 1.1 | 1.2 | 16.8 | .576 |
| Wellemeyer, T | sp | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 0 | 8.0 | 3.8 | 11.9 | 7.1 | 0.5 | 1.9 | 97.0 | .626 |
| Sherrill, G* | cl | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 8.0 | 6.1 | 14.3 | 12.0 | 0.9 | 2.0 | 18.9 | .589 |
| Marquis, J* | sp | 14 | 3 | 2 | 5 | 6 | 0 | 4 | 4 | 0 | 9.6 | 4.1 | 14.1 | 4.5 | 0.9 | 1.1 | 83.6 | .606 |
| Hill, S | sp | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.9 | 2.0 | 11.9 | 5.6 | 0.4 | 2.8 | 42.8 | .646 |
| Bennett, J | mr | 5 | 1 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 9.6 | 5.8 | 15.9 | 6.4 | 0.1 | 1.1 | 18.8 | .568 |
| Harang, A | sp | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 10.3 | 2.6 | 13.0 | 8.2 | 1.9 | 3.2 | 93.9 | .645 |
| Perez, O* | sp | 5 | 1 | 4 | 5 | 3 | 0 | 6 | 3 | 0 | 8.8 | 6.3 | 15.6 | 6.9 | 1.2 | 1.1 | 87.7 | .563 |
| Bradford, C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 1.8 | 18.0 | 1.8 | 1.8 | 1.0 | 14.5 | .690 |
| Ramirez, R | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8.7 | 5.0 | 13.7 | 8.7 | 2.7 | 1.7 | 25.7 | .593 |
| Hill, R* | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.8 | 9.4 | 20.9 | 6.8 | 1.3 | 0.7 | 42.7 | .538 |
| Total |   | 62 | 19 | 29 | 52 | 43 | 2 | 42 | 50 | 0 | 8.1 | 3.5 | 12.0 | 7.9 | 1.0 | 2.2 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Howell, J* | mr | .610 | 1.08 | 225 | .262 | 137 | .384 | 139 | .389 | 27.8 | 2.8 | 2.48 | 2.41 |
| Broxton, J | mr | .589 | 1.21 | 159 | .327 | 97 | .343 | 102 | .360 | 23.0 | 3.1 | 2.74 | 2.68 |
| Okajima, H* | mr | .622 | 1.27 | 160 | .275 | 97 | .385 | 97 | .385 | 22.3 | 3.3 | 3.06 | 3.04 |
| Guthrie, J | sp | .655 | 1.12 | 589 | .241 | 333 | .405 | 343 | .417 | 77.9 | 3.5 | 3.15 | 2.97 |
| Shields, J | sp | .674 | 1.09 | 637 | .289 | 378 | .414 | 385 | .421 | 86.5 | 3.4 | 3.06 | 2.94 |
| Shields, S | mr | .564 | 1.03 | 157 | .236 | 88 | .356 | 90 | .364 | 16.8 | 2.4 | 2.16 | 2.27 |
| Hinshaw, A* | mr | .688 | 1.43 | 95 | .242 | 77 | .448 | 80 | .465 | 19.1 | 4.4 | 4.10 | 4.17 |
| Marcum, S | sp | .679 | 1.12 | 344 | .265 | 242 | .434 | 246 | .441 | 55.5 | 3.6 | 3.28 | 3.08 |
| Brown, A | mr | .706 | 1.47 | 95 | .253 | 66 | .449 | 67 | .456 | 16.1 | 4.3 | 3.92 | 4.29 |
| Wellemeyer, T | sp | .673 | 1.32 | 201 | .274 | 119 | .418 | 119 | .418 | 30.0 | 4.0 | 3.68 | 3.17 |
| Sherrill, G* | cl | .712 | 1.57 | 94 | .319 | 78 | .443 | 79 | .449 | 20.5 | 4.7 | 4.33 | 4.46 |
| Marquis, J* | sp | .789 | 1.52 | 424 | .290 | 271 | .481 | 276 | .490 | 75.1 | 5.2 | 4.78 | 4.88 |
| Hill, S | sp | .727 | 1.32 | 76 | .316 | 42 | .438 | 42 | .438 | 11.9 | 4.8 | 4.25 | 3.56 |
| Bennett, J | mr | .735 | 1.71 | 211 | .327 | 131 | .430 | 135 | .443 | 35.9 | 4.8 | 4.43 | 4.84 |
| Harang, A | sp | .865 | 1.43 | 340 | .315 | 279 | .554 | 281 | .558 | 78.4 | 6.0 | 5.52 | 5.18 |
| Perez, O* | sp | .807 | 1.67 | 274 | .285 | 213 | .500 | 218 | .512 | 60.6 | 5.9 | 5.33 | 5.51 |
| Bradford, C | mr | 1.054 | 2.00 | 20 | .400 | 14 | .609 | 14 | .609 | 5.4 | 10.4 | 8.74 | 9.66 |
| Ramirez, R | sp | .879 | 1.53 | 51 | .255 | 50 | .575 | 50 | .575 | 14.0 | 6.4 | 5.76 | 6.07 |
| Hill, R* | sp | .952 | 2.25 | 43 | .326 | 42 | .600 | 43 | .614 | 14.1 | 9.5 | 8.58 | 8.75 |
| Total |   | .706 | 1.29 | 4195 | .281 | 2754 | .438 | 2806 | .446 | 685.7 | 4.1 | 3.75 | 3.67 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Howell, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| Broxton, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| Okajima, H* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| Guthrie, J | sp | 29 | 2 | .069 | 0 | 20 | .690 | 178 | 6.1 | 12 | 6 | .500 |
| Shields, J | sp | 32 | 6 | .188 | 0 | 24 | .750 | 164 | 5.1 | 11 | 5 | .455 |
| Shields, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| Hinshaw, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Marcum, S | sp | 23 | 0 | .000 | 0 | 13 | .565 | 108 | 4.7 | 12 | 5 | .417 |
| Brown, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| Wellemeyer, T | sp | 11 | 0 | .000 | 0 | 6 | .545 | 42 | 3.8 | 8 | 4 | .500 |
| Sherrill, G* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Marquis, J* | sp | 20 | 1 | .050 | 0 | 12 | .600 | 89 | 4.4 | 16 | 4 | .250 |
| Hill, S | sp | 3 | 0 | .000 | 0 | 0 | .000 | 22 | 7.3 | 2 | 0 | .000 |
| Bennett, J | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 29 | 10 | .345 |
| Harang, A | sp | 20 | 0 | .000 | 0 | 9 | .450 | 110 | 5.5 | 9 | 6 | .667 |
| Perez, O* | sp | 19 | 0 | .000 | 0 | 4 | .211 | 121 | 6.4 | 18 | 5 | .278 |
| Bradford, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Ramirez, R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 5 | 1 | .200 |
| Hill, R* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 21 | 7.0 | 6 | 2 | .333 |
| Total |   | 162 | 9 | .056 | 7 | 88 | .543 | 869 | 5.4 | 263 | 84 | .319 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Howell, J* | mr | 44 | 38 | .864 | 3 | .068 | 4 | 44 | 17 | .386 | 77 | 77 | 54 |
| Broxton, J | mr | 14 | 9 | .643 | 3 | .214 | 20 | 31 | 7 | .226 | 57 | 57 | 20 |
| Okajima, H* | mr | 4 | 2 | .500 | 0 | .000 | 18 | 39 | 10 | .256 | 59 | 59 | 10 |
| Guthrie, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Shields, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Shields, S | mr | 12 | 5 | .417 | 4 | .333 | 9 | 28 | 7 | .250 | 56 | 56 | 18 |
| Hinshaw, A* | mr | 4 | 0 | .000 | 2 | .500 | 6 | 8 | 0 | .000 | 33 | 33 | 3 |
| Marcum, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Brown, A | mr | 6 | 2 | .333 | 3 | .500 | 9 | 20 | 5 | .250 | 32 | 32 | 11 |
| Wellemeyer, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Sherrill, G* | cl | 7 | 5 | .714 | 2 | .286 | 7 | 25 | 9 | .360 | 38 | 38 | 14 |
| Marquis, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 25 | 5 | 2 |
| Hill, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 5 | 0 |
| Bennett, J | mr | 8 | 4 | .500 | 0 | .000 | 7 | 43 | 20 | .465 | 63 | 62 | 17 |
| Harang, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Perez, O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Bradford, C | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 2 | 1 | .500 | 4 | 4 | 2 |
| Ramirez, R | sp | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 4 | .286 | 13 | 12 | 0 |
| Hill, R* | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 5 | 3 | .600 | 7 | 4 | 2 |
| Total |   | 102 | 66 | .647 | 19 | .186 | 88 | 263 | 84 | .319 | 162 | 444 | 153 |