Team pitching - 2018 Urbandale Storms
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Urias, J*sp 2.17210550029.024147171816127
Banda, A*sp 2.70100330016.2115515160175
Whitley, Cmr 3.292103400054.2542120124013228
Bibens-Dirkx, Amr 3.381202600042.236181692464170
Alvarez, J*mr 3.430543700044.243171754653182
Marinez, Jmr 3.651002500024.2281010121814111
Ottavino, A*mr 3.834414700051.2392322245882219
Bradley, Amr 3.9151175900069.0763030207848291
Kelly, Jmr 4.415454400051.0442725234944218
Garza, Msp 4.47660202000114.211860573877269496
Hoffman, Jsp 4.8136136100097.19558523590206424
Buchholz, C*sp 5.4010011005.0633451025
Wheeler, Z*sp 5.6258017170091.1105615741781216402
Pivetta, Nsp 5.834110262600126.21488882491282611572
Musgrove, Jmr 5.905406020079.110257522160157363
Cingrani, T*mr 5.903324300039.24728261444113178
Romero, Emr 6.063314300052.0583535204973239
Pruitt, Amr 6.291002000034.140242482352148
Matz, Ssp 6.3164013130067.0101504714431413307
Foltynewicz, Msp 6.372100232300117.113986835194165540
Colon, Bsp 6.573110262600127.1184989326742112582
Martes, Fmr 7.192412720041.1573433245053214
Garrett, Asp 8.7127014140062.08460603853205302
Total  5.35679532162162011439.1163990785652012152291306413

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Urias, J*sp000100121 7.4 5.3 13.0 5.6 0.3 1.1 94.4 .585
Banda, A*sp000011000 5.9 8.1 14.0 8.6 0.0 1.1102.3 .564
Whitley, Cmr111220150 8.9 2.0 11.2 6.6 0.2 3.3 24.0 .662
Bibens-Dirkx, Amr010200010 7.6 1.9 9.9 5.1 1.3 2.7 22.6 .651
Alvarez, J*mr010100000 8.7 1.0 9.9 9.3 1.0 9.2 18.2 .667
Marinez, Jmr000320030 10.2 4.4 15.7 6.6 0.4 1.5 16.3 .612
Ottavino, A*mr010360100 6.8 4.2 11.5 10.1 1.4 2.4 18.6 .549
Bradley, Amr012200120 9.9 2.6 12.8 10.2 0.5 3.9 18.8 .645
Kelly, Jmr211030150 7.8 4.1 11.8 8.6 0.7 2.1 19.0 .597
Garza, Msp414120131 9.3 3.0 12.3 6.0 2.0 2.0 91.8 .619
Hoffman, Jsp001410420 8.8 3.2 12.4 8.3 1.8 2.6 43.4 .618
Buchholz, C*sp000010000 10.8 7.2 18.0 9.0 1.8 1.3 94.0 .532
Wheeler, Z*sp622200220 10.3 4.0 14.6 7.7 1.2 1.9 88.6 .601
Pivetta, Nsp3213102210 10.5 3.5 14.2 9.1 1.8 2.6 85.5 .603
Musgrove, Jmr210620120 11.6 2.4 14.6 6.8 1.7 2.9 21.2 .643
Cingrani, T*mr122130100 10.7 3.2 14.1 10.0 2.5 3.1 16.3 .624
Romero, Emr402822310 10.0 3.5 14.9 8.5 1.2 2.5 21.2 .618
Pruitt, Amr110110010 10.5 2.1 12.8 6.0 1.3 2.9 25.5 .646
Matz, Ssp731710320 13.6 1.9 16.4 5.8 1.9 3.1 78.8 .663
Foltynewicz, Msp424930310 10.7 3.9 15.3 7.2 1.2 1.8 84.5 .610
Colon, Bsp202222230 13.0 1.8 15.0 5.2 1.5 2.8 78.4 .655
Martes, Fmr0009100010 12.4 5.2 19.6 10.9 1.1 2.1 31.7 .578
Garrett, Asp120110210 12.2 5.5 17.9 7.7 2.9 1.4 80.5 .582
Total 3822236853729382 10.2 3.3 13.9 7.6 1.4 2.3  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Urias, J*sp .669 1.4190 .25652 .40953 .417 11.8 3.5 3.29 3.48
Banda, A*sp .597 1.5644 .25030 .40030 .400 6.3 3.4 3.06 3.31
Whitley, Cmr .655 1.21173 .30686 .37788 .386 22.7 3.7 3.37 2.88
Bibens-Dirkx, Amr .663 1.05129 .23370 .41272 .424 15.9 3.4 3.02 3.00
Alvarez, J*mr .678 1.07125 .30477 .42378 .429 18.2 3.6 3.30 2.89
Marinez, Jmr .817 1.6277 .35152 .46855 .495 16.0 6.0 5.25 5.39
Ottavino, A*mr .648 1.22126 .24690 .41193 .425 21.2 3.7 3.32 3.55
Bradley, Amr .733 1.39187 .385125 .430127 .436 34.2 4.6 4.01 4.09
Kelly, Jmr .658 1.31142 .28289 .40889 .408 21.6 3.7 3.43 3.30
Garza, Msp .818 1.36354 .260264 .532265 .534 71.1 5.5 5.02 4.78
Hoffman, Jsp .818 1.34275 .273224 .528228 .538 61.0 5.6 5.07 4.59
Buchholz, C*sp .971 2.0015 .33316 .64016 .640 5.2 9.4 8.45 7.64
Wheeler, Z*sp .843 1.60269 .346209 .520211 .525 59.5 5.9 5.27 5.59
Pivetta, Nsp .869 1.56366 .333317 .554320 .559 93.0 6.5 5.95 5.83
Musgrove, Jmr .858 1.55261 .333188 .518194 .534 58.9 6.6 6.01 6.12
Cingrani, T*mr .912 1.54108 .333105 .590106 .596 30.6 6.8 6.24 6.29
Romero, Emr .819 1.50155 .329114 .477122 .510 36.4 6.3 5.68 5.45
Pruitt, Amr .809 1.40111 .31574 .50075 .507 21.6 5.7 5.09 4.82
Matz, Ssp .978 1.72229 .380176 .573183 .596 59.9 8.0 7.24 7.89
Foltynewicz, Msp .877 1.62370 .332292 .541301 .557 92.3 7.2 6.37 5.82
Colon, Bsp .939 1.65459 .355341 .586343 .589111.8 7.9 7.11 6.43
Martes, Fmr .915 1.96126 .413113 .528122 .570 39.9 8.5 7.82 8.08
Garrett, Asp1.037 1.97190 .337201 .666202 .669 67.3 9.8 8.79 9.17
Total  .833 1.504381 .3223305 .5153373 .526966.6 6.0 5.44 5.32

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Urias, J*sp50 .00002 .40022 4.440 .000
Banda, A*sp30 .00001 .3339 3.042 .500
Whitley, Cmr00 .00000 .0000 0.0145 .357
Bibens-Dirkx, Amr00 .00000 .0000 0.0111.000
Alvarez, J*mr00 .00000 .0000 0.0197 .368
Marinez, Jmr00 .00000 .0000 0.090 .000
Ottavino, A*mr00 .00000 .0000 0.0205 .250
Bradley, Amr00 .00000 .0000 0.093 .333
Kelly, Jmr00 .00000 .0000 0.0166 .375
Garza, Msp200 .000010 .50082 4.181 .125
Hoffman, Jsp100 .00005 .50041 4.1103 .300
Buchholz, C*sp10 .00000 .00011 11.021 .500
Wheeler, Z*sp170 .00007 .41291 5.41410 .714
Pivetta, Nsp260 .00009 .346120 4.683 .375
Musgrove, Jmr20 .00000 .0005 2.52610 .385
Cingrani, T*mr00 .00000 .0000 0.0228 .364
Romero, Emr00 .00000 .0000 0.03213 .406
Pruitt, Amr00 .00000 .0000 0.054 .800
Matz, Ssp130 .00004 .30879 6.161 .167
Foltynewicz, Msp230 .000010 .43589 3.9145 .357
Colon, Bsp260 .00008 .308121 4.7174 .235
Martes, Fmr20 .00000 .00011 5.5166 .375
Garrett, Asp140 .00004 .28651 3.686 .750
Total 1620 .000160 .370732 4.5284104 .366

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Urias, J*sp00 .0000 .000000 .000500
Banda, A*sp00 .0000 .000000 .000300
Whitley, Cmr10 .00011.0001186 .33334347
Bibens-Dirkx, Amr10 .00011.000196 .667262614
Alvarez, J*mr84 .5003 .3759176 .353373710
Marinez, Jmr10 .00011.0003144 .28625252
Ottavino, A*mr21 .5001 .500143311 .333474720
Bradley, Amr2417 .7087 .2924316 .194595938
Kelly, Jmr75 .7142 .2868255 .200444415
Garza, Msp00 .0000 .000000 .0002000
Hoffman, Jsp111.0000 .0001175 .294362610
Buchholz, C*sp00 .0000 .000000 .000100
Wheeler, Z*sp00 .0000 .000000 .0001700
Pivetta, Nsp00 .0000 .000000 .0002600
Musgrove, Jmr20 .0001 .50053916 .410605820
Cingrani, T*mr42 .5001 .250101912 .632434310
Romero, Emr41 .2503 .75062515 .60043436
Pruitt, Amr00 .0000 .000193 .33320205
Matz, Ssp00 .0000 .000000 .0001300
Foltynewicz, Msp00 .0000 .000000 .0002300
Colon, Bsp00 .0000 .000000 .0002600
Martes, Fmr31 .3332 .6673289 .32127255
Garrett, Asp00 .0000 .000000 .0001400
Total 5832 .55223 .39766284104 .366162487162