Team pitching - 2018 Urbandale Storms
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Urias, J* | sp | 2.17 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 24 | 14 | 7 | 17 | 18 | 1 | 6 | 127 |
| Banda, A* | sp | 2.70 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 11 | 5 | 5 | 15 | 16 | 0 | 1 | 75 |
| Whitley, C | mr | 3.29 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 54.2 | 54 | 21 | 20 | 12 | 40 | 1 | 3 | 228 |
| Bibens-Dirkx, A | mr | 3.38 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 42.2 | 36 | 18 | 16 | 9 | 24 | 6 | 4 | 170 |
| Alvarez, J* | mr | 3.43 | 0 | 5 | 4 | 37 | 0 | 0 | 0 | 44.2 | 43 | 17 | 17 | 5 | 46 | 5 | 3 | 182 |
| Marinez, J | mr | 3.65 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 24.2 | 28 | 10 | 10 | 12 | 18 | 1 | 4 | 111 |
| Ottavino, A* | mr | 3.83 | 4 | 4 | 1 | 47 | 0 | 0 | 0 | 51.2 | 39 | 23 | 22 | 24 | 58 | 8 | 2 | 219 |
| Bradley, A | mr | 3.91 | 5 | 1 | 17 | 59 | 0 | 0 | 0 | 69.0 | 76 | 30 | 30 | 20 | 78 | 4 | 8 | 291 |
| Kelly, J | mr | 4.41 | 5 | 4 | 5 | 44 | 0 | 0 | 0 | 51.0 | 44 | 27 | 25 | 23 | 49 | 4 | 4 | 218 |
| Garza, M | sp | 4.47 | 6 | 6 | 0 | 20 | 20 | 0 | 0 | 114.2 | 118 | 60 | 57 | 38 | 77 | 26 | 9 | 496 |
| Hoffman, J | sp | 4.81 | 3 | 6 | 1 | 36 | 10 | 0 | 0 | 97.1 | 95 | 58 | 52 | 35 | 90 | 20 | 6 | 424 |
| Buchholz, C* | sp | 5.40 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 25 |
| Wheeler, Z* | sp | 5.62 | 5 | 8 | 0 | 17 | 17 | 0 | 0 | 91.1 | 105 | 61 | 57 | 41 | 78 | 12 | 16 | 402 |
| Pivetta, N | sp | 5.83 | 4 | 11 | 0 | 26 | 26 | 0 | 0 | 126.2 | 148 | 88 | 82 | 49 | 128 | 26 | 11 | 572 |
| Musgrove, J | mr | 5.90 | 5 | 4 | 0 | 60 | 2 | 0 | 0 | 79.1 | 102 | 57 | 52 | 21 | 60 | 15 | 7 | 363 |
| Cingrani, T* | mr | 5.90 | 3 | 3 | 2 | 43 | 0 | 0 | 0 | 39.2 | 47 | 28 | 26 | 14 | 44 | 11 | 3 | 178 |
| Romero, E | mr | 6.06 | 3 | 3 | 1 | 43 | 0 | 0 | 0 | 52.0 | 58 | 35 | 35 | 20 | 49 | 7 | 3 | 239 |
| Pruitt, A | mr | 6.29 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 34.1 | 40 | 24 | 24 | 8 | 23 | 5 | 2 | 148 |
| Matz, S | sp | 6.31 | 6 | 4 | 0 | 13 | 13 | 0 | 0 | 67.0 | 101 | 50 | 47 | 14 | 43 | 14 | 13 | 307 |
| Foltynewicz, M | sp | 6.37 | 2 | 10 | 0 | 23 | 23 | 0 | 0 | 117.1 | 139 | 86 | 83 | 51 | 94 | 16 | 5 | 540 |
| Colon, B | sp | 6.57 | 3 | 11 | 0 | 26 | 26 | 0 | 0 | 127.1 | 184 | 98 | 93 | 26 | 74 | 21 | 12 | 582 |
| Martes, F | mr | 7.19 | 2 | 4 | 1 | 27 | 2 | 0 | 0 | 41.1 | 57 | 34 | 33 | 24 | 50 | 5 | 3 | 214 |
| Garrett, A | sp | 8.71 | 2 | 7 | 0 | 14 | 14 | 0 | 0 | 62.0 | 84 | 60 | 60 | 38 | 53 | 20 | 5 | 302 |
| Total |   | 5.35 | 67 | 95 | 32 | 162 | 162 | 0 | 1 | 1439.1 | 1639 | 907 | 856 | 520 | 1215 | 229 | 130 | 6413 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Urias, J* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7.4 | 5.3 | 13.0 | 5.6 | 0.3 | 1.1 | 94.4 | .585 |
| Banda, A* | sp | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 | 8.1 | 14.0 | 8.6 | 0.0 | 1.1 | 102.3 | .564 |
| Whitley, C | mr | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 8.9 | 2.0 | 11.2 | 6.6 | 0.2 | 3.3 | 24.0 | .662 |
| Bibens-Dirkx, A | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.6 | 1.9 | 9.9 | 5.1 | 1.3 | 2.7 | 22.6 | .651 |
| Alvarez, J* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1.0 | 9.9 | 9.3 | 1.0 | 9.2 | 18.2 | .667 |
| Marinez, J | mr | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 10.2 | 4.4 | 15.7 | 6.6 | 0.4 | 1.5 | 16.3 | .612 |
| Ottavino, A* | mr | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.8 | 4.2 | 11.5 | 10.1 | 1.4 | 2.4 | 18.6 | .549 |
| Bradley, A | mr | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 9.9 | 2.6 | 12.8 | 10.2 | 0.5 | 3.9 | 18.8 | .645 |
| Kelly, J | mr | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 7.8 | 4.1 | 11.8 | 8.6 | 0.7 | 2.1 | 19.0 | .597 |
| Garza, M | sp | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 9.3 | 3.0 | 12.3 | 6.0 | 2.0 | 2.0 | 91.8 | .619 |
| Hoffman, J | sp | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | 8.8 | 3.2 | 12.4 | 8.3 | 1.8 | 2.6 | 43.4 | .618 |
| Buchholz, C* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 7.2 | 18.0 | 9.0 | 1.8 | 1.3 | 94.0 | .532 |
| Wheeler, Z* | sp | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 10.3 | 4.0 | 14.6 | 7.7 | 1.2 | 1.9 | 88.6 | .601 |
| Pivetta, N | sp | 3 | 2 | 1 | 3 | 10 | 2 | 2 | 1 | 0 | 10.5 | 3.5 | 14.2 | 9.1 | 1.8 | 2.6 | 85.5 | .603 |
| Musgrove, J | mr | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 11.6 | 2.4 | 14.6 | 6.8 | 1.7 | 2.9 | 21.2 | .643 |
| Cingrani, T* | mr | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.7 | 3.2 | 14.1 | 10.0 | 2.5 | 3.1 | 16.3 | .624 |
| Romero, E | mr | 4 | 0 | 2 | 8 | 2 | 2 | 3 | 1 | 0 | 10.0 | 3.5 | 14.9 | 8.5 | 1.2 | 2.5 | 21.2 | .618 |
| Pruitt, A | mr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.5 | 2.1 | 12.8 | 6.0 | 1.3 | 2.9 | 25.5 | .646 |
| Matz, S | sp | 7 | 3 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | 13.6 | 1.9 | 16.4 | 5.8 | 1.9 | 3.1 | 78.8 | .663 |
| Foltynewicz, M | sp | 4 | 2 | 4 | 9 | 3 | 0 | 3 | 1 | 0 | 10.7 | 3.9 | 15.3 | 7.2 | 1.2 | 1.8 | 84.5 | .610 |
| Colon, B | sp | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 13.0 | 1.8 | 15.0 | 5.2 | 1.5 | 2.8 | 78.4 | .655 |
| Martes, F | mr | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 1 | 0 | 12.4 | 5.2 | 19.6 | 10.9 | 1.1 | 2.1 | 31.7 | .578 |
| Garrett, A | sp | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12.2 | 5.5 | 17.9 | 7.7 | 2.9 | 1.4 | 80.5 | .582 |
| Total |   | 38 | 22 | 23 | 68 | 53 | 7 | 29 | 38 | 2 | 10.2 | 3.3 | 13.9 | 7.6 | 1.4 | 2.3 |   | .619 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Urias, J* | sp | .669 | 1.41 | 90 | .256 | 52 | .409 | 53 | .417 | 11.8 | 3.5 | 3.29 | 3.48 |
| Banda, A* | sp | .597 | 1.56 | 44 | .250 | 30 | .400 | 30 | .400 | 6.3 | 3.4 | 3.06 | 3.31 |
| Whitley, C | mr | .655 | 1.21 | 173 | .306 | 86 | .377 | 88 | .386 | 22.7 | 3.7 | 3.37 | 2.88 |
| Bibens-Dirkx, A | mr | .663 | 1.05 | 129 | .233 | 70 | .412 | 72 | .424 | 15.9 | 3.4 | 3.02 | 3.00 |
| Alvarez, J* | mr | .678 | 1.07 | 125 | .304 | 77 | .423 | 78 | .429 | 18.2 | 3.6 | 3.30 | 2.89 |
| Marinez, J | mr | .817 | 1.62 | 77 | .351 | 52 | .468 | 55 | .495 | 16.0 | 6.0 | 5.25 | 5.39 |
| Ottavino, A* | mr | .648 | 1.22 | 126 | .246 | 90 | .411 | 93 | .425 | 21.2 | 3.7 | 3.32 | 3.55 |
| Bradley, A | mr | .733 | 1.39 | 187 | .385 | 125 | .430 | 127 | .436 | 34.2 | 4.6 | 4.01 | 4.09 |
| Kelly, J | mr | .658 | 1.31 | 142 | .282 | 89 | .408 | 89 | .408 | 21.6 | 3.7 | 3.43 | 3.30 |
| Garza, M | sp | .818 | 1.36 | 354 | .260 | 264 | .532 | 265 | .534 | 71.1 | 5.5 | 5.02 | 4.78 |
| Hoffman, J | sp | .818 | 1.34 | 275 | .273 | 224 | .528 | 228 | .538 | 61.0 | 5.6 | 5.07 | 4.59 |
| Buchholz, C* | sp | .971 | 2.00 | 15 | .333 | 16 | .640 | 16 | .640 | 5.2 | 9.4 | 8.45 | 7.64 |
| Wheeler, Z* | sp | .843 | 1.60 | 269 | .346 | 209 | .520 | 211 | .525 | 59.5 | 5.9 | 5.27 | 5.59 |
| Pivetta, N | sp | .869 | 1.56 | 366 | .333 | 317 | .554 | 320 | .559 | 93.0 | 6.5 | 5.95 | 5.83 |
| Musgrove, J | mr | .858 | 1.55 | 261 | .333 | 188 | .518 | 194 | .534 | 58.9 | 6.6 | 6.01 | 6.12 |
| Cingrani, T* | mr | .912 | 1.54 | 108 | .333 | 105 | .590 | 106 | .596 | 30.6 | 6.8 | 6.24 | 6.29 |
| Romero, E | mr | .819 | 1.50 | 155 | .329 | 114 | .477 | 122 | .510 | 36.4 | 6.3 | 5.68 | 5.45 |
| Pruitt, A | mr | .809 | 1.40 | 111 | .315 | 74 | .500 | 75 | .507 | 21.6 | 5.7 | 5.09 | 4.82 |
| Matz, S | sp | .978 | 1.72 | 229 | .380 | 176 | .573 | 183 | .596 | 59.9 | 8.0 | 7.24 | 7.89 |
| Foltynewicz, M | sp | .877 | 1.62 | 370 | .332 | 292 | .541 | 301 | .557 | 92.3 | 7.2 | 6.37 | 5.82 |
| Colon, B | sp | .939 | 1.65 | 459 | .355 | 341 | .586 | 343 | .589 | 111.8 | 7.9 | 7.11 | 6.43 |
| Martes, F | mr | .915 | 1.96 | 126 | .413 | 113 | .528 | 122 | .570 | 39.9 | 8.5 | 7.82 | 8.08 |
| Garrett, A | sp | 1.037 | 1.97 | 190 | .337 | 201 | .666 | 202 | .669 | 67.3 | 9.8 | 8.79 | 9.17 |
| Total |   | .833 | 1.50 | 4381 | .322 | 3305 | .515 | 3373 | .526 | 966.6 | 6.0 | 5.44 | 5.32 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Urias, J* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 22 | 4.4 | 4 | 0 | .000 |
| Banda, A* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 9 | 3.0 | 4 | 2 | .500 |
| Whitley, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| Bibens-Dirkx, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Alvarez, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| Marinez, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| Ottavino, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| Bradley, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| Kelly, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| Garza, M | sp | 20 | 0 | .000 | 0 | 10 | .500 | 82 | 4.1 | 8 | 1 | .125 |
| Hoffman, J | sp | 10 | 0 | .000 | 0 | 5 | .500 | 41 | 4.1 | 10 | 3 | .300 |
| Buchholz, C* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 2 | 1 | .500 |
| Wheeler, Z* | sp | 17 | 0 | .000 | 0 | 7 | .412 | 91 | 5.4 | 14 | 10 | .714 |
| Pivetta, N | sp | 26 | 0 | .000 | 0 | 9 | .346 | 120 | 4.6 | 8 | 3 | .375 |
| Musgrove, J | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 26 | 10 | .385 |
| Cingrani, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| Romero, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 13 | .406 |
| Pruitt, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| Matz, S | sp | 13 | 0 | .000 | 0 | 4 | .308 | 79 | 6.1 | 6 | 1 | .167 |
| Foltynewicz, M | sp | 23 | 0 | .000 | 0 | 10 | .435 | 89 | 3.9 | 14 | 5 | .357 |
| Colon, B | sp | 26 | 0 | .000 | 0 | 8 | .308 | 121 | 4.7 | 17 | 4 | .235 |
| Martes, F | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 16 | 6 | .375 |
| Garrett, A | sp | 14 | 0 | .000 | 0 | 4 | .286 | 51 | 3.6 | 8 | 6 | .750 |
| Total |   | 162 | 0 | .000 | 1 | 60 | .370 | 732 | 4.5 | 284 | 104 | .366 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Urias, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Banda, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Whitley, C | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 18 | 6 | .333 | 34 | 34 | 7 |
| Bibens-Dirkx, A | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 9 | 6 | .667 | 26 | 26 | 14 |
| Alvarez, J* | mr | 8 | 4 | .500 | 3 | .375 | 9 | 17 | 6 | .353 | 37 | 37 | 10 |
| Marinez, J | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 14 | 4 | .286 | 25 | 25 | 2 |
| Ottavino, A* | mr | 2 | 1 | .500 | 1 | .500 | 14 | 33 | 11 | .333 | 47 | 47 | 20 |
| Bradley, A | mr | 24 | 17 | .708 | 7 | .292 | 4 | 31 | 6 | .194 | 59 | 59 | 38 |
| Kelly, J | mr | 7 | 5 | .714 | 2 | .286 | 8 | 25 | 5 | .200 | 44 | 44 | 15 |
| Garza, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Hoffman, J | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 17 | 5 | .294 | 36 | 26 | 10 |
| Buchholz, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Wheeler, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Pivetta, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Musgrove, J | mr | 2 | 0 | .000 | 1 | .500 | 5 | 39 | 16 | .410 | 60 | 58 | 20 |
| Cingrani, T* | mr | 4 | 2 | .500 | 1 | .250 | 10 | 19 | 12 | .632 | 43 | 43 | 10 |
| Romero, E | mr | 4 | 1 | .250 | 3 | .750 | 6 | 25 | 15 | .600 | 43 | 43 | 6 |
| Pruitt, A | mr | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 3 | .333 | 20 | 20 | 5 |
| Matz, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Foltynewicz, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Colon, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Martes, F | mr | 3 | 1 | .333 | 2 | .667 | 3 | 28 | 9 | .321 | 27 | 25 | 5 |
| Garrett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Total |   | 58 | 32 | .552 | 23 | .397 | 66 | 284 | 104 | .366 | 162 | 487 | 162 |